Futures

DETAILED FUTURES

Name Futures Month Last Change Open High Low Settlement Price
Grain
+ Corn May 2024 4.4225 0.1525 4.2675 4.4800 4.2600 4.4200
Corn Jul 2024 4.5450 0.1525 4.3925 4.6000 4.3850 4.5450
Corn Sep 2024 4.6450 0.1600 4.4875 4.6825 4.4750 4.6450
Corn Dec 2024 4.7750 0.1550 4.6225 4.8100 4.6075 4.7775
Corn Mar 2025 4.8925 0.1400 4.7600 4.9300 4.7425 4.9000
Corn May 2025 4.9500 0.1300 4.8200 4.9850 4.8050 4.9575
Corn Jul 2025 4.9700 0.1200 4.8525 5.0000 4.8300 4.9750
Corn Sep 2025 4.8825 0.1050 4.7600 4.8900 4.7600 4.8825
Corn Dec 2025 4.8950 0.1050 4.7850 4.9200 4.7625 4.9000
Corn Mar 2026 4.9775 0.1025 4.8650 5.0000 4.8650 4.9875
Corn May 2026 5.0500 0.1025 5.0500 5.0500 5.0250 5.0250
Corn Jul 2026 5.0700 0.1025 5.0750 5.0750 5.0575 5.0575
Corn Sep 2026 4.8000 0.1025 4.8000 4.8000 4.8000 4.8000
Corn Dec 2026 4.7725 0.0950 4.6925 4.8000 4.6725 4.7850
Corn Jul 2027 0.0000 0.0950 4.9025 4.9025 4.9025 4.9025
Corn Dec 2027 4.7100 0.0950 4.7400 4.7400 4.7400 4.7400
+ Ethanol Futures Apr 2024 1.6175 0.0500 1.6450 1.6450 1.6450 1.6450
Ethanol Futures May 2024 1.6275 0.0500 1.6825 1.6825 1.6825 1.6825
Ethanol Futures Jun 2024 0.0000 0.0500 1.6950 1.6950 1.6950 1.6950
Ethanol Futures Jul 2024 1.6750 0.0500 1.7000 1.7000 1.7000 1.7000
Ethanol Futures Aug 2024 0.0000 0.0475 1.7000 1.7000 1.7000 1.7000
Ethanol Futures Sep 2024 0.0000 0.0450 1.6975 1.6975 1.6975 1.6975
Ethanol Futures Oct 2024 0.0000 0.0425 1.6775 1.6775 1.6775 1.6775
Ethanol Futures Nov 2024 0.0000 0.0425 1.6550 1.6550 1.6550 1.6550
Ethanol Futures Dec 2024 1.5750 0.0425 1.6450 1.6450 1.6450 1.6450
Ethanol Futures Jan 2025 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Feb 2025 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Mar 2025 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2025 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2025 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2025 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2025 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2025 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2025 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2025 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Nov 2025 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Dec 2025 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jan 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Feb 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Mar 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Nov 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Dec 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jan 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Feb 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Hard Red Wheat May 2024 5.8700 0.0700 5.7825 5.9400 5.7575 5.8525
Hard Red Wheat Jul 2024 5.8150 0.0575 5.7375 5.8750 5.7075 5.7975
Hard Red Wheat Sep 2024 5.9275 0.0550 5.8550 5.9800 5.8250 5.9075
Hard Red Wheat Dec 2024 6.1150 0.0575 6.0475 6.1550 6.0050 6.0900
Hard Red Wheat Mar 2025 6.2675 0.0550 6.2000 6.3000 6.1600 6.2450
Hard Red Wheat May 2025 6.3400 0.0550 6.3625 6.3625 6.3175 6.3325
Hard Red Wheat Jul 2025 6.2700 0.0425 6.2375 6.2975 6.2375 6.2925
Hard Red Wheat Sep 2025 6.4150 0.0425 6.3500 6.3500 6.3500 6.3500
Hard Red Wheat Dec 2025 6.5525 0.0400 6.4550 6.4550 6.4550 6.4550
Hard Red Wheat Mar 2026 6.3400 0.0400 6.5125 6.5125 6.5125 6.5125
Hard Red Wheat May 2026 0.0000 0.0400 6.5675 6.5675 6.5675 6.5675
Hard Red Wheat Jul 2026 6.1500 0.0400 6.2375 6.2375 6.2375 6.2375
+ Soybean Meal May 2024 337.5000 -1.3000 338.8000 339.3000 332.8000 337.7000
Soybean Meal Jul 2024 340.9000 -1.6000 342.6000 343.0000 336.8000 341.0000
Soybean Meal Aug 2024 341.7000 -1.6000 343.2000 343.8000 337.4000 341.8000
Soybean Meal Sep 2024 342.6000 -1.2000 344.1000 345.0000 338.0000 342.9000
Soybean Meal Oct 2024 343.1000 -0.7000 344.0000 344.9000 337.5000 343.0000
Soybean Meal Dec 2024 346.5000 -0.3000 346.6000 348.4000 340.4000 346.3000
Soybean Meal Jan 2025 347.5000 0.0000 347.4000 349.1000 341.8000 347.4000
Soybean Meal Mar 2025 346.0000 0.8000 345.0000 347.6000 340.5000 346.4000
Soybean Meal May 2025 347.1000 1.3000 343.2000 347.1000 341.2000 346.7000
Soybean Meal Jul 2025 348.6000 1.7000 348.3000 349.1000 343.0000 348.7000
Soybean Meal Aug 2025 348.2000 1.7000 348.3000 348.3000 348.3000 348.3000
Soybean Meal Sep 2025 346.6000 1.6000 347.2000 347.2000 347.2000 347.2000
Soybean Meal Oct 2025 340.0000 1.7000 340.0000 344.8000 340.0000 344.8000
Soybean Meal Dec 2025 345.6000 1.8000 346.9000 346.9000 346.9000 346.9000
Soybean Meal Jan 2026 0.0000 1.8000 347.2000 347.2000 347.2000 347.2000
Soybean Meal Mar 2026 345.8000 1.9000 346.9000 346.9000 346.9000 346.9000
Soybean Meal May 2026 349.8000 1.8000 346.8000 346.8000 346.8000 346.8000
Soybean Meal Jul 2026 0.0000 1.7000 347.9000 347.9000 347.9000 347.9000
Soybean Meal Aug 2026 0.0000 1.8000 346.9000 346.9000 346.9000 346.9000
Soybean Meal Sep 2026 0.0000 1.9000 344.4000 344.4000 344.4000 344.4000
Soybean Meal Oct 2026 0.0000 1.7000 342.0000 342.0000 342.0000 342.0000
Soybean Meal Dec 2026 366.8000 1.7000 341.5000 341.5000 341.5000 341.5000
Soybean Meal Jul 2027 0.0000 1.7000 342.0000 342.0000 342.0000 342.0000
Soybean Meal Oct 2027 0.0000 1.7000 342.0000 342.0000 342.0000 342.0000
Soybean Meal Dec 2027 0.0000 1.7000 339.5000 339.5000 339.5000 339.5000
+ Soybean Oil May 2024 48.1600 0.2800 47.7000 48.2000 47.2500 47.9500
Soybean Oil Jul 2024 48.6800 0.2600 48.2200 48.7400 47.8000 48.4800
Soybean Oil Aug 2024 48.7000 0.2900 48.2700 48.7500 47.8400 48.5400
Soybean Oil Sep 2024 48.5900 0.3200 48.1300 48.6300 47.7400 48.4500
Soybean Oil Oct 2024 48.3800 0.3500 47.9200 48.4000 47.5300 48.2700
Soybean Oil Dec 2024 48.3900 0.3700 47.9100 48.4200 47.5100 48.2800
Soybean Oil Jan 2025 48.4500 0.4000 47.9600 48.4900 47.5900 48.3600
Soybean Oil Mar 2025 48.4100 0.4500 47.9100 48.4700 47.5700 48.3600
Soybean Oil May 2025 48.4100 0.4800 48.0600 48.4400 47.8100 48.4400
Soybean Oil Jul 2025 48.2600 0.5100 47.8300 48.4700 47.8200 48.4700
Soybean Oil Aug 2025 47.5700 0.4900 47.5700 48.2100 47.5700 48.2100
Soybean Oil Sep 2025 47.1500 0.4400 47.5000 47.8300 47.1500 47.8300
Soybean Oil Oct 2025 46.6000 0.4800 47.0300 47.3600 46.6000 47.3600
Soybean Oil Dec 2025 46.9000 0.4800 46.6500 47.1300 46.4400 47.1300
Soybean Oil Jan 2026 0.0000 0.4800 47.1300 47.1300 47.1300 47.1300
Soybean Oil Mar 2026 0.0000 0.4800 47.1000 47.1000 47.1000 47.1000
Soybean Oil May 2026 45.4500 0.4700 47.1400 47.1400 47.1400 47.1400
Soybean Oil Jul 2026 44.3000 0.4700 47.1500 47.1500 47.1500 47.1500
Soybean Oil Aug 2026 0.0000 0.4700 46.8800 46.8800 46.8800 46.8800
Soybean Oil Sep 2026 0.0000 0.4700 46.9000 46.9000 46.9000 46.9000
Soybean Oil Oct 2026 0.0000 0.4700 46.7700 46.7700 46.7700 46.7700
Soybean Oil Dec 2026 43.8100 0.4800 47.0200 47.0200 47.0200 47.0200
Soybean Oil Jul 2027 0.0000 0.4800 46.9100 46.9100 46.9100 46.9100
Soybean Oil Oct 2027 0.0000 0.4800 46.9000 46.9000 46.9000 46.9000
Soybean Oil Dec 2027 0.0000 0.4800 46.6400 46.6400 46.6400 46.6400
+ Soybeans May 2024 11.9200 -0.0100 11.9175 11.9950 11.7700 11.9150
Soybeans Jul 2024 12.0575 -0.0125 12.0550 12.1300 11.9100 12.0525
Soybeans Aug 2024 12.0450 -0.0125 12.0400 12.1050 11.8900 12.0375
Soybeans Sep 2024 11.8700 0.0150 11.8375 11.9250 11.6925 11.8675
Soybeans Nov 2024 11.8700 0.0275 11.8125 11.9225 11.6725 11.8625
Soybeans Jan 2025 11.9750 0.0375 11.8925 12.0175 11.7775 11.9675
Soybeans Mar 2025 11.9500 0.0725 11.8500 11.9950 11.7350 11.9450
Soybeans May 2025 11.9725 0.0825 11.8675 12.0150 11.7600 11.9650
Soybeans Jul 2025 12.0175 0.0800 11.8875 12.0600 11.7975 12.0075
Soybeans Aug 2025 12.0075 0.0925 11.9325 11.9325 11.9325 11.9325
Soybeans Sep 2025 11.6875 0.0925 11.6875 11.7025 11.6875 11.7025
Soybeans Nov 2025 11.6375 0.1025 11.4925 11.6775 11.4200 11.6275
Soybeans Jan 2026 11.6500 0.1000 11.7125 11.7125 11.7125 11.7125
Soybeans Mar 2026 11.4000 0.0975 11.7050 11.7050 11.7050 11.7050
Soybeans May 2026 11.4050 0.0975 11.7375 11.7375 11.7375 11.7375
Soybeans Jul 2026 11.9350 0.0975 11.7875 11.7875 11.7875 11.7875
Soybeans Aug 2026 0.0000 0.0975 11.7275 11.7275 11.7275 11.7275
Soybeans Sep 2026 0.0000 0.0950 11.5425 11.5425 11.5425 11.5425
Soybeans Nov 2026 11.1800 0.0975 11.1800 11.4175 11.1800 11.4175
Soybeans Jul 2027 0.0000 0.0975 11.4150 11.4150 11.4150 11.4150
Soybeans Nov 2027 10.8000 0.0975 11.1850 11.1850 11.1850 11.1850
+ Spring Wheat May 2024 6.4650 -0.0600 6.5050 6.6000 6.4325 6.4500
Spring Wheat Jul 2024 6.5250 -0.0425 6.5725 6.6625 6.5225 6.5300
Spring Wheat Sep 2024 6.6300 -0.0350 6.6425 6.7425 6.6025 6.6100
Spring Wheat Dec 2024 6.7900 -0.0275 6.8225 6.8850 6.7675 6.7675
Spring Wheat Mar 2025 6.9550 -0.0350 6.9325 7.0000 6.8925 6.8925
Spring Wheat May 2025 7.0850 -0.0325 6.9750 6.9750 6.9750 6.9750
Spring Wheat Jul 2025 7.0100 -0.0250 6.9850 6.9850 6.9850 6.9850
Spring Wheat Sep 2025 7.0500 -0.0200 6.9675 6.9675 6.9675 6.9675
Spring Wheat Dec 2025 0.0000 0.0000 0.0000 0.0000 0.0000 7.3550
Spring Wheat Mar 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Wheat May 2024 5.6150 0.1275 5.4650 5.6850 5.4450 5.6025
Wheat Jul 2024 5.7725 0.1300 5.6300 5.8350 5.6025 5.7575
Wheat Sep 2024 5.9300 0.1100 5.8175 5.9900 5.7800 5.9150
Wheat Dec 2024 6.1325 0.0875 6.0400 6.1850 6.0100 6.1200
Wheat Mar 2025 6.2875 0.0650 6.2350 6.3450 6.2025 6.2825
Wheat May 2025 6.3800 0.0550 6.3400 6.4450 6.3200 6.3850
Wheat Jul 2025 6.4125 0.0475 6.3725 6.4775 6.3550 6.4075
Wheat Sep 2025 6.5100 0.0350 6.5100 6.5100 6.4750 6.4750
Wheat Dec 2025 6.5375 0.0250 6.5750 6.5750 6.5750 6.5750
Wheat Mar 2026 6.4200 0.0125 6.6625 6.6625 6.6625 6.6625
Wheat May 2026 0.0000 0.0125 6.6450 6.6450 6.6450 6.6450
Wheat Jul 2026 6.2500 0.0125 6.2725 6.2725 6.2725 6.2725
Livestock
+ Feeder Cattle Apr 2024 247.2000 0.2500 246.6750 247.6000 245.4000 247.1250
Feeder Cattle May 2024 248.9250 0.4250 248.2750 249.3000 246.8000 248.7000
Feeder Cattle Aug 2024 259.0500 0.9250 257.9500 259.4750 256.6500 258.8250
Feeder Cattle Sep 2024 260.8000 1.0000 259.7250 261.1250 258.5250 260.7250
Feeder Cattle Oct 2024 261.8000 1.1250 260.2250 262.0000 259.5750 261.7750
Feeder Cattle Nov 2024 261.6000 1.1750 259.5000 261.9500 259.5000 261.6000
Feeder Cattle Jan 2025 258.5000 1.3500 257.0250 258.6000 256.5000 258.3750
Feeder Cattle Mar 2025 0.0000 0.0000 256.8750 256.8750 256.8750 256.8750
+ Lean Hogs Apr 2024 86.7250 0.5250 85.9500 87.1000 85.7500 86.6250
Lean Hogs May 2024 92.2500 0.1000 91.9500 93.2500 91.6750 92.5000
Lean Hogs Jun 2024 101.4000 -0.1500 101.4500 102.8500 100.6750 101.4500
Lean Hogs Jul 2024 103.9750 0.0250 103.8500 105.0500 103.1500 104.0000
Lean Hogs Aug 2024 103.1500 -0.0250 103.1000 103.7750 102.4500 103.2000
Lean Hogs Oct 2024 87.8000 0.2000 87.5000 87.9250 87.0500 87.8000
Lean Hogs Dec 2024 78.6250 0.2750 78.3500 78.6750 77.9500 78.6250
Lean Hogs Feb 2025 81.2500 0.2500 80.9750 81.2500 80.6000 81.2250
Lean Hogs Apr 2025 84.5500 0.3250 84.3500 84.5500 84.0000 84.5500
Lean Hogs May 2025 88.7500 0.3250 88.9500 88.9500 88.9500 88.9500
Lean Hogs Jun 2025 94.0000 0.2500 94.0000 94.0000 93.7750 94.0000
Lean Hogs Jul 2025 94.0000 0.2500 94.2500 94.2500 94.2500 94.2500
+ Live Cattle Apr 2024 185.2250 1.4000 183.5000 185.3000 182.9000 185.0000
Live Cattle Jun 2024 180.5500 1.5750 178.4500 180.5500 177.7500 180.2500
Live Cattle Aug 2024 178.4750 1.5250 176.6000 178.5000 175.7500 178.2000
Live Cattle Oct 2024 181.6000 1.5500 180.0000 181.6500 179.0000 181.3750
Live Cattle Dec 2024 185.8750 1.5000 183.8250 185.9750 183.3500 185.6750
Live Cattle Feb 2025 189.1000 1.4500 187.5500 189.2500 186.7500 188.9750
Live Cattle Apr 2025 190.7500 1.4500 189.0000 190.9000 188.8250 190.7250
Live Cattle Jun 2025 185.6750 1.4000 184.2250 185.6750 184.2250 185.5750
Live Cattle Aug 2025 183.5250 1.5750 183.0250 183.5250 182.9250 183.5250

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.