Brainard | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2023-06-01 | 2023-06-30 | ZCN23 | 6.0775 | -0.0125 | 0.30 | 6.38 |
Corn | 2023-07-01 | 2023-07-31 | ZCN23 | 6.0775 | -0.0125 | 0.34 | 6.42 |
Corn | 2023-08-01 | 2023-08-31 | ZCN23 | 6.0775 | -0.0125 | 0.35 | 6.43 |
Corn | 2023-09-01 | 2023-09-30 | ZCZ23 | 5.4125 | 0.0000 | -0.21 | 5.20 |
Corn | 2023-10-01 | 2023-10-31 | ZCZ23 | 5.4125 | 0.0000 | -0.31 | 5.10 |
Corn | 2023-11-01 | 2023-11-30 | ZCZ23 | 5.4125 | 0.0000 | -0.31 | 5.10 |
Corn | 2023-12-01 | 2023-12-31 | ZCZ23 | 5.4125 | 0.0000 | -0.23 | 5.18 |
Corn | 2024-10-01 | 2024-10-31 | ZCZ24 | 5.1400 | -0.0200 | -0.40 | 4.74 |
Soybeans | 2023-06-01 | 2023-06-30 | ZSQ23 | 12.6250 | 0.1850 | 0.13 | 12.76 |
Soybeans | 2023-07-01 | 2023-07-31 | ZSQ23 | 12.6250 | 0.1850 | 0.13 | 12.76 |
Soybeans | 2023-08-01 | 2023-08-31 | ZSQ23 | 12.6250 | 0.1850 | -0.18 | 12.45 |
Soybeans | 2023-09-01 | 2023-09-30 | ZSX23 | 11.8375 | 0.1475 | -0.65 | 11.19 |
Soybeans | 2023-10-01 | 2023-10-31 | ZSX23 | 11.8375 | 0.1475 | -0.65 | 11.19 |
Soybeans | 2023-11-01 | 2023-11-30 | ZSX23 | 11.8375 | 0.1475 | -0.65 | 11.19 |
Soybeans | 2024-10-01 | 2024-10-31 | ZSX24 | 11.4825 | 0.1325 | -0.71 | 10.77 |
All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.