Prague | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2023-06-01 | 2023-06-30 | ZCN23 | 6.0775 | -0.0125 | 0.27 | 6.35 |
Corn | 2023-07-01 | 2023-07-31 | ZCN23 | 6.0775 | -0.0125 | 0.32 | 6.40 |
Corn | 2023-08-01 | 2023-08-31 | ZCN23 | 6.0775 | -0.0125 | 0.34 | 6.42 |
Corn | 2023-09-01 | 2023-09-30 | ZCZ23 | 5.4125 | 0.0000 | -0.31 | 5.10 |
Corn | 2023-10-01 | 2023-10-31 | ZCZ23 | 5.4125 | 0.0000 | -0.41 | 5.00 |
Corn | 2023-11-01 | 2023-11-30 | ZCZ23 | 5.4125 | 0.0000 | -0.41 | 5.00 |
Corn | 2023-12-01 | 2023-12-31 | ZCZ23 | 5.4125 | 0.0000 | -0.33 | 5.08 |
Corn | 2024-10-01 | 2024-10-31 | ZCZ24 | 5.1400 | -0.0200 | -0.50 | 4.64 |
Soybeans | 2023-06-01 | 2023-06-30 | ZSQ23 | 12.6250 | 0.1850 | 0.13 | 12.76 |
Soybeans | 2023-07-01 | 2023-07-31 | ZSQ23 | 12.6250 | 0.1850 | 0.13 | 12.76 |
Soybeans | 2023-08-01 | 2023-08-31 | ZSQ23 | 12.6250 | 0.1850 | -0.18 | 12.45 |
Soybeans | 2023-09-01 | 2023-09-30 | ZSX23 | 11.8375 | 0.1475 | -0.68 | 11.16 |
Soybeans | 2023-10-01 | 2023-10-31 | ZSX23 | 11.8375 | 0.1475 | -0.68 | 11.16 |
Soybeans | 2023-11-01 | 2023-11-30 | ZSX23 | 11.8375 | 0.1475 | -0.68 | 11.16 |
Soybeans | 2024-10-01 | 2024-10-31 | ZSX24 | 11.4825 | 0.1325 | -0.74 | 10.74 |
All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.