Tarnov | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2023-03-01 | 2023-03-31 | ZCK23 | 6.4300 | 0.1125 | 0.24 | 6.67 |
Corn | 2023-04-01 | 2023-04-30 | ZCK23 | 6.4300 | 0.1125 | 0.26 | 6.69 |
Corn | 2023-05-01 | 2023-05-31 | ZCK23 | 6.4300 | 0.1125 | 0.28 | 6.71 |
Corn | 2023-06-01 | 2023-06-30 | ZCN23 | 6.2300 | 0.1225 | 0.41 | 6.64 |
Corn | 2023-07-01 | 2023-07-31 | ZCN23 | 6.2300 | 0.1225 | 0.42 | 6.65 |
Corn | 2023-10-01 | 2023-10-31 | ZCZ23 | 5.6025 | 0.0800 | -0.40 | 5.20 |
Corn | 2024-10-01 | 2024-10-31 | ZCZ24 | 5.4225 | 0.0500 | -0.45 | 4.97 |
Soybeans | 2023-03-01 | 2023-03-31 | ZSN23 | 14.0625 | 0.0775 | -0.25 | 13.81 |
Soybeans | 2023-04-01 | 2023-04-30 | ZSN23 | 14.0625 | 0.0775 | -0.24 | 13.82 |
Soybeans | 2023-05-01 | 2023-05-31 | ZSN23 | 14.0625 | 0.0775 | -0.23 | 13.83 |
Soybeans | 2023-06-01 | 2023-06-30 | ZSN23 | 14.0625 | 0.0775 | -0.26 | 13.80 |
Soybeans | 2023-07-01 | 2023-07-31 | ZSN23 | 14.0625 | 0.0775 | -0.29 | 13.77 |
Soybeans | 2023-10-01 | 2023-10-31 | ZSX23 | 12.7325 | 0.1525 | -0.64 | 12.09 |
Soybeans | 2024-10-01 | 2024-10-31 | ZSX24 | 12.2225 | 0.1125 | -0.74 | 11.48 |
All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.