Yanka | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2023-06-01 | 2023-06-30 | ZCN23 | 6.0775 | -0.0125 | 0.30 | 6.38 |
Corn | 2023-07-01 | 2023-07-31 | ZCN23 | 6.0775 | -0.0125 | 0.34 | 6.42 |
Corn | 2023-08-01 | 2023-08-31 | ZCN23 | 6.0775 | -0.0125 | 0.35 | 6.43 |
Corn | 2023-09-01 | 2023-09-30 | ZCZ23 | 5.4125 | 0.0000 | -0.23 | 5.18 |
Corn | 2023-10-01 | 2023-10-31 | ZCZ23 | 5.4125 | 0.0000 | -0.33 | 5.08 |
Corn | 2023-11-01 | 2023-11-30 | ZCZ23 | 5.4125 | 0.0000 | -0.33 | 5.08 |
Corn | 2023-12-01 | 2023-12-31 | ZCZ23 | 5.4125 | 0.0000 | -0.25 | 5.16 |
Corn | 2024-10-01 | 2024-10-31 | ZCZ24 | 5.1400 | -0.0200 | -0.42 | 4.72 |
All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.