| Cedar Bluffs | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-06-01 | 2026-06-30 | CN26 | 0.0000 | -0.35 | 3.77 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 0.0000 | -0.33 | 3.79 |
| Corn | 2026-08-01 | 2026-08-31 | CU26 | -0.0075 | -0.37 | 3.82 |
| Corn | 2026-09-01 | 2026-09-30 | CU26 | -0.0075 | -0.31 | 3.88 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0100 | -0.45 | 3.94 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | -0.0100 | -0.45 | 3.94 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | -0.0100 | -0.35 | 4.04 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | -0.0100 | -0.44 | 4.09 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | -0.0100 | -0.41 | 4.12 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | -0.0100 | -0.38 | 4.15 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | 0.0075 | -0.48 | 4.19 |
| Soybeans | 2026-06-01 | 2026-06-30 | SN26 | -0.0150 | -0.58 | 10.56 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | -0.0150 | -0.58 | 10.56 |
| Soybeans | 2026-08-01 | 2026-08-31 | SQ26 | -0.0175 | -0.64 | 10.55 |
| Soybeans | 2026-09-01 | 2026-09-30 | SX26 | -0.0100 | -0.71 | 10.62 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0100 | -0.71 | 10.62 |
| Soybeans | 2026-11-01 | 2026-11-30 | SX26 | -0.0100 | -0.71 | 10.62 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | -0.0075 | -0.78 | 10.69 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | -0.0075 | -0.73 | 10.74 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | -0.0050 | -0.87 | 10.33 |
Data provided by StoneX. All prices delayed 10 minutes.