Detailed Cash Bids
Welcome to Frontier cooperative's detailed cash bids for corn, soybeans, and wheat in nebraska
At Frontier Cooperative, we understand that it can be difficult to keep track of the constantly changing market prices and grain quality, which is why we have created our detailed cash bids. Our cash bids are updated daily so that you can always be sure that you are getting the most competitive price for your grain. We also offer additional services such as grain hauling and storage, so that you can have a hassle-free experience when selling your grain.
We are committed to providing our customers with the most competitive cash bids for their corn, soybeans, and wheat in Nebraska. With our detailed cash bids, you can be sure that you are getting the best possible price for your grain. Contact us today to learn more about our detailed cash bids and all of the other services that we offer.
 
                    Adams
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0250 | -0.59 | 3.69 | 
| Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0250 | -0.59 | 3.69 | 
| Corn | 2025-12-01 | 2025-12-31 | CZ25 | -0.0250 | -0.46 | 3.82 | 
| Corn | 2026-01-01 | 2026-01-31 | CH26 | -0.0275 | -0.53 | 3.88 | 
| Corn | 2026-02-01 | 2026-02-28 | CH26 | -0.0275 | -0.47 | 3.94 | 
| Corn | 2026-03-01 | 2026-03-31 | CH26 | -0.0275 | -0.42 | 3.99 | 
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0300 | -0.50 | 3.99 | 
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0300 | -0.45 | 4.04 | 
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0325 | -0.49 | 4.07 | 
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0325 | -0.45 | 4.11 | 
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0300 | -0.47 | 4.15 | 
| Soybeans | 2025-10-01 | 2025-10-31 | SF26 | -0.0350 | -1.02 | 10.02 | 
| Soybeans | 2025-11-01 | 2025-11-30 | SF26 | -0.0350 | -1.02 | 10.02 | 
| Soybeans | 2025-12-01 | 2025-12-31 | SF26 | -0.0350 | -0.91 | 10.13 | 
| Soybeans | 2026-01-01 | 2026-01-31 | SF26 | -0.0350 | -0.85 | 10.19 | 
| Soybeans | 2026-02-01 | 2026-02-28 | SH26 | -0.0325 | -0.94 | 10.19 | 
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | -0.0325 | -0.87 | 10.26 | 
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0250 | -0.76 | 10.17 | 
| Wheat - HRW | 2025-10-01 | 2025-10-31 | KWZ25 | -0.0675 | -0.85 | 4.21 | 
| Wheat - HRW | 2025-11-01 | 2025-11-30 | KWZ25 | -0.0675 | -0.85 | 4.21 | 
Avoca
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0250 | -0.58 | 3.70 | 
| Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0250 | -0.58 | 3.70 | 
| Corn | 2025-12-01 | 2025-12-31 | CZ25 | -0.0250 | -0.49 | 3.79 | 
| Corn | 2026-01-01 | 2026-01-31 | CH26 | -0.0275 | -0.60 | 3.81 | 
| Corn | 2026-02-01 | 2026-02-28 | CH26 | -0.0275 | -0.54 | 3.87 | 
| Corn | 2026-03-01 | 2026-03-31 | CH26 | -0.0275 | -0.50 | 3.91 | 
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0300 | -0.58 | 3.91 | 
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0300 | -0.54 | 3.95 | 
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0325 | -0.58 | 3.98 | 
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0325 | -0.58 | 3.98 | 
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0300 | -0.54 | 4.08 | 
| Soybeans | 2025-10-01 | 2025-10-31 | SF26 | -0.0350 | -1.03 | 10.01 | 
| Soybeans | 2025-11-01 | 2025-11-30 | SF26 | -0.0350 | -1.03 | 10.01 | 
| Soybeans | 2025-12-01 | 2025-12-31 | SF26 | -0.0350 | -0.93 | 10.11 | 
| Soybeans | 2026-01-01 | 2026-01-31 | SF26 | -0.0350 | -0.87 | 10.17 | 
| Soybeans | 2026-02-01 | 2026-02-28 | SH26 | -0.0325 | -0.96 | 10.17 | 
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | -0.0325 | -0.89 | 10.24 | 
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0250 | -0.78 | 10.15 | 
Belgrade
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0250 | -0.41 | 3.87 | 
| Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0250 | -0.41 | 3.87 | 
| Corn | 2025-12-01 | 2025-12-31 | CZ25 | -0.0250 | -0.37 | 3.91 | 
| Corn | 2026-01-01 | 2026-01-31 | CH26 | -0.0275 | -0.50 | 3.91 | 
| Corn | 2026-02-01 | 2026-02-28 | CH26 | -0.0275 | -0.45 | 3.96 | 
| Corn | 2026-03-01 | 2026-03-31 | CH26 | -0.0275 | -0.41 | 4.00 | 
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0300 | -0.48 | 4.01 | 
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0300 | -0.44 | 4.05 | 
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0325 | -0.50 | 4.06 | 
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0325 | -0.50 | 4.06 | 
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0300 | -0.46 | 4.16 | 
| Soybeans | 2025-10-01 | 2025-10-31 | SF26 | -0.0350 | -0.99 | 10.05 | 
| Soybeans | 2025-11-01 | 2025-11-30 | SF26 | -0.0350 | -0.99 | 10.05 | 
| Soybeans | 2025-12-01 | 2025-12-31 | SF26 | -0.0350 | -0.90 | 10.14 | 
| Soybeans | 2026-01-01 | 2026-01-31 | SF26 | -0.0350 | -0.84 | 10.20 | 
| Soybeans | 2026-02-01 | 2026-02-28 | SH26 | -0.0325 | -0.93 | 10.20 | 
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | -0.0325 | -0.86 | 10.27 | 
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0250 | -0.75 | 10.18 | 
Bellwood
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0250 | -0.41 | 3.87 | 
| Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0250 | -0.41 | 3.87 | 
| Corn | 2025-12-01 | 2025-12-31 | CZ25 | -0.0250 | -0.38 | 3.90 | 
| Corn | 2026-01-01 | 2026-01-31 | CH26 | -0.0275 | -0.49 | 3.92 | 
| Corn | 2026-02-01 | 2026-02-28 | CH26 | -0.0275 | -0.42 | 3.99 | 
| Corn | 2026-03-01 | 2026-03-31 | CH26 | -0.0275 | -0.38 | 4.03 | 
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0300 | -0.46 | 4.03 | 
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0300 | -0.42 | 4.07 | 
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0325 | -0.46 | 4.10 | 
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0325 | -0.46 | 4.10 | 
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0300 | -0.42 | 4.20 | 
| Soybeans | 2025-10-01 | 2025-10-31 | SF26 | -0.0350 | -0.86 | 10.18 | 
| Soybeans | 2025-11-01 | 2025-11-30 | SF26 | -0.0350 | -0.86 | 10.18 | 
| Soybeans | 2025-12-01 | 2025-12-31 | SF26 | -0.0350 | -0.86 | 10.18 | 
| Soybeans | 2026-01-01 | 2026-01-31 | SF26 | -0.0350 | -0.81 | 10.23 | 
| Soybeans | 2026-02-01 | 2026-02-28 | SH26 | -0.0325 | -0.90 | 10.23 | 
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | -0.0325 | -0.83 | 10.30 | 
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0250 | -0.72 | 10.21 | 
Bennet
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0250 | -0.58 | 3.70 | 
| Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0250 | -0.58 | 3.70 | 
| Corn | 2025-12-01 | 2025-12-31 | CZ25 | -0.0250 | -0.49 | 3.79 | 
| Corn | 2026-01-01 | 2026-01-31 | CH26 | -0.0275 | -0.60 | 3.81 | 
| Corn | 2026-02-01 | 2026-02-28 | CH26 | -0.0275 | -0.54 | 3.87 | 
| Corn | 2026-03-01 | 2026-03-31 | CH26 | -0.0275 | -0.50 | 3.91 | 
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0300 | -0.58 | 3.91 | 
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0300 | -0.54 | 3.95 | 
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0325 | -0.58 | 3.98 | 
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0325 | -0.58 | 3.98 | 
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0300 | -0.54 | 4.08 | 
| Soybeans | 2025-10-01 | 2025-10-31 | SF26 | -0.0350 | -1.01 | 10.03 | 
| Soybeans | 2025-11-01 | 2025-11-30 | SF26 | -0.0350 | -1.01 | 10.03 | 
| Soybeans | 2025-12-01 | 2025-12-31 | SF26 | -0.0350 | -0.91 | 10.13 | 
| Soybeans | 2026-01-01 | 2026-01-31 | SF26 | -0.0350 | -0.85 | 10.19 | 
| Soybeans | 2026-02-01 | 2026-02-28 | SH26 | -0.0325 | -0.94 | 10.19 | 
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | -0.0325 | -0.87 | 10.26 | 
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0250 | -0.76 | 10.17 | 
Brainard
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0250 | -0.46 | 3.82 | 
| Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0250 | -0.46 | 3.82 | 
| Corn | 2025-12-01 | 2025-12-31 | CZ25 | -0.0250 | -0.40 | 3.88 | 
| Corn | 2026-01-01 | 2026-01-31 | CH26 | -0.0275 | -0.50 | 3.91 | 
| Corn | 2026-02-01 | 2026-02-28 | CH26 | -0.0275 | -0.43 | 3.98 | 
| Corn | 2026-03-01 | 2026-03-31 | CH26 | -0.0275 | -0.38 | 4.03 | 
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0300 | -0.46 | 4.03 | 
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0300 | -0.42 | 4.07 | 
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0325 | -0.46 | 4.10 | 
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0325 | -0.46 | 4.10 | 
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0300 | -0.42 | 4.20 | 
| Soybeans | 2025-10-01 | 2025-10-31 | SF26 | -0.0350 | -0.89 | 10.15 | 
| Soybeans | 2025-11-01 | 2025-11-30 | SF26 | -0.0350 | -0.89 | 10.15 | 
| Soybeans | 2025-12-01 | 2025-12-31 | SF26 | -0.0350 | -0.88 | 10.16 | 
| Soybeans | 2026-01-01 | 2026-01-31 | SF26 | -0.0350 | -0.82 | 10.22 | 
| Soybeans | 2026-02-01 | 2026-02-28 | SH26 | -0.0325 | -0.91 | 10.22 | 
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | -0.0325 | -0.84 | 10.29 | 
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0250 | -0.73 | 10.20 | 
Bruno
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0250 | -0.55 | 3.73 | 
| Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0250 | -0.55 | 3.73 | 
| Corn | 2025-12-01 | 2025-12-31 | CZ25 | -0.0250 | -0.47 | 3.81 | 
| Corn | 2026-01-01 | 2026-01-31 | CH26 | -0.0275 | -0.58 | 3.83 | 
| Corn | 2026-02-01 | 2026-02-28 | CH26 | -0.0275 | -0.53 | 3.88 | 
| Corn | 2026-03-01 | 2026-03-31 | CH26 | -0.0275 | -0.49 | 3.92 | 
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0300 | -0.57 | 3.92 | 
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0300 | -0.53 | 3.96 | 
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0325 | -0.57 | 3.99 | 
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0325 | -0.57 | 3.99 | 
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0300 | -0.53 | 4.09 | 
| Soybeans | 2025-10-01 | 2025-10-31 | SF26 | -0.0350 | -0.99 | 10.05 | 
| Soybeans | 2025-11-01 | 2025-11-30 | SF26 | -0.0350 | -0.99 | 10.05 | 
| Soybeans | 2025-12-01 | 2025-12-31 | SF26 | -0.0350 | -0.91 | 10.13 | 
| Soybeans | 2026-01-01 | 2026-01-31 | SF26 | -0.0350 | -0.85 | 10.19 | 
| Soybeans | 2026-02-01 | 2026-02-28 | SH26 | -0.0325 | -0.94 | 10.19 | 
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | -0.0325 | -0.87 | 10.26 | 
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0250 | -0.76 | 10.17 | 
Burr
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0250 | -0.60 | 3.68 | 
| Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0250 | -0.60 | 3.68 | 
| Corn | 2025-12-01 | 2025-12-31 | CZ25 | -0.0250 | -0.51 | 3.77 | 
| Corn | 2026-01-01 | 2026-01-31 | CH26 | -0.0275 | -0.62 | 3.79 | 
| Corn | 2026-02-01 | 2026-02-28 | CH26 | -0.0275 | -0.56 | 3.85 | 
| Corn | 2026-03-01 | 2026-03-31 | CH26 | -0.0275 | -0.52 | 3.89 | 
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0300 | -0.60 | 3.89 | 
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0300 | -0.56 | 3.93 | 
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0325 | -0.60 | 3.96 | 
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0325 | -0.60 | 3.96 | 
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0300 | -0.56 | 4.06 | 
| Soybeans | 2025-10-01 | 2025-10-31 | SF26 | -0.0350 | -1.03 | 10.01 | 
| Soybeans | 2025-11-01 | 2025-11-30 | SF26 | -0.0350 | -1.03 | 10.01 | 
| Soybeans | 2025-12-01 | 2025-12-31 | SF26 | -0.0350 | -0.93 | 10.11 | 
| Soybeans | 2026-01-01 | 2026-01-31 | SF26 | -0.0350 | -0.87 | 10.17 | 
| Soybeans | 2026-02-01 | 2026-02-28 | SH26 | -0.0325 | -0.96 | 10.17 | 
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | -0.0325 | -0.89 | 10.24 | 
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0250 | -0.78 | 10.15 | 
Cedar Bluffs
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0250 | -0.48 | 3.80 | 
| Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0250 | -0.48 | 3.80 | 
| Corn | 2025-12-01 | 2025-12-31 | CZ25 | -0.0250 | -0.41 | 3.87 | 
| Corn | 2026-01-01 | 2026-01-31 | CH26 | -0.0275 | -0.51 | 3.90 | 
| Corn | 2026-02-01 | 2026-02-28 | CH26 | -0.0275 | -0.45 | 3.96 | 
| Corn | 2026-03-01 | 2026-03-31 | CH26 | -0.0275 | -0.41 | 4.00 | 
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0300 | -0.49 | 4.00 | 
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0300 | -0.45 | 4.04 | 
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0325 | -0.49 | 4.07 | 
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0325 | -0.49 | 4.07 | 
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0300 | -0.46 | 4.16 | 
| Soybeans | 2025-10-01 | 2025-10-31 | SF26 | -0.0350 | -0.96 | 10.08 | 
| Soybeans | 2025-11-01 | 2025-11-30 | SF26 | -0.0350 | -0.96 | 10.08 | 
| Soybeans | 2025-12-01 | 2025-12-31 | SF26 | -0.0350 | -0.87 | 10.17 | 
| Soybeans | 2026-01-01 | 2026-01-31 | SF26 | -0.0350 | -0.81 | 10.23 | 
| Soybeans | 2026-02-01 | 2026-02-28 | SH26 | -0.0325 | -0.90 | 10.23 | 
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | -0.0325 | -0.83 | 10.30 | 
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0250 | -0.72 | 10.21 | 
Ceresco
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0250 | -0.52 | 3.76 | 
| Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0250 | -0.52 | 3.76 | 
| Corn | 2025-12-01 | 2025-12-31 | CZ25 | -0.0250 | -0.43 | 3.85 | 
| Corn | 2026-01-01 | 2026-01-31 | CH26 | -0.0275 | -0.53 | 3.88 | 
| Corn | 2026-02-01 | 2026-02-28 | CH26 | -0.0275 | -0.46 | 3.95 | 
| Corn | 2026-03-01 | 2026-03-31 | CH26 | -0.0275 | -0.42 | 3.99 | 
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0300 | -0.50 | 3.99 | 
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0300 | -0.46 | 4.03 | 
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0325 | -0.50 | 4.06 | 
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0325 | -0.50 | 4.06 | 
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0300 | -0.46 | 4.16 | 
| Soybeans | 2025-10-01 | 2025-10-31 | SF26 | -0.0350 | -0.96 | 10.08 | 
| Soybeans | 2025-11-01 | 2025-11-30 | SF26 | -0.0350 | -0.96 | 10.08 | 
| Soybeans | 2025-12-01 | 2025-12-31 | SF26 | -0.0350 | -0.87 | 10.17 | 
| Soybeans | 2026-01-01 | 2026-01-31 | SF26 | -0.0350 | -0.81 | 10.23 | 
| Soybeans | 2026-02-01 | 2026-02-28 | SH26 | -0.0325 | -0.90 | 10.23 | 
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | -0.0325 | -0.83 | 10.30 | 
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0250 | -0.72 | 10.21 | 
Columbus
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0250 | -0.36 | 3.92 | 
| Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0250 | -0.36 | 3.92 | 
| Corn | 2025-12-01 | 2025-12-31 | CZ25 | -0.0250 | -0.31 | 3.97 | 
| Corn | 2026-01-01 | 2026-01-31 | CH26 | -0.0275 | -0.41 | 4.00 | 
| Corn | 2026-02-01 | 2026-02-28 | CH26 | -0.0275 | -0.34 | 4.07 | 
| Corn | 2026-03-01 | 2026-03-31 | CH26 | -0.0275 | -0.30 | 4.11 | 
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0300 | -0.38 | 4.11 | 
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0300 | -0.34 | 4.15 | 
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0325 | -0.38 | 4.18 | 
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0325 | -0.38 | 4.18 | 
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0300 | -0.34 | 4.28 | 
| Soybeans | 2025-10-01 | 2025-10-31 | SF26 | -0.0350 | -0.91 | 10.13 | 
| Soybeans | 2025-11-01 | 2025-11-30 | SF26 | -0.0350 | -0.91 | 10.13 | 
| Soybeans | 2025-12-01 | 2025-12-31 | SF26 | -0.0350 | -0.86 | 10.18 | 
| Soybeans | 2026-01-01 | 2026-01-31 | SF26 | -0.0350 | -0.83 | 10.21 | 
| Soybeans | 2026-02-01 | 2026-02-28 | SH26 | -0.0325 | -0.92 | 10.21 | 
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | -0.0325 | -0.85 | 10.28 | 
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0250 | -0.73 | 10.20 | 
Cook
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0250 | -0.60 | 3.68 | 
| Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0250 | -0.60 | 3.68 | 
| Corn | 2025-12-01 | 2025-12-31 | CZ25 | -0.0250 | -0.51 | 3.77 | 
| Corn | 2026-01-01 | 2026-01-31 | CH26 | -0.0275 | -0.62 | 3.79 | 
| Corn | 2026-02-01 | 2026-02-28 | CH26 | -0.0275 | -0.56 | 3.85 | 
| Corn | 2026-03-01 | 2026-03-31 | CH26 | -0.0275 | -0.52 | 3.89 | 
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0300 | -0.60 | 3.89 | 
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0300 | -0.56 | 3.93 | 
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0325 | -0.60 | 3.96 | 
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0325 | -0.60 | 3.96 | 
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0300 | -0.56 | 4.06 | 
| Soybeans | 2025-10-01 | 2025-10-31 | SF26 | -0.0350 | -1.03 | 10.01 | 
| Soybeans | 2025-11-01 | 2025-11-30 | SF26 | -0.0350 | -1.03 | 10.01 | 
| Soybeans | 2025-12-01 | 2025-12-31 | SF26 | -0.0350 | -0.93 | 10.11 | 
| Soybeans | 2026-01-01 | 2026-01-31 | SF26 | -0.0350 | -0.87 | 10.17 | 
| Soybeans | 2026-02-01 | 2026-02-28 | SH26 | -0.0325 | -0.96 | 10.17 | 
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | -0.0325 | -0.89 | 10.24 | 
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0250 | -0.78 | 10.15 | 
David City
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Soybeans | 2025-10-01 | 2025-10-31 | SF26 | -0.0350 | -0.89 | 10.15 | 
| Soybeans | 2025-11-01 | 2025-11-30 | SF26 | -0.0350 | -0.89 | 10.15 | 
| Soybeans | 2025-12-01 | 2025-12-31 | SF26 | -0.0350 | -0.87 | 10.17 | 
| Soybeans | 2026-01-01 | 2026-01-31 | SF26 | -0.0350 | -0.81 | 10.23 | 
| Soybeans | 2026-02-01 | 2026-02-28 | SH26 | -0.0325 | -0.90 | 10.23 | 
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | -0.0325 | -0.83 | 10.30 | 
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0250 | -0.72 | 10.21 | 
Duncan
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0250 | -0.43 | 3.85 | 
| Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0250 | -0.43 | 3.85 | 
| Corn | 2025-12-01 | 2025-12-31 | CZ25 | -0.0250 | -0.43 | 3.85 | 
| Corn | 2026-01-01 | 2026-01-31 | CH26 | -0.0275 | -0.56 | 3.85 | 
| Corn | 2026-02-01 | 2026-02-28 | CH26 | -0.0275 | -0.50 | 3.91 | 
| Corn | 2026-03-01 | 2026-03-31 | CH26 | -0.0275 | -0.46 | 3.95 | 
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0300 | -0.54 | 3.95 | 
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0300 | -0.50 | 3.99 | 
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0325 | -0.54 | 4.02 | 
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0325 | -0.54 | 4.02 | 
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0300 | -0.50 | 4.12 | 
| Soybeans | 2025-10-01 | 2025-10-31 | SF26 | -0.0350 | -1.01 | 10.03 | 
| Soybeans | 2025-11-01 | 2025-11-30 | SF26 | -0.0350 | -1.01 | 10.03 | 
| Soybeans | 2025-12-01 | 2025-12-31 | SF26 | -0.0350 | -0.94 | 10.10 | 
| Soybeans | 2026-01-01 | 2026-01-31 | SF26 | -0.0350 | -0.87 | 10.17 | 
| Soybeans | 2026-02-01 | 2026-02-28 | SH26 | -0.0325 | -0.96 | 10.17 | 
| Soybeans | 2026-03-01 | 2026-03-31 | SH26 | -0.0325 | -0.89 | 10.24 | 
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0250 | -0.78 | 10.15 | 
Dwight
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. | Basis | Cash Price | 
|---|---|---|---|---|---|---|
| Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0250 | -0.55 | 3.73 | 
| Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0250 | -0.55 | 3.73 | 
| Corn | 2025-12-01 | 2025-12-31 | CZ25 | -0.0250 | -0.47 | 3.81 | 
| Corn | 2026-01-01 | 2026-01-31 | CH26 | -0.0275 | -0.58 | 3.83 | 
| Corn | 2026-02-01 | 2026-02-28 | CH26 | -0.0275 | -0.52 | 3.89 | 
| Corn | 2026-03-01 | 2026-03-31 | CH26 | -0.0275 | -0.48 | 3.93 | 
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0300 | -0.56 | 3.93 | 
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0300 | -0.52 | 3.97 | 
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0325 | -0.56 | 4.00 | 
