DETAILED FUTURES
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | Dec 2025 | 4.2200 | 0.0225 | 4.2275 | 4.1850 | 4.2200 |
Corn | Mar 2026 | 4.3775 | 0.0150 | 4.3850 | 4.3475 | 4.3775 |
Corn | May 2026 | 4.4625 | 0.0100 | 4.4725 | 4.4350 | 4.4625 |
Corn | Jul 2026 | 4.5200 | 0.0075 | 4.5325 | 4.4950 | 4.5200 |
Corn | Sep 2026 | 4.4800 | 0.0050 | 4.4950 | 4.4650 | 4.4800 |
Corn | Dec 2026 | 4.5850 | 0.0050 | 4.6025 | 4.5725 | 4.5850 |
Corn | Mar 2027 | 4.7150 | 0.0025 | 4.7250 | 4.7125 | 4.7150 |
Corn | May 2027 | 4.7875 | 0.0025 | 4.7900 | 4.7800 | 4.7875 |
Corn | Jul 2027 | 4.8225 | 0.0025 | 4.8250 | 4.8225 | 4.8225 |
Corn | Sep 2027 | 4.6550 | 0.0025 | 4.7000 | 4.6975 | 4.6550 |
Oats | Dec 2025 | 2.8725 | -0.0050 | 2.8900 | 2.8575 | 2.8725 |
Oats | Mar 2026 | 3.0950 | -0.0125 | 3.1150 | 3.0900 | 3.0950 |
Oats | May 2026 | 3.2050 | -0.0150 | 3.2750 | 3.1875 | 3.2050 |
Oats | Jul 2026 | 3.2175 | -0.0150 | 3.3025 | 3.3000 | 3.2175 |
Oats | Sep 2026 | 3.3750 | -0.0150 | 0.0000 | 0.0000 | 3.3750 |
Oats | Dec 2026 | 3.3250 | -0.0150 | 3.3775 | 3.3775 | 3.3250 |
Oats | Jul 2027 | 3.3250 | -0.0150 | 0.0000 | 0.0000 | 3.3250 |
Oats | Sep 2027 | 3.2675 | -0.0150 | 3.4500 | 3.4500 | 3.2675 |
Soybean Meal | Oct 2025 | 270.8000 | 1.9000 | 271.7000 | 270.1000 | 270.8000 |
Soybean Meal | Dec 2025 | 278.0000 | 1.1000 | 279.1000 | 275.0000 | 278.0000 |
Soybean Meal | Jan 2026 | 282.2000 | 0.8000 | 283.2000 | 279.4000 | 282.2000 |
Soybean Oil | Oct 2025 | 0.5097 | 0.0044 | 0.5080 | 0.5071 | 0.5097 |
Soybean Oil | Dec 2025 | 0.5148 | 0.0044 | 0.5154 | 0.5106 | 0.5148 |
Soybean Oil | Jan 2026 | 0.5182 | 0.0046 | 0.5185 | 0.5137 | 0.5182 |
Soybean Oil | Mar 2026 | 0.5220 | 0.0049 | 0.5223 | 0.5173 | 0.5220 |
Soybean Oil | May 2026 | 0.5241 | 0.0052 | 0.5244 | 0.5189 | 0.5241 |
Soybean Oil | Jul 2026 | 0.5240 | 0.0054 | 0.5243 | 0.5188 | 0.5240 |
Soybean Oil | Aug 2026 | 0.5206 | 0.0058 | 0.5208 | 0.5149 | 0.5206 |
Soybean Oil | Sep 2026 | 0.5175 | 0.0063 | 0.5178 | 0.5115 | 0.5175 |
Soybean Oil | Oct 2026 | 0.5139 | 0.0065 | 0.5141 | 0.5075 | 0.5139 |
Soybeans | Nov 2025 | 10.2950 | 0.0750 | 10.3000 | 10.2000 | 10.2950 |
Soybeans | Jan 2026 | 10.4425 | 0.0525 | 10.4500 | 10.3675 | 10.4425 |
Soybeans | Mar 2026 | 10.5725 | 0.0425 | 10.5850 | 10.5100 | 10.5725 |
Soybeans | May 2026 | 10.7075 | 0.0375 | 10.7200 | 10.6500 | 10.7075 |
Soybeans | Jul 2026 | 10.8200 | 0.0375 | 10.8300 | 10.7625 | 10.8200 |
Soybeans | Aug 2026 | 10.7975 | 0.0375 | 10.8025 | 10.7425 | 10.7975 |
Soybeans | Sep 2026 | 10.6825 | 0.0400 | 10.6800 | 10.6250 | 10.6825 |
Soybeans | Nov 2026 | 10.7200 | 0.0350 | 10.7250 | 10.6675 | 10.7200 |
Soybeans | Jan 2027 | 10.8250 | 0.0350 | 10.8275 | 10.8050 | 10.8250 |
Soybeans | Mar 2027 | 10.8375 | 0.0325 | 10.8300 | 10.7950 | 10.8375 |
Soybeans - Hi Oil | Nov 2025 | 10.2950 | 0.0750 | 10.3000 | 10.2000 | 10.2950 |
Wheat - HRS | Dec 2025 | 5.5550 | 0.0000 | 5.5700 | 5.5125 | 5.5550 |
Wheat - HRS | Mar 2026 | 5.7525 | 0.0000 | 5.7700 | 5.7100 | 5.7525 |
Wheat - HRS | May 2026 | 5.8950 | 0.0000 | 5.9075 | 5.8600 | 5.8950 |
Wheat - HRS | Jul 2026 | 6.0350 | 0.0000 | 6.0525 | 6.0000 | 6.0350 |
Wheat - HRS | Sep 2026 | 6.2000 | 0.0000 | 6.2375 | 6.1775 | 6.2000 |
Wheat - HRS | Dec 2026 | 6.4425 | 0.0000 | 6.4975 | 6.4000 | 6.4425 |
Wheat - HRW | Dec 2025 | 4.9325 | 0.0125 | 4.9450 | 4.8900 | 4.9325 |
Wheat - HRW | Mar 2026 | 5.1500 | 0.0150 | 5.1575 | 5.1050 | 5.1500 |
Wheat - HRW | May 2026 | 5.2975 | 0.0150 | 5.3050 | 5.2550 | 5.2975 |
Wheat - HRW | Jul 2026 | 5.4500 | 0.0150 | 5.4575 | 5.4100 | 5.4500 |
Wheat - HRW | Sep 2026 | 5.6025 | 0.0125 | 5.6100 | 5.5675 | 5.6025 |
Wheat - HRW | Dec 2026 | 5.7925 | 0.0050 | 5.7950 | 5.7725 | 5.7925 |
Wheat - HRW | Mar 2027 | 5.9400 | 0.0075 | 5.9300 | 5.9300 | 5.9400 |
Wheat - HRW | May 2027 | 6.0025 | 0.0075 | 0.0000 | 0.0000 | 6.0025 |
Wheat - HRW | Jul 2027 | 5.8750 | 0.0075 | 0.0000 | 0.0000 | 5.8750 |
Wheat SRW | Dec 2025 | 5.0725 | 0.0050 | 5.0875 | 5.0375 | 5.0725 |
Wheat SRW | Mar 2026 | 5.2525 | 0.0050 | 5.2625 | 5.2175 | 5.2525 |
Wheat SRW | May 2026 | 5.3775 | 0.0050 | 5.3875 | 5.3450 | 5.3775 |
Wheat SRW | Jul 2026 | 5.5075 | 0.0050 | 5.5150 | 5.4750 | 5.5075 |
Wheat SRW | Sep 2026 | 5.6500 | 0.0075 | 5.6575 | 5.6175 | 5.6500 |
Wheat SRW | Dec 2026 | 5.8350 | 0.0075 | 5.8375 | 5.8100 | 5.8350 |
Wheat SRW | Mar 2027 | 5.9800 | 0.0125 | 5.9850 | 5.9675 | 5.9800 |
Wheat SRW | May 2027 | 6.0400 | 0.0150 | 6.0900 | 6.0900 | 6.0400 |
Wheat SRW | Jul 2027 | 5.9850 | 0.0100 | 5.9925 | 5.9925 | 5.9850 |
Data provided by StoneX. All prices delayed 10 minutes.
