DETAILED FUTURES
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | Dec 2025 | 4.2675 | 0.0000 | 4.2800 | 4.2550 | 4.2675 |
Corn | Mar 2026 | 4.4450 | 0.0000 | 4.4550 | 4.4325 | 4.4450 |
Corn | May 2026 | 4.5425 | 0.0000 | 4.5525 | 4.5350 | 4.5425 |
Corn | Jul 2026 | 4.6025 | 0.0025 | 4.6100 | 4.5925 | 4.6025 |
Corn | Sep 2026 | 4.5650 | 0.0025 | 4.5725 | 4.5525 | 4.5650 |
Corn | Dec 2026 | 4.6550 | 0.0000 | 4.6650 | 4.6450 | 4.6550 |
Corn | Mar 2027 | 4.7775 | -0.0050 | 4.7925 | 4.7775 | 4.7775 |
Corn | May 2027 | 4.8675 | -0.0200 | 4.8850 | 4.8675 | 4.8675 |
Corn | Jul 2027 | 4.8900 | -0.0275 | 4.9250 | 4.8900 | 4.8900 |
Corn | Sep 2027 | 4.7100 | 0.0650 | 4.7100 | 4.6600 | 4.7100 |
Oats | Dec 2025 | 3.2225 | 0.0125 | 3.2300 | 3.2025 | 3.2225 |
Oats | Mar 2026 | 3.3375 | 0.0075 | 3.3400 | 3.3300 | 3.3375 |
Oats | May 2026 | 3.3925 | 0.0000 | 3.3925 | 3.3925 | 3.3925 |
Oats | Jul 2026 | 3.4500 | 0.0125 | 3.4500 | 3.4500 | 3.4500 |
Oats | Sep 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Dec 2026 | 3.4500 | -0.0050 | 3.4500 | 3.4500 | 3.4500 |
Oats | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Sep 2027 | 3.4500 | -0.3600 | 3.4500 | 3.4500 | 3.4500 |
Soybean Meal | Oct 2025 | 282.9000 | -1.0000 | 284.3000 | 282.5000 | 282.9000 |
Soybean Meal | Dec 2025 | 284.7000 | -1.0000 | 286.0000 | 284.3000 | 284.7000 |
Soybean Meal | Jan 2026 | 288.3000 | -1.1000 | 289.7000 | 287.9000 | 288.3000 |
Soybean Oil | Oct 2025 | 0.5087 | -0.0037 | 0.5144 | 0.5082 | 0.5087 |
Soybean Oil | Dec 2025 | 0.5142 | -0.0036 | 0.5197 | 0.5135 | 0.5142 |
Soybean Oil | Jan 2026 | 0.5179 | -0.0034 | 0.5229 | 0.5171 | 0.5179 |
Soybean Oil | Mar 2026 | 0.5213 | -0.0033 | 0.5261 | 0.5205 | 0.5213 |
Soybean Oil | May 2026 | 0.5224 | -0.0035 | 0.5269 | 0.5222 | 0.5224 |
Soybean Oil | Jul 2026 | 0.5212 | -0.0034 | 0.5259 | 0.5206 | 0.5212 |
Soybean Oil | Aug 2026 | 0.5171 | -0.0030 | 0.5213 | 0.5171 | 0.5171 |
Soybean Oil | Sep 2026 | 0.5138 | -0.0023 | 0.5181 | 0.5137 | 0.5138 |
Soybean Oil | Oct 2026 | 0.5115 | -0.0116 | 0.5225 | 0.5115 | 0.5115 |
Soybeans | Nov 2025 | 10.3925 | -0.0450 | 10.4450 | 10.3800 | 10.3925 |
Soybeans | Jan 2026 | 10.5925 | -0.0375 | 10.6375 | 10.5775 | 10.5925 |
Soybeans | Mar 2026 | 10.7425 | -0.0375 | 10.7875 | 10.7300 | 10.7425 |
Soybeans | May 2026 | 10.8725 | -0.0400 | 10.9200 | 10.8600 | 10.8725 |
Soybeans | Jul 2026 | 10.9775 | -0.0375 | 11.0200 | 10.9675 | 10.9775 |
Soybeans | Aug 2026 | 10.9350 | -0.0400 | 10.9800 | 10.9300 | 10.9350 |
Soybeans | Sep 2026 | 10.8050 | -0.0275 | 10.8050 | 10.7900 | 10.8050 |
Soybeans | Nov 2026 | 10.8100 | -0.0350 | 10.8450 | 10.8000 | 10.8100 |
Soybeans | Jan 2027 | 10.9075 | -0.0475 | 10.9500 | 10.9075 | 10.9075 |
Soybeans | Mar 2027 | 10.9500 | -0.0275 | 10.9525 | 10.9500 | 10.9500 |
Soybeans - Hi Oil | Nov 2025 | 10.3925 | -0.0450 | 10.4450 | 10.3800 | 10.3925 |
Wheat - HRS | Dec 2025 | 5.7375 | -0.0025 | 5.7400 | 5.7200 | 5.7375 |
Wheat - HRS | Mar 2026 | 5.9325 | -0.0125 | 5.9325 | 5.9275 | 5.9325 |
Wheat - HRS | May 2026 | 6.0750 | -0.0300 | 6.0875 | 6.0600 | 6.0750 |
Wheat - HRS | Jul 2026 | 6.2075 | -0.0175 | 6.2075 | 6.1800 | 6.2075 |
Wheat - HRS | Sep 2026 | 6.3350 | -0.0150 | 6.3400 | 6.3225 | 6.3350 |
Wheat - HRS | Dec 2026 | 6.5000 | -0.0150 | 6.5000 | 6.5000 | 6.5000 |
Wheat - HRW | Dec 2025 | 5.1750 | 0.0125 | 5.1900 | 5.1450 | 5.1750 |
Wheat - HRW | Mar 2026 | 5.3850 | 0.0125 | 5.4025 | 5.3575 | 5.3850 |
Wheat - HRW | May 2026 | 5.5225 | 0.0075 | 5.5425 | 5.4975 | 5.5225 |
Wheat - HRW | Jul 2026 | 5.6500 | 0.0075 | 5.6700 | 5.6275 | 5.6500 |
Wheat - HRW | Sep 2026 | 5.7800 | -0.0125 | 5.8175 | 5.7750 | 5.7800 |
Wheat - HRW | Dec 2026 | 5.9800 | -0.0625 | 6.0500 | 5.9800 | 5.9800 |
Wheat - HRW | Mar 2027 | 6.0150 | -0.0300 | 6.0350 | 6.0150 | 6.0150 |
Wheat - HRW | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRW | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat SRW | Dec 2025 | 5.3050 | 0.0225 | 5.3125 | 5.2700 | 5.3050 |
Wheat SRW | Mar 2026 | 5.4850 | 0.0225 | 5.4925 | 5.4525 | 5.4850 |
Wheat SRW | May 2026 | 5.5975 | 0.0200 | 5.6050 | 5.5700 | 5.5975 |
Wheat SRW | Jul 2026 | 5.6950 | 0.0225 | 5.7025 | 5.6650 | 5.6950 |
Wheat SRW | Sep 2026 | 5.8250 | 0.0225 | 5.8250 | 5.8000 | 5.8250 |
Wheat SRW | Dec 2026 | 5.9925 | 0.0125 | 5.9950 | 5.9825 | 5.9925 |
Wheat SRW | Mar 2027 | 6.1325 | 0.0175 | 6.1325 | 6.1325 | 6.1325 |
Wheat SRW | May 2027 | 6.0725 | -0.0150 | 6.0725 | 6.0725 | 6.0725 |
Wheat SRW | Jul 2027 | 5.9875 | -0.0525 | 5.9875 | 5.9875 | 5.9875 |
Data provided by StoneX. All prices delayed 10 minutes.
