Futures

DETAILED FUTURES

Name Futures Month Last CHANGE High Low Settlement Price
Corn Dec 2025 4.3075 -0.0125 4.3200 4.3000 4.3075
Corn Mar 2026 4.4425 -0.0175 4.4550 4.4350 4.4425
Corn May 2026 4.5300 -0.0200 4.5425 4.5250 4.5300
Corn Jul 2026 4.5950 -0.0200 4.6050 4.5900 4.5950
Corn Sep 2026 4.5350 -0.0250 4.5450 4.5325 4.5350
Corn Dec 2026 4.6400 -0.0250 4.6500 4.6400 4.6400
Corn Mar 2027 4.7725 -0.0125 4.7750 4.7725 4.7725
Corn May 2027 4.8425 0.0000 4.8750 4.8375 4.8425
Corn Jul 2027 4.8725 0.0075 4.9025 4.8600 4.8725
Corn Sep 2027 4.7000 0.0200 4.7000 4.6975 4.7000
Oats Dec 2025 2.9050 -0.0050 2.9100 2.9000 2.9050
Oats Mar 2026 3.1125 0.0025 3.1150 3.1125 3.1125
Oats May 2026 3.1975 -0.0400 3.2375 3.0600 3.1975
Oats Jul 2026 3.2000 -0.0025 3.2000 3.2000 3.2000
Oats Sep 2026 3.2200 -0.1950 3.3300 3.2200 3.2200
Oats Dec 2026 3.3775 -0.0450 3.3775 3.3775 3.3775
Oats Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000
Oats Sep 2027 3.4500 -0.3600 3.4500 3.4500 3.4500
Soybean Meal Dec 2025 304.5000 -2.0000 306.6000 304.1000 304.5000
Soybean Meal Jan 2026 307.4000 -2.2000 309.7000 307.3000 307.4000
Soybean Oil Dec 2025 0.5000 -0.0026 0.5025 0.4992 0.5000
Soybean Oil Jan 2026 0.5038 -0.0024 0.5062 0.5029 0.5038
Soybean Oil Mar 2026 0.5090 -0.0025 0.5115 0.5082 0.5090
Soybean Oil May 2026 0.5124 -0.0022 0.5144 0.5114 0.5124
Soybean Oil Jul 2026 0.5126 -0.0026 0.5150 0.5122 0.5126
Soybean Oil Aug 2026 0.5102 -0.0018 0.5121 0.5094 0.5102
Soybean Oil Sep 2026 0.5066 -0.0027 0.5093 0.5066 0.5066
Soybean Oil Oct 2026 0.5034 -0.0026 0.5060 0.5034 0.5034
Soybeans Nov 2025 10.7125 -0.0700 10.7625 10.7025 10.7125
Soybeans Jan 2026 10.8825 -0.0700 10.9300 10.8700 10.8825
Soybeans Mar 2026 11.0000 -0.0675 11.0450 10.9900 11.0000
Soybeans May 2026 11.1125 -0.0650 11.1500 11.1050 11.1125
Soybeans Jul 2026 11.2050 -0.0575 11.2325 11.1950 11.2050
Soybeans Aug 2026 11.1550 -0.0525 11.1750 11.1475 11.1550
Soybeans Sep 2026 10.9800 -0.0475 10.9975 10.9775 10.9800
Soybeans Nov 2026 10.9875 -0.0425 11.0100 10.9850 10.9875
Soybeans Jan 2027 11.0950 -0.0325 11.1000 11.0900 11.0950
Soybeans Mar 2027 11.1225 0.0775 11.1650 11.0900 11.1225
Soybeans - Hi Oil Nov 2025 10.7125 -0.0700 10.7625 10.7025 10.7125
Wheat - HRS Dec 2025 5.6125 -0.0050 5.6300 5.6125 5.6125
Wheat - HRS Mar 2026 5.8300 0.0125 5.8300 5.8150 5.8300
Wheat - HRS May 2026 5.9625 0.0350 6.0225 5.9275 5.9625
Wheat - HRS Jul 2026 6.1000 0.0350 6.1650 6.0725 6.1000
Wheat - HRS Sep 2026 6.2500 0.0150 6.3800 6.2500 6.2500
Wheat - HRS Dec 2026 6.4150 -0.0175 6.4975 6.4150 6.4150
Wheat - HRW Dec 2025 5.2075 0.0075 5.2200 5.1950 5.2075
Wheat - HRW Mar 2026 5.3800 0.0000 5.3925 5.3700 5.3800
Wheat - HRW May 2026 5.5100 -0.0025 5.5275 5.5050 5.5100
Wheat - HRW Jul 2026 5.6550 -0.0025 5.6675 5.6525 5.6550
Wheat - HRW Sep 2026 5.8050 -0.0050 5.8175 5.7975 5.8050
Wheat - HRW Dec 2026 6.0000 0.0050 6.0000 6.0000 6.0000
Wheat - HRW Mar 2027 6.1500 0.0850 6.1525 6.1500 6.1500
Wheat - HRW May 2027 5.9800 0.0475 5.9800 5.9800 5.9800
Wheat - HRW Jul 2027 5.7600 0.0000 5.7600 5.7600 5.7600
Wheat SRW Dec 2025 5.2975 0.0075 5.3100 5.2850 5.2975
Wheat SRW Mar 2026 5.4625 0.0050 5.4750 5.4525 5.4625
Wheat SRW May 2026 5.5775 0.0025 5.5875 5.5700 5.5775
Wheat SRW Jul 2026 5.6975 0.0050 5.7025 5.6675 5.6975
Wheat SRW Sep 2026 5.8325 0.0050 5.8400 5.8225 5.8325
Wheat SRW Dec 2026 5.9950 -0.0075 6.0000 5.9950 5.9950
Wheat SRW Mar 2027 6.1375 -0.0025 6.1425 6.1375 6.1375
Wheat SRW May 2027 6.1400 0.1375 6.1400 6.0800 6.1400
Wheat SRW Jul 2027 6.1025 0.0000 6.1025 6.1025 6.1025
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo