Futures

DETAILED FUTURES

Name Futures Month Last CHANGE High Low Settlement Price
Corn Dec 2025 4.2875 -0.0650 4.3475 4.2825 4.2875
Corn Mar 2026 4.4300 -0.0650 4.4875 4.4250 4.4300
Corn May 2026 4.5150 -0.0675 4.5750 4.5100 4.5150
Corn Jul 2026 4.5825 -0.0625 4.6400 4.5775 4.5825
Corn Sep 2026 4.5400 -0.0475 4.5825 4.5300 4.5400
Corn Dec 2026 4.6500 -0.0375 4.6875 4.6375 4.6500
Corn Mar 2027 4.7775 -0.0325 4.8100 4.7675 4.7775
Corn May 2027 4.8400 -0.0325 4.8700 4.8275 4.8400
Corn Jul 2027 4.8700 -0.0300 4.9000 4.8875 4.8700
Corn Sep 2027 4.6875 -0.0275 4.7200 4.7200 4.6875
Oats Dec 2025 2.9450 -0.0650 3.0175 2.9350 2.9450
Oats Mar 2026 3.1225 -0.0700 3.2000 3.1175 3.1225
Oats May 2026 3.1825 -0.0600 3.2125 3.2125 3.1825
Oats Jul 2026 3.2475 -0.0600 3.1975 3.1975 3.2475
Oats Sep 2026 3.2375 -0.0600 3.3300 3.2200 3.2375
Oats Dec 2026 3.1850 -0.0600 3.3775 3.3775 3.1850
Oats Jul 2027 3.1850 -0.0600 0.0000 0.0000 3.1850
Oats Sep 2027 3.1275 -0.0600 3.4500 3.4500 3.1275
Soybean Meal Dec 2025 312.7000 -12.1000 324.3000 310.5000 312.7000
Soybean Meal Jan 2026 315.2000 -11.2000 325.9000 312.9000 315.2000
Soybean Oil Dec 2025 0.4935 -0.0034 0.5033 0.4926 0.4935
Soybean Oil Jan 2026 0.4968 -0.0034 0.5065 0.4960 0.4968
Soybean Oil Mar 2026 0.5022 -0.0033 0.5118 0.5014 0.5022
Soybean Oil May 2026 0.5056 -0.0032 0.5149 0.5050 0.5056
Soybean Oil Jul 2026 0.5067 -0.0030 0.5157 0.5060 0.5067
Soybean Oil Aug 2026 0.5040 -0.0033 0.5134 0.5036 0.5040
Soybean Oil Sep 2026 0.5017 -0.0034 0.5106 0.5015 0.5017
Soybean Oil Oct 2026 0.4988 -0.0033 0.5062 0.4985 0.4988
Soybeans Nov 2025 10.9175 -0.2800 11.1500 10.9000 10.9175
Soybeans Jan 2026 11.0750 -0.2675 11.3325 11.0350 11.0750
Soybeans Mar 2026 11.1750 -0.2450 11.4150 11.1350 11.1750
Soybeans May 2026 11.2825 -0.2250 11.5025 11.2425 11.2825
Soybeans Jul 2026 11.3700 -0.2050 11.5775 11.3225 11.3700
Soybeans Aug 2026 11.2650 -0.1825 11.4400 11.2250 11.2650
Soybeans Sep 2026 10.9900 -0.1550 11.1325 10.9525 10.9900
Soybeans Nov 2026 10.9625 -0.1525 11.1075 10.9300 10.9625
Soybeans Jan 2027 11.0575 -0.1475 11.1775 11.0350 11.0575
Soybeans Mar 2027 11.0500 -0.1375 11.1550 11.0375 11.0500
Soybeans - Hi Oil Nov 2025 10.9175 -0.2800 11.1500 10.9000 10.9175
Wheat - HRS Dec 2025 5.5700 0.0000 5.5750 5.5000 5.5700
Wheat - HRS Mar 2026 5.7225 0.0000 5.7500 5.6800 5.7225
Wheat - HRS May 2026 5.8425 0.0000 5.8550 5.8075 5.8425
Wheat - HRS Jul 2026 5.9650 0.0000 5.9700 5.9325 5.9650
Wheat - HRS Sep 2026 6.1225 0.0000 6.1450 6.1000 6.1225
Wheat - HRS Dec 2026 6.3050 0.0000 6.3275 6.2975 6.3050
Wheat - HRW Dec 2025 5.2225 -0.1775 5.3950 5.2100 5.2225
Wheat - HRW Mar 2026 5.3700 -0.1650 5.5300 5.3550 5.3700
Wheat - HRW May 2026 5.4825 -0.1575 5.6350 5.4650 5.4825
Wheat - HRW Jul 2026 5.6050 -0.1525 5.7400 5.5900 5.6050
Wheat - HRW Sep 2026 5.7425 -0.1450 5.8550 5.7275 5.7425
Wheat - HRW Dec 2026 5.9175 -0.1325 6.0125 5.9050 5.9175
Wheat - HRW Mar 2027 6.0500 -0.1250 6.1300 6.0550 6.0500
Wheat - HRW May 2027 6.1000 -0.1200 6.1700 6.1700 6.1000
Wheat - HRW Jul 2027 6.0575 -0.1425 5.7600 5.7600 6.0575
Wheat SRW Dec 2025 5.3550 -0.1925 5.5450 5.3450 5.3550
Wheat SRW Mar 2026 5.4975 -0.1825 5.6750 5.4900 5.4975
Wheat SRW May 2026 5.5900 -0.1750 5.7600 5.5825 5.5900
Wheat SRW Jul 2026 5.6900 -0.1600 5.8400 5.6800 5.6900
Wheat SRW Sep 2026 5.8075 -0.1475 5.9375 5.7975 5.8075
Wheat SRW Dec 2026 5.9650 -0.1400 6.0850 5.9575 5.9650
Wheat SRW Mar 2027 6.0900 -0.1300 6.1975 6.0825 6.0900
Wheat SRW May 2027 6.1350 -0.1250 6.2675 6.1250 6.1350
Wheat SRW Jul 2027 6.0600 -0.1300 6.2000 6.2000 6.0600
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo