Futures

DETAILED FUTURES

Name Futures Month Last CHANGE High Low Settlement Price
Corn Sep 2025 3.8200 0.0700 3.8225 3.7450 3.8200
Corn Dec 2025 4.0375 0.0650 4.0425 3.9700 4.0375
Corn Mar 2026 4.2125 0.0725 4.2150 4.1425 4.2125
Corn May 2026 4.3150 0.0700 4.3175 4.2475 4.3150
Corn Jul 2026 4.3875 0.0675 4.3875 4.3200 4.3875
Corn Sep 2026 4.3975 0.0500 4.4000 4.3475 4.3975
Corn Dec 2026 4.4900 0.0500 4.4925 4.4350 4.4900
Corn Mar 2027 4.6125 0.0450 4.6150 4.5900 4.6125
Corn May 2027 4.6775 0.0425 4.6775 4.6775 4.6775
Corn Jul 2027 4.7075 0.0350 4.7075 4.7075 4.7075
Oats Sep 2025 3.3200 0.0000 3.3625 3.3100 3.3200
Oats Dec 2025 3.3600 0.0150 3.3900 3.3575 3.3600
Oats Mar 2026 3.4175 0.0250 3.4175 3.4175 3.4175
Oats May 2026 0.0000 0.0000 0.0000 0.0000 0.0000
Oats Jul 2026 3.5400 0.0000 3.5400 3.5400 3.5400
Oats Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000
Oats Dec 2026 3.4500 -0.0050 3.4500 3.4500 3.4500
Oats Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000
Oats Sep 2027 3.4500 -0.3600 3.4500 3.4500 3.4500
Soybean Meal Sep 2025 283.5000 -0.8000 287.0000 282.7000 283.5000
Soybean Meal Oct 2025 286.8000 -0.9000 290.3000 286.1000 286.8000
Soybean Meal Dec 2025 294.4000 -0.6000 297.7000 293.6000 294.4000
Soybean Meal Jan 2026 298.4000 -0.4000 301.4000 297.7000 298.4000
Soybean Oil Sep 2025 0.5309 0.0110 0.5312 0.5162 0.5309
Soybean Oil Oct 2025 0.5306 0.0107 0.5311 0.5162 0.5306
Soybean Oil Dec 2025 0.5320 0.0107 0.5325 0.5177 0.5320
Soybean Oil Jan 2026 0.5337 0.0103 0.5343 0.5200 0.5337
Soybean Oil Mar 2026 0.5343 0.0102 0.5347 0.5210 0.5343
Soybean Oil May 2026 0.5325 0.0098 0.5329 0.5202 0.5325
Soybean Oil Jul 2026 0.5286 0.0095 0.5290 0.5168 0.5286
Soybean Oil Aug 2026 0.5219 0.0088 0.5219 0.5124 0.5219
Soybean Oil Sep 2026 0.5138 0.0065 0.5145 0.5123 0.5138
Soybean Oil Oct 2026 0.5095 0.0077 0.5095 0.5005 0.5095
Soybeans Sep 2025 10.2250 0.1500 10.2275 10.0575 10.2250
Soybeans Nov 2025 10.4325 0.1475 10.4375 10.2675 10.4325
Soybeans Jan 2026 10.6275 0.1450 10.6325 10.4625 10.6275
Soybeans Mar 2026 10.7750 0.1425 10.7775 10.6175 10.7750
Soybeans May 2026 10.8900 0.1375 10.8925 10.7400 10.8900
Soybeans Jul 2026 10.9600 0.1275 10.9625 10.8200 10.9600
Soybeans Aug 2026 10.9000 0.1175 10.9000 10.7725 10.9000
Soybeans Sep 2026 10.7200 0.0950 10.7200 10.6250 10.7200
Soybeans Nov 2026 10.6925 0.0775 10.6925 10.6000 10.6925
Soybeans Jan 2027 10.7925 0.0675 10.8000 10.7700 10.7925
Soybeans Mar 2027 10.8125 0.0650 10.8125 10.8125 10.8125
Wheat - HRS Sep 2025 5.6975 -0.0225 5.7375 5.6950 5.6975
Wheat - HRS Dec 2025 5.8975 -0.0225 5.9500 5.8925 5.8975
Wheat - HRS Mar 2026 6.1050 -0.0125 6.1325 6.1000 6.1050
Wheat - HRS May 2026 6.2450 -0.0025 6.2600 6.2450 6.2450
Wheat - HRS Jul 2026 6.3400 -0.0100 6.3500 6.3400 6.3400
Wheat - HRS Sep 2026 6.4200 -0.0200 6.4400 6.4200 6.4200
Wheat - HRS Dec 2026 6.5500 -0.0450 6.5500 6.5500 6.5500
Wheat - HRW Sep 2025 5.0500 0.0075 5.0875 5.0200 5.0500
Wheat - HRW Dec 2025 5.2650 0.0050 5.3000 5.2300 5.2650
Wheat - HRW Mar 2026 5.4425 0.0050 5.4775 5.4075 5.4425
Wheat - HRW May 2026 5.5700 0.0075 5.5975 5.5325 5.5700
Wheat - HRW Jul 2026 5.6775 0.0075 5.7025 5.6375 5.6775
Wheat - HRW Sep 2026 5.8300 0.0200 5.8300 5.8300 5.8300
Wheat - HRW Dec 2026 6.0100 0.0150 6.0100 6.0000 6.0100
Wheat - HRW Mar 2027 6.1575 -0.0850 6.1600 6.1500 6.1575
Wheat - HRW May 2027 0.0000 0.0000 0.0000 0.0000 0.0000
Wheat - HRW Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000
Wheat SRW Sep 2025 5.0525 0.0175 5.0825 5.0225 5.0525
Wheat SRW Dec 2025 5.2550 0.0100 5.2900 5.2300 5.2550
Wheat SRW Mar 2026 5.4350 0.0125 5.4650 5.4100 5.4350
Wheat SRW May 2026 5.5525 0.0125 5.5800 5.5275 5.5525
Wheat SRW Jul 2026 5.6425 0.0075 5.6675 5.6150 5.6425
Wheat SRW Sep 2026 5.7700 0.0000 5.7975 5.7700 5.7700
Wheat SRW Dec 2026 5.9475 0.0050 5.9750 5.9350 5.9475
Wheat SRW Mar 2027 6.0750 -0.0475 6.1100 6.0700 6.0750
Wheat SRW May 2027 6.3150 -0.0200 6.3150 6.3150 6.3150
Wheat SRW Jul 2027 6.0450 -0.1475 6.0875 6.0450 6.0450
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo