DETAILED FUTURES
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | Jul 2025 | 4.1750 | 0.0800 | 4.1925 | 4.0925 | 4.1750 |
Corn | Sep 2025 | 4.1150 | 0.0750 | 4.1225 | 4.0425 | 4.1150 |
Corn | Dec 2025 | 4.2700 | 0.0600 | 4.2800 | 4.2125 | 4.2700 |
Corn | Mar 2026 | 4.4225 | 0.0575 | 4.4325 | 4.3675 | 4.4225 |
Corn | May 2026 | 4.5200 | 0.0500 | 4.5350 | 4.4725 | 4.5200 |
Corn | Jul 2026 | 4.5850 | 0.0425 | 4.6025 | 4.5500 | 4.5850 |
Corn | Sep 2026 | 4.4975 | 0.0325 | 4.5250 | 4.4675 | 4.4975 |
Corn | Dec 2026 | 4.5625 | 0.0275 | 4.5925 | 4.5300 | 4.5625 |
Corn | Mar 2027 | 4.6825 | 0.0250 | 4.7100 | 4.6525 | 4.6825 |
Corn | May 2027 | 4.7450 | 0.0225 | 4.7650 | 4.7650 | 4.7450 |
Corn | Jul 2027 | 4.7700 | 0.0225 | 4.7625 | 4.7500 | 4.7700 |
Corn | Sep 2027 | 4.5550 | 0.0175 | 4.6125 | 4.5175 | 4.5550 |
Oats | Jul 2025 | 3.8525 | 0.2000 | 3.9125 | 3.7275 | 3.8525 |
Oats | Sep 2025 | 3.5825 | 0.1225 | 3.6125 | 3.4750 | 3.5825 |
Oats | Dec 2025 | 3.5950 | 0.1250 | 3.6300 | 3.4700 | 3.5950 |
Oats | Mar 2026 | 3.6400 | 0.1250 | 3.6025 | 3.6025 | 3.6400 |
Oats | May 2026 | 3.7000 | 0.1250 | 0.0000 | 0.0000 | 3.7000 |
Oats | Jul 2026 | 3.5850 | 0.1250 | 3.5400 | 3.5400 | 3.5850 |
Oats | Sep 2026 | 3.7425 | 0.1250 | 0.0000 | 0.0000 | 3.7425 |
Oats | Dec 2026 | 3.7675 | 0.1250 | 3.4500 | 3.4500 | 3.7675 |
Oats | Jul 2027 | 3.7675 | 0.1250 | 0.0000 | 0.0000 | 3.7675 |
Oats | Sep 2027 | 3.7100 | 0.1250 | 3.4500 | 3.4500 | 3.7100 |
Soybean Meal | Jul 2025 | 271.1000 | 0.2000 | 272.2000 | 269.4000 | 271.1000 |
Soybean Meal | Aug 2025 | 275.6000 | 0.4000 | 276.5000 | 274.0000 | 275.6000 |
Soybean Meal | Sep 2025 | 279.7000 | 0.5000 | 280.6000 | 277.9000 | 279.7000 |
Soybean Meal | Oct 2025 | 282.7000 | 1.0000 | 283.5000 | 280.6000 | 282.7000 |
Soybean Meal | Dec 2025 | 288.5000 | 1.4000 | 289.3000 | 286.0000 | 288.5000 |
Soybean Meal | Jan 2026 | 291.7000 | 1.4000 | 292.4000 | 289.2000 | 291.7000 |
Soybean Oil | Jul 2025 | 0.5245 | -0.0007 | 0.5290 | 0.5212 | 0.5245 |
Soybean Oil | Aug 2025 | 0.5248 | -0.0008 | 0.5294 | 0.5210 | 0.5248 |
Soybean Oil | Sep 2025 | 0.5242 | -0.0016 | 0.5291 | 0.5205 | 0.5242 |
Soybean Oil | Oct 2025 | 0.5240 | -0.0020 | 0.5287 | 0.5203 | 0.5240 |
Soybean Oil | Dec 2025 | 0.5261 | -0.0024 | 0.5325 | 0.5223 | 0.5261 |
Soybean Oil | Jan 2026 | 0.5276 | -0.0028 | 0.5343 | 0.5241 | 0.5276 |
Soybean Oil | Mar 2026 | 0.5268 | -0.0032 | 0.5320 | 0.5239 | 0.5268 |
Soybean Oil | May 2026 | 0.5252 | -0.0034 | 0.5296 | 0.5226 | 0.5252 |
Soybean Oil | Jul 2026 | 0.5229 | -0.0033 | 0.5266 | 0.5206 | 0.5229 |
Soybean Oil | Aug 2026 | 0.5191 | -0.0032 | 0.5240 | 0.5171 | 0.5191 |
Soybean Oil | Sep 2026 | 0.5149 | -0.0032 | 0.5150 | 0.5132 | 0.5149 |
Soybean Oil | Oct 2026 | 0.5105 | -0.0030 | 0.5143 | 0.5138 | 0.5105 |
Soybeans | Jul 2025 | 10.2775 | 0.0500 | 10.3425 | 10.2000 | 10.2775 |
Soybeans | Aug 2025 | 10.3325 | 0.0550 | 10.4050 | 10.2475 | 10.3325 |
Soybeans | Sep 2025 | 10.1725 | 0.0800 | 10.2425 | 10.0625 | 10.1725 |
Soybeans | Nov 2025 | 10.2475 | 0.0825 | 10.3200 | 10.1325 | 10.2475 |
Soybeans | Jan 2026 | 10.3975 | 0.0800 | 10.4650 | 10.2900 | 10.3975 |
Soybeans | Mar 2026 | 10.5175 | 0.0750 | 10.5825 | 10.4150 | 10.5175 |
Soybeans | May 2026 | 10.6300 | 0.0725 | 10.6925 | 10.5325 | 10.6300 |
Soybeans | Jul 2026 | 10.7200 | 0.0675 | 10.7800 | 10.6275 | 10.7200 |
Soybeans | Aug 2026 | 10.6775 | 0.0700 | 10.7075 | 10.6400 | 10.6775 |
Soybeans | Sep 2026 | 10.5125 | 0.0675 | 10.5200 | 10.4400 | 10.5125 |
Soybeans | Nov 2026 | 10.5000 | 0.0750 | 10.5625 | 10.4000 | 10.5000 |
Soybeans | Jan 2027 | 10.6100 | 0.0725 | 10.7125 | 10.7125 | 10.6100 |
Soybeans | Mar 2027 | 10.6250 | 0.0700 | 10.4700 | 10.4700 | 10.6250 |
Wheat - HRS | Jul 2025 | 6.0800 | 0.0000 | 6.1600 | 6.0400 | 6.0800 |
Wheat - HRS | Sep 2025 | 6.2800 | 0.0000 | 6.3850 | 6.2400 | 6.2800 |
Wheat - HRS | Dec 2025 | 6.4800 | 0.0000 | 6.5700 | 6.4325 | 6.4800 |
Wheat - HRS | Mar 2026 | 6.6450 | 0.0000 | 6.7175 | 6.6150 | 6.6450 |
Wheat - HRS | May 2026 | 6.7375 | 0.0000 | 6.7500 | 6.7075 | 6.7375 |
Wheat - HRS | Jul 2026 | 6.7750 | 0.0000 | 6.7450 | 6.7450 | 6.7750 |
Wheat - HRS | Sep 2026 | 6.7075 | 0.0000 | 6.6450 | 6.6450 | 6.7075 |
Wheat - HRS | Dec 2026 | 6.8650 | 0.0000 | 6.9000 | 6.9000 | 6.8650 |
Wheat - HRW | Jul 2025 | 5.1600 | -0.0225 | 5.2450 | 5.1500 | 5.1600 |
Wheat - HRW | Sep 2025 | 5.3375 | 0.0000 | 5.4025 | 5.3150 | 5.3375 |
Wheat - HRW | Dec 2025 | 5.5675 | -0.0025 | 5.6350 | 5.5475 | 5.5675 |
Wheat - HRW | Mar 2026 | 5.7750 | -0.0050 | 5.8425 | 5.7600 | 5.7750 |
Wheat - HRW | May 2026 | 5.9000 | 0.0025 | 5.9600 | 5.8875 | 5.9000 |
Wheat - HRW | Jul 2026 | 5.9825 | 0.0100 | 6.0375 | 5.9700 | 5.9825 |
Wheat - HRW | Sep 2026 | 6.1025 | 0.0150 | 6.1300 | 6.1000 | 6.1025 |
Wheat - HRW | Dec 2026 | 6.2700 | 0.0175 | 6.2525 | 6.2525 | 6.2700 |
Wheat - HRW | Mar 2027 | 6.3875 | 0.0300 | 6.8000 | 6.8000 | 6.3875 |
Wheat - HRW | May 2027 | 6.3550 | 0.0300 | 0.0000 | 0.0000 | 6.3550 |
Wheat - HRW | Jul 2027 | 6.2050 | 0.0300 | 0.0000 | 0.0000 | 6.2050 |
Wheat SRW | Jul 2025 | 5.2475 | 0.0375 | 5.2950 | 5.2050 | 5.2475 |
Wheat SRW | Sep 2025 | 5.4075 | 0.0400 | 5.4525 | 5.3650 | 5.4075 |
Wheat SRW | Dec 2025 | 5.6300 | 0.0325 | 5.6750 | 5.5950 | 5.6300 |
Wheat SRW | Mar 2026 | 5.8225 | 0.0275 | 5.8650 | 5.7925 | 5.8225 |
Wheat SRW | May 2026 | 5.9275 | 0.0225 | 5.9725 | 5.8950 | 5.9275 |
Wheat SRW | Jul 2026 | 5.9875 | 0.0175 | 6.0400 | 5.9650 | 5.9875 |
Wheat SRW | Sep 2026 | 6.1050 | 0.0200 | 6.1600 | 6.0925 | 6.1050 |
Wheat SRW | Dec 2026 | 6.2625 | 0.0200 | 6.3125 | 6.2500 | 6.2625 |
Wheat SRW | Mar 2027 | 6.3775 | 0.0200 | 6.3700 | 6.3675 | 6.3775 |
Wheat SRW | May 2027 | 6.4000 | 0.0200 | 6.4675 | 6.4675 | 6.4000 |
Wheat SRW | Jul 2027 | 6.2700 | 0.0200 | 6.5600 | 6.5600 | 6.2700 |
Data provided by StoneX. All prices delayed 10 minutes.
