Futures

DETAILED FUTURES

Name Futures Month Last CHANGE High Low Settlement Price
Corn Sep 2025 3.9975 0.0000 4.0125 3.9900 3.9975
Corn Dec 2025 4.1950 -0.0025 4.2150 4.1800 4.1950
Corn Mar 2026 4.3725 -0.0025 4.3925 4.3600 4.3725
Corn May 2026 4.4700 -0.0050 4.4900 4.4600 4.4700
Corn Jul 2026 4.5350 -0.0050 4.5550 4.5275 4.5350
Corn Sep 2026 4.4950 -0.0050 4.5125 4.4900 4.4950
Corn Dec 2026 4.5875 0.0000 4.6025 4.5800 4.5875
Corn Mar 2027 4.7100 0.0000 4.7250 4.7050 4.7100
Corn May 2027 4.7725 -0.0025 4.7825 4.7725 4.7725
Corn Jul 2027 4.8200 0.0125 4.8200 4.8200 4.8200
Oats Sep 2025 3.0600 -0.0250 3.0900 3.0600 3.0600
Oats Dec 2025 3.2425 0.0050 3.2425 3.2100 3.2425
Oats Mar 2026 3.3400 -0.0250 3.3475 3.3400 3.3400
Oats May 2026 3.4400 0.0200 3.4425 3.4375 3.4400
Oats Jul 2026 3.4500 0.0125 3.4500 3.4500 3.4500
Oats Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000
Oats Dec 2026 3.4500 -0.0050 3.4500 3.4500 3.4500
Oats Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000
Oats Sep 2027 3.4500 -0.3600 3.4500 3.4500 3.4500
Soybean Meal Sep 2025 279.9000 4.0000 280.5000 277.5000 279.9000
Soybean Meal Oct 2025 280.7000 0.6000 280.9000 279.7000 280.7000
Soybean Meal Dec 2025 284.5000 0.8000 284.7000 283.4000 284.5000
Soybean Meal Jan 2026 287.7000 0.9000 287.7000 286.6000 287.7000
Soybean Oil Sep 2025 0.5086 -0.0030 0.5100 0.5086 0.5086
Soybean Oil Oct 2025 0.5153 0.0002 0.5177 0.5133 0.5153
Soybean Oil Dec 2025 0.5197 0.0004 0.5220 0.5175 0.5197
Soybean Oil Jan 2026 0.5227 0.0004 0.5251 0.5206 0.5227
Soybean Oil Mar 2026 0.5255 0.0003 0.5280 0.5236 0.5255
Soybean Oil May 2026 0.5263 0.0000 0.5285 0.5248 0.5263
Soybean Oil Jul 2026 0.5249 -0.0002 0.5275 0.5237 0.5249
Soybean Oil Aug 2026 0.5211 0.0005 0.5230 0.5198 0.5211
Soybean Oil Sep 2026 0.5158 0.0005 0.5161 0.5115 0.5158
Soybean Oil Oct 2026 0.5099 -0.0011 0.5101 0.5074 0.5099
Soybeans Sep 2025 10.0950 -0.0650 10.1200 10.0750 10.0950
Soybeans Nov 2025 10.3325 0.0025 10.3625 10.3000 10.3325
Soybeans Jan 2026 10.5175 0.0025 10.5450 10.4850 10.5175
Soybeans Mar 2026 10.6700 0.0000 10.6975 10.6400 10.6700
Soybeans May 2026 10.7925 -0.0100 10.8325 10.7725 10.7925
Soybeans Jul 2026 10.8950 -0.0075 10.9300 10.8750 10.8950
Soybeans Aug 2026 10.8650 -0.0075 10.8850 10.8450 10.8650
Soybeans Sep 2026 10.7375 0.0200 10.7375 10.7375 10.7375
Soybeans Nov 2026 10.7100 -0.0075 10.7300 10.6900 10.7100
Soybeans Jan 2027 10.8100 -0.0100 10.8100 10.7725 10.8100
Soybeans Mar 2027 10.7700 -0.0700 10.7875 10.7700 10.7700
Wheat - HRS Sep 2025 5.5350 0.0000 5.5350 5.5350 5.5350
Wheat - HRS Dec 2025 5.7075 0.0050 5.7150 5.7000 5.7075
Wheat - HRS Mar 2026 5.9200 0.0100 5.9200 5.8925 5.9200
Wheat - HRS May 2026 6.0550 0.0075 6.0550 6.0500 6.0550
Wheat - HRS Jul 2026 6.1900 0.0225 6.1900 6.1750 6.1900
Wheat - HRS Sep 2026 6.2875 -0.0075 6.3525 6.2775 6.2875
Wheat - HRS Dec 2026 6.4600 -0.0100 6.4600 6.4600 6.4600
Wheat - HRW Sep 2025 4.8475 0.0200 4.8500 4.8400 4.8475
Wheat - HRW Dec 2025 5.0700 0.0075 5.0775 5.0550 5.0700
Wheat - HRW Mar 2026 5.2700 0.0000 5.2850 5.2600 5.2700
Wheat - HRW May 2026 5.4150 0.0050 5.4250 5.4050 5.4150
Wheat - HRW Jul 2026 5.5350 0.0025 5.5475 5.5275 5.5350
Wheat - HRW Sep 2026 5.6825 0.0025 5.6900 5.6700 5.6825
Wheat - HRW Dec 2026 5.8725 -0.0125 5.8725 5.8225 5.8725
Wheat - HRW Mar 2027 6.0200 0.0000 6.0200 5.9650 6.0200
Wheat - HRW May 2027 0.0000 0.0000 0.0000 0.0000 0.0000
Wheat - HRW Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000
Wheat SRW Sep 2025 5.0650 0.0425 5.0650 5.0650 5.0650
Wheat SRW Dec 2025 5.2100 0.0150 5.2150 5.1875 5.2100
Wheat SRW Mar 2026 5.3725 0.0125 5.3800 5.3550 5.3725
Wheat SRW May 2026 5.4825 0.0150 5.4850 5.4625 5.4825
Wheat SRW Jul 2026 5.5700 0.0125 5.5775 5.5550 5.5700
Wheat SRW Sep 2026 5.7075 0.0150 5.7075 5.6900 5.7075
Wheat SRW Dec 2026 5.8875 0.0150 5.8875 5.8700 5.8875
Wheat SRW Mar 2027 6.0225 0.0125 6.0225 6.0050 6.0225
Wheat SRW May 2027 6.0925 -0.0425 6.0925 6.0925 6.0925
Wheat SRW Jul 2027 6.0400 -0.0375 6.0400 6.0400 6.0400
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo