DETAILED FUTURES
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | May 2025 | 4.6175 | 0.0125 | 4.6350 | 4.6100 | 4.6175 |
Corn | Jul 2025 | 4.7050 | 0.0025 | 4.7200 | 4.6975 | 4.7050 |
Corn | Sep 2025 | 4.3425 | -0.0050 | 4.3650 | 4.3325 | 4.3425 |
Corn | Dec 2025 | 4.4350 | -0.0100 | 4.4600 | 4.4275 | 4.4350 |
Corn | Mar 2026 | 4.5825 | -0.0125 | 4.6100 | 4.5775 | 4.5825 |
Corn | May 2026 | 4.6775 | -0.0100 | 4.7025 | 4.6700 | 4.6775 |
Corn | Jul 2026 | 4.7350 | -0.0125 | 4.7550 | 4.7275 | 4.7350 |
Corn | Sep 2026 | 4.5900 | -0.0125 | 4.6050 | 4.5900 | 4.5900 |
Corn | Dec 2026 | 4.6150 | -0.0100 | 4.6350 | 4.6150 | 4.6150 |
Corn | Mar 2027 | 4.7475 | 0.0075 | 4.7475 | 4.7475 | 4.7475 |
Corn | May 2027 | 4.8325 | -0.0375 | 4.8325 | 4.8325 | 4.8325 |
Corn | Jul 2027 | 4.8300 | -0.0375 | 4.8300 | 4.8300 | 4.8300 |
Corn | Sep 2027 | 4.6125 | 0.0500 | 4.6125 | 4.5175 | 4.6125 |
Oats | May 2025 | 3.8000 | 0.1075 | 3.8500 | 3.6750 | 3.8000 |
Oats | Jul 2025 | 3.5675 | -0.0075 | 3.5875 | 3.5575 | 3.5675 |
Oats | Sep 2025 | 3.5150 | -0.0400 | 3.5600 | 3.4525 | 3.5150 |
Oats | Dec 2025 | 3.5475 | 0.1000 | 3.5475 | 3.5475 | 3.5475 |
Oats | Mar 2026 | 3.4500 | 0.0450 | 3.4500 | 3.4500 | 3.4500 |
Oats | May 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Jul 2026 | 3.5400 | 0.0000 | 3.5400 | 3.5400 | 3.5400 |
Oats | Sep 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Dec 2026 | 3.4500 | -0.0050 | 3.4500 | 3.4500 | 3.4500 |
Oats | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Sep 2027 | 3.4500 | -0.3600 | 3.4500 | 3.4500 | 3.4500 |
Soybean Meal | May 2025 | 290.0000 | -0.5000 | 290.5000 | 290.0000 | 290.0000 |
Soybean Meal | Jul 2025 | 297.1000 | -1.1000 | 298.5000 | 297.0000 | 297.1000 |
Soybean Meal | Aug 2025 | 299.2000 | -1.2000 | 300.6000 | 299.2000 | 299.2000 |
Soybean Meal | Sep 2025 | 300.2000 | -1.3000 | 301.4000 | 300.2000 | 300.2000 |
Soybean Meal | Oct 2025 | 300.2000 | -1.3000 | 301.4000 | 300.1000 | 300.2000 |
Soybean Meal | Dec 2025 | 303.0000 | -1.4000 | 304.4000 | 303.0000 | 303.0000 |
Soybean Meal | Jan 2026 | 304.7000 | -1.3000 | 305.8000 | 304.6000 | 304.7000 |
Soybean Oil | May 2025 | 0.4885 | 0.0000 | 0.4899 | 0.4885 | 0.4885 |
Soybean Oil | Jul 2025 | 0.4915 | -0.0018 | 0.4950 | 0.4903 | 0.4915 |
Soybean Oil | Aug 2025 | 0.4911 | -0.0022 | 0.4950 | 0.4903 | 0.4911 |
Soybean Oil | Sep 2025 | 0.4903 | -0.0018 | 0.4937 | 0.4892 | 0.4903 |
Soybean Oil | Oct 2025 | 0.4877 | -0.0023 | 0.4915 | 0.4871 | 0.4877 |
Soybean Oil | Dec 2025 | 0.4877 | -0.0025 | 0.4918 | 0.4872 | 0.4877 |
Soybean Oil | Jan 2026 | 0.4871 | -0.0026 | 0.4913 | 0.4870 | 0.4871 |
Soybean Oil | Mar 2026 | 0.4858 | -0.0024 | 0.4888 | 0.4858 | 0.4858 |
Soybean Oil | May 2026 | 0.4874 | -0.0001 | 0.4875 | 0.4874 | 0.4874 |
Soybean Oil | Jul 2026 | 0.4865 | -0.0009 | 0.4897 | 0.4865 | 0.4865 |
Soybean Oil | Aug 2026 | 0.4913 | -0.0040 | 0.4913 | 0.4908 | 0.4913 |
Soybean Oil | Sep 2026 | 0.4860 | -0.0065 | 0.4860 | 0.4860 | 0.4860 |
Soybean Oil | Oct 2026 | 0.4790 | -0.0102 | 0.4830 | 0.4790 | 0.4790 |
Soybeans | May 2025 | 10.3650 | -0.0450 | 10.4250 | 10.3650 | 10.3650 |
Soybeans | Jul 2025 | 10.4700 | -0.0575 | 10.5450 | 10.4600 | 10.4700 |
Soybeans | Aug 2025 | 10.4050 | -0.0575 | 10.4775 | 10.4025 | 10.4050 |
Soybeans | Sep 2025 | 10.1700 | -0.0600 | 10.2425 | 10.1625 | 10.1700 |
Soybeans | Nov 2025 | 10.1900 | -0.0625 | 10.2625 | 10.1825 | 10.1900 |
Soybeans | Jan 2026 | 10.3150 | -0.0575 | 10.3825 | 10.3050 | 10.3150 |
Soybeans | Mar 2026 | 10.3550 | -0.0575 | 10.4250 | 10.3500 | 10.3550 |
Soybeans | May 2026 | 10.4325 | -0.0575 | 10.4950 | 10.4325 | 10.4325 |
Soybeans | Jul 2026 | 10.5075 | -0.0625 | 10.5525 | 10.5075 | 10.5075 |
Soybeans | Aug 2026 | 10.5200 | -0.0050 | 10.5200 | 10.5200 | 10.5200 |
Soybeans | Sep 2026 | 10.3700 | 0.0025 | 10.3700 | 10.3700 | 10.3700 |
Soybeans | Nov 2026 | 10.3000 | -0.0500 | 10.3400 | 10.3000 | 10.3000 |
Soybeans | Jan 2027 | 10.3850 | -0.0375 | 10.4500 | 10.3850 | 10.3850 |
Soybeans | Mar 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRS | May 2025 | 6.0500 | 0.0000 | 6.0500 | 6.0500 | 6.0500 |
Wheat - HRS | Jul 2025 | 5.9450 | 0.0175 | 5.9475 | 5.9225 | 5.9450 |
Wheat - HRS | Sep 2025 | 6.0725 | 0.0075 | 6.0750 | 6.0625 | 6.0725 |
Wheat - HRS | Dec 2025 | 6.2600 | 0.0125 | 6.2600 | 6.2450 | 6.2600 |
Wheat - HRS | Mar 2026 | 6.4225 | -0.0025 | 6.4225 | 6.4225 | 6.4225 |
Wheat - HRS | May 2026 | 6.5875 | -0.0700 | 6.6300 | 6.5875 | 6.5875 |
Wheat - HRS | Jul 2026 | 6.6800 | -0.0450 | 6.6800 | 6.6800 | 6.6800 |
Wheat - HRS | Sep 2026 | 6.6800 | -0.0200 | 6.6800 | 6.6800 | 6.6800 |
Wheat - HRS | Dec 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRW | May 2025 | 5.1425 | -0.1050 | 5.2850 | 5.1400 | 5.1425 |
Wheat - HRW | Jul 2025 | 5.3150 | 0.0050 | 5.3275 | 5.2900 | 5.3150 |
Wheat - HRW | Sep 2025 | 5.4700 | 0.0050 | 5.4750 | 5.4475 | 5.4700 |
Wheat - HRW | Dec 2025 | 5.8050 | -0.0925 | 5.8675 | 5.8000 | 5.8050 |
Wheat - HRW | Mar 2026 | 5.9025 | 0.0025 | 5.9125 | 5.8925 | 5.9025 |
Wheat - HRW | May 2026 | 6.0050 | 0.0025 | 6.0100 | 6.0000 | 6.0050 |
Wheat - HRW | Jul 2026 | 6.0650 | -0.0950 | 6.1525 | 6.0650 | 6.0650 |
Wheat - HRW | Sep 2026 | 6.1350 | -0.1300 | 6.1700 | 6.1350 | 6.1350 |
Wheat - HRW | Dec 2026 | 6.3600 | -0.0900 | 6.3600 | 6.3600 | 6.3600 |
Wheat - HRW | Mar 2027 | 6.8850 | 0.0925 | 6.8850 | 6.8000 | 6.8850 |
Wheat - HRW | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRW | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat SRW | May 2025 | 5.0950 | 0.0375 | 5.0950 | 5.0575 | 5.0950 |
Wheat SRW | Jul 2025 | 5.2600 | 0.0050 | 5.2750 | 5.2500 | 5.2600 |
Wheat SRW | Sep 2025 | 5.4050 | 0.0000 | 5.4250 | 5.4000 | 5.4050 |
Wheat SRW | Dec 2025 | 5.6475 | 0.0075 | 5.6600 | 5.6375 | 5.6475 |
Wheat SRW | Mar 2026 | 5.8450 | 0.0025 | 5.8650 | 5.8425 | 5.8450 |
Wheat SRW | May 2026 | 5.9625 | 0.0000 | 5.9775 | 5.9550 | 5.9625 |
Wheat SRW | Jul 2026 | 6.0200 | -0.0700 | 6.1325 | 6.0100 | 6.0200 |
Wheat SRW | Sep 2026 | 6.1475 | 0.0000 | 6.1475 | 6.1475 | 6.1475 |
Wheat SRW | Dec 2026 | 6.3000 | -0.0775 | 6.3100 | 6.3000 | 6.3000 |
Wheat SRW | Mar 2027 | 6.4975 | -0.0175 | 6.5475 | 6.4975 | 6.4975 |
Wheat SRW | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat SRW | Jul 2027 | 6.3425 | -0.0775 | 6.3425 | 6.3425 | 6.3425 |
Data provided by StoneX. All prices delayed 10 minutes.
