DETAILED FUTURES
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | Jul 2025 | 4.4875 | 0.0125 | 4.4900 | 4.4475 | 4.4875 |
Corn | Sep 2025 | 4.2950 | 0.0125 | 4.2950 | 4.2575 | 4.2950 |
Corn | Dec 2025 | 4.4325 | 0.0150 | 4.4325 | 4.3950 | 4.4325 |
Corn | Mar 2026 | 4.5750 | 0.0100 | 4.5775 | 4.5425 | 4.5750 |
Corn | May 2026 | 4.6650 | 0.0150 | 4.6650 | 4.6300 | 4.6650 |
Corn | Jul 2026 | 4.7025 | 0.0075 | 4.7025 | 4.6800 | 4.7025 |
Corn | Sep 2026 | 4.5575 | 0.0525 | 4.5700 | 4.4975 | 4.5575 |
Corn | Dec 2026 | 4.6125 | 0.0100 | 4.6125 | 4.5850 | 4.6125 |
Corn | Mar 2027 | 4.7175 | 0.0575 | 4.7175 | 4.6750 | 4.7175 |
Corn | May 2027 | 4.8325 | -0.0375 | 4.8325 | 4.8325 | 4.8325 |
Corn | Jul 2027 | 4.7725 | -0.0100 | 4.7725 | 4.7725 | 4.7725 |
Corn | Sep 2027 | 4.6125 | 0.0500 | 4.6125 | 4.5175 | 4.6125 |
Oats | Jul 2025 | 3.5875 | 0.0150 | 3.5875 | 3.5625 | 3.5875 |
Oats | Sep 2025 | 3.4900 | -0.0025 | 3.4900 | 3.4900 | 3.4900 |
Oats | Dec 2025 | 3.4975 | -0.0150 | 3.4975 | 3.4975 | 3.4975 |
Oats | Mar 2026 | 3.3750 | 0.0025 | 3.3750 | 3.3750 | 3.3750 |
Oats | May 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Jul 2026 | 3.5400 | 0.0000 | 3.5400 | 3.5400 | 3.5400 |
Oats | Sep 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Dec 2026 | 3.4500 | -0.0050 | 3.4500 | 3.4500 | 3.4500 |
Oats | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Sep 2027 | 3.4500 | -0.3600 | 3.4500 | 3.4500 | 3.4500 |
Soybean Meal | Jul 2025 | 291.6000 | 0.5000 | 291.6000 | 290.1000 | 291.6000 |
Soybean Meal | Aug 2025 | 295.0000 | 0.4000 | 295.0000 | 293.7000 | 295.0000 |
Soybean Meal | Sep 2025 | 297.7000 | 0.3000 | 297.7000 | 296.5000 | 297.7000 |
Soybean Meal | Oct 2025 | 299.2000 | 0.3000 | 299.2000 | 298.1000 | 299.2000 |
Soybean Meal | Dec 2025 | 303.3000 | 0.4000 | 303.4000 | 302.2000 | 303.3000 |
Soybean Meal | Jan 2026 | 305.8000 | 0.2000 | 305.8000 | 304.9000 | 305.8000 |
Soybean Oil | Jul 2025 | 0.4923 | -0.0021 | 0.4942 | 0.4896 | 0.4923 |
Soybean Oil | Aug 2025 | 0.4939 | -0.0022 | 0.4963 | 0.4914 | 0.4939 |
Soybean Oil | Sep 2025 | 0.4947 | -0.0023 | 0.4970 | 0.4927 | 0.4947 |
Soybean Oil | Oct 2025 | 0.4946 | -0.0025 | 0.4963 | 0.4924 | 0.4946 |
Soybean Oil | Dec 2025 | 0.4966 | -0.0025 | 0.4989 | 0.4948 | 0.4966 |
Soybean Oil | Jan 2026 | 0.4970 | -0.0023 | 0.4981 | 0.4948 | 0.4970 |
Soybean Oil | Mar 2026 | 0.4970 | -0.0014 | 0.4973 | 0.4944 | 0.4970 |
Soybean Oil | May 2026 | 0.4961 | -0.0017 | 0.4966 | 0.4942 | 0.4961 |
Soybean Oil | Jul 2026 | 0.4975 | 0.0064 | 0.4976 | 0.4889 | 0.4975 |
Soybean Oil | Aug 2026 | 0.4880 | -0.0003 | 0.4880 | 0.4880 | 0.4880 |
Soybean Oil | Sep 2026 | 0.4850 | -0.0001 | 0.4850 | 0.4850 | 0.4850 |
Soybean Oil | Oct 2026 | 0.5019 | 0.0097 | 0.5019 | 0.4922 | 0.5019 |
Soybeans | Jul 2025 | 10.5025 | -0.0050 | 10.5175 | 10.4625 | 10.5025 |
Soybeans | Aug 2025 | 10.4700 | -0.0075 | 10.4850 | 10.4325 | 10.4700 |
Soybeans | Sep 2025 | 10.2900 | -0.0150 | 10.3050 | 10.2600 | 10.2900 |
Soybeans | Nov 2025 | 10.3675 | -0.0025 | 10.3800 | 10.3275 | 10.3675 |
Soybeans | Jan 2026 | 10.4925 | 0.0025 | 10.5050 | 10.4475 | 10.4925 |
Soybeans | Mar 2026 | 10.5725 | 0.0075 | 10.5925 | 10.5225 | 10.5725 |
Soybeans | May 2026 | 10.6750 | 0.0275 | 10.6775 | 10.6075 | 10.6750 |
Soybeans | Jul 2026 | 10.7400 | 0.0150 | 10.7575 | 10.6875 | 10.7400 |
Soybeans | Aug 2026 | 10.6550 | 0.0175 | 10.6550 | 10.6550 | 10.6550 |
Soybeans | Sep 2026 | 10.5850 | -0.0425 | 10.6050 | 10.5575 | 10.5850 |
Soybeans | Nov 2026 | 10.4425 | 0.0275 | 10.4425 | 10.3875 | 10.4425 |
Soybeans | Jan 2027 | 10.5150 | 0.0225 | 10.5150 | 10.5150 | 10.5150 |
Soybeans | Mar 2027 | 10.6975 | -0.0100 | 10.6975 | 10.6975 | 10.6975 |
Wheat - HRS | Jul 2025 | 5.9225 | 0.0675 | 5.9250 | 5.8500 | 5.9225 |
Wheat - HRS | Sep 2025 | 6.0500 | 0.0625 | 6.0500 | 5.9900 | 6.0500 |
Wheat - HRS | Dec 2025 | 6.2275 | 0.0550 | 6.2325 | 6.1825 | 6.2275 |
Wheat - HRS | Mar 2026 | 6.4025 | 0.0500 | 6.4075 | 6.4025 | 6.4025 |
Wheat - HRS | May 2026 | 6.4975 | 0.0450 | 6.5000 | 6.4575 | 6.4975 |
Wheat - HRS | Jul 2026 | 6.4500 | 0.0000 | 6.4500 | 6.4500 | 6.4500 |
Wheat - HRS | Sep 2026 | 6.5025 | -0.0375 | 6.6100 | 6.5025 | 6.5025 |
Wheat - HRS | Dec 2026 | 6.7000 | 0.0300 | 6.7000 | 6.7000 | 6.7000 |
Wheat - HRW | Jul 2025 | 5.3275 | 0.1000 | 5.3275 | 5.2350 | 5.3275 |
Wheat - HRW | Sep 2025 | 5.4600 | 0.0950 | 5.4625 | 5.3750 | 5.4600 |
Wheat - HRW | Dec 2025 | 5.6725 | 0.0875 | 5.6750 | 5.5925 | 5.6725 |
Wheat - HRW | Mar 2026 | 5.8650 | 0.0825 | 5.8650 | 5.7900 | 5.8650 |
Wheat - HRW | May 2026 | 5.9675 | 0.0750 | 5.9675 | 5.8950 | 5.9675 |
Wheat - HRW | Jul 2026 | 6.0375 | 0.0675 | 6.0375 | 5.9900 | 6.0375 |
Wheat - HRW | Sep 2026 | 6.0675 | 0.0000 | 6.0850 | 6.0675 | 6.0675 |
Wheat - HRW | Dec 2026 | 6.1700 | 0.0325 | 6.1700 | 6.1700 | 6.1700 |
Wheat - HRW | Mar 2027 | 6.8850 | 0.0925 | 6.8850 | 6.8000 | 6.8850 |
Wheat - HRW | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRW | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat SRW | Jul 2025 | 5.3650 | 0.0750 | 5.3675 | 5.2875 | 5.3650 |
Wheat SRW | Sep 2025 | 5.5050 | 0.0750 | 5.5050 | 5.4275 | 5.5050 |
Wheat SRW | Dec 2025 | 5.7150 | 0.0700 | 5.7200 | 5.6425 | 5.7150 |
Wheat SRW | Mar 2026 | 5.9075 | 0.0675 | 5.9125 | 5.8400 | 5.9075 |
Wheat SRW | May 2026 | 6.0125 | 0.0575 | 6.0200 | 5.9550 | 6.0125 |
Wheat SRW | Jul 2026 | 6.0925 | 0.0625 | 6.0925 | 6.0275 | 6.0925 |
Wheat SRW | Sep 2026 | 6.2050 | 0.0500 | 6.2050 | 6.1500 | 6.2050 |
Wheat SRW | Dec 2026 | 6.3525 | 0.0375 | 6.3525 | 6.3125 | 6.3525 |
Wheat SRW | Mar 2027 | 6.4150 | 0.0025 | 6.4150 | 6.4150 | 6.4150 |
Wheat SRW | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat SRW | Jul 2027 | 6.3150 | 0.0825 | 6.3150 | 6.3150 | 6.3150 |
Data provided by StoneX. All prices delayed 10 minutes.
