Futures

DETAILED FUTURES

Name Futures Month Last CHANGE High Low Settlement Price
Corn Jul 2025 4.3650 -0.0600 4.4575 4.3500 4.3650
Corn Sep 2025 4.2425 -0.0900 4.3475 4.2400 4.2425
Corn Dec 2025 4.4000 -0.0925 4.5000 4.3950 4.4000
Corn Mar 2026 4.5550 -0.0875 4.6500 4.5525 4.5550
Corn May 2026 4.6475 -0.0850 4.7375 4.6475 4.6475
Corn Jul 2026 4.7075 -0.0800 4.7900 4.7075 4.7075
Corn Sep 2026 4.6350 -0.0600 4.6975 4.6325 4.6350
Corn Dec 2026 4.7075 -0.0550 4.7700 4.7050 4.7075
Corn Mar 2027 4.8400 -0.0425 4.8900 4.8250 4.8400
Corn May 2027 4.9050 -0.0375 4.9500 4.8875 4.9050
Corn Jul 2027 4.9300 -0.0425 4.9475 4.9300 4.9300
Corn Sep 2027 4.6125 0.0500 4.6125 4.5175 4.6125
Oats Jul 2025 3.8250 -0.0050 3.8600 3.8025 3.8250
Oats Sep 2025 3.7650 -0.0425 3.8125 3.7575 3.7650
Oats Dec 2025 3.7275 0.0325 3.7375 3.6900 3.7275
Oats Mar 2026 3.5450 0.0000 3.5450 3.5450 3.5450
Oats May 2026 0.0000 0.0000 0.0000 0.0000 0.0000
Oats Jul 2026 3.5400 0.0000 3.5400 3.5400 3.5400
Oats Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000
Oats Dec 2026 3.4500 -0.0050 3.4500 3.4500 3.4500
Oats Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000
Oats Sep 2027 3.4500 -0.3600 3.4500 3.4500 3.4500
Soybean Meal Jul 2025 296.3000 0.6000 297.4000 294.2000 296.3000
Soybean Meal Aug 2025 300.0000 0.5000 301.1000 298.0000 300.0000
Soybean Meal Sep 2025 302.7000 0.1000 304.1000 301.1000 302.7000
Soybean Meal Oct 2025 304.2000 -0.6000 306.3000 303.0000 304.2000
Soybean Meal Dec 2025 308.6000 -1.2000 311.3000 307.6000 308.6000
Soybean Meal Jan 2026 311.3000 -1.4000 314.1000 310.5000 311.3000
Soybean Oil Jul 2025 0.4727 -0.0023 0.4791 0.4716 0.4727
Soybean Oil Aug 2025 0.4749 -0.0022 0.4812 0.4738 0.4749
Soybean Oil Sep 2025 0.4766 -0.0020 0.4826 0.4756 0.4766
Soybean Oil Oct 2025 0.4769 -0.0022 0.4835 0.4763 0.4769
Soybean Oil Dec 2025 0.4796 -0.0020 0.4860 0.4787 0.4796
Soybean Oil Jan 2026 0.4813 -0.0020 0.4868 0.4805 0.4813
Soybean Oil Mar 2026 0.4824 -0.0024 0.4890 0.4824 0.4824
Soybean Oil May 2026 0.4835 -0.0027 0.4880 0.4835 0.4835
Soybean Oil Jul 2026 0.4839 -0.0031 0.4894 0.4839 0.4839
Soybean Oil Aug 2026 0.4866 0.0011 0.4866 0.4866 0.4866
Soybean Oil Sep 2026 0.4808 -0.0027 0.4808 0.4808 0.4808
Soybean Oil Oct 2026 0.4800 0.0053 0.4814 0.4800 0.4800
Soybeans Jul 2025 10.5800 0.0075 10.6175 10.5350 10.5800
Soybeans Aug 2025 10.4875 -0.0200 10.5425 10.4700 10.4875
Soybeans Sep 2025 10.2325 -0.0500 10.3150 10.2175 10.2325
Soybeans Nov 2025 10.3100 -0.0600 10.4025 10.2950 10.3100
Soybeans Jan 2026 10.4500 -0.0575 10.5375 10.4375 10.4500
Soybeans Mar 2026 10.5475 -0.0525 10.6300 10.5350 10.5475
Soybeans May 2026 10.6400 -0.0575 10.7275 10.6400 10.6400
Soybeans Jul 2026 10.7475 -0.0400 10.8100 10.7425 10.7475
Soybeans Aug 2026 10.7075 -0.0400 10.7075 10.7075 10.7075
Soybeans Sep 2026 10.5500 -0.0450 10.5600 10.5500 10.5500
Soybeans Nov 2026 10.5500 -0.0475 10.6250 10.5500 10.5500
Soybeans Jan 2027 10.4825 -0.0175 10.4875 10.4550 10.4825
Soybeans Mar 2027 10.4700 -0.0025 10.4700 10.4700 10.4700
Wheat - HRS Jul 2025 6.2550 -0.0975 6.3500 6.2225 6.2550
Wheat - HRS Sep 2025 6.3575 -0.0825 6.4450 6.3275 6.3575
Wheat - HRS Dec 2025 6.5350 -0.0725 6.6150 6.5025 6.5350
Wheat - HRS Mar 2026 6.6925 -0.0725 6.7650 6.6625 6.6925
Wheat - HRS May 2026 6.7775 -0.0725 6.8325 6.7625 6.7775
Wheat - HRS Jul 2026 6.9000 0.0700 6.9000 6.8175 6.9000
Wheat - HRS Sep 2026 6.7200 -0.0975 6.7500 6.7200 6.7200
Wheat - HRS Dec 2026 6.8750 0.0275 6.8750 6.8600 6.8750
Wheat - HRW Jul 2025 5.3975 -0.0950 5.5100 5.3425 5.3975
Wheat - HRW Sep 2025 5.5225 -0.1025 5.6475 5.4825 5.5225
Wheat - HRW Dec 2025 5.7350 -0.1025 5.8625 5.6950 5.7350
Wheat - HRW Mar 2026 5.9275 -0.1000 6.0500 5.8900 5.9275
Wheat - HRW May 2026 6.0300 -0.1050 6.1450 5.9975 6.0300
Wheat - HRW Jul 2026 6.0950 -0.1125 6.2000 6.0800 6.0950
Wheat - HRW Sep 2026 6.2100 -0.0550 6.2650 6.2100 6.2100
Wheat - HRW Dec 2026 6.4025 -0.0250 6.4025 6.4025 6.4025
Wheat - HRW Mar 2027 6.8850 0.0925 6.8850 6.8000 6.8850
Wheat - HRW May 2027 0.0000 0.0000 0.0000 0.0000 0.0000
Wheat - HRW Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000
Wheat SRW Jul 2025 5.4450 -0.1025 5.5775 5.4000 5.4450
Wheat SRW Sep 2025 5.5900 -0.0975 5.7250 5.5525 5.5900
Wheat SRW Dec 2025 5.8100 -0.0875 5.9350 5.7725 5.8100
Wheat SRW Mar 2026 6.0025 -0.0800 6.1225 5.9650 6.0025
Wheat SRW May 2026 6.1100 -0.0800 6.2275 6.0775 6.1100
Wheat SRW Jul 2026 6.1700 -0.0800 6.2900 6.1425 6.1700
Wheat SRW Sep 2026 6.2825 -0.0900 6.3200 6.2825 6.2825
Wheat SRW Dec 2026 6.4425 -0.0900 6.4425 6.4425 6.4425
Wheat SRW Mar 2027 6.5550 0.0400 6.5550 6.5550 6.5550
Wheat SRW May 2027 6.6400 0.0425 6.6400 6.6400 6.6400
Wheat SRW Jul 2027 6.5500 0.0025 6.5500 6.5500 6.5500
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo