Futures

DETAILED FUTURES

Name Futures Month Last CHANGE High Low Settlement Price
Corn Sep 2025 3.9950 -0.0225 4.0300 3.9825 3.9950
Corn Dec 2025 4.1900 -0.0175 4.2200 4.1775 4.1900
Corn Mar 2026 4.3650 -0.0175 4.3950 4.3500 4.3650
Corn May 2026 4.4675 -0.0175 4.4950 4.4500 4.4675
Corn Jul 2026 4.5300 -0.0225 4.5600 4.5175 4.5300
Corn Sep 2026 4.4975 -0.0150 4.5175 4.4800 4.4975
Corn Dec 2026 4.5675 -0.0175 4.5900 4.5525 4.5675
Corn Mar 2027 4.6900 -0.0175 4.7000 4.6850 4.6900
Corn May 2027 4.7575 -0.0175 4.7575 4.7450 4.7575
Corn Jul 2027 4.7900 -0.0125 4.8100 4.7850 4.7900
Oats Sep 2025 3.6200 0.0500 3.6350 3.5675 3.6200
Oats Dec 2025 3.5775 0.0275 3.5975 3.5325 3.5775
Oats Mar 2026 3.5900 0.0250 3.5800 3.5800 3.5900
Oats May 2026 3.6425 0.0250 0.0000 0.0000 3.6425
Oats Jul 2026 3.5275 0.0250 3.5400 3.5400 3.5275
Oats Sep 2026 3.6850 0.0250 0.0000 0.0000 3.6850
Oats Dec 2026 3.7100 0.0250 3.4500 3.4500 3.7100
Oats Jul 2027 3.7100 0.0250 0.0000 0.0000 3.7100
Oats Sep 2027 3.6525 0.0250 3.4500 3.4500 3.6525
Soybean Meal Aug 2025 267.8000 -1.9000 270.8000 267.5000 267.8000
Soybean Meal Sep 2025 272.2000 -1.7000 275.0000 271.9000 272.2000
Soybean Meal Oct 2025 275.5000 -1.5000 278.0000 275.0000 275.5000
Soybean Meal Dec 2025 281.6000 -1.5000 284.3000 281.2000 281.6000
Soybean Meal Jan 2026 285.2000 -1.6000 287.9000 285.0000 285.2000
Soybean Oil Aug 2025 0.5649 -0.0018 0.5678 0.5605 0.5649
Soybean Oil Sep 2025 0.5625 -0.0022 0.5660 0.5585 0.5625
Soybean Oil Oct 2025 0.5592 -0.0030 0.5636 0.5561 0.5592
Soybean Oil Dec 2025 0.5598 -0.0036 0.5647 0.5571 0.5598
Soybean Oil Jan 2026 0.5609 -0.0037 0.5659 0.5582 0.5609
Soybean Oil Mar 2026 0.5584 -0.0036 0.5633 0.5558 0.5584
Soybean Oil May 2026 0.5547 -0.0033 0.5593 0.5520 0.5547
Soybean Oil Jul 2026 0.5499 -0.0030 0.5543 0.5471 0.5499
Soybean Oil Aug 2026 0.5431 -0.0028 0.5475 0.5429 0.5431
Soybean Oil Sep 2026 0.5363 -0.0027 0.5372 0.5345 0.5363
Soybean Oil Oct 2026 0.5301 -0.0025 0.5307 0.5270 0.5301
Soybeans Aug 2025 9.9875 -0.0550 10.0825 9.9650 9.9875
Soybeans Sep 2025 10.0200 -0.0375 10.0950 9.9825 10.0200
Soybeans Nov 2025 10.2100 -0.0325 10.2825 10.1675 10.2100
Soybeans Jan 2026 10.3875 -0.0325 10.4575 10.3475 10.3875
Soybeans Mar 2026 10.5425 -0.0275 10.6075 10.5025 10.5425
Soybeans May 2026 10.6775 -0.0250 10.7350 10.6375 10.6775
Soybeans Jul 2026 10.7825 -0.0200 10.8375 10.7400 10.7825
Soybeans Aug 2026 10.7750 -0.0150 10.8100 10.7300 10.7750
Soybeans Sep 2026 10.6575 -0.0125 10.6200 10.6050 10.6575
Soybeans Nov 2026 10.6650 -0.0025 10.6975 10.6025 10.6650
Soybeans Jan 2027 10.7775 -0.0050 10.7950 10.7775 10.7775
Soybeans Mar 2027 10.7975 -0.0100 10.5800 10.5650 10.7975
Wheat - HRS Sep 2025 5.8475 0.0000 5.8925 5.8400 5.8475
Wheat - HRS Dec 2025 6.0600 0.0000 6.1175 6.0600 6.0600
Wheat - HRS Mar 2026 6.2600 0.0000 6.2850 6.2600 6.2600
Wheat - HRS May 2026 6.3800 0.0000 6.3800 6.3800 6.3800
Wheat - HRS Jul 2026 6.4625 0.0000 6.5100 6.4600 6.4625
Wheat - HRS Sep 2026 6.5275 0.0000 6.5600 6.5200 6.5275
Wheat - HRS Dec 2026 6.6875 0.0000 6.7100 6.7100 6.6875
Wheat - HRW Sep 2025 5.2650 -0.0200 5.3075 5.2250 5.2650
Wheat - HRW Dec 2025 5.4775 -0.0200 5.5175 5.4400 5.4775
Wheat - HRW Mar 2026 5.6825 -0.0175 5.7200 5.6450 5.6825
Wheat - HRW May 2026 5.8175 -0.0150 5.8425 5.7775 5.8175
Wheat - HRW Jul 2026 5.9150 -0.0125 5.9475 5.8775 5.9150
Wheat - HRW Sep 2026 6.0475 -0.0125 6.0650 6.0075 6.0475
Wheat - HRW Dec 2026 6.2250 -0.0125 6.2400 6.2100 6.2250
Wheat - HRW Mar 2027 6.3650 -0.0125 6.3675 6.3500 6.3650
Wheat - HRW May 2027 6.3325 -0.0125 0.0000 0.0000 6.3325
Wheat - HRW Jul 2027 6.1825 -0.0125 0.0000 0.0000 6.1825
Wheat SRW Sep 2025 5.3825 -0.0325 5.4400 5.3400 5.3825
Wheat SRW Dec 2025 5.5825 -0.0300 5.6375 5.5400 5.5825
Wheat SRW Mar 2026 5.7675 -0.0300 5.8200 5.7275 5.7675
Wheat SRW May 2026 5.8825 -0.0250 5.9225 5.8400 5.8825
Wheat SRW Jul 2026 5.9500 -0.0250 5.9925 5.9100 5.9500
Wheat SRW Sep 2026 6.0800 -0.0200 6.0950 6.0475 6.0800
Wheat SRW Dec 2026 6.2475 -0.0200 6.2500 6.2075 6.2475
Wheat SRW Mar 2027 6.3700 -0.0175 6.3625 6.3400 6.3700
Wheat SRW May 2027 6.4100 -0.0150 6.5000 6.5000 6.4100
Wheat SRW Jul 2027 6.3300 -0.0125 6.3500 6.3500 6.3300
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo