DETAILED FUTURES
| Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
|---|---|---|---|---|---|---|
| Corn | Mar 2026 | 4.4400 | -0.0050 | 4.4700 | 4.4350 | 4.4400 |
| Corn | May 2026 | 4.5125 | -0.0075 | 4.5450 | 4.5075 | 4.5125 |
| Corn | Jul 2026 | 4.5700 | -0.0125 | 4.6025 | 4.5675 | 4.5700 |
| Corn | Sep 2026 | 4.5050 | -0.0150 | 4.5350 | 4.5000 | 4.5050 |
| Corn | Dec 2026 | 4.6175 | -0.0150 | 4.6475 | 4.6125 | 4.6175 |
| Corn | Mar 2027 | 4.7500 | -0.0150 | 4.7775 | 4.7450 | 4.7500 |
| Corn | May 2027 | 4.8200 | -0.0150 | 4.8425 | 4.8150 | 4.8200 |
| Corn | Jul 2027 | 4.8575 | -0.0125 | 4.8800 | 4.8550 | 4.8575 |
| Oats | Mar 2026 | 3.0800 | 0.0350 | 3.1350 | 3.0075 | 3.0800 |
| Oats | May 2026 | 3.1600 | 0.0425 | 3.1950 | 3.1025 | 3.1600 |
| Oats | Jul 2026 | 3.2125 | 0.0425 | 2.9975 | 2.9975 | 3.2125 |
| Oats | Sep 2026 | 3.2525 | 0.0425 | 3.1475 | 3.1475 | 3.2525 |
| Oats | Dec 2026 | 3.3400 | 0.0425 | 3.1025 | 3.1025 | 3.3400 |
| Oats | Jul 2027 | 3.3400 | 0.0425 | 0.0000 | 0.0000 | 3.3400 |
| Oats | Sep 2027 | 3.2825 | 0.0425 | 3.4500 | 3.4500 | 3.2825 |
| Soybean Meal | Jan 2026 | 294.7000 | -0.2000 | 295.9000 | 294.7000 | 294.7000 |
| Soybean Oil | Jan 2026 | 0.4900 | -0.0047 | 0.4943 | 0.4937 | 0.4900 |
| Soybean Oil | Mar 2026 | 0.4940 | -0.0047 | 0.5043 | 0.4936 | 0.4940 |
| Soybean Oil | May 2026 | 0.4995 | -0.0046 | 0.5097 | 0.4990 | 0.4995 |
| Soybean Oil | Jul 2026 | 0.5031 | -0.0045 | 0.5130 | 0.5027 | 0.5031 |
| Soybean Oil | Aug 2026 | 0.5020 | -0.0045 | 0.5116 | 0.5016 | 0.5020 |
| Soybean Oil | Sep 2026 | 0.5006 | -0.0044 | 0.5100 | 0.5001 | 0.5006 |
| Soybean Oil | Oct 2026 | 0.4984 | -0.0044 | 0.5077 | 0.4981 | 0.4984 |
| Soybeans | Jan 2026 | 10.4200 | -0.0525 | 10.5300 | 10.4650 | 10.4200 |
| Soybeans | Mar 2026 | 10.5625 | -0.0575 | 10.6875 | 10.5550 | 10.5625 |
| Soybeans | May 2026 | 10.6800 | -0.0625 | 10.7975 | 10.6725 | 10.6800 |
| Soybeans | Jul 2026 | 10.8025 | -0.0650 | 10.9175 | 10.7950 | 10.8025 |
| Soybeans | Aug 2026 | 10.7775 | -0.0675 | 10.8900 | 10.7700 | 10.7775 |
| Soybeans | Sep 2026 | 10.6350 | -0.0750 | 10.7475 | 10.6300 | 10.6350 |
| Soybeans | Nov 2026 | 10.6775 | -0.0775 | 10.7875 | 10.6725 | 10.6775 |
| Soybeans | Jan 2027 | 10.7825 | -0.0775 | 10.8875 | 10.7800 | 10.7825 |
| Soybeans | Mar 2027 | 10.7900 | -0.0750 | 10.8900 | 10.7875 | 10.7900 |
| Wheat - HRS | Mar 2026 | 5.6725 | 0.0000 | 5.7300 | 5.6700 | 5.6725 |
| Wheat - HRS | May 2026 | 5.7775 | 0.0000 | 5.8325 | 5.7750 | 5.7775 |
| Wheat - HRS | Jul 2026 | 5.8975 | 0.0000 | 5.9725 | 5.8950 | 5.8975 |
| Wheat - HRS | Sep 2026 | 6.0575 | 0.0000 | 6.1325 | 6.0550 | 6.0575 |
| Wheat - HRS | Dec 2026 | 6.2525 | 0.0000 | 6.3100 | 6.2525 | 6.2525 |
| Wheat - HRW | Mar 2026 | 5.2150 | 0.0075 | 5.2700 | 5.1850 | 5.2150 |
| Wheat - HRW | May 2026 | 5.3325 | 0.0000 | 5.3850 | 5.3075 | 5.3325 |
| Wheat - HRW | Jul 2026 | 5.4600 | -0.0050 | 5.5100 | 5.4400 | 5.4600 |
| Wheat - HRW | Sep 2026 | 5.6075 | -0.0075 | 5.6525 | 5.5900 | 5.6075 |
| Wheat - HRW | Dec 2026 | 5.8025 | -0.0100 | 5.8450 | 5.7850 | 5.8025 |
| Wheat - HRW | Mar 2027 | 5.9625 | -0.0150 | 5.9650 | 5.9450 | 5.9625 |
| Wheat - HRW | May 2027 | 6.0450 | -0.0150 | 6.1300 | 6.1025 | 6.0450 |
| Wheat - HRW | Jul 2027 | 6.0600 | -0.0125 | 6.0500 | 6.0500 | 6.0600 |
| Wheat SRW | Mar 2026 | 5.1050 | -0.0200 | 5.1500 | 5.1000 | 5.1050 |
| Wheat SRW | May 2026 | 5.2125 | -0.0225 | 5.2550 | 5.2075 | 5.2125 |
| Wheat SRW | Jul 2026 | 5.3275 | -0.0275 | 5.3675 | 5.3225 | 5.3275 |
| Wheat SRW | Sep 2026 | 5.4675 | -0.0275 | 5.5075 | 5.4625 | 5.4675 |
| Wheat SRW | Dec 2026 | 5.6575 | -0.0250 | 5.6925 | 5.6525 | 5.6575 |
| Wheat SRW | Mar 2027 | 5.8225 | -0.0225 | 5.8425 | 5.8175 | 5.8225 |
| Wheat SRW | May 2027 | 5.9050 | -0.0250 | 5.9300 | 5.9025 | 5.9050 |
| Wheat SRW | Jul 2027 | 5.9150 | -0.0225 | 5.9350 | 5.9350 | 5.9150 |
Data provided by StoneX. All prices delayed 10 minutes.