DETAILED FUTURES
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | Jul 2025 | 4.1225 | -0.0025 | 4.1400 | 4.1100 | 4.1225 |
Corn | Sep 2025 | 3.9875 | -0.0050 | 4.0000 | 3.9625 | 3.9875 |
Corn | Dec 2025 | 4.1475 | -0.0075 | 4.1650 | 4.1250 | 4.1475 |
Corn | Mar 2026 | 4.3175 | -0.0050 | 4.3350 | 4.2975 | 4.3175 |
Corn | May 2026 | 4.4225 | -0.0075 | 4.4425 | 4.4050 | 4.4225 |
Corn | Jul 2026 | 4.5050 | -0.0075 | 4.5200 | 4.4875 | 4.5050 |
Corn | Sep 2026 | 4.4425 | -0.0125 | 4.4575 | 4.4325 | 4.4425 |
Corn | Dec 2026 | 4.5175 | -0.0075 | 4.5300 | 4.5050 | 4.5175 |
Corn | Mar 2027 | 4.6325 | -0.0175 | 4.6425 | 4.6325 | 4.6325 |
Corn | May 2027 | 4.7025 | 0.0000 | 4.7025 | 4.6975 | 4.7025 |
Corn | Jul 2027 | 4.7275 | -0.0050 | 4.7275 | 4.7200 | 4.7275 |
Corn | Sep 2027 | 4.6125 | 0.0500 | 4.6125 | 4.5175 | 4.6125 |
Oats | Jul 2025 | 4.0000 | 0.1200 | 4.0000 | 4.0000 | 4.0000 |
Oats | Sep 2025 | 3.7000 | -0.0350 | 3.7175 | 3.6800 | 3.7000 |
Oats | Dec 2025 | 3.6550 | -0.0325 | 3.6675 | 3.6425 | 3.6550 |
Oats | Mar 2026 | 3.8475 | 0.0000 | 3.8475 | 3.8475 | 3.8475 |
Oats | May 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Jul 2026 | 3.5400 | 0.0000 | 3.5400 | 3.5400 | 3.5400 |
Oats | Sep 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Dec 2026 | 3.4500 | -0.0050 | 3.4500 | 3.4500 | 3.4500 |
Oats | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Sep 2027 | 3.4500 | -0.3600 | 3.4500 | 3.4500 | 3.4500 |
Soybean Meal | Jul 2025 | 265.1000 | -1.0000 | 265.1000 | 265.1000 | 265.1000 |
Soybean Meal | Aug 2025 | 268.1000 | -1.3000 | 270.7000 | 267.6000 | 268.1000 |
Soybean Meal | Sep 2025 | 272.1000 | -1.2000 | 274.6000 | 271.5000 | 272.1000 |
Soybean Meal | Oct 2025 | 275.9000 | -0.8000 | 277.9000 | 275.0000 | 275.9000 |
Soybean Meal | Dec 2025 | 282.1000 | -0.8000 | 284.1000 | 281.2000 | 282.1000 |
Soybean Meal | Jan 2026 | 285.9000 | -0.8000 | 287.7000 | 285.0000 | 285.9000 |
Soybean Oil | Jul 2025 | 0.5344 | 0.0009 | 0.5356 | 0.5339 | 0.5344 |
Soybean Oil | Aug 2025 | 0.5327 | -0.0002 | 0.5390 | 0.5310 | 0.5327 |
Soybean Oil | Sep 2025 | 0.5321 | 0.0001 | 0.5378 | 0.5306 | 0.5321 |
Soybean Oil | Oct 2025 | 0.5315 | 0.0004 | 0.5367 | 0.5301 | 0.5315 |
Soybean Oil | Dec 2025 | 0.5336 | 0.0009 | 0.5381 | 0.5320 | 0.5336 |
Soybean Oil | Jan 2026 | 0.5353 | 0.0008 | 0.5396 | 0.5338 | 0.5353 |
Soybean Oil | Mar 2026 | 0.5340 | 0.0003 | 0.5384 | 0.5329 | 0.5340 |
Soybean Oil | May 2026 | 0.5313 | -0.0004 | 0.5355 | 0.5307 | 0.5313 |
Soybean Oil | Jul 2026 | 0.5289 | 0.0003 | 0.5323 | 0.5271 | 0.5289 |
Soybean Oil | Aug 2026 | 0.5236 | -0.0002 | 0.5255 | 0.5231 | 0.5236 |
Soybean Oil | Sep 2026 | 0.5190 | 0.0003 | 0.5190 | 0.5190 | 0.5190 |
Soybean Oil | Oct 2026 | 0.5138 | 0.0005 | 0.5138 | 0.5138 | 0.5138 |
Soybeans | Jul 2025 | 10.0500 | -0.0725 | 10.0525 | 10.0500 | 10.0500 |
Soybeans | Aug 2025 | 10.0225 | -0.0675 | 10.0850 | 10.0175 | 10.0225 |
Soybeans | Sep 2025 | 9.9225 | -0.0525 | 9.9850 | 9.9175 | 9.9225 |
Soybeans | Nov 2025 | 10.0375 | -0.0350 | 10.0975 | 10.0225 | 10.0375 |
Soybeans | Jan 2026 | 10.2025 | -0.0375 | 10.2650 | 10.1925 | 10.2025 |
Soybeans | Mar 2026 | 10.3375 | -0.0375 | 10.4000 | 10.3275 | 10.3375 |
Soybeans | May 2026 | 10.4600 | -0.0325 | 10.5200 | 10.4525 | 10.4600 |
Soybeans | Jul 2026 | 10.5525 | -0.0300 | 10.6125 | 10.5450 | 10.5525 |
Soybeans | Aug 2026 | 10.5425 | -0.0100 | 10.5500 | 10.5225 | 10.5425 |
Soybeans | Sep 2026 | 10.3900 | -0.0300 | 10.3900 | 10.3900 | 10.3900 |
Soybeans | Nov 2026 | 10.4075 | -0.0125 | 10.4475 | 10.4000 | 10.4075 |
Soybeans | Jan 2027 | 10.5425 | -0.0500 | 10.5425 | 10.5425 | 10.5425 |
Soybeans | Mar 2027 | 10.8600 | 0.0600 | 10.8600 | 10.8600 | 10.8600 |
Wheat - HRS | Jul 2025 | 5.9825 | -0.0475 | 5.9850 | 5.9775 | 5.9825 |
Wheat - HRS | Sep 2025 | 6.3550 | 0.0400 | 6.3925 | 6.2600 | 6.3550 |
Wheat - HRS | Dec 2025 | 6.5500 | 0.0500 | 6.5675 | 6.4500 | 6.5500 |
Wheat - HRS | Mar 2026 | 6.7075 | 0.0525 | 6.7075 | 6.6225 | 6.7075 |
Wheat - HRS | May 2026 | 6.8275 | 0.0900 | 6.8275 | 6.7500 | 6.8275 |
Wheat - HRS | Jul 2026 | 6.7900 | 0.0050 | 6.7900 | 6.7900 | 6.7900 |
Wheat - HRS | Sep 2026 | 6.8000 | 0.0525 | 6.8000 | 6.8000 | 6.8000 |
Wheat - HRS | Dec 2026 | 6.9000 | -0.0250 | 6.9000 | 6.9000 | 6.9000 |
Wheat - HRW | Jul 2025 | 5.0800 | 0.0450 | 5.0800 | 5.0150 | 5.0800 |
Wheat - HRW | Sep 2025 | 5.3050 | 0.0650 | 5.3425 | 5.1900 | 5.3050 |
Wheat - HRW | Dec 2025 | 5.5400 | 0.0625 | 5.5750 | 5.4300 | 5.5400 |
Wheat - HRW | Mar 2026 | 5.7550 | 0.0550 | 5.7925 | 5.6550 | 5.7550 |
Wheat - HRW | May 2026 | 5.8950 | 0.0575 | 5.9250 | 5.7975 | 5.8950 |
Wheat - HRW | Jul 2026 | 5.9950 | 0.0550 | 6.0300 | 5.9000 | 5.9950 |
Wheat - HRW | Sep 2026 | 6.0700 | -0.0050 | 6.0850 | 6.0425 | 6.0700 |
Wheat - HRW | Dec 2026 | 6.2450 | -0.0075 | 6.2600 | 6.2200 | 6.2450 |
Wheat - HRW | Mar 2027 | 6.8000 | 0.0125 | 6.8000 | 6.8000 | 6.8000 |
Wheat - HRW | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRW | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat SRW | Jul 2025 | 5.4275 | 0.0000 | 5.4275 | 5.4275 | 5.4275 |
Wheat SRW | Sep 2025 | 5.5275 | 0.0575 | 5.5425 | 5.4100 | 5.5275 |
Wheat SRW | Dec 2025 | 5.7225 | 0.0500 | 5.7400 | 5.6125 | 5.7225 |
Wheat SRW | Mar 2026 | 5.9025 | 0.0500 | 5.9200 | 5.7950 | 5.9025 |
Wheat SRW | May 2026 | 6.0125 | 0.0500 | 6.0250 | 5.9075 | 6.0125 |
Wheat SRW | Jul 2026 | 6.0875 | 0.0475 | 6.1075 | 5.9875 | 6.0875 |
Wheat SRW | Sep 2026 | 6.1900 | 0.0275 | 6.1900 | 6.1100 | 6.1900 |
Wheat SRW | Dec 2026 | 6.3575 | 0.0350 | 6.3825 | 6.2675 | 6.3575 |
Wheat SRW | Mar 2027 | 6.4700 | 0.0325 | 6.4775 | 6.3775 | 6.4700 |
Wheat SRW | May 2027 | 6.4250 | -0.0100 | 6.4250 | 6.4250 | 6.4250 |
Wheat SRW | Jul 2027 | 6.2875 | -0.0175 | 6.2875 | 6.2875 | 6.2875 |
Data provided by StoneX. All prices delayed 10 minutes.
