DETAILED FUTURES
| Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
|---|---|---|---|---|---|---|
| Corn | Mar 2026 | 4.4650 | -0.0025 | 4.4675 | 4.4550 | 4.4650 |
| Corn | May 2026 | 4.5375 | -0.0025 | 4.5425 | 4.5275 | 4.5375 |
| Corn | Jul 2026 | 4.6000 | 0.0025 | 4.6025 | 4.5900 | 4.6000 |
| Corn | Sep 2026 | 4.5300 | 0.0050 | 4.5300 | 4.5225 | 4.5300 |
| Corn | Dec 2026 | 4.6400 | 0.0025 | 4.6400 | 4.6325 | 4.6400 |
| Corn | Mar 2027 | 4.7675 | 0.0000 | 4.7700 | 4.7625 | 4.7675 |
| Corn | May 2027 | 4.8350 | 0.0000 | 4.8350 | 4.8325 | 4.8350 |
| Corn | Jul 2027 | 4.8675 | -0.0050 | 4.8675 | 4.8675 | 4.8675 |
| Oats | Mar 2026 | 3.0775 | -0.0100 | 3.0800 | 3.0625 | 3.0775 |
| Oats | May 2026 | 3.1350 | -0.0275 | 3.1575 | 3.1350 | 3.1350 |
| Oats | Jul 2026 | 2.9975 | -0.0125 | 2.9975 | 2.9975 | 2.9975 |
| Oats | Sep 2026 | 3.1475 | 0.0000 | 3.1475 | 3.1475 | 3.1475 |
| Oats | Dec 2026 | 3.1025 | 0.0450 | 3.1025 | 3.1025 | 3.1025 |
| Oats | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Oats | Sep 2027 | 3.4500 | -0.3600 | 3.4500 | 3.4500 | 3.4500 |
| Soybean Meal | Jan 2026 | 300.5000 | -1.0000 | 301.7000 | 300.5000 | 300.5000 |
| Soybean Oil | Jan 2026 | 0.4901 | 0.0001 | 0.4902 | 0.4901 | 0.4901 |
| Soybean Oil | Mar 2026 | 0.4948 | 0.0017 | 0.4958 | 0.4913 | 0.4948 |
| Soybean Oil | May 2026 | 0.5001 | 0.0017 | 0.5011 | 0.4967 | 0.5001 |
| Soybean Oil | Jul 2026 | 0.5037 | 0.0018 | 0.5048 | 0.5004 | 0.5037 |
| Soybean Oil | Aug 2026 | 0.5032 | 0.0022 | 0.5038 | 0.4994 | 0.5032 |
| Soybean Oil | Sep 2026 | 0.5017 | 0.0021 | 0.5024 | 0.4982 | 0.5017 |
| Soybean Oil | Oct 2026 | 0.5000 | 0.0024 | 0.5001 | 0.4961 | 0.5000 |
| Soybeans | Jan 2026 | 10.5100 | -0.0175 | 10.5100 | 10.4875 | 10.5100 |
| Soybeans | Mar 2026 | 10.6450 | -0.0250 | 10.6725 | 10.6150 | 10.6450 |
| Soybeans | May 2026 | 10.7650 | -0.0225 | 10.7900 | 10.7325 | 10.7650 |
| Soybeans | Jul 2026 | 10.8850 | -0.0175 | 10.9050 | 10.8525 | 10.8850 |
| Soybeans | Aug 2026 | 10.8550 | -0.0100 | 10.8700 | 10.8200 | 10.8550 |
| Soybeans | Sep 2026 | 10.7175 | 0.0025 | 10.7275 | 10.6825 | 10.7175 |
| Soybeans | Nov 2026 | 10.7550 | 0.0025 | 10.7650 | 10.7175 | 10.7550 |
| Soybeans | Jan 2027 | 10.8600 | 0.0050 | 10.8600 | 10.8250 | 10.8600 |
| Soybeans | Mar 2027 | 10.8650 | 0.0050 | 10.8650 | 10.8250 | 10.8650 |
| Wheat - HRS | Mar 2026 | 5.7125 | 0.0075 | 5.7425 | 5.7050 | 5.7125 |
| Wheat - HRS | May 2026 | 5.8200 | 0.0100 | 5.8475 | 5.8150 | 5.8200 |
| Wheat - HRS | Jul 2026 | 5.9425 | 0.0450 | 5.9825 | 5.9150 | 5.9425 |
| Wheat - HRS | Sep 2026 | 6.1050 | 0.0475 | 6.1450 | 6.0700 | 6.1050 |
| Wheat - HRS | Dec 2026 | 6.2800 | 0.0275 | 6.3225 | 6.2525 | 6.2800 |
| Wheat - HRW | Mar 2026 | 5.3250 | 0.0100 | 5.3350 | 5.3000 | 5.3250 |
| Wheat - HRW | May 2026 | 5.4450 | 0.0125 | 5.4500 | 5.4175 | 5.4450 |
| Wheat - HRW | Jul 2026 | 5.5750 | 0.0150 | 5.5800 | 5.5500 | 5.5750 |
| Wheat - HRW | Sep 2026 | 5.7200 | 0.0100 | 5.7300 | 5.7000 | 5.7200 |
| Wheat - HRW | Dec 2026 | 5.9225 | 0.0150 | 5.9275 | 5.8975 | 5.9225 |
| Wheat - HRW | Mar 2027 | 6.0675 | 0.1050 | 6.0700 | 6.0150 | 6.0675 |
| Wheat - HRW | May 2027 | 6.1300 | -0.0450 | 6.1300 | 6.1025 | 6.1300 |
| Wheat - HRW | Jul 2027 | 6.1400 | 0.0025 | 6.1400 | 6.1375 | 6.1400 |
| Wheat SRW | Mar 2026 | 5.1975 | 0.0175 | 5.2075 | 5.1700 | 5.1975 |
| Wheat SRW | May 2026 | 5.3050 | 0.0250 | 5.3100 | 5.2725 | 5.3050 |
| Wheat SRW | Jul 2026 | 5.4175 | 0.0250 | 5.4225 | 5.3825 | 5.4175 |
| Wheat SRW | Sep 2026 | 5.5575 | 0.0250 | 5.5600 | 5.5250 | 5.5575 |
| Wheat SRW | Dec 2026 | 5.7400 | 0.0225 | 5.7425 | 5.7125 | 5.7400 |
| Wheat SRW | Mar 2027 | 5.8925 | 0.0175 | 5.8925 | 5.8875 | 5.8925 |
| Wheat SRW | May 2027 | 5.9625 | 0.0575 | 5.9675 | 5.9275 | 5.9625 |
| Wheat SRW | Jul 2027 | 5.9525 | 0.0375 | 5.9525 | 5.9525 | 5.9525 |
Data provided by StoneX. All prices delayed 10 minutes.