DETAILED FUTURES
| Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
|---|---|---|---|---|---|---|
| Corn | Dec 2025 | 4.3175 | 0.0000 | 4.3350 | 4.2300 | 4.3175 |
| Corn | Mar 2026 | 4.4525 | 0.0000 | 4.4675 | 4.3750 | 4.4525 |
| Corn | May 2026 | 4.5300 | 0.0000 | 4.5450 | 4.4575 | 4.5300 |
| Corn | Jul 2026 | 4.5800 | 0.0000 | 4.5975 | 4.5150 | 4.5800 |
| Corn | Sep 2026 | 4.5325 | 0.0000 | 4.5475 | 4.4800 | 4.5325 |
| Corn | Dec 2026 | 4.6525 | 0.0000 | 4.6675 | 4.6050 | 4.6525 |
| Corn | Mar 2027 | 4.7850 | 0.0000 | 4.7975 | 4.7400 | 4.7850 |
| Corn | May 2027 | 4.8525 | 0.0000 | 4.8625 | 4.8175 | 4.8525 |
| Corn | Jul 2027 | 4.8850 | 0.0000 | 4.8950 | 4.8450 | 4.8850 |
| Oats | Dec 2025 | 3.0400 | 0.0000 | 3.1500 | 2.9600 | 3.0400 |
| Oats | Mar 2026 | 3.1500 | 0.0000 | 3.2025 | 3.1400 | 3.1500 |
| Oats | May 2026 | 3.2150 | 0.0000 | 3.2550 | 3.2425 | 3.2150 |
| Oats | Jul 2026 | 3.2325 | 0.0000 | 3.2550 | 3.2525 | 3.2325 |
| Oats | Sep 2026 | 3.1850 | 0.0000 | 3.3300 | 3.2200 | 3.1850 |
| Oats | Dec 2026 | 3.2350 | 0.0000 | 3.3775 | 3.3775 | 3.2350 |
| Oats | Jul 2027 | 3.2350 | 0.0000 | 0.0000 | 0.0000 | 3.2350 |
| Oats | Sep 2027 | 3.1775 | 0.0000 | 3.4500 | 3.4500 | 3.1775 |
| Soybean Meal | Dec 2025 | 317.1000 | 0.0000 | 319.2000 | 316.2000 | 317.1000 |
| Soybean Meal | Jan 2026 | 320.4000 | 0.0000 | 322.1000 | 319.1000 | 320.4000 |
| Soybean Oil | Dec 2025 | 0.5087 | 0.0000 | 0.5103 | 0.5013 | 0.5087 |
| Soybean Oil | Jan 2026 | 0.5103 | 0.0000 | 0.5128 | 0.5049 | 0.5103 |
| Soybean Oil | Mar 2026 | 0.5154 | 0.0000 | 0.5179 | 0.5099 | 0.5154 |
| Soybean Oil | May 2026 | 0.5189 | 0.0000 | 0.5211 | 0.5134 | 0.5189 |
| Soybean Oil | Jul 2026 | 0.5202 | 0.0000 | 0.5222 | 0.5147 | 0.5202 |
| Soybean Oil | Aug 2026 | 0.5177 | 0.0000 | 0.5196 | 0.5132 | 0.5177 |
| Soybean Oil | Sep 2026 | 0.5152 | 0.0000 | 0.5169 | 0.5107 | 0.5152 |
| Soybean Oil | Oct 2026 | 0.5120 | 0.0000 | 0.5130 | 0.5095 | 0.5120 |
| Soybeans | Jan 2026 | 11.3150 | 0.0000 | 11.3525 | 11.2275 | 11.3150 |
| Soybeans | Mar 2026 | 11.4075 | 0.0000 | 11.4400 | 11.3200 | 11.4075 |
| Soybeans | May 2026 | 11.5050 | 0.0000 | 11.5350 | 11.4175 | 11.5050 |
| Soybeans | Jul 2026 | 11.5850 | 0.0000 | 11.6125 | 11.4975 | 11.5850 |
| Soybeans | Aug 2026 | 11.4800 | 0.0000 | 11.5050 | 11.4075 | 11.4800 |
| Soybeans | Sep 2026 | 11.2250 | 0.0000 | 11.2325 | 11.1550 | 11.2250 |
| Soybeans | Nov 2026 | 11.2225 | 0.0000 | 11.2275 | 11.1525 | 11.2225 |
| Soybeans | Jan 2027 | 11.3075 | 0.0000 | 11.3075 | 11.2475 | 11.3075 |
| Soybeans | Mar 2027 | 11.2800 | 0.0000 | 11.2775 | 11.2175 | 11.2800 |
| Wheat - HRS | Dec 2025 | 5.7650 | 0.0000 | 5.9600 | 5.6200 | 5.7650 |
| Wheat - HRS | Mar 2026 | 5.7850 | 0.0000 | 5.8800 | 5.7600 | 5.7850 |
| Wheat - HRS | May 2026 | 5.8750 | 0.0000 | 5.9650 | 5.8725 | 5.8750 |
| Wheat - HRS | Jul 2026 | 5.9950 | 0.0000 | 6.0750 | 5.9900 | 5.9950 |
| Wheat - HRS | Sep 2026 | 6.1425 | 0.0000 | 6.2300 | 6.1425 | 6.1425 |
| Wheat - HRS | Dec 2026 | 6.3225 | 0.0000 | 6.4000 | 6.3500 | 6.3225 |
| Wheat - HRW | Dec 2025 | 5.1725 | 0.0000 | 5.2225 | 5.1200 | 5.1725 |
| Wheat - HRW | Mar 2026 | 5.3000 | 0.0000 | 5.3475 | 5.2550 | 5.3000 |
| Wheat - HRW | May 2026 | 5.4200 | 0.0000 | 5.4575 | 5.3650 | 5.4200 |
| Wheat - HRW | Jul 2026 | 5.5375 | 0.0000 | 5.5725 | 5.4800 | 5.5375 |
| Wheat - HRW | Sep 2026 | 5.6825 | 0.0000 | 5.7125 | 5.6375 | 5.6825 |
| Wheat - HRW | Dec 2026 | 5.8625 | 0.0000 | 5.8925 | 5.8125 | 5.8625 |
| Wheat - HRW | Mar 2027 | 5.9950 | 0.0000 | 6.0925 | 6.0800 | 5.9950 |
| Wheat - HRW | May 2027 | 6.0250 | 0.0000 | 6.0250 | 6.0100 | 6.0250 |
| Wheat - HRW | Jul 2027 | 5.9650 | 0.0000 | 5.9100 | 5.9100 | 5.9650 |
| Wheat SRW | Dec 2025 | 5.2900 | 0.0000 | 5.3375 | 5.2375 | 5.2900 |
| Wheat SRW | Mar 2026 | 5.4050 | 0.0000 | 5.4475 | 5.3575 | 5.4050 |
| Wheat SRW | May 2026 | 5.4925 | 0.0000 | 5.5275 | 5.4475 | 5.4925 |
| Wheat SRW | Jul 2026 | 5.5775 | 0.0000 | 5.6050 | 5.5250 | 5.5775 |
| Wheat SRW | Sep 2026 | 5.7000 | 0.0000 | 5.7250 | 5.6475 | 5.7000 |
| Wheat SRW | Dec 2026 | 5.8625 | 0.0000 | 5.8800 | 5.8100 | 5.8625 |
| Wheat SRW | Mar 2027 | 5.9925 | 0.0000 | 6.0050 | 5.9500 | 5.9925 |
| Wheat SRW | May 2027 | 6.0350 | 0.0000 | 5.9850 | 5.9850 | 6.0350 |
| Wheat SRW | Jul 2027 | 5.9800 | 0.0000 | 6.0825 | 6.0825 | 5.9800 |
Data provided by StoneX. All prices delayed 10 minutes.