DETAILED FUTURES
| Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
|---|---|---|---|---|---|---|
| Corn | Mar 2026 | 4.3750 | 0.0100 | 4.3825 | 4.3600 | 4.3750 |
| Corn | May 2026 | 4.4525 | 0.0075 | 4.4600 | 4.4400 | 4.4525 |
| Corn | Jul 2026 | 4.5150 | 0.0050 | 4.5250 | 4.5050 | 4.5150 |
| Corn | Sep 2026 | 4.4750 | 0.0000 | 4.4800 | 4.4650 | 4.4750 |
| Corn | Dec 2026 | 4.5950 | 0.0000 | 4.6000 | 4.5875 | 4.5950 |
| Corn | Mar 2027 | 4.7300 | 0.0025 | 4.7300 | 4.7250 | 4.7300 |
| Corn | May 2027 | 4.7975 | 0.0025 | 4.7975 | 4.7975 | 4.7975 |
| Corn | Jul 2027 | 4.8250 | -0.0150 | 4.8325 | 4.8125 | 4.8250 |
| Oats | Mar 2026 | 2.8125 | 0.0400 | 2.8175 | 2.7875 | 2.8125 |
| Oats | May 2026 | 2.8775 | 0.0200 | 2.8950 | 2.8775 | 2.8775 |
| Oats | Jul 2026 | 2.9975 | -0.0125 | 2.9975 | 2.9975 | 2.9975 |
| Oats | Sep 2026 | 3.2600 | 0.0050 | 3.2600 | 3.2600 | 3.2600 |
| Oats | Dec 2026 | 3.1150 | 0.0000 | 3.1150 | 3.1150 | 3.1150 |
| Oats | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Oats | Sep 2027 | 3.4500 | -0.3600 | 3.4500 | 3.4500 | 3.4500 |
| Soybean Meal | Jan 2026 | 303.6000 | 1.2000 | 304.0000 | 302.4000 | 303.6000 |
| Soybean Oil | Jan 2026 | 0.4844 | 0.0008 | 0.4853 | 0.4829 | 0.4844 |
| Soybean Oil | Mar 2026 | 0.4900 | 0.0009 | 0.4908 | 0.4884 | 0.4900 |
| Soybean Oil | May 2026 | 0.4950 | 0.0010 | 0.4957 | 0.4935 | 0.4950 |
| Soybean Oil | Jul 2026 | 0.4981 | 0.0010 | 0.4988 | 0.4967 | 0.4981 |
| Soybean Oil | Aug 2026 | 0.4969 | 0.0009 | 0.4977 | 0.4960 | 0.4969 |
| Soybean Oil | Sep 2026 | 0.4960 | 0.0012 | 0.4963 | 0.4947 | 0.4960 |
| Soybean Oil | Oct 2026 | 0.4937 | 0.0008 | 0.4945 | 0.4925 | 0.4937 |
| Soybeans | Jan 2026 | 10.6525 | 0.0250 | 10.6750 | 10.6300 | 10.6525 |
| Soybeans | Mar 2026 | 10.7475 | 0.0300 | 10.7675 | 10.7200 | 10.7475 |
| Soybeans | May 2026 | 10.8625 | 0.0325 | 10.8800 | 10.8300 | 10.8625 |
| Soybeans | Jul 2026 | 10.9750 | 0.0325 | 10.9900 | 10.9425 | 10.9750 |
| Soybeans | Aug 2026 | 10.9350 | 0.0325 | 10.9475 | 10.9225 | 10.9350 |
| Soybeans | Sep 2026 | 10.7850 | 0.0375 | 10.7925 | 10.7475 | 10.7850 |
| Soybeans | Nov 2026 | 10.8400 | 0.0375 | 10.8425 | 10.8000 | 10.8400 |
| Soybeans | Jan 2027 | 10.9400 | 0.0350 | 10.9425 | 10.9375 | 10.9400 |
| Soybeans | Mar 2027 | 10.9450 | 0.0325 | 10.9475 | 10.9375 | 10.9450 |
| Wheat - HRS | Mar 2026 | 5.6600 | 0.0100 | 5.6600 | 5.6400 | 5.6600 |
| Wheat - HRS | May 2026 | 5.7650 | 0.0100 | 5.7675 | 5.7500 | 5.7650 |
| Wheat - HRS | Jul 2026 | 5.8925 | 0.0100 | 5.8925 | 5.8775 | 5.8925 |
| Wheat - HRS | Sep 2026 | 6.0600 | 0.0100 | 6.0600 | 6.0450 | 6.0600 |
| Wheat - HRS | Dec 2026 | 6.2500 | 0.0050 | 6.2525 | 6.2500 | 6.2500 |
| Wheat - HRW | Mar 2026 | 5.0500 | 0.0000 | 5.0700 | 5.0400 | 5.0500 |
| Wheat - HRW | May 2026 | 5.1775 | 0.0025 | 5.1850 | 5.1650 | 5.1775 |
| Wheat - HRW | Jul 2026 | 5.3150 | 0.0025 | 5.3275 | 5.3025 | 5.3150 |
| Wheat - HRW | Sep 2026 | 5.4725 | 0.0050 | 5.4725 | 5.4575 | 5.4725 |
| Wheat - HRW | Dec 2026 | 5.6675 | 0.0050 | 5.6675 | 5.6525 | 5.6675 |
| Wheat - HRW | Mar 2027 | 5.8400 | -0.0375 | 5.8400 | 5.8400 | 5.8400 |
| Wheat - HRW | May 2027 | 5.9225 | -0.0450 | 5.9225 | 5.9200 | 5.9225 |
| Wheat - HRW | Jul 2027 | 5.9500 | 0.0000 | 5.9500 | 5.9375 | 5.9500 |
| Wheat SRW | Mar 2026 | 5.1025 | 0.0075 | 5.1150 | 5.0850 | 5.1025 |
| Wheat SRW | May 2026 | 5.2050 | 0.0100 | 5.2200 | 5.1925 | 5.2050 |
| Wheat SRW | Jul 2026 | 5.3125 | 0.0150 | 5.3225 | 5.2975 | 5.3125 |
| Wheat SRW | Sep 2026 | 5.4425 | 0.0150 | 5.4525 | 5.4275 | 5.4425 |
| Wheat SRW | Dec 2026 | 5.6150 | 0.0150 | 5.6275 | 5.6050 | 5.6150 |
| Wheat SRW | Mar 2027 | 5.7625 | 0.0125 | 5.7750 | 5.7550 | 5.7625 |
| Wheat SRW | May 2027 | 5.8400 | -0.0600 | 5.9000 | 5.8400 | 5.8400 |
| Wheat SRW | Jul 2027 | 5.8475 | 0.0000 | 5.8475 | 5.8475 | 5.8475 |
Data provided by StoneX. All prices delayed 10 minutes.