DETAILED FUTURES
| Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
|---|---|---|---|---|---|---|
| Corn | Mar 2026 | 4.4025 | 0.0000 | 4.4250 | 4.3900 | 4.4025 |
| Corn | May 2026 | 4.4825 | 0.0000 | 4.5050 | 4.4700 | 4.4825 |
| Corn | Jul 2026 | 4.5450 | 0.0000 | 4.5625 | 4.5300 | 4.5450 |
| Corn | Sep 2026 | 4.4850 | 0.0000 | 4.4975 | 4.4750 | 4.4850 |
| Corn | Dec 2026 | 4.6050 | 0.0000 | 4.6175 | 4.5950 | 4.6050 |
| Corn | Mar 2027 | 4.7350 | 0.0000 | 4.7450 | 4.7275 | 4.7350 |
| Corn | May 2027 | 4.8025 | 0.0000 | 4.8125 | 4.7975 | 4.8025 |
| Corn | Jul 2027 | 4.8375 | 0.0000 | 4.8475 | 4.8325 | 4.8375 |
| Oats | Mar 2026 | 3.0250 | 0.0000 | 3.0850 | 2.9900 | 3.0250 |
| Oats | May 2026 | 3.1000 | 0.0000 | 3.1475 | 3.1150 | 3.1000 |
| Oats | Jul 2026 | 3.1525 | 0.0000 | 2.9975 | 2.9975 | 3.1525 |
| Oats | Sep 2026 | 3.1925 | 0.0000 | 3.1475 | 3.1475 | 3.1925 |
| Oats | Dec 2026 | 3.3000 | 0.0000 | 3.1025 | 3.1025 | 3.3000 |
| Oats | Jul 2027 | 3.3000 | 0.0000 | 0.0000 | 0.0000 | 3.3000 |
| Oats | Sep 2027 | 3.2425 | 0.0000 | 3.4500 | 3.4500 | 3.2425 |
| Soybean Meal | Jan 2026 | 294.5000 | 0.0000 | 296.6000 | 294.3000 | 294.5000 |
| Soybean Oil | Jan 2026 | 0.4807 | 0.0000 | 0.4892 | 0.4800 | 0.4807 |
| Soybean Oil | Mar 2026 | 0.4856 | 0.0000 | 0.4967 | 0.4848 | 0.4856 |
| Soybean Oil | May 2026 | 0.4909 | 0.0000 | 0.5009 | 0.4900 | 0.4909 |
| Soybean Oil | Jul 2026 | 0.4946 | 0.0000 | 0.5051 | 0.4936 | 0.4946 |
| Soybean Oil | Aug 2026 | 0.4937 | 0.0000 | 0.5020 | 0.4928 | 0.4937 |
| Soybean Oil | Sep 2026 | 0.4924 | 0.0000 | 0.5006 | 0.4919 | 0.4924 |
| Soybean Oil | Oct 2026 | 0.4901 | 0.0000 | 0.4984 | 0.4895 | 0.4901 |
| Soybeans | Jan 2026 | 10.3050 | 0.0000 | 10.4675 | 10.3000 | 10.3050 |
| Soybeans | Mar 2026 | 10.4750 | 0.0000 | 10.6400 | 10.4700 | 10.4750 |
| Soybeans | May 2026 | 10.6100 | 0.0000 | 10.7650 | 10.6050 | 10.6100 |
| Soybeans | Jul 2026 | 10.7425 | 0.0000 | 10.8850 | 10.7375 | 10.7425 |
| Soybeans | Aug 2026 | 10.7250 | 0.0000 | 10.8525 | 10.7175 | 10.7250 |
| Soybeans | Sep 2026 | 10.6000 | 0.0000 | 10.7150 | 10.5925 | 10.6000 |
| Soybeans | Nov 2026 | 10.6450 | 0.0000 | 10.7625 | 10.6350 | 10.6450 |
| Soybeans | Jan 2027 | 10.7500 | 0.0000 | 10.8525 | 10.7400 | 10.7500 |
| Soybeans | Mar 2027 | 10.7525 | 0.0000 | 10.8325 | 10.7450 | 10.7525 |
| Wheat - HRS | Mar 2026 | 5.7400 | 0.0000 | 5.7825 | 5.7275 | 5.7400 |
| Wheat - HRS | May 2026 | 5.8450 | 0.0000 | 5.8900 | 5.8325 | 5.8450 |
| Wheat - HRS | Jul 2026 | 5.9775 | 0.0000 | 6.0125 | 5.9675 | 5.9775 |
| Wheat - HRS | Sep 2026 | 6.1400 | 0.0000 | 6.1725 | 6.1325 | 6.1400 |
| Wheat - HRS | Dec 2026 | 6.3325 | 0.0000 | 6.3525 | 6.3525 | 6.3325 |
| Wheat - HRW | Mar 2026 | 5.1475 | 0.0000 | 5.2200 | 5.1400 | 5.1475 |
| Wheat - HRW | May 2026 | 5.2800 | 0.0000 | 5.3450 | 5.2750 | 5.2800 |
| Wheat - HRW | Jul 2026 | 5.4200 | 0.0000 | 5.4850 | 5.4175 | 5.4200 |
| Wheat - HRW | Sep 2026 | 5.5725 | 0.0000 | 5.6225 | 5.5675 | 5.5725 |
| Wheat - HRW | Dec 2026 | 5.7675 | 0.0000 | 5.8200 | 5.7625 | 5.7675 |
| Wheat - HRW | Mar 2027 | 5.9325 | 0.0000 | 5.9375 | 5.9325 | 5.9325 |
| Wheat - HRW | May 2027 | 6.0175 | 0.0000 | 6.1300 | 6.1025 | 6.0175 |
| Wheat - HRW | Jul 2027 | 6.0350 | 0.0000 | 6.1600 | 6.1500 | 6.0350 |
| Wheat SRW | Mar 2026 | 5.0700 | 0.0000 | 5.1200 | 5.0600 | 5.0700 |
| Wheat SRW | May 2026 | 5.1850 | 0.0000 | 5.2325 | 5.1750 | 5.1850 |
| Wheat SRW | Jul 2026 | 5.3125 | 0.0000 | 5.3550 | 5.3050 | 5.3125 |
| Wheat SRW | Sep 2026 | 5.4575 | 0.0000 | 5.4975 | 5.4475 | 5.4575 |
| Wheat SRW | Dec 2026 | 5.6475 | 0.0000 | 5.6850 | 5.6400 | 5.6475 |
| Wheat SRW | Mar 2027 | 5.8075 | 0.0000 | 5.8200 | 5.7950 | 5.8075 |
| Wheat SRW | May 2027 | 5.8925 | 0.0000 | 5.9025 | 5.8875 | 5.8925 |
| Wheat SRW | Jul 2027 | 5.9025 | 0.0000 | 5.9250 | 5.9100 | 5.9025 |
Data provided by StoneX. All prices delayed 10 minutes.