Futures

DETAILED FUTURES

Name Futures Month Last CHANGE High Low Settlement Price
Corn Dec 2025 4.3150 0.0125 4.3225 4.2650 4.3150
Corn Mar 2026 4.4400 0.0025 4.4500 4.4025 4.4400
Corn May 2026 4.5225 0.0000 4.5325 4.4875 4.5225
Corn Jul 2026 4.5875 0.0000 4.5975 4.5500 4.5875
Corn Sep 2026 4.5275 -0.0075 4.5350 4.5050 4.5275
Corn Dec 2026 4.6350 -0.0100 4.6425 4.6125 4.6350
Corn Mar 2027 4.7600 -0.0100 4.7650 4.7400 4.7600
Corn May 2027 4.8250 -0.0075 4.8300 4.8075 4.8250
Corn Jul 2027 4.8550 -0.0025 4.8550 4.8325 4.8550
Corn Sep 2027 4.6775 -0.0025 4.7000 4.6975 4.6775
Oats Dec 2025 2.8975 0.0675 2.9300 2.8225 2.8975
Oats Mar 2026 3.0975 0.0575 3.1075 3.0250 3.0975
Oats May 2026 3.1350 0.0525 3.1425 3.0825 3.1350
Oats Jul 2026 3.2000 0.0250 3.1900 3.1600 3.2000
Oats Sep 2026 3.3175 0.0000 3.3300 3.2200 3.3175
Oats Dec 2026 3.2650 0.0000 3.3775 3.3775 3.2650
Oats Jul 2027 3.2650 0.0000 0.0000 0.0000 3.2650
Oats Sep 2027 3.2075 0.0000 3.4500 3.4500 3.2075
Soybean Meal Dec 2025 321.6000 6.0000 323.3000 313.0000 321.6000
Soybean Meal Jan 2026 323.5000 6.1000 324.9000 315.2000 323.5000
Soybean Oil Dec 2025 0.4868 -0.0097 0.4984 0.4856 0.4868
Soybean Oil Jan 2026 0.4907 -0.0094 0.5020 0.4895 0.4907
Soybean Oil Mar 2026 0.4962 -0.0091 0.5073 0.4951 0.4962
Soybean Oil May 2026 0.5000 -0.0088 0.5105 0.4990 0.5000
Soybean Oil Jul 2026 0.5016 -0.0083 0.5112 0.5005 0.5016
Soybean Oil Aug 2026 0.4996 -0.0078 0.5093 0.4984 0.4996
Soybean Oil Sep 2026 0.4974 -0.0075 0.5064 0.4961 0.4974
Soybean Oil Oct 2026 0.4940 -0.0075 0.5028 0.4928 0.4940
Soybeans Nov 2025 10.9975 0.0850 11.0000 10.8525 10.9975
Soybeans Jan 2026 11.1525 0.0750 11.1575 11.0100 11.1525
Soybeans Mar 2026 11.2375 0.0800 11.2425 11.0975 11.2375
Soybeans May 2026 11.3375 0.0850 11.3425 11.1975 11.3375
Soybeans Jul 2026 11.4175 0.0900 11.4250 11.2750 11.4175
Soybeans Aug 2026 11.3300 0.0950 11.3350 11.1900 11.3300
Soybeans Sep 2026 11.0825 0.1025 11.0900 10.9400 11.0825
Soybeans Nov 2026 11.0600 0.1025 11.0700 10.9075 11.0600
Soybeans Jan 2027 11.1450 0.0950 11.1525 11.0025 11.1450
Soybeans Mar 2027 11.1275 0.0800 11.1200 10.9875 11.1275
Soybeans - Hi Oil Nov 2025 10.9975 0.0850 11.0000 10.8525 10.9975
Wheat - HRS Dec 2025 5.5300 0.0000 5.5675 5.4950 5.5300
Wheat - HRS Mar 2026 5.7300 0.0000 5.7650 5.7000 5.7300
Wheat - HRS May 2026 5.8675 0.0000 5.8975 5.8375 5.8675
Wheat - HRS Jul 2026 6.0000 0.0000 6.0300 5.9750 6.0000
Wheat - HRS Sep 2026 6.1625 0.0000 6.1900 6.1425 6.1625
Wheat - HRS Dec 2026 6.3500 0.0000 6.3350 6.3350 6.3500
Wheat - HRW Dec 2025 5.2450 0.1150 5.2475 5.0575 5.2450
Wheat - HRW Mar 2026 5.3675 0.0775 5.3725 5.2250 5.3675
Wheat - HRW May 2026 5.4700 0.0525 5.4750 5.3525 5.4700
Wheat - HRW Jul 2026 5.5875 0.0300 5.6000 5.4900 5.5875
Wheat - HRW Sep 2026 5.7250 0.0175 5.7400 5.6425 5.7250
Wheat - HRW Dec 2026 5.8950 0.0050 5.9000 5.8250 5.8950
Wheat - HRW Mar 2027 6.0275 0.0000 5.9950 5.9650 6.0275
Wheat - HRW May 2027 6.0750 -0.0075 5.9800 5.9800 6.0750
Wheat - HRW Jul 2027 6.0550 -0.0075 5.7600 5.7600 6.0550
Wheat SRW Dec 2025 5.3400 0.0975 5.3425 5.1725 5.3400
Wheat SRW Mar 2026 5.4850 0.0800 5.4900 5.3425 5.4850
Wheat SRW May 2026 5.5775 0.0600 5.5850 5.4525 5.5775
Wheat SRW Jul 2026 5.6725 0.0425 5.6800 5.5625 5.6725
Wheat SRW Sep 2026 5.8000 0.0275 5.8100 5.7050 5.8000
Wheat SRW Dec 2026 5.9700 0.0150 5.9775 5.8800 5.9700
Wheat SRW Mar 2027 6.1050 0.0050 6.1075 6.0275 6.1050
Wheat SRW May 2027 6.1575 0.0075 6.1475 6.1475 6.1575
Wheat SRW Jul 2027 6.1075 0.0025 6.0500 6.0125 6.1075
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo