DETAILED FUTURES
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | Dec 2025 | 4.2575 | -0.0100 | 4.2800 | 4.2550 | 4.2575 |
Corn | Mar 2026 | 4.4375 | -0.0075 | 4.4550 | 4.4325 | 4.4375 |
Corn | May 2026 | 4.5350 | -0.0075 | 4.5525 | 4.5350 | 4.5350 |
Corn | Jul 2026 | 4.5950 | -0.0050 | 4.6100 | 4.5925 | 4.5950 |
Corn | Sep 2026 | 4.5550 | -0.0075 | 4.5725 | 4.5525 | 4.5550 |
Corn | Dec 2026 | 4.6475 | -0.0075 | 4.6650 | 4.6475 | 4.6475 |
Corn | Mar 2027 | 4.7775 | -0.0050 | 4.7925 | 4.7775 | 4.7775 |
Corn | May 2027 | 4.8675 | -0.0200 | 4.8850 | 4.8675 | 4.8675 |
Corn | Jul 2027 | 4.8900 | -0.0275 | 4.9250 | 4.8900 | 4.8900 |
Corn | Sep 2027 | 4.7100 | 0.0650 | 4.7100 | 4.6600 | 4.7100 |
Oats | Dec 2025 | 3.2250 | 0.0150 | 3.2300 | 3.2025 | 3.2250 |
Oats | Mar 2026 | 3.3400 | 0.0100 | 3.3400 | 3.3300 | 3.3400 |
Oats | May 2026 | 3.3925 | 0.0000 | 3.3925 | 3.3925 | 3.3925 |
Oats | Jul 2026 | 3.4500 | 0.0125 | 3.4500 | 3.4500 | 3.4500 |
Oats | Sep 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Dec 2026 | 3.4500 | -0.0050 | 3.4500 | 3.4500 | 3.4500 |
Oats | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Sep 2027 | 3.4500 | -0.3600 | 3.4500 | 3.4500 | 3.4500 |
Soybean Meal | Oct 2025 | 283.3000 | -0.6000 | 284.3000 | 282.9000 | 283.3000 |
Soybean Meal | Dec 2025 | 284.9000 | -0.8000 | 286.0000 | 284.6000 | 284.9000 |
Soybean Meal | Jan 2026 | 288.7000 | -0.7000 | 289.7000 | 288.4000 | 288.7000 |
Soybean Oil | Oct 2025 | 0.5099 | -0.0025 | 0.5144 | 0.5095 | 0.5099 |
Soybean Oil | Dec 2025 | 0.5151 | -0.0027 | 0.5197 | 0.5150 | 0.5151 |
Soybean Oil | Jan 2026 | 0.5186 | -0.0027 | 0.5229 | 0.5184 | 0.5186 |
Soybean Oil | Mar 2026 | 0.5221 | -0.0025 | 0.5261 | 0.5220 | 0.5221 |
Soybean Oil | May 2026 | 0.5232 | -0.0027 | 0.5269 | 0.5231 | 0.5232 |
Soybean Oil | Jul 2026 | 0.5223 | -0.0023 | 0.5259 | 0.5219 | 0.5223 |
Soybean Oil | Aug 2026 | 0.5180 | -0.0021 | 0.5213 | 0.5180 | 0.5180 |
Soybean Oil | Sep 2026 | 0.5137 | -0.0024 | 0.5181 | 0.5137 | 0.5137 |
Soybean Oil | Oct 2026 | 0.5115 | -0.0116 | 0.5225 | 0.5115 | 0.5115 |
Soybeans | Nov 2025 | 10.4075 | -0.0300 | 10.4450 | 10.3975 | 10.4075 |
Soybeans | Jan 2026 | 10.6000 | -0.0300 | 10.6375 | 10.5900 | 10.6000 |
Soybeans | Mar 2026 | 10.7600 | -0.0200 | 10.7875 | 10.7450 | 10.7600 |
Soybeans | May 2026 | 10.8950 | -0.0175 | 10.9200 | 10.8775 | 10.8950 |
Soybeans | Jul 2026 | 10.9875 | -0.0275 | 11.0200 | 10.9850 | 10.9875 |
Soybeans | Aug 2026 | 10.9625 | -0.0125 | 10.9800 | 10.9425 | 10.9625 |
Soybeans | Sep 2026 | 10.8000 | -0.0325 | 10.8050 | 10.8000 | 10.8000 |
Soybeans | Nov 2026 | 10.8275 | -0.0175 | 10.8450 | 10.8125 | 10.8275 |
Soybeans | Jan 2027 | 10.9250 | -0.0300 | 10.9500 | 10.9250 | 10.9250 |
Soybeans | Mar 2027 | 10.9500 | -0.0275 | 10.9525 | 10.9500 | 10.9500 |
Soybeans - Hi Oil | Nov 2025 | 10.4075 | -0.0300 | 10.4450 | 10.3975 | 10.4075 |
Wheat - HRS | Dec 2025 | 5.7200 | -0.0200 | 5.7400 | 5.7200 | 5.7200 |
Wheat - HRS | Mar 2026 | 5.9275 | -0.0175 | 5.9275 | 5.9275 | 5.9275 |
Wheat - HRS | May 2026 | 6.0750 | -0.0300 | 6.0875 | 6.0600 | 6.0750 |
Wheat - HRS | Jul 2026 | 6.2075 | -0.0175 | 6.2075 | 6.1800 | 6.2075 |
Wheat - HRS | Sep 2026 | 6.3350 | -0.0150 | 6.3400 | 6.3225 | 6.3350 |
Wheat - HRS | Dec 2026 | 6.5000 | -0.0150 | 6.5000 | 6.5000 | 6.5000 |
Wheat - HRW | Dec 2025 | 5.1550 | -0.0075 | 5.1900 | 5.1450 | 5.1550 |
Wheat - HRW | Mar 2026 | 5.3700 | -0.0025 | 5.4025 | 5.3625 | 5.3700 |
Wheat - HRW | May 2026 | 5.5100 | -0.0050 | 5.5425 | 5.5025 | 5.5100 |
Wheat - HRW | Jul 2026 | 5.6500 | 0.0075 | 5.6700 | 5.6350 | 5.6500 |
Wheat - HRW | Sep 2026 | 5.7900 | -0.0025 | 5.8175 | 5.7825 | 5.7900 |
Wheat - HRW | Dec 2026 | 5.9800 | -0.0625 | 6.0500 | 5.9800 | 5.9800 |
Wheat - HRW | Mar 2027 | 6.0150 | -0.0300 | 6.0350 | 6.0150 | 6.0150 |
Wheat - HRW | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRW | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat SRW | Dec 2025 | 5.2875 | 0.0050 | 5.3100 | 5.2775 | 5.2875 |
Wheat SRW | Mar 2026 | 5.4700 | 0.0075 | 5.4925 | 5.4600 | 5.4700 |
Wheat SRW | May 2026 | 5.5800 | 0.0025 | 5.6050 | 5.5750 | 5.5800 |
Wheat SRW | Jul 2026 | 5.6850 | 0.0125 | 5.7025 | 5.6700 | 5.6850 |
Wheat SRW | Sep 2026 | 5.8125 | 0.0100 | 5.8250 | 5.8000 | 5.8125 |
Wheat SRW | Dec 2026 | 5.9825 | 0.0025 | 5.9950 | 5.9825 | 5.9825 |
Wheat SRW | Mar 2027 | 6.1125 | -0.0475 | 6.1625 | 6.1050 | 6.1125 |
Wheat SRW | May 2027 | 6.0725 | -0.0150 | 6.0725 | 6.0725 | 6.0725 |
Wheat SRW | Jul 2027 | 5.9875 | -0.0525 | 5.9875 | 5.9875 | 5.9875 |
Data provided by StoneX. All prices delayed 10 minutes.
