| Adams | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-05-01 | 2026-05-31 | CN26 | -0.0175 | -0.49 | 4.35 |
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0175 | -0.47 | 4.37 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0175 | -0.44 | 4.4 |
| Corn | 2026-08-01 | 2026-08-31 | CU26 | -0.0175 | -0.44 | 4.45 |
| Corn | 2026-09-01 | 2026-09-30 | CU26 | -0.0175 | -0.38 | 4.51 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0150 | -0.45 | 4.58 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | -0.0150 | -0.45 | 4.58 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | -0.0150 | -0.35 | 4.68 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | -0.0225 | -0.48 | 4.6 |
| Soybeans | 2026-05-01 | 2026-05-31 | SN26 | -0.0400 | -0.81 | 11.38 |
| Soybeans | 2026-06-01 | 2026-06-30 | SN26 | -0.0400 | -0.81 | 11.38 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | -0.0400 | -0.84 | 11.35 |
| Soybeans | 2026-08-01 | 2026-08-31 | SQ26 | -0.0475 | -0.88 | 11.23 |
| Soybeans | 2026-09-01 | 2026-09-30 | SX26 | -0.0375 | -0.75 | 11.18 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0375 | -0.75 | 11.18 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | -0.0150 | -0.87 | 10.61 |
| Wheat - HRW | 2026-05-01 | 2026-05-31 | KWN26 | -0.0925 | -0.98 | 5.87 |
| Wheat - HRW | 2026-07-01 | 2026-07-31 | KWN26 | -0.0925 | -0.88 | 5.97 |
Data provided by StoneX. All prices delayed 10 minutes.