| Cedar Bluffs | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0375 | -0.4 | 4.39 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | -0.0375 | -0.4 | 4.39 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | -0.0375 | -0.31 | 4.48 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | -0.0400 | -0.42 | 4.51 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | -0.0400 | -0.38 | 4.55 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | -0.0400 | -0.35 | 4.58 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | -0.0125 | -0.48 | 4.62 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0800 | -0.66 | 12.1 |
| Soybeans | 2026-11-01 | 2026-11-30 | SX26 | -0.0800 | -0.66 | 12.1 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | -0.0925 | -0.67 | 12.24 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | -0.0925 | -0.59 | 12.32 |
| Soybeans | 2027-02-01 | 2027-02-28 | SH27 | -0.1000 | -0.63 | 12.36 |
| Soybeans | 2027-03-01 | 2027-03-31 | SH27 | -0.1000 | -0.59 | 12.4 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | -0.0925 | -0.85 | 11.64 |
Data provided by StoneX. All prices delayed 10 minutes.