| Ceresco | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-09-01 | 2026-09-30 | CZ26 | -0.0050 | -0.51 | 4.83 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0050 | -0.44 | 4.9 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | -0.0050 | -0.44 | 4.9 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | -0.0050 | -0.31 | 5.03 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | -0.0050 | -0.42 | 5.06 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | -0.0050 | -0.38 | 5.1 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | -0.0050 | -0.35 | 5.13 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | -0.0075 | -0.48 | 4.85 |
| Soybeans | 2026-09-01 | 2026-09-18 | SX26 | 0.0475 | -0.5 | 12.75 |
| Soybeans | 2026-09-01 | 2026-09-30 | SX26 | 0.0475 | -0.54 | 12.71 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 0.0475 | -0.54 | 12.71 |
| Soybeans | 2026-11-01 | 2026-11-30 | SX26 | 0.0475 | -0.54 | 12.71 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | 0.0450 | -0.64 | 12.78 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | 0.0450 | -0.59 | 12.83 |
| Soybeans | 2027-02-01 | 2027-02-28 | SH27 | 0.0450 | -0.63 | 12.87 |
| Soybeans | 2027-03-01 | 2027-03-31 | SH27 | 0.0450 | -0.59 | 12.91 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | 0.0250 | -0.85 | 11.95 |
Data provided by StoneX. All prices delayed 10 minutes.