| Elmwood | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | 0.0000 | -0.4 | 4.08 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 0.0000 | -0.4 | 4.08 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 0.0000 | -0.31 | 4.17 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | 0.0000 | -0.42 | 4.19 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | 0.0000 | -0.38 | 4.23 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | 0.0000 | -0.35 | 4.26 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | 0.0000 | -0.48 | 4.4 |
| Soybeans | 2026-10-01 | 2026-10-31 | SF27 | 0.0000 | -0.86 | 11.48 |
| Soybeans | 2026-11-01 | 2026-11-30 | SF27 | 0.0000 | -0.86 | 11.48 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | 0.0000 | -0.69 | 11.65 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | 0.0000 | -0.61 | 11.73 |
| Soybeans | 2027-02-01 | 2027-02-28 | SH27 | 0.0000 | -0.63 | 11.81 |
| Soybeans | 2027-03-01 | 2027-03-31 | SH27 | 0.0000 | -0.59 | 11.85 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | 0.0000 | -0.85 | 11.24 |
| Wheat - HRW | 2026-10-01 | 2026-10-31 | KWZ26 | 0.0000 | -0.73 | 5.71 |
| Wheat - HRW | 2026-11-01 | 2026-11-30 | KWZ26 | 0.0000 | -0.73 | 5.71 |
| Wheat - HRW | 2027-07-01 | 2027-07-31 | KWN27 | 0.0000 | -0.8 | 5.83 |
Data provided by StoneX. All prices delayed 10 minutes.