| Elmwood | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-05-01 | 2026-05-31 | CN26 | -0.0175 | -0.49 | 4.3 |
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0175 | -0.47 | 4.32 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0175 | -0.44 | 4.35 |
| Corn | 2026-08-01 | 2026-08-31 | CU26 | -0.0125 | -0.44 | 4.39 |
| Corn | 2026-09-01 | 2026-09-30 | CU26 | -0.0125 | -0.38 | 4.45 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0100 | -0.45 | 4.53 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | -0.0100 | -0.45 | 4.53 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | -0.0100 | -0.35 | 4.63 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | -0.0025 | -0.48 | 4.56 |
| Soybeans | 2026-05-01 | 2026-05-31 | SN26 | 0.0600 | -0.81 | 11.28 |
| Soybeans | 2026-06-01 | 2026-06-30 | SN26 | 0.0600 | -0.81 | 11.28 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 0.0600 | -0.84 | 11.25 |
| Soybeans | 2026-08-01 | 2026-08-31 | SQ26 | 0.0500 | -0.88 | 11.14 |
| Soybeans | 2026-09-01 | 2026-09-30 | SX26 | 0.0400 | -0.75 | 11.12 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 0.0400 | -0.75 | 11.12 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | 0.0100 | -0.87 | 10.62 |
| Wheat - HRW | 2026-05-01 | 2026-05-31 | KWN26 | -0.1025 | -0.98 | 5.86 |
| Wheat - HRW | 2026-07-01 | 2026-07-31 | KWN26 | -0.1025 | -0.88 | 5.96 |
Data provided by StoneX. All prices delayed 10 minutes.