| Lincoln | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-08-01 | 2026-08-31 | CU26 | -0.0350 | -0.29 | 4.08 |
| Corn | 2026-09-01 | 2026-09-30 | CU26 | -0.0350 | -0.24 | 4.13 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0350 | -0.39 | 4.22 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | -0.0350 | -0.39 | 4.22 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | -0.0350 | -0.29 | 4.32 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | -0.0325 | -0.41 | 4.36 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | -0.0325 | -0.38 | 4.39 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | -0.0325 | -0.35 | 4.42 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | -0.0250 | -0.48 | 4.35 |
| Soybeans | 2026-08-01 | 2026-08-15 | SX26 | -0.0500 | -0.43 | 11.4 |
| Soybeans | 2026-08-16 | 2026-08-31 | SX26 | -0.0500 | -0.43 | 11.4 |
| Soybeans | 2026-09-01 | 2026-09-30 | SX26 | -0.0500 | -0.59 | 11.24 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0500 | -0.59 | 11.24 |
| Soybeans | 2026-11-01 | 2026-11-30 | SX26 | -0.0500 | -0.59 | 11.24 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | -0.0475 | -0.68 | 11.29 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | -0.0475 | -0.63 | 11.34 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | -0.0300 | -0.85 | 10.66 |
Data provided by StoneX. All prices delayed 10 minutes.