| Lincoln | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-09-30 | 2026-10-10 | CZ26 | -0.0275 | -0.44 | 4.56 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0275 | -0.44 | 4.56 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | -0.0275 | -0.44 | 4.56 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | -0.0275 | -0.31 | 4.69 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | -0.0275 | -0.42 | 4.72 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | -0.0275 | -0.38 | 4.76 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | -0.0275 | -0.35 | 4.79 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | -0.0300 | -0.48 | 4.67 |
| Soybeans | 2026-09-30 | 2026-10-02 | SX26 | -0.0750 | -0.54 | 12.23 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0750 | -0.54 | 12.23 |
| Soybeans | 2026-11-01 | 2026-11-30 | SX26 | -0.0750 | -0.54 | 12.23 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | -0.0750 | -0.64 | 12.29 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | -0.0750 | -0.59 | 12.34 |
| Soybeans | 2027-02-01 | 2027-02-28 | SH27 | -0.0725 | -0.63 | 12.41 |
| Soybeans | 2027-03-01 | 2027-03-31 | SH27 | -0.0725 | -0.59 | 12.45 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | -0.0550 | -0.85 | 11.66 |
Data provided by StoneX. All prices delayed 10 minutes.