| North Bend | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-05-01 | 2026-05-31 | CN26 | 0.0075 | -0.49 | 4.18 |
| Corn | 2026-06-01 | 2026-06-30 | CN26 | 0.0075 | -0.47 | 4.2 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 0.0075 | -0.44 | 4.23 |
| Corn | 2026-08-01 | 2026-08-31 | CU26 | 0.0025 | -0.44 | 4.29 |
| Corn | 2026-09-01 | 2026-09-30 | CU26 | 0.0025 | -0.38 | 4.35 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0025 | -0.45 | 4.44 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | -0.0025 | -0.45 | 4.44 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | -0.0025 | -0.35 | 4.54 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | -0.0025 | -0.44 | 4.59 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | -0.0025 | -0.41 | 4.62 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | -0.0025 | -0.38 | 4.65 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | 0.0000 | -0.48 | 4.49 |
Data provided by StoneX. All prices delayed 10 minutes.