North Bend | ||||||
Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
---|---|---|---|---|---|---|
Corn | 2025-05-01 | 2025-05-31 | CN25 | -0.0250 | -0.41 | 4.04 |
Corn | 2025-06-01 | 2025-06-30 | CN25 | -0.0250 | -0.4 | 4.05 |
Corn | 2025-07-01 | 2025-07-31 | CN25 | -0.0250 | -0.41 | 4.04 |
Corn | 2025-08-01 | 2025-08-03 | CU25 | -0.0200 | -0.29 | 3.97 |
Corn | 2025-09-01 | 2025-09-30 | CU25 | -0.0200 | -0.34 | 3.92 |
Corn | 2025-10-01 | 2025-10-31 | CZ25 | -0.0200 | -0.45 | 3.95 |
Corn | 2025-11-01 | 2025-11-30 | CZ25 | -0.0200 | -0.45 | 3.95 |
Data provided by StoneX. All prices delayed 10 minutes.
