| North Bend | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0200 | -0.47 | 4.05 |
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0200 | -0.43 | 4.09 |
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0175 | -0.49 | 4.14 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0175 | -0.46 | 4.17 |
| Corn | 2026-08-01 | 2026-08-31 | CU26 | -0.0025 | -0.46 | 4.21 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | 0.0000 | -0.45 | 4.36 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 0.0000 | -0.45 | 4.36 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 0.0000 | -0.35 | 4.46 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | 0.0000 | -0.48 | 4.42 |
Data provided by StoneX. All prices delayed 10 minutes.