| Syracuse | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 0.0000 | -0.33 | 4.13 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 0.0000 | -0.29 | 4.17 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | 0.0000 | -0.4 | 4.17 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | 0.0000 | -0.36 | 4.21 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | 0.0000 | -0.33 | 4.24 |
| Corn | 2027-04-01 | 2027-04-30 | CK27 | 0.0000 | -0.37 | 4.27 |
| Corn | 2027-05-01 | 2027-05-31 | CK27 | 0.0000 | -0.34 | 4.3 |
| Corn | 2027-06-01 | 2027-06-30 | CN27 | 0.0000 | -0.37 | 4.34 |
| Corn | 2027-07-01 | 2027-07-31 | CN27 | 0.0000 | -0.34 | 4.37 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | 0.0000 | -0.48 | 4.32 |
| Soybeans | 2026-11-01 | 2026-11-30 | SF27 | 0.0000 | -0.72 | 11.6 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | 0.0000 | -0.69 | 11.63 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | 0.0000 | -0.61 | 11.71 |
| Soybeans | 2027-02-01 | 2027-02-28 | SH27 | 0.0000 | -0.63 | 11.74 |
| Soybeans | 2027-03-01 | 2027-03-31 | SH27 | 0.0000 | -0.59 | 11.78 |
| Soybeans | 2027-04-01 | 2027-04-30 | SK27 | 0.0000 | -0.63 | 11.82 |
| Soybeans | 2027-05-01 | 2027-05-31 | SK27 | 0.0000 | -0.58 | 11.87 |
| Soybeans | 2027-06-01 | 2027-06-30 | SN27 | 0.0000 | -0.6 | 11.9 |
| Soybeans | 2027-07-01 | 2027-07-31 | SN27 | 0.0000 | -0.58 | 11.92 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | 0.0000 | -0.85 | 11.02 |
Data provided by StoneX. All prices delayed 10 minutes.