| Syracuse | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-05-01 | 2026-05-31 | CN26 | 0.0000 | -0.49 | 4.07 |
| Corn | 2026-06-01 | 2026-06-30 | CN26 | 0.0000 | -0.47 | 4.09 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 0.0000 | -0.44 | 4.12 |
| Corn | 2026-08-01 | 2026-08-31 | CU26 | 0.0000 | -0.44 | 4.19 |
| Corn | 2026-09-01 | 2026-09-30 | CU26 | 0.0000 | -0.38 | 4.25 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | 0.0000 | -0.45 | 4.36 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 0.0000 | -0.45 | 4.36 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 0.0000 | -0.35 | 4.46 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | 0.0000 | -0.48 | 4.47 |
| Soybeans | 2026-05-01 | 2026-05-31 | SN26 | 0.0000 | -0.81 | 10.96 |
| Soybeans | 2026-06-01 | 2026-06-30 | SN26 | 0.0000 | -0.81 | 10.96 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 0.0000 | -0.84 | 10.93 |
| Soybeans | 2026-08-01 | 2026-08-31 | SQ26 | 0.0000 | -0.88 | 10.89 |
| Soybeans | 2026-09-01 | 2026-09-30 | SX26 | 0.0000 | -0.75 | 10.96 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 0.0000 | -0.75 | 10.96 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | 0.0000 | -0.87 | 10.45 |
Data provided by StoneX. All prices delayed 10 minutes.