| Adams | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 0.0000 | -0.3 | 4.19 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 0.0000 | -0.27 | 4.22 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | 0.0000 | -0.38 | 4.21 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | 0.0000 | -0.34 | 4.25 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | 0.0000 | -0.31 | 4.28 |
| Corn | 2027-04-01 | 2027-04-30 | CK27 | 0.0000 | -0.35 | 4.32 |
| Corn | 2027-05-01 | 2027-05-31 | CK27 | 0.0000 | -0.32 | 4.35 |
| Corn | 2027-06-01 | 2027-06-30 | CN27 | 0.0000 | -0.35 | 4.39 |
| Corn | 2027-07-01 | 2027-07-31 | CN27 | 0.0000 | -0.32 | 4.42 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | 0.0000 | -0.46 | 4.35 |
| Soybeans | 2026-11-01 | 2026-11-30 | SF27 | 0.0000 | -0.72 | 11.57 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | 0.0000 | -0.69 | 11.6 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | 0.0000 | -0.61 | 11.68 |
| Soybeans | 2027-02-01 | 2027-02-28 | SH27 | 0.0000 | -0.63 | 11.7 |
| Soybeans | 2027-03-01 | 2027-03-31 | SH27 | 0.0000 | -0.59 | 11.74 |
| Soybeans | 2027-04-01 | 2027-04-30 | SK27 | 0.0000 | -0.63 | 11.76 |
| Soybeans | 2027-05-01 | 2027-05-31 | SK27 | 0.0000 | -0.58 | 11.81 |
| Soybeans | 2027-06-01 | 2027-06-30 | SN27 | 0.0000 | -0.6 | 11.84 |
| Soybeans | 2027-07-01 | 2027-07-31 | SN27 | 0.0000 | -0.58 | 11.86 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | 0.0000 | -0.85 | 10.99 |
| Wheat - HRW | 2026-10-01 | 2026-10-31 | KWZ26 | 0.0000 | -0.73 | 5.46 |
| Wheat - HRW | 2026-11-01 | 2026-11-30 | KWZ26 | 0.0000 | -0.73 | 5.46 |
| Wheat - HRW | 2027-07-01 | 2027-07-31 | KWN27 | 0.0000 | -0.8 | 5.56 |
Data provided by StoneX. All prices delayed 10 minutes.