| Wahoo | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-09-30 | 2026-10-10 | CZ26 | -0.0525 | -0.44 | 4.53 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0525 | -0.44 | 4.53 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | -0.0525 | -0.44 | 4.53 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | -0.0525 | -0.31 | 4.66 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | -0.0550 | -0.42 | 4.69 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | -0.0550 | -0.38 | 4.73 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | -0.0550 | -0.35 | 4.76 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | -0.0100 | -0.48 | 4.69 |
| Soybeans | 2026-09-30 | 2026-10-02 | SX26 | -0.0675 | -0.54 | 12.23 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0675 | -0.54 | 12.23 |
| Soybeans | 2026-11-01 | 2026-11-30 | SX26 | -0.0675 | -0.54 | 12.23 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | -0.0725 | -0.64 | 12.3 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | -0.0725 | -0.59 | 12.35 |
| Soybeans | 2027-02-01 | 2027-02-28 | SH27 | -0.0700 | -0.63 | 12.41 |
| Soybeans | 2027-03-01 | 2027-03-31 | SH27 | -0.0700 | -0.59 | 12.45 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | -0.0450 | -0.85 | 11.67 |
Data provided by StoneX. All prices delayed 10 minutes.