Locations
Adams
Name Delivery Start Delivery End Basis Month Future Price Fut. Chg. Basis Cash Price
Corn 2023-06-01 2023-06-30 ZCN23 6.0900 0.1650 0.36 6.45
Corn 2023-07-01 2023-07-31 ZCN23 6.0900 0.1650 0.41 6.50
Corn 2023-08-01 2023-08-31 ZCN23 6.0900 0.1650 0.43 6.52
Corn 2023-09-01 2023-09-30 ZCZ23 5.4125 0.1125 -0.27 5.14
Corn 2023-10-01 2023-10-31 ZCZ23 5.4125 0.1125 -0.37 5.04
Corn 2023-11-01 2023-11-30 ZCZ23 5.4125 0.1125 -0.37 5.04
Corn 2023-12-01 2023-12-31 ZCZ23 5.4125 0.1125 -0.29 5.12
Corn 2024-10-01 2024-10-31 ZCZ24 5.1600 0.0550 -0.46 4.70
Soybeans 2023-06-01 2023-06-30 ZSQ23 12.6250 0.1850 0.17 12.80
Soybeans 2023-07-01 2023-07-31 ZSQ23 12.6250 0.1850 0.17 12.80
Soybeans 2023-08-01 2023-08-31 ZSQ23 12.6250 0.1850 -0.14 12.49
Soybeans 2023-09-01 2023-09-30 ZSX23 11.8375 0.1475 -0.68 11.16
Soybeans 2023-10-01 2023-10-31 ZSX23 11.8375 0.1475 -0.68 11.16
Soybeans 2023-11-01 2023-11-30 ZSX23 11.8375 0.1475 -0.68 11.16
Soybeans 2024-10-01 2024-10-31 ZSX24 11.4825 0.1325 -0.74 10.74
Wheat 2023-06-01 2023-07-31 KEN23 8.1225 0.0975 -0.45 7.67
Wheat 2023-08-01 2023-08-31 KEU23 8.0725 0.0975 -0.40 7.67

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.