Locations |
Adams | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.49 | 4.06 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.47 | 4.08 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.46 | 4.09 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.45 | 3.98 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.67 | 9.77 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.79 | 9.65 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.87 | 9.57 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.71 | 9.49 |
Wheat | 2025-07-01 | 2025-07-31 | KEN25 | 5.3050 | -0.0225 | -0.60 | 4.71 |
Avoca | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.54 | 4.01 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.52 | 4.03 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.51 | 4.04 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.52 | 3.91 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.69 | 9.75 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.81 | 9.63 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.89 | 9.55 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.73 | 9.47 |
Belgrade | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.46 | 4.09 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.44 | 4.11 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.43 | 4.12 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.44 | 3.99 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.66 | 9.78 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.78 | 9.66 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.86 | 9.58 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.70 | 9.50 |
Bellwood | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.39 | 4.16 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.37 | 4.18 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.36 | 4.19 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.40 | 4.03 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.66 | 9.78 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.78 | 9.66 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.86 | 9.58 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.67 | 9.53 |
Bennet | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.52 | 4.03 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.50 | 4.05 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.49 | 4.06 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.52 | 3.91 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.63 | 9.81 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.75 | 9.69 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.83 | 9.61 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.71 | 9.49 |
Brainard | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.42 | 4.13 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.42 | 4.13 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.41 | 4.14 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.40 | 4.03 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.64 | 9.80 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.76 | 9.68 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.84 | 9.60 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.68 | 9.52 |
Bruno | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.51 | 4.04 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.49 | 4.06 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.48 | 4.07 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.51 | 3.92 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.67 | 9.77 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.79 | 9.65 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.87 | 9.57 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.71 | 9.49 |
Burr | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.53 | 4.02 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.51 | 4.04 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.50 | 4.05 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.54 | 3.89 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.67 | 9.77 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.79 | 9.65 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.87 | 9.57 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.73 | 9.47 |
Cedar Bluffs | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.45 | 4.10 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.43 | 4.12 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.42 | 4.13 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.44 | 3.99 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.59 | 9.85 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.71 | 9.73 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.79 | 9.65 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.67 | 9.53 |
Ceresco | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.46 | 4.09 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.44 | 4.11 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.43 | 4.12 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.44 | 3.99 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.61 | 9.83 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.73 | 9.71 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.81 | 9.63 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.67 | 9.53 |
Columbus | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.30 | 4.25 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.35 | 4.20 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.36 | 4.19 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.32 | 4.11 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.60 | 9.84 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.72 | 9.72 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.80 | 9.64 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.68 | 9.52 |
Cook | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.56 | 3.99 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.54 | 4.01 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.53 | 4.02 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.54 | 3.89 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.69 | 9.75 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.81 | 9.63 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.89 | 9.55 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.73 | 9.47 |
David City | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.66 | 9.78 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.78 | 9.66 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.86 | 9.58 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.67 | 9.53 |
Dunbar | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Duncan | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.45 | 4.10 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.43 | 4.12 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.42 | 4.13 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.48 | 3.95 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.71 | 9.73 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.78 | 9.66 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.86 | 9.58 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.73 | 9.47 |
Dwight | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.50 | 4.05 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.48 | 4.07 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.47 | 4.08 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.50 | 3.93 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.64 | 9.80 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.76 | 9.68 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.84 | 9.60 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.68 | 9.52 |
Eagle | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.54 | 4.01 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.52 | 4.03 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.51 | 4.04 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.52 | 3.91 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.64 | 9.80 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.76 | 9.68 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.84 | 9.60 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.71 | 9.49 |
Elk Creek | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.57 | 3.98 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.55 | 4.00 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.54 | 4.01 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.54 | 3.89 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.70 | 9.74 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.82 | 9.62 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.90 | 9.54 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.75 | 9.45 |
Wheat | 2025-07-01 | 2025-07-31 | KEN25 | 5.3050 | -0.0225 | -0.60 | 4.71 |
Elmwood | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.54 | 4.01 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.52 | 4.03 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.51 | 4.04 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.52 | 3.91 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.64 | 9.80 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.76 | 9.68 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.84 | 9.60 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.71 | 9.49 |
Wheat | 2025-07-01 | 2025-07-31 | KEN25 | 5.3050 | -0.0225 | -0.60 | 4.71 |
Garrison | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.46 | 4.09 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.44 | 4.11 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.43 | 4.12 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.44 | 3.99 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.63 | 9.81 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.75 | 9.69 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.83 | 9.61 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.68 | 9.52 |
Greenwood | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.49 | 4.06 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.47 | 4.08 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.46 | 4.09 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.47 | 3.96 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.61 | 9.83 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.73 | 9.71 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.81 | 9.63 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.66 | 9.54 |
Howells - CPM | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.14 | 4.41 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.20 | 4.35 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.26 | 4.29 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.42 | 4.01 |
Lincoln | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.41 | 4.14 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.58 | 9.62 |
Manley | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.52 | 4.03 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.50 | 4.05 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.49 | 4.06 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.52 | 3.91 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.66 | 9.78 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.78 | 9.66 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.86 | 9.58 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.71 | 9.49 |
Martell | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.24 | 4.31 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.29 | 4.26 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.34 | 4.21 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.46 | 3.97 |
Mead | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.36 | 4.19 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.36 | 4.19 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.35 | 4.20 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.38 | 4.05 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.59 | 9.85 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.71 | 9.73 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.79 | 9.65 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.64 | 9.56 |
Murdock | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.54 | 4.01 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.52 | 4.03 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.51 | 4.04 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.52 | 3.91 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.65 | 9.79 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.77 | 9.67 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.85 | 9.59 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.71 | 9.49 |
Mynard | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.49 | 4.06 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.47 | 4.08 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.46 | 4.09 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.49 | 3.94 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.62 | 9.82 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.74 | 9.70 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.82 | 9.62 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.69 | 9.51 |
Nebraska City | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.49 | 4.06 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.47 | 4.08 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.46 | 4.09 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.44 | 3.99 |
Soybeans | 2025-05-01 | 2025-05-31 | ZSN25 | 10.4425 | -0.0125 | -0.62 | 9.82 |
Soybeans | 2025-06-01 | 2025-06-30 | ZSN25 | 10.4425 | -0.0125 | -0.74 | 9.70 |
Soybeans | 2025-07-01 | 2025-07-31 | ZSN25 | 10.4425 | -0.0125 | -0.82 | 9.62 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2025 | -0.0200 | -0.66 | 9.54 |
Nehawka | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
North Bend | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-05-01 | 2025-05-31 | ZCN25 | 4.5525 | 0.0100 | -0.37 | 4.18 |
Corn | 2025-06-01 | 2025-06-30 | ZCN25 | 4.5525 | 0.0100 | -0.37 | 4.18 |
Corn | 2025-07-01 | 2025-07-31 | ZCN25 | 4.5525 | 0.0100 | -0.36 | 4.19 |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.4325 | 0.0025 | -0.39 | 4.04 |
Osceola | |||||||
