Locations |
Adams | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.45 | 3.76 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.71 | 9.53 |
Avoca | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.52 | 3.69 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.73 | 9.51 |
Belgrade | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.44 | 3.77 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.70 | 9.54 |
Bellwood | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.40 | 3.81 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.67 | 9.57 |
Bennet | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.52 | 3.69 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.71 | 9.53 |
Brainard | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.40 | 3.81 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.68 | 9.56 |
Bruno | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.51 | 3.70 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.71 | 9.53 |
Burr | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.54 | 3.67 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.73 | 9.51 |
Cedar Bluffs | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.44 | 3.77 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.67 | 9.57 |
Ceresco | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.44 | 3.77 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.67 | 9.57 |
Columbus | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.32 | 3.89 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.68 | 9.56 |
Cook | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.54 | 3.67 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.73 | 9.51 |
David City | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.67 | 9.57 |
Dunbar | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Duncan | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.48 | 3.73 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.73 | 9.51 |
Dwight | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.50 | 3.71 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.68 | 9.56 |
Eagle | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.52 | 3.69 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.71 | 9.53 |
Elk Creek | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.54 | 3.67 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.75 | 9.49 |
Elmwood | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.52 | 3.69 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.71 | 9.53 |
Garrison | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.44 | 3.77 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.68 | 9.56 |
Greenwood | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.47 | 3.74 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.66 | 9.58 |
Howells - CPM | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.42 | 3.79 |
Lincoln | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.58 | 9.66 |
Manley | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.52 | 3.69 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.71 | 9.53 |
Martell | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.46 | 3.75 |
Mead | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.38 | 3.83 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.64 | 9.60 |
Murdock | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.52 | 3.69 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.71 | 9.53 |
Mynard | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.49 | 3.72 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.69 | 9.55 |
Nebraska City | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.44 | 3.77 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.66 | 9.58 |
Nehawka | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
North Bend | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.39 | 3.82 |
Osceola | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.44 | 3.77 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.68 | 9.56 |
Otoe | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.52 | 3.69 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.71 | 9.53 |
Palmyra | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.52 | 3.69 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.71 | 9.53 |
Prague | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.44 | 3.77 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.68 | 9.56 |
Prairie Home | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Schuyler | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.39 | 3.82 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.63 | 9.61 |
Silver Creek | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.40 | 3.81 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.69 | 9.55 |
St Mary | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.54 | 3.67 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.71 | 9.53 |
Syracuse | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.43 | 3.78 |
Tarnov | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.44 | 3.77 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.71 | 9.53 |
Tecumseh | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.54 | 3.67 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.73 | 9.51 |
Tecumseh North | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.49 | 3.72 |
Wahoo | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.45 | 3.76 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.69 | 9.55 |
Walton | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.52 | 3.69 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.71 | 9.53 |
Waverly | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.44 | 3.77 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.63 | 9.61 |
Weston | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.47 | 3.74 |
Soybeans | 2025-10-01 | 2025-10-31 | ZSX25 | 10.2375 | -0.0050 | -0.70 | 9.54 |
Yanka | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2025-10-01 | 2025-10-31 | ZCZ25 | 4.2075 | 0.0000 | -0.42 | 3.79 |
All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.