Name Futures Month Last Change Open High Low Settlement Price
Grain
+ Corn Dec 2025 4.3175 0.0025 4.3050 4.3225 4.2875 4.3175
Corn Mar 2026 4.4550 0.0075 4.4425 4.4600 4.4275 4.4550
Corn May 2026 4.5375 0.0025 4.5275 4.5425 4.5150 4.5375
Corn Jul 2026 4.6100 0.0050 4.6000 4.6125 4.5825 4.6100
Corn Sep 2026 4.5525 0.0025 4.5400 4.5525 4.5325 4.5525
Corn Dec 2026 4.6575 0.0000 4.6500 4.6575 4.6400 4.6575
Corn Mar 2027 4.7825 -0.0025 0.0000 0.0000 0.0000 4.7825
Corn May 2027 4.8425 -0.0050 0.0000 0.0000 0.0000 4.8425
Corn Jul 2027 4.8600 -0.0150 0.0000 0.0000 0.0000 4.8600
Corn Sep 2027 4.7000 -0.0050 0.0000 0.0000 0.0000 4.7000
Corn Dec 2027 4.7250 -0.0050 4.7225 4.7250 4.7225 4.7250
Corn Jul 2028 4.7025 -0.2100 0.0000 0.0000 0.0000 4.7025
Corn Dec 2028 4.7200 -0.0100 0.0000 0.0000 0.0000 4.7200
+ Ethanol Futures Nov 2025 1.7075 -0.0475 0.0000 0.0000 0.0000 1.7075
Ethanol Futures Dec 2025 1.6600 -0.0250 0.0000 0.0000 0.0000 1.6600
Ethanol Futures Jan 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6375
Ethanol Futures Feb 2026 1.6475 -0.0050 0.0000 0.0000 0.0000 1.6475
Ethanol Futures Mar 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6750
Ethanol Futures Apr 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.7000
Ethanol Futures May 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.7200
Ethanol Futures Jun 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.7325
Ethanol Futures Jul 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.7350
Ethanol Futures Aug 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.7325
Ethanol Futures Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.7300
Ethanol Futures Oct 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.7050
Ethanol Futures Nov 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6725
Ethanol Futures Dec 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6500
Ethanol Futures Jan 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Feb 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Hard Red Wheat Dec 2025 5.3425 -0.0225 5.3600 5.3625 5.3150 5.3425
Hard Red Wheat Mar 2026 5.4725 -0.0175 5.4825 5.4850 5.4425 5.4725
Hard Red Wheat May 2026 5.5825 -0.0100 5.5925 5.5925 5.5500 5.5825
Hard Red Wheat Jul 2026 5.7025 -0.0075 5.7075 5.7075 5.6700 5.7025
Hard Red Wheat Sep 2026 5.8350 -0.0100 5.8450 5.8450 5.8075 5.8350
Hard Red Wheat Dec 2026 6.0150 0.0000 0.0000 0.0000 0.0000 6.0150
Hard Red Wheat Mar 2027 6.1100 -0.0375 0.0000 0.0000 0.0000 6.1100
Hard Red Wheat May 2027 5.9800 -0.2150 0.0000 0.0000 0.0000 5.9800
Hard Red Wheat Jul 2027 5.7600 -0.4150 0.0000 0.0000 0.0000 5.7600
Hard Red Wheat Sep 2027 5.9800 -0.3150 0.0000 0.0000 0.0000 5.9800
Hard Red Wheat Dec 2027 0.0000 0.0000 0.0000 0.0000 0.0000 6.3875
Hard Red Wheat Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.4875
Hard Red Wheat May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.4550
Hard Red Wheat Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.3075
+ Soybean Meal Dec 2025 322.1000 4.7000 316.9000 322.5000 316.1000 322.1000
Soybean Meal Jan 2026 323.3000 4.3000 318.7000 323.7000 317.8000 323.3000
Soybean Meal Mar 2026 325.7000 3.9000 321.4000 326.2000 320.6000 325.7000
Soybean Meal May 2026 328.5000 3.6000 324.1000 328.9000 323.6000 328.5000
Soybean Meal Jul 2026 332.0000 3.2000 328.5000 332.5000 327.4000 332.0000
Soybean Meal Aug 2026 332.1000 2.9000 328.8000 332.4000 327.7000 332.1000
Soybean Meal Sep 2026 331.4000 2.9000 327.8000 331.4000 326.9000 331.4000
Soybean Meal Oct 2026 329.7000 2.5000 326.2000 329.8000 325.8000 329.7000
Soybean Meal Dec 2026 333.0000 2.6000 330.1000 333.5000 329.0000 333.0000
Soybean Meal Jan 2027 333.4000 1.1000 0.0000 0.0000 0.0000 333.4000
Soybean Meal Mar 2027 335.0000 1.1000 0.0000 0.0000 0.0000 335.0000
Soybean Meal May 2027 337.7000 1.3000 0.0000 0.0000 0.0000 337.7000
Soybean Meal Jul 2027 338.9000 -0.7000 0.0000 0.0000 0.0000 338.9000
Soybean Meal Aug 2027 337.0000 -2.9000 0.0000 0.0000 0.0000 337.0000
Soybean Meal Sep 2027 341.5000 2.4000 0.0000 0.0000 0.0000 341.5000
Soybean Meal Oct 2027 333.3000 -3.5000 0.0000 0.0000 0.0000 333.3000
Soybean Meal Dec 2027 338.1000 -0.5000 0.0000 0.0000 0.0000 338.1000
Soybean Meal Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 346.5000
Soybean Meal Oct 2028 0.0000 0.0000 0.0000 0.0000 0.0000 346.5000
Soybean Meal Dec 2028 0.0000 0.0000 0.0000 0.0000 0.0000 348.5000
+ Soybean Oil Dec 2025 49.7300 0.2000 49.5900 49.8600 49.3000 49.7300
Soybean Oil Jan 2026 50.1000 0.2100 49.9700 50.2000 49.6500 50.1000
Soybean Oil Mar 2026 50.6100 0.2000 50.4800 50.7100 50.1700 50.6100
Soybean Oil May 2026 50.9500 0.1900 50.9000 51.0700 50.5600 50.9500
Soybean Oil Jul 2026 51.0000 0.0900 50.9900 51.2000 50.6900 51.0000
Soybean Oil Aug 2026 50.7700 0.0600 50.8700 50.9600 50.5100 50.7700
Soybean Oil Sep 2026 50.6200 0.1300 50.7000 50.7600 50.4400 50.6200
Soybean Oil Oct 2026 50.1500 -0.0400 50.2900 50.2900 50.1500 50.1500
Soybean Oil Dec 2026 50.1300 0.0100 50.3300 50.3600 50.0200 50.1300
Soybean Oil Jan 2027 50.0900 0.0100 0.0000 0.0000 0.0000 50.0900
Soybean Oil Mar 2027 49.7300 -0.2200 0.0000 0.0000 0.0000 49.7300
Soybean Oil May 2027 49.6600 -0.2200 0.0000 0.0000 0.0000 49.6600
Soybean Oil Jul 2027 49.1600 -0.6400 0.0000 0.0000 0.0000 49.1600
Soybean Oil Aug 2027 49.0000 -0.4400 0.0000 0.0000 0.0000 49.0000
Soybean Oil Sep 2027 48.4200 -0.7000 0.0000 0.0000 0.0000 48.4200
Soybean Oil Oct 2027 0.0000 0.0000 0.0000 0.0000 0.0000 48.8200
Soybean Oil Dec 2027 48.0000 -0.7400 0.0000 0.0000 0.0000 48.0000
Soybean Oil Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 48.6300
Soybean Oil Oct 2028 0.0000 0.0000 0.0000 0.0000 0.0000 48.6200
Soybean Oil Dec 2028 0.0000 0.0000 0.0000 0.0000 0.0000 48.0100
+ Soybeans Nov 2025 11.1900 0.1075 11.0625 11.1900 11.0625 11.1900
Soybeans Jan 2026 11.3125 0.0975 11.2000 11.3175 11.1625 11.3125
Soybeans Mar 2026 11.3725 0.0950 11.2600 11.3750 11.2325 11.3725
Soybeans May 2026 11.4575 0.0875 11.3425 11.4600 11.3275 11.4575
Soybeans Jul 2026 11.5225 0.0825 11.4175 11.5225 11.3975 11.5225
Soybeans Aug 2026 11.4175 0.0750 11.3100 11.4175 11.3025 11.4175
Soybeans Sep 2026 11.1300 0.0625 11.0425 11.1300 11.0275 11.1300
Soybeans Nov 2026 11.0875 0.0575 11.0150 11.0925 10.9925 11.0875
Soybeans Jan 2027 11.1750 0.0525 11.0975 11.1800 11.0900 11.1750
Soybeans Mar 2027 11.1650 0.0525 11.1650 11.1650 11.1625 11.1650
Soybeans May 2027 11.1825 0.0350 0.0000 0.0000 0.0000 11.1825
Soybeans Jul 2027 11.2025 -0.0025 0.0000 0.0000 0.0000 11.2025
Soybeans Aug 2027 10.7600 -0.3800 0.0000 0.0000 0.0000 10.7600
Soybeans Sep 2027 10.9150 -0.0400 0.0000 0.0000 0.0000 10.9150
Soybeans Nov 2027 10.9400 0.0175 10.9400 10.9400 10.9400 10.9400
Soybeans Jan 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Soybeans Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Soybeans May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Soybeans Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 11.1150
Soybeans Aug 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Soybeans Sep 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Soybeans Nov 2028 10.9500 0.0350 0.0000 0.0000 0.0000 10.9500
Soybeans Jul 2029 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Soybeans Nov 2029 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Spring Wheat Dec 2025 5.5675 -0.0050 5.5700 5.5700 5.5425 5.5675
Spring Wheat Mar 2026 5.7450 -0.0075 5.7450 5.7450 5.7375 5.7450
Spring Wheat May 2026 5.8775 0.0000 5.8775 5.8775 5.8775 5.8775
Spring Wheat Jul 2026 6.0000 -0.0025 0.0000 0.0000 0.0000 6.0000
Spring Wheat Sep 2026 6.1625 0.0000 0.0000 0.0000 0.0000 6.1625
Spring Wheat Dec 2026 6.3450 0.0000 0.0000 0.0000 0.0000 6.3450
Spring Wheat Mar 2027 6.4650 0.0125 0.0000 0.0000 0.0000 6.4650
Spring Wheat May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Dec 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Sep 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Wheat Dec 2025 5.4925 -0.0100 5.4950 5.5050 5.4625 5.4925
Wheat Mar 2026 5.6150 -0.0125 5.6225 5.6300 5.5875 5.6150
Wheat May 2026 5.7050 -0.0100 5.7125 5.7150 5.6750 5.7050
Wheat Jul 2026 5.7950 -0.0100 5.7975 5.8100 5.7650 5.7950
Wheat Sep 2026 5.9100 -0.0150 5.9200 5.9200 5.8850 5.9100
Wheat Dec 2026 6.0650 -0.0225 6.0675 6.0775 6.0450 6.0650
Wheat Mar 2027 6.1925 -0.0200 6.1800 6.1925 6.1800 6.1925
Wheat May 2027 6.2500 -0.0025 0.0000 0.0000 0.0000 6.2500
Wheat Jul 2027 6.1900 -0.0025 0.0000 0.0000 0.0000 6.1900
Wheat Sep 2027 6.2125 -0.0650 0.0000 0.0000 0.0000 6.2125
Wheat Dec 2027 0.0000 0.0000 0.0000 0.0000 0.0000 6.4200
Wheat Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.5375
Wheat May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.5700
Wheat Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.4425
Livestock
+ Feeder Cattle Nov 2025 334.2750 -7.6000 345.1000 346.0500 334.1250 334.9750
Feeder Cattle Jan 2026 328.4500 -7.3000 338.5000 339.9750 328.1500 329.2250
Feeder Cattle Mar 2026 324.1250 -7.6000 334.5000 335.8500 323.9500 324.9250
Feeder Cattle Apr 2026 322.9500 -7.7500 333.3750 334.7750 322.7750 323.7250
Feeder Cattle May 2026 321.0000 -7.7250 330.5500 332.6750 320.6000 321.6500
Feeder Cattle Aug 2026 320.0500 -7.4750 330.1750 331.4750 319.6250 320.7000
Feeder Cattle Sep 2026 318.1750 -7.3750 329.0500 329.2000 317.8750 318.8000
Feeder Cattle Oct 2026 316.3250 -7.2500 326.0000 326.0000 315.6750 316.0250
Feeder Cattle Nov 2026 0.0000 -7.2500 313.8000 313.8000 313.8000 313.8000
+ Lean Hogs Dec 2025 79.8250 -0.6750 80.6000 81.2750 79.3750 79.9250
Lean Hogs Feb 2026 80.8500 -1.2750 82.3000 82.4000 80.7000 80.9250
Lean Hogs Apr 2026 85.1250 -0.9750 86.2750 86.3500 84.8500 85.1250
Lean Hogs May 2026 89.0000 -0.7250 89.7250 89.7250 88.4750 88.7500
Lean Hogs Jun 2026 97.1250 -0.8000 98.0000 98.1750 96.8000 97.1250
Lean Hogs Jul 2026 97.8750 -0.7250 98.9000 98.9250 97.6000 97.9500
Lean Hogs Aug 2026 97.0750 -0.7250 97.7250 98.1000 96.8000 97.1250
Lean Hogs Oct 2026 82.5000 0.0250 82.6250 83.2750 82.0000 82.7250
Lean Hogs Dec 2026 75.7500 0.4750 75.4500 76.1500 75.3500 75.8250
Lean Hogs Feb 2027 79.2750 0.6250 79.2750 79.9000 79.2750 79.9000
Lean Hogs Apr 2027 84.0000 0.8000 84.0000 84.0000 84.0000 84.0000
+ Live Cattle Dec 2025 227.4000 -4.4250 232.4500 232.9750 227.2500 227.7750
Live Cattle Feb 2026 224.9000 -5.0250 230.6500 231.3750 224.6000 225.3750
Live Cattle Apr 2026 224.2250 -4.5250 229.6250 230.4250 224.1000 224.8250
Live Cattle Jun 2026 217.3500 -4.2500 222.3000 223.0250 217.0250 217.7250
Live Cattle Aug 2026 213.5000 -4.1000 218.0750 219.0250 213.2250 213.9500
Live Cattle Oct 2026 212.3250 -3.9500 217.5750 217.6750 212.1500 212.7250
Live Cattle Dec 2026 212.5250 -3.8000 217.5750 217.6000 212.3000 212.8500
Live Cattle Feb 2027 212.7750 -3.8250 217.3750 217.3750 212.4250 212.5500
Live Cattle Apr 2027 212.6500 -3.8500 216.0500 216.2750 211.9250 212.0500
Live Cattle Jun 2027 207.6750 -3.9000 207.6750 207.6750 206.3500 206.3500

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.