Name Futures Month Last Change Open High Low Settlement Price
Grain
+ Corn Sep 2026 4.6450 0.0600 4.5850 4.6675 4.5800 4.6500
Corn Dec 2026 4.8900 0.0625 4.8325 4.9150 4.8200 4.8950
Corn Mar 2027 5.0475 0.0625 4.9850 5.0700 4.9825 5.0525
Corn May 2027 5.1200 0.0600 5.0350 5.1450 5.0350 5.1250
Corn Jul 2027 5.1475 0.0550 5.0900 5.1700 5.0825 5.1500
Corn Sep 2027 4.9575 0.0425 4.9150 4.9775 4.9075 4.9625
Corn Dec 2027 5.0125 0.0350 4.9625 5.0300 4.9625 5.0150
Corn Mar 2028 5.1200 0.0350 5.0925 5.1375 5.0775 5.1275
Corn May 2028 5.1850 0.0325 5.1475 5.1975 5.1475 5.1875
Corn Jul 2028 5.2125 0.0300 5.1825 5.2225 5.1825 5.2150
Corn Sep 2028 4.9025 0.0025 4.9225 4.9225 4.9225 4.9225
Corn Dec 2028 4.9700 0.0000 4.9675 4.9700 4.9600 4.9650
Corn Jul 2029 5.1100 0.0000 5.1300 5.1300 5.1300 5.1300
Corn Dec 2029 4.9700 0.0000 4.9700 4.9775 4.9700 4.9775
+ Ethanol Futures Aug 2026 1.9650 -0.0400 0.0000 0.0000 0.0000 1.9650
Ethanol Futures Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000 2.0350
Ethanol Futures Oct 2026 0.0000 0.0000 0.0000 0.0000 0.0000 2.0125
Ethanol Futures Nov 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.9475
Ethanol Futures Dec 2026 1.7000 -0.1750 0.0000 0.0000 0.0000 1.7000
Ethanol Futures Jan 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.8225
Ethanol Futures Feb 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.8400
Ethanol Futures Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.8625
Ethanol Futures Apr 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.8875
Ethanol Futures May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.9075
Ethanol Futures Jun 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.9175
Ethanol Futures Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.9175
Ethanol Futures Aug 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.9175
Ethanol Futures Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.9125
Ethanol Futures Oct 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.8875
Ethanol Futures Nov 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.8650
Ethanol Futures Dec 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.8450
Ethanol Futures Jan 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Feb 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Hard Red Wheat Sep 2026 7.5775 0.0450 7.5400 7.6100 7.4325 7.5875
Hard Red Wheat Dec 2026 7.7050 0.0400 7.6800 7.7575 7.5750 7.7175
Hard Red Wheat Mar 2027 7.8200 0.0425 7.7875 7.8675 7.6925 7.8300
Hard Red Wheat May 2027 7.8550 0.0400 7.8475 7.8925 7.7350 7.8650
Hard Red Wheat Jul 2027 7.8150 0.0300 7.7850 7.8625 7.7125 7.8225
Hard Red Wheat Sep 2027 7.8400 0.0175 7.8200 7.8825 7.7500 7.8450
Hard Red Wheat Dec 2027 7.9275 0.0200 7.8750 7.9550 7.8675 7.9275
Hard Red Wheat Mar 2028 7.9000 0.0100 7.9550 7.9550 7.9550 7.9550
Hard Red Wheat May 2028 0.0000 0.0100 7.8900 7.8900 7.8900 7.8900
Hard Red Wheat Jul 2028 7.6000 0.0100 7.6450 7.6450 7.6450 7.6450
Hard Red Wheat Sep 2028 7.5000 0.0100 7.6175 7.6175 7.6175 7.6175
Hard Red Wheat Dec 2028 0.0000 0.0100 7.7350 7.7350 7.7350 7.7350
Hard Red Wheat Mar 2029 0.0000 0.0100 7.8200 7.8200 7.8200 7.8200
Hard Red Wheat May 2029 0.0000 0.0100 7.7775 7.7775 7.7775 7.7775
Hard Red Wheat Jul 2029 0.0000 0.0100 7.5075 7.5075 7.5075 7.5075
+ Soybean Meal Sep 2026 312.0000 1.9000 310.2000 313.8000 308.9000 312.1000
Soybean Meal Oct 2026 314.0000 2.2000 311.8000 315.7000 310.6000 314.0000
Soybean Meal Dec 2026 318.8000 2.4000 316.3000 320.4000 314.9000 318.7000
Soybean Meal Jan 2027 320.7000 2.2000 318.4000 322.2000 317.1000 320.6000
Soybean Meal Mar 2027 322.5000 2.1000 319.8000 324.1000 319.5000 322.5000
Soybean Meal May 2027 324.4000 2.1000 322.1000 325.8000 321.8000 324.4000
Soybean Meal Jul 2027 326.9000 2.0000 325.5000 328.1000 324.5000 326.9000
Soybean Meal Aug 2027 325.9000 1.9000 324.8000 327.0000 324.0000 325.8000
Soybean Meal Sep 2027 324.2000 1.8000 323.2000 324.2000 322.6000 323.9000
Soybean Meal Oct 2027 320.9000 1.7000 320.3000 321.2000 320.3000 321.2000
Soybean Meal Dec 2027 323.1000 1.6000 322.3000 323.7000 321.7000 323.2000
Soybean Meal Jan 2028 323.4000 1.5000 322.9000 322.9000 322.9000 322.9000
Soybean Meal Mar 2028 320.5000 1.3000 321.4000 321.4000 321.4000 321.4000
Soybean Meal May 2028 320.0000 1.2000 321.1000 321.1000 321.1000 321.1000
Soybean Meal Jul 2028 322.0000 1.1000 323.0000 323.0000 323.0000 323.0000
Soybean Meal Aug 2028 320.3000 0.8000 321.3000 321.3000 321.3000 321.3000
Soybean Meal Sep 2028 320.0000 0.4000 319.9000 319.9000 319.9000 319.9000
Soybean Meal Oct 2028 320.0000 0.3000 316.7000 316.7000 316.7000 316.7000
Soybean Meal Dec 2028 323.7000 0.3000 316.9000 316.9000 316.9000 316.9000
Soybean Meal Jul 2029 0.0000 0.3000 325.4000 325.4000 325.4000 325.4000
Soybean Meal Oct 2029 0.0000 0.3000 325.4000 325.4000 325.4000 325.4000
Soybean Meal Dec 2029 0.0000 0.3000 327.4000 327.4000 327.4000 327.4000
+ Soybean Oil Sep 2026 71.4000 2.0000 69.4400 71.6500 69.0300 71.4400
Soybean Oil Oct 2026 71.1300 2.0200 69.1400 71.3700 68.8100 71.2100
Soybean Oil Dec 2026 70.7800 1.8500 68.7800 71.0500 68.6000 70.8200
Soybean Oil Jan 2027 70.5600 1.7900 68.7800 70.8100 68.5000 70.6000
Soybean Oil Mar 2027 70.2600 1.6900 68.3300 70.5100 68.3300 70.3100
Soybean Oil May 2027 70.0300 1.6000 68.4100 70.2700 68.2900 70.0600
Soybean Oil Jul 2027 69.6900 1.5300 68.1100 69.9400 68.0500 69.7100
Soybean Oil Aug 2027 68.9500 1.4400 67.6300 69.1100 67.6300 68.9900
Soybean Oil Sep 2027 68.2900 1.3700 67.7700 68.2900 67.7700 68.2500
Soybean Oil Oct 2027 67.5200 1.3100 67.4300 67.5200 67.4000 67.4800
Soybean Oil Dec 2027 67.0500 1.3000 65.8200 67.1800 65.8200 67.0800
Soybean Oil Jan 2028 64.4200 1.3000 66.7800 66.7800 66.7800 66.7800
Soybean Oil Mar 2028 64.3000 1.2900 66.3100 66.3100 66.3100 66.3100
Soybean Oil May 2028 0.0000 1.2900 65.9300 65.9300 65.9300 65.9300
Soybean Oil Jul 2028 59.5000 1.3000 65.6100 65.6100 65.6100 65.6100
Soybean Oil Aug 2028 0.0000 1.3600 64.9700 64.9700 64.9700 64.9700
Soybean Oil Sep 2028 0.0000 1.3600 64.6300 64.6300 64.6300 64.6300
Soybean Oil Oct 2028 0.0000 1.3400 64.3500 64.3500 64.3500 64.3500
Soybean Oil Dec 2028 0.0000 1.3400 64.1100 64.1100 64.1100 64.1100
Soybean Oil Jul 2029 0.0000 1.3400 64.0000 64.0000 64.0000 64.0000
Soybean Oil Oct 2029 0.0000 1.3400 63.9900 63.9900 63.9900 63.9900
Soybean Oil Dec 2029 0.0000 1.3400 63.3100 63.3100 63.3100 63.3100
+ Soybeans Sep 2026 12.0050 0.2325 11.7850 12.0300 11.7350 12.0100
Soybeans Nov 2026 12.1600 0.2350 11.9250 12.1800 11.8825 12.1600
Soybeans Jan 2027 12.3100 0.2325 12.0775 12.3300 12.0375 12.3100
Soybeans Mar 2027 12.3550 0.2100 12.1450 12.3850 12.1075 12.3575
Soybeans May 2027 12.3975 0.1925 12.2050 12.4350 12.1725 12.4050
Soybeans Jul 2027 12.4350 0.1875 12.2500 12.4725 12.2200 12.4425
Soybeans Aug 2027 12.2675 0.1750 12.0750 12.3025 12.0725 12.2775
Soybeans Sep 2027 11.9175 0.1450 11.7700 11.9475 11.7650 11.9225
Soybeans Nov 2027 11.8400 0.1325 11.7075 11.8800 11.6750 11.8525
Soybeans Jan 2028 11.9100 0.1300 11.8600 11.9575 11.8600 11.9575
Soybeans Mar 2028 11.9500 0.1250 11.9500 11.9500 11.9425 11.9425
Soybeans May 2028 11.7250 0.1225 11.9650 11.9650 11.9650 11.9650
Soybeans Jul 2028 11.7775 0.1200 12.0100 12.0100 12.0100 12.0100
Soybeans Aug 2028 0.0000 0.1200 11.9125 11.9125 11.9125 11.9125
Soybeans Sep 2028 0.0000 0.1275 11.6925 11.6925 11.6925 11.6925
Soybeans Nov 2028 11.6825 0.1225 11.6225 11.6825 11.6225 11.6575
Soybeans Jul 2029 0.0000 0.1225 11.8500 11.8500 11.8500 11.8500
Soybeans Nov 2029 11.3000 0.1225 11.4850 11.4850 11.4850 11.4850
+ Spring Wheat Sep 2026 6.7500 -0.0325 6.7800 6.8900 6.7325 6.7500
Spring Wheat Dec 2026 7.0250 -0.0125 7.0450 7.1200 7.0075 7.0300
Spring Wheat Mar 2027 7.2125 -0.0150 7.2200 7.3050 7.1725 7.2150
Spring Wheat May 2027 7.3350 -0.0125 7.3225 7.3500 7.2500 7.3300
Spring Wheat Jul 2027 7.4200 0.0025 7.4625 7.4625 7.3125 7.4100
Spring Wheat Sep 2027 7.4400 0.0550 7.3675 7.4625 7.3675 7.4125
Spring Wheat Dec 2027 7.5000 0.0925 7.4950 7.5000 7.4950 7.4950
Spring Wheat Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Sep 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Dec 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Mar 2029 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat May 2029 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Jul 2029 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Wheat Sep 2026 6.7475 0.0000 6.7725 6.8000 6.6525 6.7475
Wheat Dec 2026 6.8925 -0.0025 6.9275 6.9500 6.8075 6.8925
Wheat Mar 2027 7.0550 0.0000 7.0800 7.1125 6.9700 7.0525
Wheat May 2027 7.1250 0.0050 7.1400 7.1800 7.0450 7.1225
Wheat Jul 2027 7.1125 0.0000 7.1300 7.1775 7.0450 7.1075
Wheat Sep 2027 7.1750 -0.0025 7.2000 7.2350 7.1225 7.1700
Wheat Dec 2027 7.3000 -0.0025 7.2950 7.3475 7.2550 7.2850
Wheat Mar 2028 7.4000 -0.0050 7.3900 7.4000 7.3525 7.3525
Wheat May 2028 7.3850 -0.0025 7.3450 7.3850 7.3150 7.3325
Wheat Jul 2028 7.1100 -0.0025 7.1500 7.2000 7.1100 7.1525
Wheat Sep 2028 7.2000 -0.0050 7.2000 7.2025 7.2000 7.2025
Wheat Dec 2028 7.0900 0.0025 7.3100 7.3100 7.3100 7.3100
Wheat Mar 2029 0.0000 0.0025 7.4175 7.4175 7.4175 7.4175
Wheat May 2029 0.0000 0.0025 7.3225 7.3225 7.3225 7.3225
Wheat Jul 2029 7.2600 0.0025 7.1850 7.1850 7.1850 7.1850
Livestock
+ Feeder Cattle Aug 2026 339.8000 -0.8500 341.0000 342.9000 338.9500 339.9750
Feeder Cattle Sep 2026 332.8750 -1.6000 335.1000 337.7500 331.4500 332.9500
Feeder Cattle Oct 2026 325.2750 -0.0750 325.9500 329.0000 323.4500 325.3500
Feeder Cattle Nov 2026 317.6250 0.4000 318.0000 320.8500 315.8750 317.8250
Feeder Cattle Jan 2027 309.7250 0.4000 310.2250 312.5500 307.7500 309.6500
Feeder Cattle Mar 2027 305.6000 0.2250 306.2750 308.5750 304.0750 305.7750
Feeder Cattle Apr 2027 305.5250 0.0000 306.0000 308.2500 303.8000 305.5750
Feeder Cattle May 2027 304.0000 -0.2750 305.3000 307.0500 302.7750 304.6000
Feeder Cattle Aug 2027 303.6250 -0.8750 305.3000 306.9000 302.3500 304.2250
Feeder Cattle Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Lean Hogs Oct 2026 81.6750 -0.0250 81.6000 82.9250 81.3500 81.7250
Lean Hogs Dec 2026 72.5000 0.0500 72.5000 73.7000 72.2500 72.5250
Lean Hogs Feb 2027 75.8250 0.0000 75.8500 76.8500 75.5500 75.7750
Lean Hogs Apr 2027 81.0500 0.0500 81.0250 81.9500 80.8000 81.0250
Lean Hogs May 2027 85.1750 0.0500 85.3500 85.7500 84.9500 85.0000
Lean Hogs Jun 2027 93.5500 0.0750 93.5000 94.3750 93.3500 93.5500
Lean Hogs Jul 2027 94.9000 0.1000 94.8750 95.5750 94.7500 94.9000
Lean Hogs Aug 2027 94.3500 0.0500 94.2250 94.8750 94.1750 94.2750
Lean Hogs Oct 2027 79.6250 0.3250 80.0750 80.0750 80.0750 80.0750
Lean Hogs Dec 2027 72.5000 0.3250 72.8250 72.8250 72.8250 72.8250
Lean Hogs Feb 2028 0.0000 0.3250 76.1250 76.1250 76.1250 76.1250
+ Live Cattle Aug 2026 224.3750 0.9250 223.6750 226.6000 223.6500 224.5500
Live Cattle Oct 2026 218.6500 -0.1000 219.3250 222.0250 218.0500 218.7750
Live Cattle Dec 2026 218.2500 0.0250 219.0000 221.3250 217.8500 218.4000
Live Cattle Feb 2027 218.8000 -0.1500 219.3250 221.7250 218.5250 218.9000
Live Cattle Apr 2027 219.4500 -0.1000 219.8750 222.0500 219.0000 219.5000
Live Cattle Jun 2027 212.6500 -0.1000 212.9000 215.0500 212.0750 212.7250
Live Cattle Aug 2027 208.7000 -0.1500 209.8750 211.0250 208.2750 208.7750
Live Cattle Oct 2027 207.9750 -0.0750 209.1250 210.0000 207.5000 208.0750
Live Cattle Dec 2027 208.6750 -0.2000 209.3250 209.3250 208.2250 208.6750
Live Cattle Feb 2028 207.0000 -0.2000 208.7000 208.7000 208.7000 208.7000

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.