Name Futures Month Last Change Open High Low Settlement Price
Grain
+ Corn Mar 2026 4.4325 -0.0075 4.4400 4.4475 4.4250 4.4375
Corn May 2026 4.5100 -0.0075 4.5125 4.5275 4.5050 4.5150
Corn Jul 2026 4.5650 -0.0050 4.5725 4.5875 4.5650 4.5750
Corn Sep 2026 4.5050 -0.0025 4.5025 4.5200 4.5025 4.5100
Corn Dec 2026 4.6125 -0.0025 4.6150 4.6300 4.6100 4.6200
Corn Mar 2027 4.7450 -0.0050 4.7450 4.7575 4.7425 4.7525
Corn May 2027 4.8150 -0.0050 4.8200 4.8275 4.8150 4.8225
Corn Jul 2027 4.8525 -0.0050 4.8525 4.8575 4.8500 4.8575
Corn Sep 2027 4.6525 -0.0025 4.6675 4.6675 4.6675 4.6675
Corn Dec 2027 4.7050 -0.0025 4.7000 4.7125 4.7000 4.7075
Corn Mar 2028 0.0000 -0.0025 4.8400 4.8400 4.8400 4.8400
Corn May 2028 0.0000 -0.0025 4.9075 4.9075 4.9075 4.9075
Corn Jul 2028 4.8925 -0.0025 4.8900 4.8900 4.8900 4.8900
Corn Sep 2028 0.0000 -0.0025 4.7175 4.7175 4.7175 4.7175
Corn Dec 2028 4.6700 0.0000 4.7000 4.7000 4.7000 4.7000
Corn Jul 2029 0.0000 0.0000 4.8825 4.8825 4.8825 4.8825
Corn Dec 2029 0.0000 0.0000 4.6675 4.6675 4.6675 4.6675
+ Ethanol Futures Dec 2025 1.7200 -0.0075 1.6525 1.6525 1.6525 1.6525
Ethanol Futures Jan 2026 1.5750 -0.0200 1.5750 1.5750 1.5750 1.5750
Ethanol Futures Feb 2026 1.5850 -0.0175 1.5950 1.5950 1.5950 1.5950
Ethanol Futures Mar 2026 0.0000 -0.0175 1.6225 1.6225 1.6225 1.6225
Ethanol Futures Apr 2026 0.0000 -0.0175 1.6525 1.6525 1.6525 1.6525
Ethanol Futures May 2026 0.0000 -0.0175 1.6725 1.6725 1.6725 1.6725
Ethanol Futures Jun 2026 0.0000 -0.0175 1.6850 1.6850 1.6850 1.6850
Ethanol Futures Jul 2026 0.0000 -0.0175 1.6900 1.6900 1.6900 1.6900
Ethanol Futures Aug 2026 0.0000 -0.0175 1.6900 1.6900 1.6900 1.6900
Ethanol Futures Sep 2026 0.0000 -0.0175 1.6900 1.6900 1.6900 1.6900
Ethanol Futures Oct 2026 0.0000 -0.0175 1.6675 1.6675 1.6675 1.6675
Ethanol Futures Nov 2026 0.0000 -0.0175 1.6375 1.6375 1.6375 1.6375
Ethanol Futures Dec 2026 0.0000 -0.0175 1.6150 1.6150 1.6150 1.6150
Ethanol Futures Jan 2027 0.0000 -0.0175 1.6075 1.6075 1.6075 1.6075
Ethanol Futures Feb 2027 0.0000 -0.0175 1.6150 1.6150 1.6150 1.6150
Ethanol Futures Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Nov 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Hard Red Wheat Mar 2026 5.1500 -0.0175 5.1575 5.1750 5.1350 5.1525
Hard Red Wheat May 2026 5.2725 -0.0150 5.2850 5.2925 5.2550 5.2775
Hard Red Wheat Jul 2026 5.4075 -0.0075 5.3975 5.4200 5.3825 5.4100
Hard Red Wheat Sep 2026 5.5600 -0.0075 5.5600 5.5675 5.5400 5.5600
Hard Red Wheat Dec 2026 5.7450 -0.0125 5.7525 5.7575 5.7325 5.7500
Hard Red Wheat Mar 2027 5.9075 -0.0100 5.9100 5.9150 5.9075 5.9125
Hard Red Wheat May 2027 6.0075 -0.0100 6.0075 6.0075 5.9975 5.9975
Hard Red Wheat Jul 2027 6.0375 0.0000 6.0375 6.0375 6.0225 6.0225
Hard Red Wheat Sep 2027 5.9900 -0.0075 6.0750 6.0750 6.0750 6.0750
Hard Red Wheat Dec 2027 6.2000 -0.0050 6.2400 6.2400 6.2400 6.2400
Hard Red Wheat Mar 2028 0.0000 -0.0050 6.3400 6.3400 6.3400 6.3400
Hard Red Wheat May 2028 0.0000 -0.0050 6.3075 6.3075 6.3075 6.3075
Hard Red Wheat Jul 2028 0.0000 -0.0050 6.1850 6.1850 6.1850 6.1850
+ Soybean Meal Jan 2026 297.7000 -0.8000 298.4000 300.2000 297.3000 297.6000
Soybean Meal Mar 2026 301.3000 -1.2000 302.4000 303.9000 300.7000 301.1000
Soybean Meal May 2026 304.9000 -1.5000 306.2000 307.5000 304.1000 304.7000
Soybean Meal Jul 2026 309.8000 -1.4000 311.1000 312.0000 309.0000 309.7000
Soybean Meal Aug 2026 311.2000 -1.3000 313.0000 314.5000 310.4000 311.2000
Soybean Meal Sep 2026 311.9000 -1.3000 314.0000 314.0000 311.2000 311.9000
Soybean Meal Oct 2026 312.2000 -0.9000 313.5000 314.0000 311.5000 312.4000
Soybean Meal Dec 2026 316.2000 -1.0000 317.0000 317.5000 315.2000 316.1000
Soybean Meal Jan 2027 317.7000 -1.0000 318.4000 318.8000 317.0000 317.8000
Soybean Meal Mar 2027 319.4000 -0.8000 319.6000 319.6000 319.4000 319.6000
Soybean Meal May 2027 327.6000 -0.7000 321.6000 321.6000 321.6000 321.6000
Soybean Meal Jul 2027 330.8000 -0.7000 324.5000 324.5000 324.5000 324.5000
Soybean Meal Aug 2027 330.4000 -0.6000 324.4000 324.4000 324.4000 324.4000
Soybean Meal Sep 2027 328.0000 -0.6000 323.5000 323.5000 323.5000 323.5000
Soybean Meal Oct 2027 324.3000 -0.5000 321.7000 321.7000 321.7000 321.7000
Soybean Meal Dec 2027 323.4000 -0.5000 323.4000 323.7000 323.4000 323.7000
Soybean Meal Jan 2028 0.0000 -0.5000 325.3000 325.3000 325.3000 325.3000
Soybean Meal Mar 2028 0.0000 -0.5000 326.8000 326.8000 326.8000 326.8000
Soybean Meal May 2028 0.0000 -0.5000 328.8000 328.8000 328.8000 328.8000
Soybean Meal Jul 2028 0.0000 -0.5000 329.7000 329.7000 329.7000 329.7000
Soybean Meal Aug 2028 0.0000 -0.5000 329.5000 329.5000 329.5000 329.5000
Soybean Meal Sep 2028 0.0000 -0.5000 328.6000 328.6000 328.6000 328.6000
Soybean Meal Oct 2028 0.0000 -0.5000 329.7000 329.7000 329.7000 329.7000
Soybean Meal Dec 2028 0.0000 -0.5000 331.7000 331.7000 331.7000 331.7000
+ Soybean Oil Jan 2026 47.8400 -0.2100 48.1100 48.2600 47.5100 47.9000
Soybean Oil Mar 2026 48.3600 -0.1800 48.6300 48.7900 48.0500 48.4400
Soybean Oil May 2026 48.8400 -0.1800 49.1100 49.2600 48.5400 48.9200
Soybean Oil Jul 2026 49.1300 -0.1600 49.3800 49.5300 48.8500 49.2200
Soybean Oil Aug 2026 49.0800 -0.1500 49.4100 49.4100 48.7500 49.1200
Soybean Oil Sep 2026 48.9800 -0.1300 49.0900 49.2900 48.6300 49.0100
Soybean Oil Oct 2026 48.8000 -0.0900 49.0200 49.1000 48.4600 48.8500
Soybean Oil Dec 2026 48.8700 -0.0500 49.1100 49.1300 48.5300 48.9400
Soybean Oil Jan 2027 48.9700 -0.0200 49.0600 49.1900 48.6400 49.0400
Soybean Oil Mar 2027 49.0700 0.0100 49.0200 49.2100 48.9300 49.1400
Soybean Oil May 2027 48.9000 0.0500 49.1600 49.2800 48.9000 49.2800
Soybean Oil Jul 2027 49.3900 0.0500 49.2500 49.3900 48.9700 49.3500
Soybean Oil Aug 2027 49.0000 0.0000 48.8400 49.0300 48.8000 49.0300
Soybean Oil Sep 2027 48.4700 -0.0500 48.5500 48.6900 48.4700 48.6900
Soybean Oil Oct 2027 48.2700 -0.0600 48.2700 48.3900 48.2700 48.3900
Soybean Oil Dec 2027 48.2600 0.0700 48.2600 48.6100 48.2600 48.6100
Soybean Oil Jan 2028 0.0000 0.0700 48.6200 48.6200 48.6200 48.6200
Soybean Oil Mar 2028 0.0000 0.0700 48.5900 48.5900 48.5900 48.5900
Soybean Oil May 2028 0.0000 0.0700 48.5700 48.5700 48.5700 48.5700
Soybean Oil Jul 2028 0.0000 0.0700 48.5000 48.5000 48.5000 48.5000
Soybean Oil Aug 2028 0.0000 0.0700 48.1900 48.1900 48.1900 48.1900
Soybean Oil Sep 2028 0.0000 0.0700 47.8500 47.8500 47.8500 47.8500
Soybean Oil Oct 2028 0.0000 0.0700 48.1500 48.1500 48.1500 48.1500
Soybean Oil Dec 2028 0.0000 0.0700 47.6800 47.6800 47.6800 47.6800
+ Soybeans Jan 2026 10.4900 -0.0300 10.5225 10.5400 10.4700 10.4925
Soybeans Mar 2026 10.5950 -0.0250 10.6200 10.6450 10.5725 10.5950
Soybeans May 2026 10.7025 -0.0275 10.7225 10.7525 10.6875 10.7050
Soybeans Jul 2026 10.8175 -0.0300 10.8500 10.8700 10.8050 10.8200
Soybeans Aug 2026 10.7850 -0.0300 10.7975 10.8325 10.7775 10.7900
Soybeans Sep 2026 10.6300 -0.0300 10.6675 10.6750 10.6275 10.6375
Soybeans Nov 2026 10.6675 -0.0325 10.7025 10.7175 10.6650 10.6775
Soybeans Jan 2027 10.7675 -0.0325 10.7975 10.8100 10.7675 10.7775
Soybeans Mar 2027 10.7725 -0.0325 10.8000 10.8025 10.7700 10.7800
Soybeans May 2027 10.8250 -0.0325 10.8250 10.8375 10.8225 10.8225
Soybeans Jul 2027 10.8850 -0.0350 10.8975 10.8975 10.8800 10.8800
Soybeans Aug 2027 11.0775 -0.0350 10.8100 10.8100 10.8100 10.8100
Soybeans Sep 2027 10.6700 -0.0300 10.6700 10.6700 10.6450 10.6450
Soybeans Nov 2027 10.6175 -0.0300 10.6225 10.6225 10.6150 10.6200
Soybeans Jan 2028 0.0000 -0.0300 10.7100 10.7100 10.7100 10.7100
Soybeans Mar 2028 0.0000 -0.0300 10.6900 10.6900 10.6900 10.6900
Soybeans May 2028 0.0000 -0.0300 10.7200 10.7200 10.7200 10.7200
Soybeans Jul 2028 0.0000 -0.0175 10.8100 10.8100 10.8100 10.8100
Soybeans Aug 2028 0.0000 -0.0175 10.7375 10.7375 10.7375 10.7375
Soybeans Sep 2028 0.0000 -0.0175 10.5375 10.5375 10.5375 10.5375
Soybeans Nov 2028 10.9500 -0.0175 10.5475 10.5475 10.5475 10.5475
Soybeans Jul 2029 0.0000 -0.0175 10.7400 10.7400 10.7400 10.7400
Soybeans Nov 2029 0.0000 -0.0175 10.5975 10.5975 10.5975 10.5975
+ Spring Wheat Mar 2026 5.7725 0.0500 5.7000 5.7900 5.6775 5.7800
Spring Wheat May 2026 5.8750 0.0550 5.8075 5.8900 5.8075 5.8850
Spring Wheat Jul 2026 5.9975 0.0550 5.9650 6.0175 5.9650 6.0125
Spring Wheat Sep 2026 6.1525 0.0450 6.1350 6.1700 6.1350 6.1675
Spring Wheat Dec 2026 6.3375 0.0500 6.2700 6.3500 6.2700 6.3475
Spring Wheat Mar 2027 6.4850 0.0650 6.4300 6.4850 6.3925 6.4850
Spring Wheat May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Dec 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Sep 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Dec 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Wheat Mar 2026 5.0950 0.0200 5.0775 5.1125 5.0550 5.0975
Wheat May 2026 5.2075 0.0175 5.1875 5.2200 5.1650 5.2050
Wheat Jul 2026 5.3175 0.0200 5.3000 5.3325 5.2750 5.3175
Wheat Sep 2026 5.4475 0.0125 5.4375 5.4650 5.4150 5.4500
Wheat Dec 2026 5.6300 0.0100 5.6200 5.6400 5.5925 5.6300
Wheat Mar 2027 5.7875 0.0050 5.7775 5.7975 5.7600 5.7900
Wheat May 2027 5.8750 0.0050 5.8650 5.8750 5.8550 5.8750
Wheat Jul 2027 5.8775 0.0225 5.8625 5.8800 5.8625 5.8800
Wheat Sep 2027 5.9975 0.0175 5.9850 5.9850 5.9850 5.9850
Wheat Dec 2027 6.2200 0.0200 6.1550 6.1550 6.1550 6.1550
Wheat Mar 2028 0.0000 0.0200 6.2725 6.2725 6.2725 6.2725
Wheat May 2028 0.0000 0.0200 6.3050 6.3050 6.3050 6.3050
Wheat Jul 2028 6.1900 0.0200 6.2950 6.2950 6.2950 6.2950
Livestock
+ Feeder Cattle Jan 2026 346.1500 5.3250 340.8750 347.4500 340.8750 345.6000
Feeder Cattle Mar 2026 339.9250 4.8000 335.0000 341.4500 334.9500 339.4000
Feeder Cattle Apr 2026 338.2000 4.4250 333.1750 339.7000 333.1750 337.6000
Feeder Cattle May 2026 335.4000 4.0750 331.9750 336.9000 331.9250 334.8750
Feeder Cattle Aug 2026 335.5250 4.1250 331.8000 336.4750 329.4500 334.7250
Feeder Cattle Sep 2026 333.5500 4.3250 331.3250 334.1000 331.0500 332.9250
Feeder Cattle Oct 2026 331.1750 4.2750 328.6500 331.3500 328.4500 330.4750
Feeder Cattle Nov 2026 327.9000 4.0750 325.1750 327.9500 325.1750 327.0750
Feeder Cattle Jan 2027 315.9000 4.0750 320.3250 320.3250 320.3250 320.3250
+ Lean Hogs Feb 2026 84.7000 0.3750 83.0250 85.1500 83.0000 84.5000
Lean Hogs Apr 2026 89.2500 0.1750 88.0750 89.5500 87.9500 89.1250
Lean Hogs May 2026 92.9250 0.0500 92.0750 93.2500 92.0750 92.9250
Lean Hogs Jun 2026 101.7750 0.1000 100.8500 101.9750 100.7500 101.7000
Lean Hogs Jul 2026 102.7250 0.0750 101.7500 102.8250 101.7250 102.6000
Lean Hogs Aug 2026 101.8000 0.1000 101.0500 101.8500 100.7750 101.6750
Lean Hogs Oct 2026 85.6250 0.0750 85.0750 85.6750 85.0750 85.5500
Lean Hogs Dec 2026 76.9500 0.0750 76.5250 76.9750 76.3750 76.9000
Lean Hogs Feb 2027 79.6000 0.0750 79.5250 79.6000 79.5250 79.6000
Lean Hogs Apr 2027 82.4000 0.0750 82.8250 82.8250 82.8250 82.8250
Lean Hogs May 2027 0.0000 0.0750 86.2000 86.2000 86.2000 86.2000
Lean Hogs Jun 2027 0.0000 -0.0250 94.0250 94.0250 94.0250 94.0250
+ Live Cattle Dec 2025 230.8000 1.9750 229.0000 231.2500 229.0000 230.4000
Live Cattle Feb 2026 231.1500 2.4000 228.9000 232.0750 228.8750 230.8000
Live Cattle Apr 2026 230.4500 1.8500 228.6250 231.3500 228.6250 230.0000
Live Cattle Jun 2026 224.2750 1.7250 222.5000 225.0750 222.5000 223.8250
Live Cattle Aug 2026 220.4500 1.7250 219.0000 221.3000 219.0000 220.1500
Live Cattle Oct 2026 219.2000 1.7500 217.6000 219.9750 217.6000 218.9250
Live Cattle Dec 2026 219.0750 1.7000 217.2750 219.7500 217.2750 218.7750
Live Cattle Feb 2027 218.5750 1.6500 217.0000 218.9000 216.7500 218.0750
Live Cattle Apr 2027 217.3500 1.8250 215.9000 218.1750 215.9000 217.4000
Live Cattle Jun 2027 211.4750 1.7000 209.6000 211.4750 209.6000 210.8750
Live Cattle Aug 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.