| Name | Futures Month | Last | Change | Open | High | Low | Settlement Price |
| Grain | |||||||
| + Corn | Mar 2026 | 4.2775 | 0.0150 | 4.2625 | 4.2850 | 4.2625 | 4.2775 |
| Corn | May 2026 | 4.3700 | 0.0125 | 4.3550 | 4.3800 | 4.3550 | 4.3700 |
| Corn | Jul 2026 | 4.4525 | 0.0100 | 4.4400 | 4.4625 | 4.4400 | 4.4525 |
| Corn | Sep 2026 | 4.4575 | 0.0075 | 4.4450 | 4.4675 | 4.4450 | 4.4575 |
| Corn | Dec 2026 | 4.6075 | 0.0075 | 4.5925 | 4.6175 | 4.5925 | 4.6075 |
| Corn | Mar 2027 | 4.7325 | 0.0100 | 4.7100 | 4.7325 | 4.7100 | 4.7325 |
| Corn | May 2027 | 4.7925 | 0.0050 | 4.7800 | 4.7925 | 4.7800 | 4.7925 |
| Corn | Jul 2027 | 4.8325 | 0.0150 | 4.8225 | 4.8375 | 4.8225 | 4.8325 |
| Corn | Sep 2027 | 4.6600 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 4.6600 |
| Corn | Dec 2027 | 4.7225 | 0.0100 | 4.7125 | 4.7325 | 4.7125 | 4.7225 |
| Corn | Mar 2028 | 4.8175 | -0.0050 | 0.0000 | 0.0000 | 0.0000 | 4.8175 |
| Corn | May 2028 | 4.8900 | 0.0125 | 0.0000 | 0.0000 | 0.0000 | 4.8900 |
| Corn | Jul 2028 | 4.9150 | 0.0150 | 0.0000 | 0.0000 | 0.0000 | 4.9150 |
| Corn | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 4.6750 |
| Corn | Dec 2028 | 4.7200 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 4.7200 |
| Corn | Jul 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 4.8850 |
| Corn | Dec 2029 | 4.6500 | 0.0075 | 0.0000 | 0.0000 | 0.0000 | 4.6500 |
| + Ethanol Futures | Feb 2026 | 1.6000 | -0.0400 | 0.0000 | 0.0000 | 0.0000 | 1.6000 |
| Ethanol Futures | Mar 2026 | 1.6550 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6550 |
| Ethanol Futures | Apr 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6850 |
| Ethanol Futures | May 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7050 |
| Ethanol Futures | Jun 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7150 |
| Ethanol Futures | Jul 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7150 |
| Ethanol Futures | Aug 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7100 |
| Ethanol Futures | Sep 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7025 |
| Ethanol Futures | Oct 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6775 |
| Ethanol Futures | Nov 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6375 |
| Ethanol Futures | Dec 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6100 |
| Ethanol Futures | Jan 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6025 |
| Ethanol Futures | Feb 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6100 |
| Ethanol Futures | Mar 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6250 |
| Ethanol Futures | Apr 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jun 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Aug 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Sep 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Oct 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Nov 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Dec 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jan 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Hard Red Wheat | Mar 2026 | 5.4775 | 0.0900 | 5.3900 | 5.4850 | 5.3900 | 5.4775 |
| Hard Red Wheat | May 2026 | 5.5850 | 0.0800 | 5.5050 | 5.5975 | 5.5050 | 5.5850 |
| Hard Red Wheat | Jul 2026 | 5.7200 | 0.0825 | 5.6400 | 5.7275 | 5.6400 | 5.7200 |
| Hard Red Wheat | Sep 2026 | 5.8675 | 0.0800 | 5.7800 | 5.8550 | 5.7800 | 5.8675 |
| Hard Red Wheat | Dec 2026 | 6.0800 | 0.0800 | 5.9975 | 6.0800 | 5.9975 | 6.0800 |
| Hard Red Wheat | Mar 2027 | 6.2100 | 0.0375 | 6.2050 | 6.2100 | 6.2000 | 6.2100 |
| Hard Red Wheat | May 2027 | 6.3000 | 0.0425 | 6.3000 | 6.3000 | 6.3000 | 6.3000 |
| Hard Red Wheat | Jul 2027 | 6.3000 | 0.0700 | 6.2600 | 6.2800 | 6.2600 | 6.3000 |
| Hard Red Wheat | Sep 2027 | 6.3500 | 0.0650 | 0.0000 | 0.0000 | 0.0000 | 6.3500 |
| Hard Red Wheat | Dec 2027 | 6.4100 | 0.0150 | 0.0000 | 0.0000 | 0.0000 | 6.4100 |
| Hard Red Wheat | Mar 2028 | 6.5000 | 0.0550 | 0.0000 | 0.0000 | 0.0000 | 6.5000 |
| Hard Red Wheat | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.4525 |
| Hard Red Wheat | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.3300 |
| + Soybean Meal | Mar 2026 | 306.6000 | 0.8000 | 306.0000 | 308.5000 | 305.7000 | 306.6000 |
| Soybean Meal | May 2026 | 311.0000 | 0.2000 | 310.9000 | 313.2000 | 310.5000 | 311.0000 |
| Soybean Meal | Jul 2026 | 315.4000 | -0.3000 | 315.6000 | 317.7000 | 315.3000 | 315.4000 |
| Soybean Meal | Aug 2026 | 316.0000 | -0.6000 | 315.7000 | 318.1000 | 315.7000 | 316.0000 |
| Soybean Meal | Sep 2026 | 315.8000 | -0.6000 | 316.0000 | 317.4000 | 315.6000 | 315.8000 |
| Soybean Meal | Oct 2026 | 314.1000 | -1.2000 | 314.9000 | 316.1000 | 314.9000 | 314.1000 |
| Soybean Meal | Dec 2026 | 316.9000 | -1.3000 | 318.0000 | 318.6000 | 316.6000 | 316.9000 |
| Soybean Meal | Jan 2027 | 317.7000 | -1.7000 | 318.5000 | 319.2000 | 318.1000 | 317.7000 |
| Soybean Meal | Mar 2027 | 318.5000 | -1.8000 | 319.4000 | 320.1000 | 318.5000 | 318.5000 |
| Soybean Meal | May 2027 | 320.4000 | -1.4000 | 0.0000 | 0.0000 | 0.0000 | 320.4000 |
| Soybean Meal | Jul 2027 | 322.0000 | -2.2000 | 0.0000 | 0.0000 | 0.0000 | 322.0000 |
| Soybean Meal | Aug 2027 | 325.2000 | 1.7000 | 0.0000 | 0.0000 | 0.0000 | 325.2000 |
| Soybean Meal | Sep 2027 | 323.7000 | 1.9000 | 0.0000 | 0.0000 | 0.0000 | 323.7000 |
| Soybean Meal | Oct 2027 | 323.5000 | 4.2000 | 0.0000 | 0.0000 | 0.0000 | 323.5000 |
| Soybean Meal | Dec 2027 | 321.9000 | 0.4000 | 0.0000 | 0.0000 | 0.0000 | 321.9000 |
| Soybean Meal | Jan 2028 | 318.4000 | -3.3000 | 0.0000 | 0.0000 | 0.0000 | 318.4000 |
| Soybean Meal | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 323.2000 |
| Soybean Meal | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 325.2000 |
| Soybean Meal | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 326.4000 |
| Soybean Meal | Aug 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 326.2000 |
| Soybean Meal | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 325.3000 |
| Soybean Meal | Oct 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 326.4000 |
| Soybean Meal | Dec 2028 | 330.0000 | 2.3000 | 0.0000 | 0.0000 | 0.0000 | 330.0000 |
| Soybean Meal | Jul 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 333.7000 |
| + Soybean Oil | Mar 2026 | 58.4500 | 1.1600 | 57.4700 | 58.4700 | 57.4000 | 58.4500 |
| Soybean Oil | May 2026 | 58.9200 | 1.1600 | 57.9500 | 58.9200 | 57.8800 | 58.9200 |
| Soybean Oil | Jul 2026 | 59.0800 | 1.1200 | 58.0900 | 59.0800 | 58.0900 | 59.0800 |
| Soybean Oil | Aug 2026 | 58.6500 | 1.0100 | 57.7400 | 58.6800 | 57.7400 | 58.6500 |
| Soybean Oil | Sep 2026 | 58.2300 | 1.0300 | 57.3800 | 58.1800 | 57.3500 | 58.2300 |
| Soybean Oil | Oct 2026 | 57.6700 | 0.9900 | 56.6500 | 57.5900 | 56.6500 | 57.6700 |
| Soybean Oil | Dec 2026 | 57.4700 | 0.9600 | 56.6100 | 57.4200 | 56.5500 | 57.4700 |
| Soybean Oil | Jan 2027 | 57.0500 | 0.6800 | 56.5100 | 57.0000 | 56.4900 | 57.0500 |
| Soybean Oil | Mar 2027 | 56.7200 | 0.6300 | 56.3300 | 56.3300 | 56.2800 | 56.7200 |
| Soybean Oil | May 2027 | 55.8300 | -0.0100 | 55.9400 | 55.9400 | 55.8300 | 55.8300 |
| Soybean Oil | Jul 2027 | 55.5200 | -0.0700 | 55.5900 | 55.5900 | 55.5200 | 55.5200 |
| Soybean Oil | Aug 2027 | 54.5100 | -0.5500 | 0.0000 | 0.0000 | 0.0000 | 54.5100 |
| Soybean Oil | Sep 2027 | 54.5000 | -0.0200 | 0.0000 | 0.0000 | 0.0000 | 54.5000 |
| Soybean Oil | Oct 2027 | 50.7500 | -3.2100 | 0.0000 | 0.0000 | 0.0000 | 50.7500 |
| Soybean Oil | Dec 2027 | 52.8700 | -0.9000 | 0.0000 | 0.0000 | 0.0000 | 52.8700 |
| Soybean Oil | Jan 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.6500 |
| Soybean Oil | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.6200 |
| Soybean Oil | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.6000 |
| Soybean Oil | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.5300 |
| Soybean Oil | Aug 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 53.2200 |
| Soybean Oil | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 52.8800 |
| Soybean Oil | Oct 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 52.9900 |
| Soybean Oil | Dec 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 52.9400 |
| Soybean Oil | Jul 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 52.8300 |
| + Soybeans | Mar 2026 | 11.4250 | 0.0850 | 11.3500 | 11.4400 | 11.3425 | 11.4250 |
| Soybeans | May 2026 | 11.5725 | 0.0850 | 11.4925 | 11.5900 | 11.4925 | 11.5725 |
| Soybeans | Jul 2026 | 11.7000 | 0.0825 | 11.6225 | 11.7200 | 11.6200 | 11.7000 |
| Soybeans | Aug 2026 | 11.5950 | 0.0725 | 11.5300 | 11.6025 | 11.5300 | 11.5950 |
| Soybeans | Sep 2026 | 11.2600 | 0.0575 | 11.2075 | 11.2600 | 11.2075 | 11.2600 |
| Soybeans | Nov 2026 | 11.2225 | 0.0475 | 11.1700 | 11.2250 | 11.1650 | 11.2225 |
| Soybeans | Jan 2027 | 11.3200 | 0.0475 | 11.2725 | 11.3075 | 11.2700 | 11.3200 |
| Soybeans | Mar 2027 | 11.3250 | 0.0500 | 11.2800 | 11.2900 | 11.2750 | 11.3250 |
| Soybeans | May 2027 | 11.3550 | 0.0450 | 11.3100 | 11.3275 | 11.3100 | 11.3550 |
| Soybeans | Jul 2027 | 11.4000 | 0.0325 | 11.3650 | 11.3650 | 11.3650 | 11.4000 |
| Soybeans | Aug 2027 | 11.2375 | -0.0225 | 0.0000 | 0.0000 | 0.0000 | 11.2375 |
| Soybeans | Sep 2027 | 10.9500 | -0.0350 | 0.0000 | 0.0000 | 0.0000 | 10.9500 |
| Soybeans | Nov 2027 | 10.9825 | 0.0350 | 10.9600 | 10.9600 | 10.9600 | 10.9825 |
| Soybeans | Jan 2028 | 10.9775 | -0.0675 | 0.0000 | 0.0000 | 0.0000 | 10.9775 |
| Soybeans | Mar 2028 | 11.0000 | -0.0625 | 0.0000 | 0.0000 | 0.0000 | 11.0000 |
| Soybeans | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11.1125 |
| Soybeans | Jul 2028 | 11.1500 | -0.0325 | 0.0000 | 0.0000 | 0.0000 | 11.1500 |
| Soybeans | Aug 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11.1100 |
| Soybeans | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.9525 |
| Soybeans | Nov 2028 | 10.8000 | -0.1275 | 0.0000 | 0.0000 | 0.0000 | 10.8000 |
| Soybeans | Jul 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11.1200 |
| Soybeans | Nov 2029 | 10.9200 | -0.0750 | 0.0000 | 0.0000 | 0.0000 | 10.9200 |
| + Spring Wheat | Mar 2026 | 5.7025 | 0.0200 | 5.6800 | 5.7125 | 5.6800 | 5.7025 |
| Spring Wheat | May 2026 | 5.8175 | 0.0175 | 5.8000 | 5.8250 | 5.8000 | 5.8175 |
| Spring Wheat | Jul 2026 | 5.9475 | 0.0200 | 5.9350 | 5.9625 | 5.9350 | 5.9475 |
| Spring Wheat | Sep 2026 | 6.1375 | 0.0350 | 6.1100 | 6.1400 | 6.1100 | 6.1375 |
| Spring Wheat | Dec 2026 | 6.2950 | 0.0050 | 0.0000 | 0.0000 | 0.0000 | 6.2950 |
| Spring Wheat | Mar 2027 | 6.4225 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.4225 |
| Spring Wheat | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Sep 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Dec 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Dec 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Wheat | Mar 2026 | 5.4425 | 0.0650 | 5.3825 | 5.4600 | 5.3800 | 5.4425 |
| Wheat | May 2026 | 5.4850 | 0.0600 | 5.4250 | 5.5000 | 5.4225 | 5.4850 |
| Wheat | Jul 2026 | 5.5625 | 0.0500 | 5.5100 | 5.5750 | 5.5100 | 5.5625 |
| Wheat | Sep 2026 | 5.6825 | 0.0500 | 5.6325 | 5.6875 | 5.6300 | 5.6825 |
| Wheat | Dec 2026 | 5.8600 | 0.0450 | 5.8200 | 5.8625 | 5.8200 | 5.8600 |
| Wheat | Mar 2027 | 6.0150 | 0.0425 | 5.9700 | 6.0000 | 5.9700 | 6.0150 |
| Wheat | May 2027 | 6.0950 | 0.0425 | 6.0675 | 6.0675 | 6.0675 | 6.0950 |
| Wheat | Jul 2027 | 6.0450 | 0.0025 | 6.0450 | 6.0450 | 6.0450 | 6.0450 |
| Wheat | Sep 2027 | 6.1025 | -0.0025 | 6.1025 | 6.1025 | 6.1025 | 6.1025 |
| Wheat | Dec 2027 | 6.2700 | 0.0500 | 6.2700 | 6.2700 | 6.2700 | 6.2700 |
| Wheat | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.3075 |
| Wheat | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.3275 |
| Wheat | Jul 2028 | 6.1900 | -0.0650 | 0.0000 | 0.0000 | 0.0000 | 6.1900 |
| Livestock | |||||||
| + Feeder Cattle | Mar 2026 | 371.0250 | 4.8250 | 369.2000 | 372.2500 | 368.9250 | 370.9750 |
| Feeder Cattle | Apr 2026 | 367.7750 | 4.3750 | 366.0250 | 369.4500 | 366.0250 | 367.8250 |
| Feeder Cattle | May 2026 | 363.7750 | 4.3750 | 361.9000 | 365.0750 | 361.7000 | 363.8000 |
| Feeder Cattle | Aug 2026 | 363.6750 | 4.1750 | 361.6500 | 364.8500 | 361.5250 | 363.7500 |
| Feeder Cattle | Sep 2026 | 361.6250 | 3.8000 | 359.8250 | 362.5000 | 359.5750 | 361.6000 |
| Feeder Cattle | Oct 2026 | 358.9250 | 3.4750 | 357.2500 | 359.5000 | 357.1250 | 358.8750 |
| Feeder Cattle | Nov 2026 | 355.3000 | 3.5500 | 354.0500 | 355.6000 | 354.0500 | 355.4250 |
| Feeder Cattle | Jan 2027 | 348.6000 | 3.4250 | 347.0000 | 348.8500 | 347.0000 | 348.4000 |
| Feeder Cattle | Mar 2027 | 340.9000 | 3.4250 | 343.4750 | 343.4750 | 343.4750 | 343.4750 |
| + Lean Hogs | Apr 2026 | 92.2250 | 1.0250 | 91.5000 | 93.0000 | 91.5000 | 92.3000 |
| Lean Hogs | May 2026 | 96.2250 | 1.0250 | 96.1000 | 97.1250 | 96.1000 | 96.3250 |
| Lean Hogs | Jun 2026 | 105.8000 | 1.3000 | 104.8250 | 106.6000 | 104.8000 | 105.8500 |
| Lean Hogs | Jul 2026 | 107.7000 | 1.4750 | 106.6250 | 108.4250 | 106.6000 | 107.7250 |
| Lean Hogs | Aug 2026 | 106.7000 | 1.5250 | 105.4000 | 107.4750 | 105.4000 | 106.8000 |
| Lean Hogs | Oct 2026 | 89.0250 | 1.1000 | 88.8000 | 90.2500 | 88.7000 | 89.2250 |
| Lean Hogs | Dec 2026 | 79.8500 | 0.6250 | 80.0000 | 81.4000 | 79.7000 | 80.0500 |
| Lean Hogs | Feb 2027 | 82.3500 | 0.5750 | 82.4000 | 83.8000 | 82.2500 | 82.6250 |
| Lean Hogs | Apr 2027 | 85.8250 | 0.4250 | 86.4500 | 86.4500 | 85.8250 | 86.1000 |
| Lean Hogs | May 2027 | 91.0000 | 0.3750 | 90.7750 | 90.7750 | 90.7750 | 90.7750 |
| Lean Hogs | Jun 2027 | 96.6750 | 0.6750 | 97.2500 | 97.2500 | 96.6750 | 96.9000 |
| Lean Hogs | Jul 2027 | 0.0000 | 0.6750 | 98.6000 | 98.6000 | 98.6000 | 98.6000 |
| + Live Cattle | Feb 2026 | 246.2000 | 3.4750 | 245.7000 | 247.0000 | 245.3250 | 246.5500 |
| Live Cattle | Apr 2026 | 242.6250 | 2.1750 | 242.7500 | 244.0000 | 242.1000 | 242.8000 |
| Live Cattle | Jun 2026 | 238.2500 | 2.3000 | 237.7500 | 239.2250 | 237.6500 | 238.4500 |
| Live Cattle | Aug 2026 | 235.7250 | 2.1500 | 235.0500 | 236.4250 | 235.0250 | 235.8750 |
| Live Cattle | Oct 2026 | 234.9500 | 1.9500 | 234.0250 | 235.5750 | 234.0250 | 235.0750 |
| Live Cattle | Dec 2026 | 235.3500 | 1.8750 | 234.8250 | 235.9500 | 234.5750 | 235.4750 |
| Live Cattle | Feb 2027 | 235.3500 | 1.9000 | 234.6250 | 235.8250 | 234.3500 | 235.3000 |
| Live Cattle | Apr 2027 | 234.1750 | 1.8250 | 233.3750 | 234.5750 | 233.2250 | 234.0750 |
| Live Cattle | Jun 2027 | 226.2250 | 1.4750 | 226.0500 | 226.7000 | 225.6500 | 226.3000 |
| Live Cattle | Aug 2027 | 223.0000 | 1.4500 | 223.2500 | 223.3000 | 222.9750 | 222.9750 |
| Live Cattle | Oct 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.