| Name | Futures Month | Last | Change | Open | High | Low | Settlement Price |
| Grain | |||||||
| + Corn | Dec 2025 | 4.3450 | -0.0225 | 4.3550 | 4.3575 | 4.3375 | 4.3450 |
| Corn | Mar 2026 | 4.4775 | -0.0175 | 4.4850 | 4.4875 | 4.4700 | 4.4775 |
| Corn | May 2026 | 4.5450 | -0.0200 | 4.5500 | 4.5575 | 4.5400 | 4.5450 |
| Corn | Jul 2026 | 4.5950 | -0.0225 | 4.6075 | 4.6075 | 4.5925 | 4.5950 |
| Corn | Sep 2026 | 4.5550 | -0.0200 | 4.5675 | 4.5700 | 4.5500 | 4.5550 |
| Corn | Dec 2026 | 4.6750 | -0.0175 | 4.6875 | 4.6875 | 4.6700 | 4.6750 |
| Corn | Mar 2027 | 4.8000 | -0.0175 | 4.8100 | 4.8100 | 4.7975 | 4.8000 |
| Corn | May 2027 | 4.8575 | -0.0225 | 4.8575 | 4.8575 | 4.8575 | 4.8575 |
| Corn | Jul 2027 | 4.8950 | -0.0100 | 0.0000 | 0.0000 | 0.0000 | 4.8950 |
| Corn | Sep 2027 | 4.7375 | 0.0100 | 0.0000 | 0.0000 | 0.0000 | 4.7375 |
| Corn | Dec 2027 | 4.7400 | -0.0125 | 4.7475 | 4.7475 | 4.7400 | 4.7400 |
| Corn | Jul 2028 | 4.7025 | -0.2325 | 0.0000 | 0.0000 | 0.0000 | 4.7025 |
| Corn | Dec 2028 | 4.7000 | 0.0050 | 0.0000 | 0.0000 | 0.0000 | 4.7000 |
| + Ethanol Futures | Nov 2025 | 1.7500 | -0.0625 | 0.0000 | 0.0000 | 0.0000 | 1.7500 |
| Ethanol Futures | Dec 2025 | 1.6725 | 0.0075 | 0.0000 | 0.0000 | 0.0000 | 1.6725 |
| Ethanol Futures | Jan 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6025 |
| Ethanol Futures | Feb 2026 | 1.6475 | 0.0325 | 0.0000 | 0.0000 | 0.0000 | 1.6475 |
| Ethanol Futures | Mar 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6375 |
| Ethanol Futures | Apr 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6625 |
| Ethanol Futures | May 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6825 |
| Ethanol Futures | Jun 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6950 |
| Ethanol Futures | Jul 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6975 |
| Ethanol Futures | Aug 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6950 |
| Ethanol Futures | Sep 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6925 |
| Ethanol Futures | Oct 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6675 |
| Ethanol Futures | Nov 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6350 |
| Ethanol Futures | Dec 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.6125 |
| Ethanol Futures | Jan 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Feb 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Mar 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Apr 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jun 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Aug 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Sep 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Oct 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Hard Red Wheat | Dec 2025 | 5.2350 | -0.0275 | 5.2600 | 5.2750 | 5.2200 | 5.2350 |
| Hard Red Wheat | Mar 2026 | 5.4000 | -0.0300 | 5.4100 | 5.4350 | 5.3850 | 5.4000 |
| Hard Red Wheat | May 2026 | 5.5175 | -0.0375 | 5.5475 | 5.5550 | 5.5100 | 5.5175 |
| Hard Red Wheat | Jul 2026 | 5.6475 | -0.0325 | 5.6800 | 5.6800 | 5.6400 | 5.6475 |
| Hard Red Wheat | Sep 2026 | 5.7950 | -0.0325 | 5.8175 | 5.8225 | 5.7875 | 5.7950 |
| Hard Red Wheat | Dec 2026 | 5.9875 | -0.0275 | 5.9875 | 5.9875 | 5.9875 | 5.9875 |
| Hard Red Wheat | Mar 2027 | 6.1600 | 0.0075 | 0.0000 | 0.0000 | 0.0000 | 6.1600 |
| Hard Red Wheat | May 2027 | 6.1700 | -0.0400 | 0.0000 | 0.0000 | 0.0000 | 6.1700 |
| Hard Red Wheat | Jul 2027 | 6.1400 | -0.0150 | 0.0000 | 0.0000 | 0.0000 | 6.1400 |
| Hard Red Wheat | Sep 2027 | 5.9800 | -0.2950 | 0.0000 | 0.0000 | 0.0000 | 5.9800 |
| Hard Red Wheat | Dec 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.3550 |
| Hard Red Wheat | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.4550 |
| Hard Red Wheat | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.4225 |
| Hard Red Wheat | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.2750 |
| + Soybean Meal | Dec 2025 | 323.9000 | -3.1000 | 327.0000 | 327.3000 | 324.7000 | 323.9000 |
| Soybean Meal | Jan 2026 | 325.6000 | -2.9000 | 328.5000 | 328.8000 | 325.5000 | 325.6000 |
| Soybean Meal | Mar 2026 | 328.3000 | -3.1000 | 331.1000 | 331.4000 | 328.2000 | 328.3000 |
| Soybean Meal | May 2026 | 331.8000 | -3.1000 | 334.2000 | 334.7000 | 331.7000 | 331.8000 |
| Soybean Meal | Jul 2026 | 335.6000 | -2.8000 | 337.8000 | 338.3000 | 335.4000 | 335.6000 |
| Soybean Meal | Aug 2026 | 335.2000 | -2.8000 | 337.2000 | 337.8000 | 335.2000 | 335.2000 |
| Soybean Meal | Sep 2026 | 333.8000 | -2.7000 | 335.6000 | 335.8000 | 333.8000 | 333.8000 |
| Soybean Meal | Oct 2026 | 333.5000 | -1.1000 | 333.6000 | 333.8000 | 333.3000 | 333.5000 |
| Soybean Meal | Dec 2026 | 335.2000 | -2.2000 | 336.4000 | 336.6000 | 335.2000 | 335.2000 |
| Soybean Meal | Jan 2027 | 337.8000 | -0.7000 | 0.0000 | 0.0000 | 0.0000 | 337.8000 |
| Soybean Meal | Mar 2027 | 339.9000 | 0.2000 | 0.0000 | 0.0000 | 0.0000 | 339.9000 |
| Soybean Meal | May 2027 | 342.0000 | 0.3000 | 0.0000 | 0.0000 | 0.0000 | 342.0000 |
| Soybean Meal | Jul 2027 | 345.0000 | 0.6000 | 0.0000 | 0.0000 | 0.0000 | 345.0000 |
| Soybean Meal | Aug 2027 | 345.0000 | 0.7000 | 0.0000 | 0.0000 | 0.0000 | 345.0000 |
| Soybean Meal | Sep 2027 | 343.5000 | 0.2000 | 0.0000 | 0.0000 | 0.0000 | 343.5000 |
| Soybean Meal | Oct 2027 | 336.8000 | -3.6000 | 0.0000 | 0.0000 | 0.0000 | 336.8000 |
| Soybean Meal | Dec 2027 | 342.0000 | -0.3000 | 0.0000 | 0.0000 | 0.0000 | 342.0000 |
| Soybean Meal | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 348.3000 |
| Soybean Meal | Oct 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 348.3000 |
| Soybean Meal | Dec 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 350.3000 |
| + Soybean Oil | Dec 2025 | 52.0900 | -0.0800 | 52.1500 | 52.2800 | 51.8100 | 52.0900 |
| Soybean Oil | Jan 2026 | 52.4100 | -0.0900 | 52.4700 | 52.6100 | 52.1300 | 52.4100 |
| Soybean Oil | Mar 2026 | 52.9200 | -0.0900 | 52.9900 | 53.1000 | 52.6500 | 52.9200 |
| Soybean Oil | May 2026 | 53.2800 | -0.0700 | 53.3400 | 53.4300 | 52.9800 | 53.2800 |
| Soybean Oil | Jul 2026 | 53.3900 | -0.0800 | 53.4700 | 53.5300 | 53.1500 | 53.3900 |
| Soybean Oil | Aug 2026 | 52.9600 | -0.2300 | 53.1300 | 53.2000 | 52.8700 | 52.9600 |
| Soybean Oil | Sep 2026 | 52.7100 | -0.2300 | 52.8700 | 52.9300 | 52.6800 | 52.7100 |
| Soybean Oil | Oct 2026 | 52.4000 | -0.2300 | 52.6300 | 52.6400 | 52.4000 | 52.4000 |
| Soybean Oil | Dec 2026 | 52.3100 | -0.2200 | 52.4800 | 52.5200 | 52.2200 | 52.3100 |
| Soybean Oil | Jan 2027 | 52.4600 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 52.4600 |
| Soybean Oil | Mar 2027 | 52.1800 | -0.1300 | 0.0000 | 0.0000 | 0.0000 | 52.1800 |
| Soybean Oil | May 2027 | 52.2700 | 0.0400 | 0.0000 | 0.0000 | 0.0000 | 52.2700 |
| Soybean Oil | Jul 2027 | 51.8300 | -0.3400 | 0.0000 | 0.0000 | 0.0000 | 51.8300 |
| Soybean Oil | Aug 2027 | 49.0000 | -2.8500 | 0.0000 | 0.0000 | 0.0000 | 49.0000 |
| Soybean Oil | Sep 2027 | 48.4200 | -3.0600 | 0.0000 | 0.0000 | 0.0000 | 48.4200 |
| Soybean Oil | Oct 2027 | 50.0400 | -1.1500 | 0.0000 | 0.0000 | 0.0000 | 50.0400 |
| Soybean Oil | Dec 2027 | 50.1000 | -1.0900 | 0.0000 | 0.0000 | 0.0000 | 50.1000 |
| Soybean Oil | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 51.0800 |
| Soybean Oil | Oct 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 51.0700 |
| Soybean Oil | Dec 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 50.4600 |
| + Soybeans | Jan 2026 | 11.4425 | -0.0925 | 11.5225 | 11.5250 | 11.4125 | 11.4425 |
| Soybeans | Mar 2026 | 11.5175 | -0.0850 | 11.5875 | 11.5900 | 11.4900 | 11.5175 |
| Soybeans | May 2026 | 11.5950 | -0.0775 | 11.6550 | 11.6600 | 11.5650 | 11.5950 |
| Soybeans | Jul 2026 | 11.6425 | -0.0775 | 11.7100 | 11.7100 | 11.6175 | 11.6425 |
| Soybeans | Aug 2026 | 11.5150 | -0.0700 | 11.5575 | 11.5725 | 11.4925 | 11.5150 |
| Soybeans | Sep 2026 | 11.2225 | -0.0650 | 11.2775 | 11.2775 | 11.2050 | 11.2225 |
| Soybeans | Nov 2026 | 11.2050 | -0.0650 | 11.2550 | 11.2600 | 11.1875 | 11.2050 |
| Soybeans | Jan 2027 | 11.2775 | -0.0725 | 11.3350 | 11.3350 | 11.2750 | 11.2775 |
| Soybeans | Mar 2027 | 11.2550 | -0.0650 | 11.2875 | 11.2900 | 11.2475 | 11.2550 |
| Soybeans | May 2027 | 11.3325 | -0.0075 | 0.0000 | 0.0000 | 0.0000 | 11.3325 |
| Soybeans | Jul 2027 | 11.3750 | -0.0125 | 0.0000 | 0.0000 | 0.0000 | 11.3750 |
| Soybeans | Aug 2027 | 10.7600 | -0.5475 | 0.0000 | 0.0000 | 0.0000 | 10.7600 |
| Soybeans | Sep 2027 | 11.0300 | -0.0650 | 0.0000 | 0.0000 | 0.0000 | 11.0300 |
| Soybeans | Nov 2027 | 11.0675 | -0.0100 | 0.0000 | 0.0000 | 0.0000 | 11.0675 |
| Soybeans | Jan 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11.1675 |
| Soybeans | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11.1475 |
| Soybeans | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11.1775 |
| Soybeans | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11.2550 |
| Soybeans | Aug 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11.1825 |
| Soybeans | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.9825 |
| Soybeans | Nov 2028 | 10.9500 | -0.0275 | 0.0000 | 0.0000 | 0.0000 | 10.9500 |
| Soybeans | Jul 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 11.1700 |
| Soybeans | Nov 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 10.9150 |
| + Spring Wheat | Dec 2025 | 5.7975 | -0.0300 | 5.8025 | 5.8175 | 5.7775 | 5.7975 |
| Spring Wheat | Mar 2026 | 5.8525 | -0.0275 | 5.8650 | 5.8650 | 5.8275 | 5.8525 |
| Spring Wheat | May 2026 | 5.9275 | -0.0450 | 5.9575 | 5.9575 | 5.9275 | 5.9275 |
| Spring Wheat | Jul 2026 | 6.0450 | -0.0400 | 6.0450 | 6.0450 | 6.0450 | 6.0450 |
| Spring Wheat | Sep 2026 | 6.2350 | 0.0125 | 0.0000 | 0.0000 | 0.0000 | 6.2350 |
| Spring Wheat | Dec 2026 | 6.3950 | 0.0150 | 0.0000 | 0.0000 | 0.0000 | 6.3950 |
| Spring Wheat | Mar 2027 | 6.4600 | -0.0325 | 0.0000 | 0.0000 | 0.0000 | 6.4600 |
| Spring Wheat | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Sep 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Dec 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Wheat | Dec 2025 | 5.4400 | -0.0250 | 5.4600 | 5.4725 | 5.4250 | 5.4400 |
| Wheat | Mar 2026 | 5.5700 | -0.0200 | 5.5875 | 5.5950 | 5.5550 | 5.5700 |
| Wheat | May 2026 | 5.6575 | -0.0275 | 5.6825 | 5.6850 | 5.6450 | 5.6575 |
| Wheat | Jul 2026 | 5.7450 | -0.0300 | 5.7700 | 5.7725 | 5.7350 | 5.7450 |
| Wheat | Sep 2026 | 5.8650 | -0.0325 | 5.8900 | 5.8900 | 5.8550 | 5.8650 |
| Wheat | Dec 2026 | 6.0250 | -0.0325 | 6.0500 | 6.0525 | 6.0125 | 6.0250 |
| Wheat | Mar 2027 | 6.1575 | -0.0250 | 6.1675 | 6.1725 | 6.1400 | 6.1575 |
| Wheat | May 2027 | 6.1200 | -0.1050 | 0.0000 | 0.0000 | 0.0000 | 6.1200 |
| Wheat | Jul 2027 | 6.1475 | -0.0275 | 0.0000 | 0.0000 | 0.0000 | 6.1475 |
| Wheat | Sep 2027 | 6.1200 | -0.1175 | 0.0000 | 0.0000 | 0.0000 | 6.1200 |
| Wheat | Dec 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.3775 |
| Wheat | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.4950 |
| Wheat | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.5275 |
| Wheat | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 6.4000 |
| Livestock | |||||||
| + Feeder Cattle | Nov 2025 | 340.9000 | 0.9250 | 339.8500 | 340.9750 | 339.0750 | 340.7750 |
| Feeder Cattle | Jan 2026 | 325.5000 | -0.2250 | 325.5000 | 328.0750 | 323.8250 | 326.0500 |
| Feeder Cattle | Mar 2026 | 317.8500 | -0.1500 | 318.0000 | 320.0000 | 316.1250 | 318.4000 |
| Feeder Cattle | Apr 2026 | 315.1250 | -0.0750 | 315.8500 | 317.1500 | 313.4000 | 315.7500 |
| Feeder Cattle | May 2026 | 312.3500 | -0.0250 | 313.3000 | 314.5500 | 310.6500 | 312.9000 |
| Feeder Cattle | Aug 2026 | 311.6750 | 0.3250 | 311.8500 | 313.5750 | 309.7250 | 312.1750 |
| Feeder Cattle | Sep 2026 | 309.5750 | 0.2000 | 310.5750 | 310.5750 | 307.5750 | 309.5750 |
| Feeder Cattle | Oct 2026 | 306.5750 | 0.0000 | 307.5250 | 307.5250 | 305.1500 | 306.5000 |
| Feeder Cattle | Nov 2026 | 303.0000 | 0.1250 | 303.1250 | 303.1250 | 303.1250 | 303.1250 |
| Feeder Cattle | Jan 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Lean Hogs | Dec 2025 | 77.8750 | -0.6750 | 78.9500 | 79.4750 | 77.5000 | 77.9000 |
| Lean Hogs | Feb 2026 | 77.7750 | -1.4000 | 79.7000 | 80.6750 | 77.4250 | 78.0250 |
| Lean Hogs | Apr 2026 | 81.5250 | -1.4000 | 83.3250 | 84.3000 | 81.4250 | 81.6250 |
| Lean Hogs | May 2026 | 85.1750 | -1.2250 | 87.2500 | 87.2500 | 85.1750 | 85.1750 |
| Lean Hogs | Jun 2026 | 93.5000 | -1.2750 | 95.0500 | 95.9500 | 93.4500 | 93.5250 |
| Lean Hogs | Jul 2026 | 94.7000 | -1.0750 | 96.1000 | 96.9000 | 94.6500 | 94.7250 |
| Lean Hogs | Aug 2026 | 94.4250 | -0.9500 | 95.3500 | 96.4250 | 94.2750 | 94.4000 |
| Lean Hogs | Oct 2026 | 80.8250 | -0.6750 | 81.7250 | 82.5000 | 80.8250 | 80.9500 |
| Lean Hogs | Dec 2026 | 74.5750 | -0.1250 | 75.1250 | 75.4750 | 74.3750 | 74.5500 |
| Lean Hogs | Feb 2027 | 77.9000 | 0.0000 | 78.0750 | 78.2000 | 77.7250 | 77.9000 |
| Lean Hogs | Apr 2027 | 85.0000 | 0.2500 | 81.3000 | 81.3000 | 81.3000 | 81.3000 |
| + Live Cattle | Dec 2025 | 220.0250 | -1.2500 | 221.7000 | 222.4000 | 218.8500 | 220.0250 |
| Live Cattle | Feb 2026 | 220.8250 | -0.9250 | 222.3000 | 223.0500 | 219.7000 | 220.8500 |
| Live Cattle | Apr 2026 | 221.3250 | -0.5000 | 222.3750 | 223.2500 | 220.2500 | 221.3250 |
| Live Cattle | Jun 2026 | 214.8250 | -0.1500 | 215.7500 | 216.5750 | 213.7250 | 214.9500 |
| Live Cattle | Aug 2026 | 211.1750 | 0.0250 | 211.8500 | 212.7500 | 209.9750 | 211.2500 |
| Live Cattle | Oct 2026 | 209.9500 | 0.0500 | 209.9250 | 211.2500 | 208.7000 | 209.7750 |
| Live Cattle | Dec 2026 | 209.6250 | 0.1000 | 209.5500 | 210.7500 | 208.4250 | 209.3500 |
| Live Cattle | Feb 2027 | 208.6750 | -0.0250 | 208.7500 | 209.7500 | 207.8500 | 208.1250 |
| Live Cattle | Apr 2027 | 207.5250 | -0.0750 | 207.9000 | 208.2000 | 206.2250 | 206.5500 |
| Live Cattle | Jun 2027 | 199.0000 | -0.0750 | 199.2750 | 199.2750 | 199.2750 | 199.2750 |
All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.