| Name | Futures Month | Last | Change | Open | High | Low | Settlement Price |
| Grain | |||||||
| + Corn | May 2026 | 4.6625 | -0.0425 | 4.6900 | 4.6925 | 4.6400 | 4.6550 |
| Corn | Jul 2026 | 4.7650 | -0.0400 | 4.7925 | 4.7950 | 4.7450 | 4.7600 |
| Corn | Sep 2026 | 4.7850 | -0.0400 | 4.8100 | 4.8175 | 4.7650 | 4.7800 |
| Corn | Dec 2026 | 4.9150 | -0.0375 | 4.9350 | 4.9400 | 4.8950 | 4.9075 |
| Corn | Mar 2027 | 5.0075 | -0.0375 | 5.0300 | 5.0325 | 4.9925 | 5.0025 |
| Corn | May 2027 | 5.0650 | -0.0350 | 5.0900 | 5.0900 | 5.0500 | 5.0600 |
| Corn | Jul 2027 | 5.0900 | -0.0350 | 5.1200 | 5.1200 | 5.0775 | 5.0850 |
| Corn | Sep 2027 | 4.8525 | -0.0100 | 4.8575 | 4.8700 | 4.8450 | 4.8600 |
| Corn | Dec 2027 | 4.8975 | -0.0025 | 4.8900 | 4.9025 | 4.8700 | 4.8950 |
| Corn | Mar 2028 | 4.9850 | -0.0025 | 4.9675 | 4.9875 | 4.9675 | 4.9875 |
| Corn | May 2028 | 4.9900 | -0.0075 | 5.0250 | 5.0250 | 5.0250 | 5.0250 |
| Corn | Jul 2028 | 5.0075 | -0.0050 | 5.0350 | 5.0350 | 5.0350 | 5.0350 |
| Corn | Sep 2028 | 4.7500 | -0.0025 | 4.7250 | 4.7250 | 4.7250 | 4.7250 |
| Corn | Dec 2028 | 4.8125 | -0.0050 | 4.8075 | 4.8125 | 4.7625 | 4.7625 |
| Corn | Jul 2029 | 0.0000 | -0.0050 | 4.9275 | 4.9275 | 4.9275 | 4.9275 |
| Corn | Dec 2029 | 4.6700 | -0.0050 | 4.7475 | 4.7475 | 4.7475 | 4.7475 |
| + Ethanol Futures | Mar 2026 | 1.7350 | 0.0000 | 1.9300 | 1.9300 | 1.9300 | 1.9300 |
| Ethanol Futures | Apr 2026 | 2.0000 | -0.0050 | 2.0000 | 2.0000 | 2.0000 | 2.0000 |
| Ethanol Futures | May 2026 | 1.7950 | -0.0025 | 1.9975 | 1.9975 | 1.9975 | 1.9975 |
| Ethanol Futures | Jun 2026 | 0.0000 | 0.0000 | 1.9725 | 1.9725 | 1.9725 | 1.9725 |
| Ethanol Futures | Jul 2026 | 1.8400 | 0.0000 | 1.9450 | 1.9450 | 1.9450 | 1.9450 |
| Ethanol Futures | Aug 2026 | 0.0000 | 0.0025 | 1.9200 | 1.9200 | 1.9200 | 1.9200 |
| Ethanol Futures | Sep 2026 | 0.0000 | 0.0025 | 1.8925 | 1.8925 | 1.8925 | 1.8925 |
| Ethanol Futures | Oct 2026 | 0.0000 | 0.0025 | 1.8475 | 1.8475 | 1.8475 | 1.8475 |
| Ethanol Futures | Nov 2026 | 0.0000 | 0.0000 | 1.7825 | 1.7825 | 1.7825 | 1.7825 |
| Ethanol Futures | Dec 2026 | 0.0000 | -0.0025 | 1.7300 | 1.7300 | 1.7300 | 1.7300 |
| Ethanol Futures | Jan 2027 | 0.0000 | -0.0025 | 1.6925 | 1.6925 | 1.6925 | 1.6925 |
| Ethanol Futures | Feb 2027 | 0.0000 | -0.0025 | 1.7000 | 1.7000 | 1.7000 | 1.7000 |
| Ethanol Futures | Mar 2027 | 0.0000 | -0.0025 | 1.7150 | 1.7150 | 1.7150 | 1.7150 |
| Ethanol Futures | Apr 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jun 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Aug 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Sep 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Oct 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Nov 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Dec 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jan 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Feb 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Hard Red Wheat | May 2026 | 6.0350 | -0.2100 | 6.2825 | 6.2950 | 6.0325 | 6.0625 |
| Hard Red Wheat | Jul 2026 | 6.1875 | -0.2100 | 6.4225 | 6.4425 | 6.1825 | 6.2125 |
| Hard Red Wheat | Sep 2026 | 6.3350 | -0.2100 | 6.5725 | 6.5850 | 6.3300 | 6.3575 |
| Hard Red Wheat | Dec 2026 | 6.5225 | -0.2100 | 6.7675 | 6.7675 | 6.5225 | 6.5475 |
| Hard Red Wheat | Mar 2027 | 6.6550 | -0.2100 | 6.8675 | 6.8900 | 6.6550 | 6.6800 |
| Hard Red Wheat | May 2027 | 6.8300 | -0.2100 | 6.9050 | 6.9050 | 6.7275 | 6.7275 |
| Hard Red Wheat | Jul 2027 | 6.6300 | -0.2100 | 6.7325 | 6.7400 | 6.6300 | 6.6350 |
| Hard Red Wheat | Sep 2027 | 6.9000 | -0.2125 | 6.6725 | 6.6725 | 6.6725 | 6.6725 |
| Hard Red Wheat | Dec 2027 | 6.8200 | -0.2150 | 6.7600 | 6.7600 | 6.7600 | 6.7600 |
| Hard Red Wheat | Mar 2028 | 6.7525 | -0.2150 | 6.8100 | 6.8100 | 6.8100 | 6.8100 |
| Hard Red Wheat | May 2028 | 0.0000 | -0.2150 | 6.8125 | 6.8125 | 6.8125 | 6.8125 |
| Hard Red Wheat | Jul 2028 | 0.0000 | -0.2150 | 6.6125 | 6.6125 | 6.6125 | 6.6125 |
| + Soybean Meal | May 2026 | 328.0000 | -4.5000 | 331.7000 | 335.1000 | 324.1000 | 328.0000 |
| Soybean Meal | Jul 2026 | 324.0000 | -4.0000 | 327.9000 | 330.1000 | 321.5000 | 324.4000 |
| Soybean Meal | Aug 2026 | 320.9000 | -3.6000 | 324.7000 | 326.7000 | 318.8000 | 321.3000 |
| Soybean Meal | Sep 2026 | 317.7000 | -3.8000 | 321.7000 | 323.4000 | 316.3000 | 318.0000 |
| Soybean Meal | Oct 2026 | 314.8000 | -4.0000 | 319.0000 | 320.5000 | 313.9000 | 315.0000 |
| Soybean Meal | Dec 2026 | 318.0000 | -3.4000 | 321.6000 | 322.9000 | 316.7000 | 318.1000 |
| Soybean Meal | Jan 2027 | 317.9000 | -3.0000 | 321.7000 | 322.0000 | 316.7000 | 318.0000 |
| Soybean Meal | Mar 2027 | 315.9000 | -3.0000 | 319.3000 | 319.6000 | 314.7000 | 315.9000 |
| Soybean Meal | May 2027 | 315.1000 | -3.0000 | 317.8000 | 318.3000 | 314.0000 | 315.0000 |
| Soybean Meal | Jul 2027 | 315.5000 | -2.8000 | 319.4000 | 319.5000 | 315.5000 | 316.2000 |
| Soybean Meal | Aug 2027 | 314.6000 | -2.9000 | 314.6000 | 314.6000 | 314.6000 | 314.6000 |
| Soybean Meal | Sep 2027 | 312.8000 | -3.0000 | 312.8000 | 312.8000 | 312.1000 | 312.1000 |
| Soybean Meal | Oct 2027 | 313.0000 | -3.1000 | 308.7000 | 308.7000 | 308.7000 | 308.7000 |
| Soybean Meal | Dec 2027 | 311.6000 | -3.1000 | 313.9000 | 314.3000 | 311.0000 | 311.0000 |
| Soybean Meal | Jan 2028 | 311.5000 | -3.1000 | 311.4000 | 311.4000 | 311.4000 | 311.4000 |
| Soybean Meal | Mar 2028 | 0.0000 | -3.1000 | 312.5000 | 312.5000 | 312.5000 | 312.5000 |
| Soybean Meal | May 2028 | 0.0000 | -3.1000 | 315.0000 | 315.0000 | 315.0000 | 315.0000 |
| Soybean Meal | Jul 2028 | 0.0000 | -3.1000 | 317.1000 | 317.1000 | 317.1000 | 317.1000 |
| Soybean Meal | Aug 2028 | 0.0000 | -3.1000 | 316.9000 | 316.9000 | 316.9000 | 316.9000 |
| Soybean Meal | Sep 2028 | 0.0000 | -3.1000 | 316.1000 | 316.1000 | 316.1000 | 316.1000 |
| Soybean Meal | Oct 2028 | 0.0000 | -3.1000 | 316.1000 | 316.1000 | 316.1000 | 316.1000 |
| Soybean Meal | Dec 2028 | 321.5000 | -3.1000 | 321.4000 | 321.5000 | 318.4000 | 318.4000 |
| Soybean Meal | Jul 2029 | 0.0000 | -3.1000 | 324.4000 | 324.4000 | 324.4000 | 324.4000 |
| Soybean Meal | Oct 2029 | 0.0000 | -3.1000 | 324.4000 | 324.4000 | 324.4000 | 324.4000 |
| + Soybean Oil | May 2026 | 65.5300 | 0.1000 | 65.2500 | 66.5000 | 65.0200 | 65.5100 |
| Soybean Oil | Jul 2026 | 65.3000 | 0.0700 | 65.0200 | 66.2500 | 64.7800 | 65.3000 |
| Soybean Oil | Aug 2026 | 64.3800 | 0.0800 | 64.0000 | 65.3200 | 63.8500 | 64.4200 |
| Soybean Oil | Sep 2026 | 63.5700 | 0.0400 | 63.4400 | 64.4600 | 63.0400 | 63.5800 |
| Soybean Oil | Oct 2026 | 62.7000 | 0.0100 | 62.4700 | 63.5400 | 62.2200 | 62.7000 |
| Soybean Oil | Dec 2026 | 62.3000 | 0.0000 | 61.9600 | 63.1500 | 61.8000 | 62.2700 |
| Soybean Oil | Jan 2027 | 61.9700 | 0.0200 | 61.6300 | 62.7700 | 61.5800 | 61.9600 |
| Soybean Oil | Mar 2027 | 61.3300 | 0.0100 | 61.0900 | 62.0300 | 60.9500 | 61.3100 |
| Soybean Oil | May 2027 | 60.6600 | -0.0100 | 60.9600 | 61.1300 | 60.4800 | 60.6600 |
| Soybean Oil | Jul 2027 | 60.4700 | -0.0100 | 60.0200 | 60.4700 | 59.9600 | 59.9600 |
| Soybean Oil | Aug 2027 | 60.7500 | -0.0500 | 59.0000 | 59.0000 | 59.0000 | 59.0000 |
| Soybean Oil | Sep 2027 | 60.1100 | -0.0800 | 58.0300 | 58.0300 | 58.0300 | 58.0300 |
| Soybean Oil | Oct 2027 | 55.5600 | -0.1600 | 57.0400 | 57.0400 | 57.0400 | 57.0400 |
| Soybean Oil | Dec 2027 | 56.7300 | -0.2100 | 56.5800 | 57.0200 | 56.5200 | 56.6800 |
| Soybean Oil | Jan 2028 | 0.0000 | -0.3000 | 56.3000 | 56.3000 | 56.3000 | 56.3000 |
| Soybean Oil | Mar 2028 | 0.0000 | -0.3000 | 55.9500 | 55.9500 | 55.9500 | 55.9500 |
| Soybean Oil | May 2028 | 0.0000 | -0.3000 | 55.9300 | 55.9300 | 55.9300 | 55.9300 |
| Soybean Oil | Jul 2028 | 0.0000 | -0.3000 | 55.6800 | 55.6800 | 55.6800 | 55.6800 |
| Soybean Oil | Aug 2028 | 0.0000 | -0.3000 | 55.3700 | 55.3700 | 55.3700 | 55.3700 |
| Soybean Oil | Sep 2028 | 0.0000 | -0.3000 | 55.0300 | 55.0300 | 55.0300 | 55.0300 |
| Soybean Oil | Oct 2028 | 0.0000 | -0.3000 | 55.1800 | 55.1800 | 55.1800 | 55.1800 |
| Soybean Oil | Dec 2028 | 0.0000 | -0.3000 | 55.1500 | 55.1500 | 55.1500 | 55.1500 |
| Soybean Oil | Jul 2029 | 0.0000 | -0.3000 | 55.0400 | 55.0400 | 55.0400 | 55.0400 |
| Soybean Oil | Oct 2029 | 0.0000 | -0.3000 | 55.0300 | 55.0300 | 55.0300 | 55.0300 |
| + Soybeans | May 2026 | 11.6050 | -0.0725 | 11.6600 | 11.7600 | 11.5950 | 11.6125 |
| Soybeans | Jul 2026 | 11.7575 | -0.0675 | 11.8100 | 11.9075 | 11.7500 | 11.7650 |
| Soybeans | Aug 2026 | 11.7025 | -0.0650 | 11.7500 | 11.8425 | 11.6850 | 11.7000 |
| Soybeans | Sep 2026 | 11.4250 | -0.0500 | 11.4800 | 11.5525 | 11.4100 | 11.4275 |
| Soybeans | Nov 2026 | 11.4100 | -0.0525 | 11.4475 | 11.5275 | 11.3850 | 11.4100 |
| Soybeans | Jan 2027 | 11.5200 | -0.0525 | 11.5475 | 11.6300 | 11.4875 | 11.5150 |
| Soybeans | Mar 2027 | 11.4775 | -0.0550 | 11.5125 | 11.5850 | 11.4375 | 11.4725 |
| Soybeans | May 2027 | 11.4925 | -0.0600 | 11.5450 | 11.6050 | 11.4675 | 11.4900 |
| Soybeans | Jul 2027 | 11.5400 | -0.0650 | 11.5850 | 11.6375 | 11.5150 | 11.5400 |
| Soybeans | Aug 2027 | 11.3700 | -0.0625 | 11.3800 | 11.4100 | 11.3700 | 11.4100 |
| Soybeans | Sep 2027 | 11.0625 | -0.1000 | 11.1275 | 11.1275 | 11.0425 | 11.0425 |
| Soybeans | Nov 2027 | 10.9650 | -0.1125 | 11.0125 | 11.0775 | 10.9400 | 10.9450 |
| Soybeans | Jan 2028 | 11.1700 | -0.1050 | 11.0550 | 11.0550 | 11.0550 | 11.0550 |
| Soybeans | Mar 2028 | 11.0775 | -0.0825 | 11.0775 | 11.0775 | 11.0775 | 11.0775 |
| Soybeans | May 2028 | 0.0000 | -0.0825 | 11.1125 | 11.1125 | 11.1125 | 11.1125 |
| Soybeans | Jul 2028 | 11.3125 | -0.0950 | 11.1525 | 11.1525 | 11.1525 | 11.1525 |
| Soybeans | Aug 2028 | 0.0000 | -0.0950 | 11.0800 | 11.0800 | 11.0800 | 11.0800 |
| Soybeans | Sep 2028 | 0.0000 | -0.0950 | 10.8825 | 10.8825 | 10.8825 | 10.8825 |
| Soybeans | Nov 2028 | 11.0000 | -0.0900 | 10.8600 | 10.8600 | 10.8600 | 10.8600 |
| Soybeans | Jul 2029 | 0.0000 | -0.0900 | 11.0525 | 11.0525 | 11.0525 | 11.0525 |
| Soybeans | Nov 2029 | 11.0000 | -0.0900 | 10.8625 | 10.8625 | 10.8625 | 10.8625 |
| + Spring Wheat | May 2026 | 6.2675 | -0.1575 | 6.4300 | 6.4375 | 6.2600 | 6.2800 |
| Spring Wheat | Jul 2026 | 6.4025 | -0.1575 | 6.5525 | 6.5750 | 6.4025 | 6.4175 |
| Spring Wheat | Sep 2026 | 6.5650 | -0.1550 | 6.7300 | 6.7300 | 6.5600 | 6.5800 |
| Spring Wheat | Dec 2026 | 6.7025 | -0.1475 | 6.8575 | 6.8625 | 6.7025 | 6.7150 |
| Spring Wheat | Mar 2027 | 6.7800 | -0.1450 | 6.9275 | 6.9275 | 6.7800 | 6.7925 |
| Spring Wheat | May 2027 | 6.9425 | -0.1375 | 6.8175 | 6.8175 | 6.8175 | 6.8175 |
| Spring Wheat | Jul 2027 | 6.9000 | -0.1075 | 6.8600 | 6.8600 | 6.8600 | 6.8600 |
| Spring Wheat | Sep 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Dec 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Dec 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Mar 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Wheat | May 2026 | 5.9575 | -0.1275 | 6.0800 | 6.0925 | 5.9475 | 5.9525 |
| Wheat | Jul 2026 | 6.0750 | -0.1225 | 6.1950 | 6.2100 | 6.0650 | 6.0725 |
| Wheat | Sep 2026 | 6.2150 | -0.1200 | 6.3225 | 6.3500 | 6.2025 | 6.2075 |
| Wheat | Dec 2026 | 6.3850 | -0.1225 | 6.4925 | 6.5075 | 6.3725 | 6.3775 |
| Wheat | Mar 2027 | 6.5175 | -0.1225 | 6.6225 | 6.6325 | 6.5025 | 6.5125 |
| Wheat | May 2027 | 6.5950 | -0.1250 | 6.6500 | 6.6625 | 6.5650 | 6.5650 |
| Wheat | Jul 2027 | 6.4550 | -0.1350 | 6.5425 | 6.5550 | 6.4525 | 6.4525 |
| Wheat | Sep 2027 | 6.5475 | -0.1350 | 6.5625 | 6.5625 | 6.4925 | 6.4925 |
| Wheat | Dec 2027 | 6.6375 | -0.1325 | 6.6375 | 6.6375 | 6.5875 | 6.5875 |
| Wheat | Mar 2028 | 6.6350 | -0.1300 | 6.6475 | 6.6475 | 6.6475 | 6.6475 |
| Wheat | May 2028 | 6.6000 | -0.1300 | 6.6175 | 6.6175 | 6.6175 | 6.6175 |
| Wheat | Jul 2028 | 6.5000 | -0.1300 | 6.5150 | 6.5150 | 6.5150 | 6.5150 |
| Livestock | |||||||
| + Feeder Cattle | Mar 2026 | 357.7500 | 2.4750 | 356.2000 | 359.4750 | 356.1250 | 357.7500 |
| Feeder Cattle | Apr 2026 | 351.4000 | 3.4250 | 348.0000 | 352.7000 | 347.7250 | 351.1750 |
| Feeder Cattle | May 2026 | 346.6750 | 2.9500 | 343.9250 | 347.8500 | 343.1000 | 346.3750 |
| Feeder Cattle | Aug 2026 | 346.4750 | 2.7500 | 343.7500 | 347.2000 | 342.6000 | 346.1250 |
| Feeder Cattle | Sep 2026 | 345.1500 | 2.5250 | 342.6250 | 345.9000 | 341.3750 | 344.9000 |
| Feeder Cattle | Oct 2026 | 343.6500 | 2.3750 | 342.1500 | 344.4250 | 339.9250 | 343.5000 |
| Feeder Cattle | Nov 2026 | 341.6500 | 2.3500 | 339.9750 | 342.6250 | 338.0250 | 341.7500 |
| Feeder Cattle | Jan 2027 | 336.0250 | 2.3000 | 335.0000 | 336.4750 | 331.8500 | 335.9000 |
| Feeder Cattle | Mar 2027 | 326.7000 | 2.2250 | 330.0000 | 330.8000 | 326.7000 | 330.8000 |
| Feeder Cattle | Apr 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Lean Hogs | Apr 2026 | 91.3500 | -0.7750 | 92.4500 | 92.4500 | 91.0750 | 91.2750 |
| Lean Hogs | May 2026 | 95.8250 | -0.3250 | 96.2500 | 96.5500 | 95.5750 | 95.7250 |
| Lean Hogs | Jun 2026 | 104.5250 | -0.2750 | 105.1000 | 105.4250 | 104.3000 | 104.4750 |
| Lean Hogs | Jul 2026 | 106.7250 | -0.3750 | 107.4000 | 107.7750 | 106.5500 | 106.7000 |
| Lean Hogs | Aug 2026 | 106.3500 | -0.3500 | 107.1000 | 107.4000 | 106.1500 | 106.3000 |
| Lean Hogs | Oct 2026 | 90.4500 | -0.3250 | 90.7500 | 91.3000 | 90.3000 | 90.4250 |
| Lean Hogs | Dec 2026 | 82.7500 | -0.3000 | 82.9000 | 83.4500 | 82.6500 | 82.8250 |
| Lean Hogs | Feb 2027 | 85.4250 | -0.3500 | 85.8500 | 85.8500 | 85.3750 | 85.4750 |
| Lean Hogs | Apr 2027 | 89.1500 | -0.2000 | 89.4750 | 89.4750 | 89.1500 | 89.2750 |
| Lean Hogs | May 2027 | 92.7500 | -0.2000 | 92.0000 | 92.0000 | 92.0000 | 92.0000 |
| Lean Hogs | Jun 2027 | 99.7500 | 0.0000 | 99.4250 | 99.7500 | 99.4250 | 99.7500 |
| Lean Hogs | Jul 2027 | 100.0000 | 0.0000 | 99.8750 | 100.0250 | 99.8750 | 100.0000 |
| + Live Cattle | Apr 2026 | 233.9500 | 0.7750 | 233.2500 | 234.9750 | 232.5000 | 234.0500 |
| Live Cattle | Jun 2026 | 233.3000 | 1.7250 | 231.7000 | 234.4000 | 231.3500 | 233.4250 |
| Live Cattle | Aug 2026 | 230.8000 | 1.7250 | 229.3250 | 231.7750 | 228.7750 | 230.8250 |
| Live Cattle | Oct 2026 | 228.2750 | 1.3500 | 227.2250 | 229.2750 | 226.5750 | 228.3000 |
| Live Cattle | Dec 2026 | 228.5250 | 1.2750 | 227.4500 | 229.5000 | 226.8750 | 228.5750 |
| Live Cattle | Feb 2027 | 228.9250 | 1.2500 | 228.2250 | 229.7250 | 227.2000 | 228.8250 |
| Live Cattle | Apr 2027 | 228.2750 | 1.2500 | 228.1500 | 229.2250 | 226.6000 | 228.1750 |
| Live Cattle | Jun 2027 | 221.6500 | 1.1000 | 220.2500 | 222.3000 | 219.7000 | 221.3500 |
| Live Cattle | Aug 2027 | 219.8500 | 1.4000 | 218.6250 | 220.5000 | 217.7750 | 219.8500 |
| Live Cattle | Oct 2027 | 220.0000 | 1.5000 | 218.4000 | 220.0000 | 217.3000 | 219.9500 |
All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.