Name Futures Month Last Change Open High Low Settlement Price
Grain
+ Corn Jul 2026 4.7525 -0.0175 4.7675 4.8175 4.7200 4.7525
Corn Sep 2026 4.8150 -0.0075 4.8200 4.8625 4.7800 4.8150
Corn Dec 2026 4.9800 -0.0025 4.9775 5.0075 4.9425 4.9775
Corn Mar 2027 5.1175 -0.0025 5.1150 5.1400 5.0800 5.1125
Corn May 2027 5.1850 0.0000 5.1800 5.2075 5.1500 5.1850
Corn Jul 2027 5.2200 0.0025 5.2150 5.2400 5.1850 5.2175
Corn Sep 2027 4.9875 -0.0025 4.9900 5.0075 4.9625 4.9875
Corn Dec 2027 5.0225 0.0000 5.0225 5.0425 4.9975 5.0250
Corn Mar 2028 5.1225 0.0000 5.1125 5.1375 5.1025 5.1275
Corn May 2028 5.1850 0.0000 5.1850 5.1850 5.1750 5.1750
Corn Jul 2028 5.1975 0.0000 5.1900 5.1900 5.1900 5.1900
Corn Sep 2028 4.8500 0.0100 4.8425 4.8425 4.8425 4.8425
Corn Dec 2028 4.8750 0.0050 4.8600 4.8750 4.8600 4.8750
Corn Jul 2029 5.0200 0.0050 5.0675 5.0675 5.0675 5.0675
Corn Dec 2029 4.8200 0.0050 4.8750 4.8750 4.8750 4.8750
+ Ethanol Futures May 2026 1.9350 -0.0250 0.0000 0.0000 0.0000 1.9350
Ethanol Futures Jun 2026 2.0150 0.0100 0.0000 0.0000 0.0000 2.0150
Ethanol Futures Jul 2026 1.8400 -0.1800 0.0000 0.0000 0.0000 1.8400
Ethanol Futures Aug 2026 0.0000 0.0000 0.0000 0.0000 0.0000 2.0125
Ethanol Futures Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.9925
Ethanol Futures Oct 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.9525
Ethanol Futures Nov 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.8900
Ethanol Futures Dec 2026 1.7750 -0.0625 0.0000 0.0000 0.0000 1.7750
Ethanol Futures Jan 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.7950
Ethanol Futures Feb 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.8025
Ethanol Futures Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 1.8175
Ethanol Futures Apr 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Nov 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Dec 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jan 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Feb 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Hard Red Wheat Jul 2026 7.0425 0.0000 7.0575 7.2000 6.9750 7.0375
Hard Red Wheat Sep 2026 7.1425 0.0025 7.1400 7.2875 7.0800 7.1400
Hard Red Wheat Dec 2026 7.2750 -0.0025 7.2825 7.4050 7.2150 7.2725
Hard Red Wheat Mar 2027 7.3700 0.0000 7.3725 7.4825 7.3150 7.3700
Hard Red Wheat May 2027 7.4050 -0.0050 7.4250 7.4725 7.3575 7.4050
Hard Red Wheat Jul 2027 7.3600 -0.0050 7.3600 7.4025 7.3275 7.3625
Hard Red Wheat Sep 2027 7.4300 0.0000 7.4000 7.4425 7.4000 7.4000
Hard Red Wheat Dec 2027 7.5000 -0.0025 7.5200 7.5200 7.4775 7.4775
Hard Red Wheat Mar 2028 7.6500 0.0000 7.5200 7.5200 7.5200 7.5200
Hard Red Wheat May 2028 0.0000 0.0100 7.3900 7.3900 7.3900 7.3900
Hard Red Wheat Jul 2028 7.0500 -0.0125 6.9825 6.9825 6.9825 6.9825
+ Soybean Meal Jul 2026 332.3000 -2.2000 334.5000 338.2000 330.7000 332.3000
Soybean Meal Aug 2026 326.5000 -2.2000 328.5000 331.7000 325.6000 326.3000
Soybean Meal Sep 2026 323.9000 -0.8000 324.3000 327.5000 323.1000 323.8000
Soybean Meal Oct 2026 321.9000 -0.2000 321.7000 325.0000 320.8000 321.8000
Soybean Meal Dec 2026 325.6000 -0.1000 325.2000 328.6000 324.3000 325.5000
Soybean Meal Jan 2027 326.7000 0.1000 326.5000 329.4000 325.3000 326.6000
Soybean Meal Mar 2027 325.8000 0.0000 325.9000 328.6000 324.7000 325.9000
Soybean Meal May 2027 325.5000 0.0000 325.6000 328.3000 324.5000 325.6000
Soybean Meal Jul 2027 327.0000 0.1000 328.3000 330.0000 326.3000 327.2000
Soybean Meal Aug 2027 323.0000 0.1000 325.7000 325.7000 325.7000 325.7000
Soybean Meal Sep 2027 316.8000 0.2000 323.0000 323.0000 323.0000 323.0000
Soybean Meal Oct 2027 321.2000 0.4000 319.0000 319.0000 319.0000 319.0000
Soybean Meal Dec 2027 319.4000 0.8000 320.4000 320.4000 320.4000 320.4000
Soybean Meal Jan 2028 313.8000 0.7000 319.9000 319.9000 319.9000 319.9000
Soybean Meal Mar 2028 314.0000 0.7000 316.6000 316.6000 316.6000 316.6000
Soybean Meal May 2028 312.0000 0.5000 317.0000 317.0000 317.0000 317.0000
Soybean Meal Jul 2028 0.0000 0.2000 318.1000 318.1000 318.1000 318.1000
Soybean Meal Aug 2028 0.0000 0.2000 318.5000 318.5000 318.5000 318.5000
Soybean Meal Sep 2028 0.0000 0.2000 316.7000 316.7000 316.7000 316.7000
Soybean Meal Oct 2028 312.0000 0.2000 316.3000 316.3000 316.3000 316.3000
Soybean Meal Dec 2028 313.0000 0.2000 313.1000 313.1000 313.1000 313.1000
Soybean Meal Jul 2029 0.0000 0.2000 319.1000 319.1000 319.1000 319.1000
Soybean Meal Oct 2029 0.0000 0.2000 319.1000 319.1000 319.1000 319.1000
Soybean Meal Dec 2029 0.0000 0.2000 321.1000 321.1000 321.1000 321.1000
+ Soybean Oil Jul 2026 75.3700 -0.1900 75.5700 75.9000 75.1800 75.4400
Soybean Oil Aug 2026 73.5100 -0.1800 73.6900 74.0200 73.3200 73.5700
Soybean Oil Sep 2026 72.1400 -0.2100 72.4100 72.6400 71.9900 72.2000
Soybean Oil Oct 2026 71.0600 -0.2600 71.2300 71.5600 70.9400 71.1100
Soybean Oil Dec 2026 70.3600 -0.2700 70.5200 70.8600 70.2400 70.4200
Soybean Oil Jan 2027 69.7400 -0.2700 69.8000 70.2100 69.6300 69.7800
Soybean Oil Mar 2027 69.0300 -0.2700 69.2200 69.5200 68.9900 69.1200
Soybean Oil May 2027 68.3400 -0.2700 68.5000 68.7600 68.3000 68.4400
Soybean Oil Jul 2027 67.6300 -0.2400 67.6800 67.9700 67.5500 67.6700
Soybean Oil Aug 2027 66.8400 -0.2300 66.7000 66.8400 66.5800 66.5800
Soybean Oil Sep 2027 65.6200 -0.2100 65.7000 65.7000 65.4500 65.4500
Soybean Oil Oct 2027 64.4700 -0.1800 64.4500 64.4700 64.3100 64.3100
Soybean Oil Dec 2027 63.8200 -0.1000 63.7800 63.8200 63.6700 63.6700
Soybean Oil Jan 2028 0.0000 -0.0600 63.1900 63.1900 63.1900 63.1900
Soybean Oil Mar 2028 63.0100 -0.0700 62.6200 62.6200 62.6200 62.6200
Soybean Oil May 2028 0.0000 -0.0700 62.3500 62.3500 62.3500 62.3500
Soybean Oil Jul 2028 0.0000 -0.1400 62.4100 62.4100 62.4100 62.4100
Soybean Oil Aug 2028 0.0000 -0.1400 62.1000 62.1000 62.1000 62.1000
Soybean Oil Sep 2028 0.0000 -0.1400 61.7600 61.7600 61.7600 61.7600
Soybean Oil Oct 2028 0.0000 -0.1400 61.8600 61.8600 61.8600 61.8600
Soybean Oil Dec 2028 0.0000 -0.1400 61.8300 61.8300 61.8300 61.8300
Soybean Oil Jul 2029 0.0000 -0.1400 61.7200 61.7200 61.7200 61.7200
Soybean Oil Oct 2029 0.0000 -0.1400 61.7100 61.7100 61.7100 61.7100
Soybean Oil Dec 2029 0.0000 -0.1400 61.0300 61.0300 61.0300 61.0300
+ Soybeans Jul 2026 12.1025 -0.0350 12.1300 12.2075 12.0800 12.0950
Soybeans Aug 2026 12.1025 -0.0125 12.1050 12.1850 12.0775 12.0975
Soybeans Sep 2026 11.9675 0.0200 11.9450 12.0150 11.9300 11.9725
Soybeans Nov 2026 12.0275 0.0200 12.0000 12.0750 11.9850 12.0300
Soybeans Jan 2027 12.1350 0.0150 12.1000 12.1800 12.0950 12.1375
Soybeans Mar 2027 12.0925 0.0100 12.0700 12.1550 12.0600 12.1025
Soybeans May 2027 12.1000 0.0100 12.0800 12.1700 12.0725 12.1125
Soybeans Jul 2027 12.1450 0.0100 12.1325 12.2100 12.1150 12.1575
Soybeans Aug 2027 11.9725 0.0175 12.0000 12.0275 11.9725 11.9925
Soybeans Sep 2027 11.5800 0.0125 11.6150 11.6150 11.6150 11.6150
Soybeans Nov 2027 11.4950 0.0150 11.4825 11.5550 11.4625 11.5050
Soybeans Jan 2028 11.4350 0.0175 11.6150 11.6150 11.6150 11.6150
Soybeans Mar 2028 11.6400 0.0175 11.6100 11.6100 11.6100 11.6100
Soybeans May 2028 11.4825 0.0175 11.6425 11.6425 11.6425 11.6425
Soybeans Jul 2028 11.6000 0.0200 11.6950 11.6950 11.6950 11.6950
Soybeans Aug 2028 0.0000 0.0200 11.6225 11.6225 11.6225 11.6225
Soybeans Sep 2028 0.0000 0.0200 11.3675 11.3675 11.3675 11.3675
Soybeans Nov 2028 11.2700 0.0225 11.2700 11.3200 11.2700 11.3200
Soybeans Jul 2029 0.0000 0.0225 11.5125 11.5125 11.5125 11.5125
Soybeans Nov 2029 11.0300 0.0225 11.1675 11.1675 11.1675 11.1675
+ Spring Wheat Jul 2026 6.9675 -0.0675 7.0275 7.1475 6.9225 6.9650
Spring Wheat Sep 2026 7.1775 -0.0600 7.2300 7.3550 7.1400 7.1800
Spring Wheat Dec 2026 7.3650 -0.0500 7.3900 7.5225 7.3225 7.3675
Spring Wheat Mar 2027 7.4575 -0.0450 7.5400 7.6500 7.4575 7.5025
Spring Wheat May 2027 7.5550 -0.0675 7.6125 7.6125 7.4900 7.4900
Spring Wheat Jul 2027 7.5200 -0.0600 7.4725 7.4725 7.4725 7.4725
Spring Wheat Sep 2027 7.3000 -0.0500 7.2500 7.2500 7.2500 7.2500
Spring Wheat Dec 2027 7.0500 -0.0400 7.2025 7.2025 7.2025 7.2025
Spring Wheat Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Sep 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Dec 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Mar 2029 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat May 2029 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Wheat Jul 2026 6.6800 0.0275 6.6600 6.7950 6.6100 6.6725
Wheat Sep 2026 6.8100 0.0250 6.7950 6.9175 6.7400 6.8025
Wheat Dec 2026 6.9900 0.0250 6.9700 7.0875 6.9275 6.9875
Wheat Mar 2027 7.1375 0.0250 7.1250 7.2275 7.0750 7.1350
Wheat May 2027 7.1925 0.0250 7.2025 7.2775 7.1400 7.1975
Wheat Jul 2027 7.1675 0.0225 7.1300 7.2375 7.1050 7.1700
Wheat Sep 2027 7.1875 0.0250 7.1975 7.2575 7.1650 7.2225
Wheat Dec 2027 7.3475 0.0250 7.2950 7.3575 7.2350 7.3400
Wheat Mar 2028 7.2850 0.0350 7.2850 7.4075 7.2850 7.4075
Wheat May 2028 7.3350 0.0375 7.2900 7.3700 7.2900 7.3700
Wheat Jul 2028 7.0175 0.0375 7.1000 7.1125 7.0175 7.1125
Livestock
+ Feeder Cattle May 2026 369.8500 0.7750 368.3750 369.8500 368.1750 369.5750
Feeder Cattle Aug 2026 363.8500 4.8000 357.5000 364.1250 357.2250 363.6500
Feeder Cattle Sep 2026 361.0750 4.8000 355.0000 361.3000 354.7750 361.0000
Feeder Cattle Oct 2026 357.7500 4.5500 352.1250 358.0500 351.5750 357.6500
Feeder Cattle Nov 2026 354.1500 4.4500 348.7000 354.3250 348.7000 354.2000
Feeder Cattle Jan 2027 347.6500 4.3500 342.9750 348.0500 342.6750 347.8500
Feeder Cattle Mar 2027 343.4750 4.4500 339.6750 343.9250 339.6750 343.7500
Feeder Cattle Apr 2027 337.5000 4.4500 341.7500 341.7500 341.7500 341.7500
Feeder Cattle May 2027 334.6750 4.4500 339.6500 339.6500 339.6500 339.6500
Feeder Cattle Aug 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Lean Hogs Jun 2026 97.8500 -0.6000 98.7000 98.9500 97.8500 97.9250
Lean Hogs Jul 2026 102.1000 -0.6000 103.0000 103.3000 102.0000 102.1500
Lean Hogs Aug 2026 102.0500 -1.1250 103.4000 103.5500 101.9750 102.1000
Lean Hogs Oct 2026 89.4000 -0.7500 90.9500 90.9500 89.1250 89.4000
Lean Hogs Dec 2026 82.1750 -0.6000 83.0250 83.1500 81.8750 82.2500
Lean Hogs Feb 2027 85.1000 -0.6000 85.8000 85.9250 84.7500 85.1000
Lean Hogs Apr 2027 89.0750 -0.5250 90.0000 90.0000 88.7500 89.0750
Lean Hogs May 2027 92.2000 -0.2500 92.2750 92.2750 92.2000 92.2000
Lean Hogs Jun 2027 99.2000 -0.5000 99.9000 99.9500 99.2000 99.4000
Lean Hogs Jul 2027 99.3250 -0.5750 99.3250 99.4500 99.3250 99.4500
Lean Hogs Aug 2027 99.5250 -0.5750 98.5500 98.5500 98.5500 98.5500
Lean Hogs Oct 2027 0.0000 -0.5750 84.9500 84.9500 84.9500 84.9500
+ Live Cattle Jun 2026 254.6250 1.1750 253.2750 255.6750 253.0000 254.5500
Live Cattle Aug 2026 247.1750 0.1000 247.1000 248.3500 246.2750 247.2500
Live Cattle Oct 2026 239.2500 0.3500 238.9500 240.3500 238.3500 239.3000
Live Cattle Dec 2026 238.6500 0.7500 238.2250 239.6000 237.4500 238.7500
Live Cattle Feb 2027 238.9250 1.0500 237.6750 239.7000 237.3500 239.0250
Live Cattle Apr 2027 238.3000 1.2000 236.7750 238.9250 236.5250 238.3500
Live Cattle Jun 2027 231.8250 1.0750 230.5250 232.2000 230.2000 231.6750
Live Cattle Aug 2027 228.5250 1.1500 227.4250 228.6000 227.4250 228.3750
Live Cattle Oct 2027 226.5750 0.9500 226.2750 227.2250 226.2750 227.2250
Live Cattle Dec 2027 226.2000 0.9000 226.2000 227.1000 226.2000 227.1000

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.