Name Futures Month Last Change Open High Low Settlement Price
Grain
+ Corn Dec 2025 4.2525 -0.0150 4.2650 4.2800 4.2375 4.2525
Corn Mar 2026 4.4325 -0.0125 4.4425 4.4550 4.4175 4.4325
Corn May 2026 4.5300 -0.0125 4.5425 4.5525 4.5150 4.5300
Corn Jul 2026 4.5875 -0.0125 4.5975 4.6100 4.5750 4.5875
Corn Sep 2026 4.5450 -0.0175 4.5625 4.5725 4.5425 4.5450
Corn Dec 2026 4.6400 -0.0150 4.6550 4.6650 4.6375 4.6400
Corn Mar 2027 4.7700 -0.0125 4.7825 4.7925 4.7700 4.7700
Corn May 2027 4.8475 -0.0050 4.8475 4.8475 4.8475 4.8475
Corn Jul 2027 4.8800 -0.0075 4.8700 4.8700 4.8700 4.8800
Corn Sep 2027 4.7100 0.0175 0.0000 0.0000 0.0000 4.7100
Corn Dec 2027 4.6950 -0.0100 4.7100 4.7100 4.6975 4.6950
Corn Jul 2028 4.7025 -0.1850 0.0000 0.0000 0.0000 4.7025
Corn Dec 2028 4.6500 -0.0125 0.0000 0.0000 0.0000 4.6500
+ Ethanol Futures Sep 2025 1.8750 -0.1350 0.0000 0.0000 0.0000 1.8750
Ethanol Futures Oct 2025 1.9900 0.0050 0.0000 0.0000 0.0000 1.9900
Ethanol Futures Nov 2025 0.0000 0.0000 0.0000 0.0000 0.0000 1.8750
Ethanol Futures Dec 2025 0.0000 0.0000 0.0000 0.0000 0.0000 1.7475
Ethanol Futures Jan 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6725
Ethanol Futures Feb 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6725
Ethanol Futures Mar 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6925
Ethanol Futures Apr 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.7125
Ethanol Futures May 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.7275
Ethanol Futures Jun 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.7350
Ethanol Futures Jul 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.7350
Ethanol Futures Aug 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.7300
Ethanol Futures Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.7250
Ethanol Futures Oct 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6975
Ethanol Futures Nov 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6625
Ethanol Futures Dec 2026 0.0000 0.0000 0.0000 0.0000 0.0000 1.6400
Ethanol Futures Jan 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Feb 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Hard Red Wheat Dec 2025 5.1300 -0.0325 5.1600 5.1900 5.1325 5.1300
Hard Red Wheat Mar 2026 5.3450 -0.0275 5.3725 5.4025 5.3450 5.3450
Hard Red Wheat May 2026 5.4825 -0.0325 5.5250 5.5425 5.4850 5.4825
Hard Red Wheat Jul 2026 5.6100 -0.0325 5.6425 5.6700 5.6125 5.6100
Hard Red Wheat Sep 2026 5.7600 -0.0325 5.8175 5.8175 5.7600 5.7600
Hard Red Wheat Dec 2026 5.9450 -0.0425 5.9625 5.9625 5.9625 5.9450
Hard Red Wheat Mar 2027 6.0150 -0.1225 0.0000 0.0000 0.0000 6.0150
Hard Red Wheat May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 6.1575
Hard Red Wheat Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 6.0100
Hard Red Wheat Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 6.1475
Hard Red Wheat Dec 2027 0.0000 0.0000 0.0000 0.0000 0.0000 6.3250
Hard Red Wheat Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.4500
Hard Red Wheat May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.4175
Hard Red Wheat Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.2675
+ Soybean Meal Oct 2025 282.7000 -1.2000 283.9000 284.3000 282.0000 282.7000
Soybean Meal Dec 2025 284.3000 -1.4000 286.0000 286.0000 283.3000 284.3000
Soybean Meal Jan 2026 287.9000 -1.5000 289.7000 289.7000 287.0000 287.9000
Soybean Meal Mar 2026 294.0000 -1.4000 295.8000 295.8000 293.1000 294.0000
Soybean Meal May 2026 299.5000 -1.3000 300.8000 300.8000 298.7000 299.5000
Soybean Meal Jul 2026 304.6000 -1.4000 306.0000 306.0000 303.8000 304.6000
Soybean Meal Aug 2026 306.1000 -1.5000 307.5000 307.5000 305.2000 306.1000
Soybean Meal Sep 2026 306.8000 -1.6000 308.5000 308.5000 306.4000 306.8000
Soybean Meal Oct 2026 306.5000 -1.6000 307.0000 307.0000 306.0000 306.5000
Soybean Meal Dec 2026 310.2000 -1.2000 311.5000 311.5000 309.0000 310.2000
Soybean Meal Jan 2027 310.7000 -2.1000 0.0000 0.0000 0.0000 310.7000
Soybean Meal Mar 2027 315.3000 0.7000 0.0000 0.0000 0.0000 315.3000
Soybean Meal May 2027 315.8000 -1.6000 0.0000 0.0000 0.0000 315.8000
Soybean Meal Jul 2027 321.5000 0.5000 0.0000 0.0000 0.0000 321.5000
Soybean Meal Aug 2027 320.0000 -1.7000 0.0000 0.0000 0.0000 320.0000
Soybean Meal Sep 2027 319.3000 -1.9000 0.0000 0.0000 0.0000 319.3000
Soybean Meal Oct 2027 324.0000 5.4000 0.0000 0.0000 0.0000 324.0000
Soybean Meal Dec 2027 320.4000 -0.2000 0.0000 0.0000 0.0000 320.4000
Soybean Meal Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 328.6000
Soybean Meal Oct 2028 0.0000 0.0000 0.0000 0.0000 0.0000 328.6000
Soybean Meal Dec 2028 0.0000 0.0000 0.0000 0.0000 0.0000 330.7000
+ Soybean Oil Oct 2025 50.9100 -0.3300 51.2400 51.4400 50.7600 50.9100
Soybean Oil Dec 2025 51.4700 -0.3100 51.8300 51.9700 51.3300 51.4700
Soybean Oil Jan 2026 51.8100 -0.3200 52.2800 52.2900 51.6900 51.8100
Soybean Oil Mar 2026 52.1500 -0.3100 52.5000 52.6100 52.0200 52.1500
Soybean Oil May 2026 52.2700 -0.3200 52.6300 52.6900 52.1600 52.2700
Soybean Oil Jul 2026 52.2100 -0.2500 52.5800 52.5900 52.0000 52.2100
Soybean Oil Aug 2026 51.6800 -0.3300 52.1300 52.1300 51.5700 51.6800
Soybean Oil Sep 2026 51.2000 -0.4100 51.8100 51.8100 51.3300 51.2000
Soybean Oil Oct 2026 51.1500 -0.1000 0.0000 0.0000 0.0000 51.1500
Soybean Oil Dec 2026 50.7500 -0.3600 51.2000 51.2000 50.6600 50.7500
Soybean Oil Jan 2027 51.5800 0.5300 0.0000 0.0000 0.0000 51.5800
Soybean Oil Mar 2027 51.1600 0.2100 0.0000 0.0000 0.0000 51.1600
Soybean Oil May 2027 51.3500 0.4700 0.0000 0.0000 0.0000 51.3500
Soybean Oil Jul 2027 50.8100 0.0600 0.0000 0.0000 0.0000 50.8100
Soybean Oil Aug 2027 0.0000 0.0000 0.0000 0.0000 0.0000 50.4600
Soybean Oil Sep 2027 50.2200 0.1000 0.0000 0.0000 0.0000 50.2200
Soybean Oil Oct 2027 0.0000 0.0000 0.0000 0.0000 0.0000 49.7900
Soybean Oil Dec 2027 48.7500 -0.9500 0.0000 0.0000 0.0000 48.7500
Soybean Oil Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 49.5900
Soybean Oil Oct 2028 0.0000 0.0000 0.0000 0.0000 0.0000 49.5800
Soybean Oil Dec 2028 0.0000 0.0000 0.0000 0.0000 0.0000 48.9700
+ Soybeans Nov 2025 10.3875 -0.0500 10.4375 10.4450 10.3800 10.3875
Soybeans Jan 2026 10.5800 -0.0500 10.6350 10.6375 10.5650 10.5800
Soybeans Mar 2026 10.7300 -0.0500 10.7825 10.7875 10.7175 10.7300
Soybeans May 2026 10.8600 -0.0525 10.9150 10.9200 10.8475 10.8600
Soybeans Jul 2026 10.9625 -0.0525 11.0125 11.0200 10.9450 10.9625
Soybeans Aug 2026 10.9300 -0.0450 10.9800 10.9800 10.9100 10.9300
Soybeans Sep 2026 10.7850 -0.0475 10.8050 10.8150 10.7800 10.7850
Soybeans Nov 2026 10.8125 -0.0325 10.8400 10.8450 10.7875 10.8125
Soybeans Jan 2027 10.9200 -0.0350 10.9475 10.9500 10.9075 10.9200
Soybeans Mar 2027 10.9400 -0.0375 10.9525 10.9525 10.9500 10.9400
Soybeans May 2027 11.0175 -0.0125 0.0000 0.0000 0.0000 11.0175
Soybeans Jul 2027 11.0850 -0.0125 0.0000 0.0000 0.0000 11.0850
Soybeans Aug 2027 0.0000 0.0000 0.0000 0.0000 0.0000 11.0200
Soybeans Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 10.8450
Soybeans Nov 2027 10.8500 0.0075 10.8500 10.8500 10.8500 10.8500
Soybeans Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 11.0350
Soybeans Nov 2028 10.7500 -0.1125 0.0000 0.0000 0.0000 10.7500
+ Spring Wheat Dec 2025 5.7325 -0.0075 5.7325 5.7550 5.7200 5.7325
Spring Wheat Mar 2026 5.9375 -0.0075 5.9275 5.9325 5.9275 5.9375
Spring Wheat May 2026 6.0725 -0.0075 6.1000 6.1000 6.1000 6.0725
Spring Wheat Jul 2026 6.2050 -0.0025 6.2025 6.2025 6.2025 6.2050
Spring Wheat Sep 2026 6.3350 0.0000 0.0000 0.0000 0.0000 6.3350
Spring Wheat Dec 2026 6.5000 0.0000 0.0000 0.0000 0.0000 6.5000
Spring Wheat Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Sep 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Dec 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Sep 2028 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Wheat Dec 2025 5.2650 -0.0175 5.2825 5.3225 5.2625 5.2650
Wheat Mar 2026 5.4450 -0.0175 5.4650 5.5050 5.4425 5.4450
Wheat May 2026 5.5625 -0.0150 5.5800 5.6150 5.5625 5.5625
Wheat Jul 2026 5.6550 -0.0175 5.6700 5.7125 5.6600 5.6550
Wheat Sep 2026 5.7875 -0.0150 5.8150 5.8425 5.7850 5.7875
Wheat Dec 2026 5.9650 -0.0150 5.9950 6.0100 5.9575 5.9650
Wheat Mar 2027 6.1100 -0.0050 6.1325 6.1500 6.1100 6.1100
Wheat May 2027 6.0725 -0.0975 0.0000 0.0000 0.0000 6.0725
Wheat Jul 2027 5.9875 -0.1325 0.0000 0.0000 0.0000 5.9875
Wheat Sep 2027 6.2125 0.0125 0.0000 0.0000 0.0000 6.2125
Wheat Dec 2027 0.0000 0.0000 0.0000 0.0000 0.0000 6.3400
Wheat Mar 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.4575
Wheat May 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.4900
Wheat Jul 2028 0.0000 0.0000 0.0000 0.0000 0.0000 6.3625
Livestock
+ Feeder Cattle Sep 2025 358.9000 3.8750 356.3250 358.0000 354.7250 358.9000
Feeder Cattle Oct 2025 352.1250 3.0000 350.1250 352.3250 347.5250 352.1250
Feeder Cattle Nov 2025 347.3750 3.2500 344.9500 347.4500 342.6000 347.3750
Feeder Cattle Jan 2026 340.3000 3.2750 338.0000 340.2000 335.4250 340.3000
Feeder Cattle Mar 2026 334.9250 3.0250 332.8250 334.6000 330.3500 334.9250
Feeder Cattle Apr 2026 333.1000 3.1000 331.5500 332.6250 328.7000 333.1000
Feeder Cattle May 2026 330.2500 2.9750 329.1000 329.4000 326.0500 330.2500
Feeder Cattle Aug 2026 328.2500 3.0250 328.1500 328.1500 324.1000 328.2500
Feeder Cattle Sep 2026 325.0000 1.5500 324.6000 324.6000 324.0000 325.0000
Feeder Cattle Oct 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Lean Hogs Oct 2025 97.5000 0.1750 97.3250 97.5250 97.0750 97.5000
Lean Hogs Dec 2025 87.9250 0.2750 87.6000 87.8000 86.5250 87.9250
Lean Hogs Feb 2026 89.9250 0.2250 89.7000 89.9000 88.7750 89.9250
Lean Hogs Apr 2026 92.3250 -0.0250 92.2500 92.4500 91.5250 92.3250
Lean Hogs May 2026 94.3250 -0.1750 93.9250 94.5000 93.8000 94.3250
Lean Hogs Jun 2026 101.7750 -0.0750 101.7500 101.9250 101.1000 101.7750
Lean Hogs Jul 2026 101.7750 -0.0750 101.8500 101.9250 101.1500 101.7750
Lean Hogs Aug 2026 100.3250 -0.1250 100.4500 100.4500 99.7500 100.3250
Lean Hogs Oct 2026 83.0750 -0.1250 83.2000 83.2000 82.8750 83.0750
Lean Hogs Dec 2026 74.3750 -0.4250 74.3750 74.3750 74.3750 74.3750
Lean Hogs Feb 2027 77.8000 -0.1250 0.0000 0.0000 0.0000 77.8000
+ Live Cattle Oct 2025 232.3250 1.2250 231.8500 232.4500 229.4500 232.3250
Live Cattle Dec 2025 234.3750 1.7000 233.3000 234.1500 231.2000 234.3750
Live Cattle Feb 2026 235.9500 1.6000 234.7750 235.8500 232.9000 235.9500
Live Cattle Apr 2026 235.9250 1.4000 234.9500 236.0750 233.0250 235.9250
Live Cattle Jun 2026 228.6000 1.4000 227.6000 228.5500 225.7500 228.6000
Live Cattle Aug 2026 224.1250 1.4250 223.0250 224.0000 221.4500 224.1250
Live Cattle Oct 2026 222.3250 1.3750 221.2750 222.2250 219.8750 222.3250
Live Cattle Dec 2026 221.9500 1.3500 221.6000 221.9500 219.8000 221.9500
Live Cattle Feb 2027 220.5750 1.1250 220.7000 221.0000 218.9500 220.5750
Live Cattle Apr 2027 219.3500 1.4250 218.9250 219.3500 218.5000 219.3500

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.