Name Futures Month Last Change Open High Low Settlement Price
Grain
+ Corn Sep 2024 3.9475 -0.1150 4.0575 4.0650 3.9400 3.9450
Corn Dec 2024 4.1000 -0.1075 4.2100 4.2175 4.0925 4.1000
Corn Mar 2025 4.2475 -0.1075 4.3525 4.3600 4.2425 4.2450
Corn May 2025 4.3525 -0.1050 4.4525 4.4600 4.3475 4.3500
Corn Jul 2025 4.4275 -0.0975 4.5225 4.5325 4.4225 4.4275
Corn Sep 2025 4.4550 -0.0875 4.5400 4.5400 4.4500 4.4525
Corn Dec 2025 4.5225 -0.0750 4.5900 4.6000 4.5175 4.5225
Corn Mar 2026 4.6300 -0.0725 4.7000 4.7100 4.6300 4.6350
Corn May 2026 4.7175 -0.0700 4.7175 4.7175 4.7000 4.7000
Corn Jul 2026 4.7425 -0.0675 4.7850 4.7850 4.7375 4.7375
Corn Sep 2026 4.6175 -0.0600 4.5350 4.5350 4.5350 4.5350
Corn Dec 2026 4.5425 -0.0600 4.5900 4.5925 4.5250 4.5250
Corn Jul 2027 4.7350 -0.0600 4.7350 4.7350 4.7100 4.7100
Corn Dec 2027 4.4650 -0.0525 4.4725 4.4725 4.4450 4.4450
+ Ethanol Futures Jul 2024 1.9900 -0.0050 1.9125 1.9125 1.9125 1.9125
Ethanol Futures Aug 2024 1.8350 -0.0250 1.8025 1.8025 1.8025 1.8025
Ethanol Futures Sep 2024 0.0000 -0.0200 1.7700 1.7700 1.7700 1.7700
Ethanol Futures Oct 2024 0.0000 -0.0175 1.7050 1.7050 1.7050 1.7050
Ethanol Futures Nov 2024 0.0000 -0.0150 1.6400 1.6400 1.6400 1.6400
Ethanol Futures Dec 2024 1.5750 -0.0150 1.5900 1.5900 1.5900 1.5900
Ethanol Futures Jan 2025 0.0000 -0.0150 1.5575 1.5575 1.5575 1.5575
Ethanol Futures Feb 2025 0.0000 -0.0150 1.5625 1.5625 1.5625 1.5625
Ethanol Futures Mar 2025 0.0000 -0.0150 1.5700 1.5700 1.5700 1.5700
Ethanol Futures Apr 2025 0.0000 -0.0150 1.5900 1.5900 1.5900 1.5900
Ethanol Futures May 2025 0.0000 -0.0150 1.5950 1.5950 1.5950 1.5950
Ethanol Futures Jun 2025 0.0000 -0.0150 1.5950 1.5950 1.5950 1.5950
Ethanol Futures Jul 2025 0.0000 -0.0150 1.5900 1.5900 1.5900 1.5900
Ethanol Futures Aug 2025 0.0000 -0.0150 1.5850 1.5850 1.5850 1.5850
Ethanol Futures Sep 2025 0.0000 -0.0150 1.5775 1.5775 1.5775 1.5775
Ethanol Futures Oct 2025 0.0000 -0.0150 1.5700 1.5700 1.5700 1.5700
Ethanol Futures Nov 2025 0.0000 -0.0150 1.5650 1.5650 1.5650 1.5650
Ethanol Futures Dec 2025 0.0000 -0.0150 1.5600 1.5600 1.5600 1.5600
Ethanol Futures Jan 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Feb 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Mar 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Aug 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Sep 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Oct 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Nov 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Dec 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jan 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Feb 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Mar 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Apr 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures May 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jun 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Ethanol Futures Jul 2027 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Hard Red Wheat Sep 2024 5.4575 -0.1600 5.6100 5.6625 5.4450 5.4550
Hard Red Wheat Dec 2024 5.6200 -0.1600 5.7750 5.8200 5.6100 5.6200
Hard Red Wheat Mar 2025 5.7625 -0.1550 5.9125 5.9525 5.7525 5.7650
Hard Red Wheat May 2025 5.8375 -0.1500 5.9525 6.0225 5.8300 5.8425
Hard Red Wheat Jul 2025 5.8350 -0.1450 5.9600 6.0125 5.8300 5.8325
Hard Red Wheat Sep 2025 5.9150 -0.1400 6.0000 6.0000 5.9125 5.9125
Hard Red Wheat Dec 2025 6.0200 -0.1400 6.0400 6.0400 6.0200 6.0275
Hard Red Wheat Mar 2026 6.3500 -0.1400 6.0900 6.0900 6.0900 6.0900
Hard Red Wheat May 2026 6.3500 -0.1350 6.0950 6.0950 6.0950 6.0950
Hard Red Wheat Jul 2026 5.9500 -0.1000 5.9400 5.9400 5.9400 5.9400
Hard Red Wheat Sep 2026 0.0000 -0.1000 6.0225 6.0225 6.0225 6.0225
Hard Red Wheat Dec 2026 0.0000 -0.1000 6.1425 6.1425 6.1425 6.1425
Hard Red Wheat Mar 2027 0.0000 -0.1000 6.2050 6.2050 6.2050 6.2050
Hard Red Wheat May 2027 0.0000 -0.1000 6.1725 6.1725 6.1725 6.1725
Hard Red Wheat Jul 2027 0.0000 -0.1000 5.8725 5.8725 5.8725 5.8725
+ Soybean Meal Aug 2024 351.4000 0.9000 352.4000 354.8000 349.3000 353.3000
Soybean Meal Sep 2024 332.8000 0.1000 334.3000 336.0000 329.8000 334.3000
Soybean Meal Oct 2024 322.3000 -3.4000 326.6000 326.6000 320.3000 323.2000
Soybean Meal Dec 2024 324.0000 -4.5000 329.2000 329.7000 322.1000 324.7000
Soybean Meal Jan 2025 324.4000 -4.5000 329.9000 330.1000 322.7000 325.4000
Soybean Meal Mar 2025 325.6000 -4.2000 330.7000 330.7000 324.0000 326.5000
Soybean Meal May 2025 328.1000 -3.8000 332.7000 332.7000 326.1000 328.8000
Soybean Meal Jul 2025 331.6000 -3.6000 336.5000 336.5000 329.1000 332.0000
Soybean Meal Aug 2025 332.8000 -3.4000 335.2000 335.6000 331.0000 332.7000
Soybean Meal Sep 2025 332.6000 -3.2000 335.0000 335.0000 330.0000 332.6000
Soybean Meal Oct 2025 331.9000 -2.8000 333.7000 333.7000 330.0000 331.5000
Soybean Meal Dec 2025 332.9000 -2.5000 335.9000 335.9000 330.6000 333.8000
Soybean Meal Jan 2026 334.3000 -2.6000 336.2000 336.2000 334.1000 334.1000
Soybean Meal Mar 2026 321.0000 -2.8000 332.9000 332.9000 332.9000 332.9000
Soybean Meal May 2026 318.5000 -2.7000 332.4000 332.4000 332.4000 332.4000
Soybean Meal Jul 2026 320.4000 -2.7000 333.7000 333.7000 333.7000 333.7000
Soybean Meal Aug 2026 319.4000 -2.6000 332.0000 332.0000 332.0000 332.0000
Soybean Meal Sep 2026 327.4000 -2.6000 330.1000 330.1000 330.1000 330.1000
Soybean Meal Oct 2026 0.0000 0.2000 330.9000 330.9000 330.9000 330.9000
Soybean Meal Dec 2026 366.8000 0.1000 330.5000 330.5000 330.5000 330.5000
Soybean Meal Jul 2027 0.0000 0.1000 342.0000 342.0000 342.0000 342.0000
Soybean Meal Oct 2027 0.0000 0.1000 342.0000 342.0000 342.0000 342.0000
Soybean Meal Dec 2027 337.8000 0.1000 345.5000 345.5000 345.5000 345.5000
+ Soybean Oil Aug 2024 43.6200 -2.1500 45.8300 46.0400 43.5500 43.6600
Soybean Oil Sep 2024 43.0100 -2.1800 45.2100 45.4100 42.9100 43.0100
Soybean Oil Oct 2024 42.3500 -2.2600 44.5600 44.7500 42.2400 42.3000
Soybean Oil Dec 2024 41.9000 -2.3400 44.1700 44.4200 41.7900 41.8300
Soybean Oil Jan 2025 41.9000 -2.2300 44.1200 44.3000 41.8200 41.8500
Soybean Oil Mar 2025 42.0500 -2.1000 44.1000 44.3200 41.9500 41.9800
Soybean Oil May 2025 42.1900 -1.9800 44.1300 44.3400 42.1000 42.1400
Soybean Oil Jul 2025 42.2500 -1.8900 44.0900 44.2900 42.1500 42.2000
Soybean Oil Aug 2025 42.0000 -1.8000 43.6900 43.6900 42.0000 42.0400
Soybean Oil Sep 2025 41.8000 -1.7500 43.2200 43.2200 41.7800 41.7800
Soybean Oil Oct 2025 41.4100 -1.6700 42.8400 42.8400 41.3800 41.3800
Soybean Oil Dec 2025 41.2200 -1.6300 42.7300 42.7300 41.2200 41.2500
Soybean Oil Jan 2026 42.9600 -1.5900 41.2400 41.2400 41.2400 41.2400
Soybean Oil Mar 2026 0.0000 -1.5800 41.2500 41.2500 41.2500 41.2500
Soybean Oil May 2026 42.7900 -1.4800 41.3400 41.3400 41.3400 41.3400
Soybean Oil Jul 2026 41.8800 -1.4400 42.4300 42.4300 41.3400 41.3400
Soybean Oil Aug 2026 0.0000 -1.4400 41.0700 41.0700 41.0700 41.0700
Soybean Oil Sep 2026 0.0000 -1.4400 41.0900 41.0900 41.0900 41.0900
Soybean Oil Oct 2026 0.0000 -1.4400 40.9600 40.9600 40.9600 40.9600
Soybean Oil Dec 2026 43.8100 -1.4400 41.1100 41.1100 41.1100 41.1100
Soybean Oil Jul 2027 0.0000 -1.4400 41.0000 41.0000 41.0000 41.0000
Soybean Oil Oct 2027 0.0000 -1.4400 40.9900 40.9900 40.9900 40.9900
Soybean Oil Dec 2027 0.0000 -1.4400 40.7300 40.7300 40.7300 40.7300
+ Soybeans Aug 2024 10.7175 -0.3850 11.1325 11.1725 10.7150 10.7750
Soybeans Sep 2024 10.4025 -0.3250 10.6875 10.7575 10.3875 10.4200
Soybeans Nov 2024 10.4650 -0.3100 10.7775 10.8050 10.4500 10.4850
Soybeans Jan 2025 10.6225 -0.2975 10.9200 10.9475 10.6100 10.6400
Soybeans Mar 2025 10.7450 -0.2750 11.0000 11.0450 10.7300 10.7600
Soybeans May 2025 10.8525 -0.2525 11.1200 11.1325 10.8375 10.8650
Soybeans Jul 2025 10.9350 -0.2450 11.1700 11.2100 10.9275 10.9500
Soybeans Aug 2025 10.9650 -0.2350 11.0475 11.0475 10.9100 10.9100
Soybeans Sep 2025 10.9700 -0.2275 10.7375 10.7375 10.7375 10.7375
Soybeans Nov 2025 10.7050 -0.2250 10.9375 10.9550 10.7025 10.7175
Soybeans Jan 2026 10.9300 -0.2250 10.9300 10.9300 10.8325 10.8325
Soybeans Mar 2026 10.8000 -0.2275 10.8500 10.8500 10.8500 10.8500
Soybeans May 2026 10.8500 -0.2250 10.8950 10.8950 10.8950 10.8950
Soybeans Jul 2026 11.1900 -0.2250 10.9575 10.9575 10.9575 10.9575
Soybeans Aug 2026 0.0000 -0.2250 10.8875 10.8875 10.8875 10.8875
Soybeans Sep 2026 11.7500 -0.2225 10.7600 10.7600 10.7600 10.7600
Soybeans Nov 2026 10.9150 -0.2225 10.9150 10.9150 10.7350 10.7350
Soybeans Jul 2027 0.0000 -0.2225 10.8625 10.8625 10.8625 10.8625
Soybeans Nov 2027 10.6100 -0.2225 10.5950 10.5950 10.5950 10.5950
+ Spring Wheat Sep 2024 5.8675 -0.1525 6.0375 6.1275 5.8650 5.8850
Spring Wheat Dec 2024 6.0575 -0.1450 6.2325 6.3050 6.0575 6.0750
Spring Wheat Mar 2025 6.2525 -0.1350 6.3875 6.4650 6.2400 6.2525
Spring Wheat May 2025 6.3775 -0.1325 6.4900 6.5550 6.3550 6.3550
Spring Wheat Jul 2025 6.4700 -0.1275 6.5000 6.5000 6.4450 6.4450
Spring Wheat Sep 2025 6.5075 -0.1250 6.4075 6.4075 6.4075 6.4075
Spring Wheat Dec 2025 6.6125 -0.1250 6.5175 6.5175 6.5175 6.5175
Spring Wheat Mar 2026 6.8000 -0.1250 6.5725 6.5725 6.5725 6.5725
Spring Wheat May 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Spring Wheat Jul 2026 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
+ Wheat Sep 2024 5.2275 -0.1425 5.3700 5.4125 5.2200 5.2350
Wheat Dec 2024 5.4775 -0.1400 5.6150 5.6575 5.4675 5.4850
Wheat Mar 2025 5.6775 -0.1375 5.8075 5.8550 5.6725 5.6900
Wheat May 2025 5.7975 -0.1350 5.9125 5.9650 5.7975 5.8100
Wheat Jul 2025 5.8575 -0.1300 5.9975 6.0175 5.8475 5.8675
Wheat Sep 2025 5.9575 -0.1225 6.0925 6.1150 5.9575 5.9750
Wheat Dec 2025 6.1000 -0.1175 6.2325 6.2375 6.1000 6.1150
Wheat Mar 2026 6.3300 -0.1150 6.3300 6.3300 6.2075 6.2075
Wheat May 2026 6.2525 -0.1150 6.3000 6.3000 6.2175 6.2175
Wheat Jul 2026 6.2500 -0.1150 6.0175 6.0175 6.0175 6.0175
Wheat Sep 2026 0.0000 -0.1150 6.1275 6.1275 6.1275 6.1275
Wheat Dec 2026 0.0000 -0.1150 6.2650 6.2650 6.2650 6.2650
Wheat Mar 2027 0.0000 -0.1150 6.3625 6.3625 6.3625 6.3625
Wheat May 2027 0.0000 -0.1150 6.3800 6.3800 6.3800 6.3800
Wheat Jul 2027 0.0000 -0.1150 6.1375 6.1375 6.1375 6.1375
Livestock
+ Feeder Cattle Aug 2024 259.2000 1.0750 258.6500 260.7500 258.2750 259.7000
Feeder Cattle Sep 2024 259.2000 1.7000 258.1000 260.3500 257.6250 259.6000
Feeder Cattle Oct 2024 257.9250 1.2250 257.2500 259.0750 256.8250 258.3000
Feeder Cattle Nov 2024 256.8500 0.9750 256.2500 257.9000 256.0500 257.2000
Feeder Cattle Jan 2025 254.4000 1.0000 253.8250 255.3000 253.5750 254.7250
Feeder Cattle Mar 2025 254.8750 0.8750 254.3750 255.6500 254.2000 255.1500
Feeder Cattle Apr 2025 257.4750 1.2000 256.2000 257.6750 256.2000 257.5000
Feeder Cattle May 2025 258.9000 1.0250 257.4500 258.9000 257.4500 258.9000
+ Lean Hogs Aug 2024 93.4750 -0.3000 94.0750 94.1000 93.3750 93.4750
Lean Hogs Oct 2024 78.1500 0.4000 78.0500 78.5500 77.6000 78.2000
Lean Hogs Dec 2024 70.3500 0.3750 70.1500 70.4250 69.8500 70.3250
Lean Hogs Feb 2025 73.8750 0.3250 73.8500 74.0250 73.5250 73.9250
Lean Hogs Apr 2025 78.9750 0.3250 79.0250 79.2000 78.7250 79.0000
Lean Hogs May 2025 84.6500 -0.8750 85.5500 85.5750 84.2250 84.7000
Lean Hogs Jun 2025 91.4250 0.3250 91.6500 91.8750 91.1750 91.6000
Lean Hogs Jul 2025 91.9500 0.2500 92.3500 92.4500 91.7750 92.1500
Lean Hogs Aug 2025 91.0000 0.2000 91.1500 91.1500 90.7750 91.0000
Lean Hogs Oct 2025 77.8500 1.0750 77.3000 78.0750 76.9500 77.9750
Lean Hogs Dec 2025 70.6000 -0.3000 70.6000 70.6000 70.6000 70.6000
+ Live Cattle Aug 2024 188.5250 -0.3250 189.0000 189.3250 188.2500 188.5750
Live Cattle Oct 2024 188.5000 -0.0500 188.6000 189.0250 187.9000 188.5500
Live Cattle Dec 2024 189.1250 0.4000 188.9000 189.4000 188.5250 189.3000
Live Cattle Feb 2025 189.7250 0.2500 189.6750 190.0000 189.2250 189.9250
Live Cattle Apr 2025 190.8000 -0.0500 190.9000 191.1250 190.4500 190.8750
Live Cattle Jun 2025 184.0000 0.0250 183.9750 184.2500 183.6750 184.1000
Live Cattle Aug 2025 181.6000 0.2250 181.4500 181.8000 181.2250 181.6000
Live Cattle Oct 2025 183.2500 0.4750 182.7750 183.3000 182.6250 183.2500
Live Cattle Dec 2025 184.9000 -0.1000 184.7500 185.4000 184.7500 184.9000

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.