| Name | Futures Month | Last | Change | Open | High | Low | Settlement Price |
| Grain | |||||||
| + Corn | Dec 2026 | 4.4600 | 0.0300 | 4.4225 | 4.5025 | 4.4175 | 4.4550 |
| Corn | Mar 2027 | 4.5725 | 0.0200 | 4.5475 | 4.6225 | 4.5400 | 4.5675 |
| Corn | May 2027 | 4.6450 | 0.0125 | 4.6250 | 4.6975 | 4.6175 | 4.6400 |
| Corn | Jul 2027 | 4.7125 | 0.0150 | 4.6925 | 4.7650 | 4.6875 | 4.7075 |
| Corn | Sep 2027 | 4.6550 | 0.0150 | 4.6400 | 4.7000 | 4.6400 | 4.6550 |
| Corn | Dec 2027 | 4.7975 | 0.0125 | 4.7900 | 4.8425 | 4.7850 | 4.7975 |
| Corn | Mar 2028 | 4.9375 | 0.0125 | 4.9500 | 4.9775 | 4.9250 | 4.9350 |
| Corn | May 2028 | 5.0050 | 0.0125 | 5.0275 | 5.0525 | 5.0050 | 5.0100 |
| Corn | Jul 2028 | 5.0425 | 0.0100 | 5.0700 | 5.0875 | 5.0350 | 5.0425 |
| Corn | Sep 2028 | 4.8775 | 0.0100 | 4.8600 | 4.8775 | 4.8400 | 4.8400 |
| Corn | Dec 2028 | 4.8800 | 0.0125 | 4.8850 | 4.9100 | 4.8775 | 4.8775 |
| Corn | Jul 2029 | 5.1300 | 0.0125 | 5.0800 | 5.0800 | 5.0800 | 5.0800 |
| Corn | Dec 2029 | 4.9375 | 0.0175 | 4.9300 | 4.9375 | 4.9200 | 4.9200 |
| + Ethanol Futures | Nov 2026 | 2.0500 | 0.0300 | 1.8750 | 1.8750 | 1.8750 | 1.8750 |
| Ethanol Futures | Dec 2026 | 1.9300 | 0.0425 | 1.8025 | 1.8025 | 1.8025 | 1.8025 |
| Ethanol Futures | Jan 2027 | 1.7050 | 0.0300 | 1.7350 | 1.7350 | 1.7350 | 1.7350 |
| Ethanol Futures | Feb 2027 | 1.9500 | 0.0250 | 1.7375 | 1.7375 | 1.7375 | 1.7375 |
| Ethanol Futures | Mar 2027 | 0.0000 | 0.0250 | 1.7600 | 1.7600 | 1.7600 | 1.7600 |
| Ethanol Futures | Apr 2027 | 0.0000 | 0.0250 | 1.7900 | 1.7900 | 1.7900 | 1.7900 |
| Ethanol Futures | May 2027 | 0.0000 | 0.0250 | 1.8100 | 1.8100 | 1.8100 | 1.8100 |
| Ethanol Futures | Jun 2027 | 0.0000 | 0.0250 | 1.8225 | 1.8225 | 1.8225 | 1.8225 |
| Ethanol Futures | Jul 2027 | 0.0000 | 0.0250 | 1.8225 | 1.8225 | 1.8225 | 1.8225 |
| Ethanol Futures | Aug 2027 | 0.0000 | 0.0250 | 1.8200 | 1.8200 | 1.8200 | 1.8200 |
| Ethanol Futures | Sep 2027 | 0.0000 | 0.0250 | 1.8125 | 1.8125 | 1.8125 | 1.8125 |
| Ethanol Futures | Oct 2027 | 0.0000 | 0.0250 | 1.7825 | 1.7825 | 1.7825 | 1.7825 |
| Ethanol Futures | Nov 2027 | 0.0000 | 0.0250 | 1.7400 | 1.7400 | 1.7400 | 1.7400 |
| Ethanol Futures | Dec 2027 | 0.0000 | 0.0250 | 1.7025 | 1.7025 | 1.7025 | 1.7025 |
| Ethanol Futures | Jan 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Feb 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Apr 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jun 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Aug 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Ethanol Futures | Oct 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Hard Red Wheat | Dec 2026 | 6.2875 | 0.0650 | 6.2075 | 6.3900 | 6.1825 | 6.2875 |
| Hard Red Wheat | Mar 2027 | 6.3725 | 0.0500 | 6.3075 | 6.4875 | 6.2900 | 6.3725 |
| Hard Red Wheat | May 2027 | 6.4100 | 0.0450 | 6.3525 | 6.5150 | 6.3350 | 6.4050 |
| Hard Red Wheat | Jul 2027 | 6.4375 | 0.0425 | 6.3925 | 6.5450 | 6.3775 | 6.4425 |
| Hard Red Wheat | Sep 2027 | 6.5450 | 0.0400 | 6.4975 | 6.6425 | 6.4975 | 6.5450 |
| Hard Red Wheat | Dec 2027 | 6.6900 | 0.0400 | 6.7050 | 6.7850 | 6.6825 | 6.6975 |
| Hard Red Wheat | Mar 2028 | 6.7500 | 0.0425 | 6.7500 | 6.8075 | 6.7500 | 6.8075 |
| Hard Red Wheat | May 2028 | 0.0000 | 0.0325 | 6.8125 | 6.8125 | 6.8125 | 6.8125 |
| Hard Red Wheat | Jul 2028 | 6.7500 | 0.0325 | 6.7250 | 6.7250 | 6.7250 | 6.7250 |
| Hard Red Wheat | Sep 2028 | 7.8000 | 0.0325 | 6.7675 | 6.7675 | 6.7675 | 6.7675 |
| Hard Red Wheat | Dec 2028 | 0.0000 | 0.0300 | 6.8975 | 6.8975 | 6.8975 | 6.8975 |
| Hard Red Wheat | Mar 2029 | 0.0000 | 0.0300 | 6.9825 | 6.9825 | 6.9825 | 6.9825 |
| Hard Red Wheat | May 2029 | 0.0000 | 0.0300 | 6.9400 | 6.9400 | 6.9400 | 6.9400 |
| Hard Red Wheat | Jul 2029 | 0.0000 | 0.0300 | 6.5900 | 6.5900 | 6.5900 | 6.5900 |
| + Soybean Meal | Dec 2026 | 330.2000 | 4.4000 | 325.4000 | 331.7000 | 324.7000 | 329.8000 |
| Soybean Meal | Jan 2027 | 327.9000 | 4.2000 | 323.6000 | 329.6000 | 322.8000 | 327.8000 |
| Soybean Meal | Mar 2027 | 328.8000 | 4.0000 | 324.7000 | 330.6000 | 324.2000 | 328.8000 |
| Soybean Meal | May 2027 | 330.8000 | 3.3000 | 327.0000 | 332.6000 | 326.9000 | 330.9000 |
| Soybean Meal | Jul 2027 | 334.5000 | 3.0000 | 331.4000 | 336.1000 | 330.9000 | 334.4000 |
| Soybean Meal | Aug 2027 | 333.1000 | 3.0000 | 330.2000 | 334.5000 | 330.0000 | 333.2000 |
| Soybean Meal | Sep 2027 | 331.0000 | 3.3000 | 327.9000 | 331.8000 | 327.9000 | 331.2000 |
| Soybean Meal | Oct 2027 | 328.0000 | 3.4000 | 324.7000 | 328.4000 | 324.7000 | 328.1000 |
| Soybean Meal | Dec 2027 | 330.4000 | 3.7000 | 327.0000 | 330.8000 | 326.8000 | 330.5000 |
| Soybean Meal | Jan 2028 | 331.4000 | 3.8000 | 331.4000 | 331.4000 | 331.2000 | 331.2000 |
| Soybean Meal | Mar 2028 | 329.9000 | 3.9000 | 331.1000 | 331.1000 | 331.1000 | 331.1000 |
| Soybean Meal | May 2028 | 331.0000 | 3.9000 | 331.0000 | 332.4000 | 331.0000 | 332.4000 |
| Soybean Meal | Jul 2028 | 335.8000 | 3.9000 | 334.9000 | 334.9000 | 334.9000 | 334.9000 |
| Soybean Meal | Aug 2028 | 332.0000 | 3.8000 | 333.6000 | 333.6000 | 333.6000 | 333.6000 |
| Soybean Meal | Sep 2028 | 325.0000 | 3.7000 | 331.2000 | 331.2000 | 331.2000 | 331.2000 |
| Soybean Meal | Oct 2028 | 335.0000 | 3.7000 | 328.5000 | 328.5000 | 328.5000 | 328.5000 |
| Soybean Meal | Dec 2028 | 331.0000 | 3.7000 | 330.2000 | 330.2000 | 330.2000 | 330.2000 |
| Soybean Meal | Jul 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Soybean Meal | Oct 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Soybean Meal | Dec 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Soybean Oil | Dec 2026 | 63.7300 | 0.3500 | 63.4200 | 64.2000 | 63.3300 | 63.7700 |
| Soybean Oil | Jan 2027 | 64.0200 | 0.3900 | 63.6600 | 64.4200 | 63.5600 | 64.0500 |
| Soybean Oil | Mar 2027 | 64.5200 | 0.3900 | 64.1200 | 64.9200 | 64.0900 | 64.5600 |
| Soybean Oil | May 2027 | 64.9600 | 0.3800 | 64.6000 | 65.3600 | 64.5600 | 65.0100 |
| Soybean Oil | Jul 2027 | 65.1600 | 0.3800 | 64.8400 | 65.5500 | 64.8100 | 65.2200 |
| Soybean Oil | Aug 2027 | 64.9600 | 0.3500 | 64.6600 | 65.3200 | 64.6100 | 64.9900 |
| Soybean Oil | Sep 2027 | 64.6900 | 0.3200 | 64.3400 | 64.9100 | 64.3400 | 64.6800 |
| Soybean Oil | Oct 2027 | 64.2900 | 0.2900 | 64.0700 | 64.4800 | 64.0700 | 64.2800 |
| Soybean Oil | Dec 2027 | 64.1800 | 0.2500 | 64.0100 | 64.4900 | 63.9400 | 64.1500 |
| Soybean Oil | Jan 2028 | 64.1700 | 0.2400 | 64.0000 | 64.4100 | 64.0000 | 64.1300 |
| Soybean Oil | Mar 2028 | 62.3600 | 0.2300 | 64.0000 | 64.0000 | 64.0000 | 64.0000 |
| Soybean Oil | May 2028 | 63.5000 | 0.2200 | 63.8900 | 63.8900 | 63.8900 | 63.8900 |
| Soybean Oil | Jul 2028 | 63.2500 | 0.2000 | 63.8000 | 63.8000 | 63.8000 | 63.8000 |
| Soybean Oil | Aug 2028 | 63.2500 | 0.1800 | 63.3900 | 63.3900 | 63.3900 | 63.3900 |
| Soybean Oil | Sep 2028 | 63.0100 | 0.1400 | 62.9300 | 62.9300 | 62.9300 | 62.9300 |
| Soybean Oil | Oct 2028 | 0.0000 | 0.1400 | 62.4600 | 62.4600 | 62.4600 | 62.4600 |
| Soybean Oil | Dec 2028 | 62.5000 | 0.1400 | 62.3500 | 62.3500 | 62.3500 | 62.3500 |
| Soybean Oil | Jul 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Soybean Oil | Oct 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Soybean Oil | Dec 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Soybeans | Jan 2027 | 12.3275 | 0.1250 | 12.1900 | 12.4075 | 12.1875 | 12.3150 |
| Soybeans | Mar 2027 | 12.3850 | 0.1225 | 12.2550 | 12.4575 | 12.2500 | 12.3725 |
| Soybeans | May 2027 | 12.4550 | 0.1200 | 12.3250 | 12.5275 | 12.3250 | 12.4450 |
| Soybeans | Jul 2027 | 12.5025 | 0.1250 | 12.3750 | 12.5700 | 12.3750 | 12.5000 |
| Soybeans | Aug 2027 | 12.3300 | 0.1275 | 12.2050 | 12.3875 | 12.2050 | 12.3275 |
| Soybeans | Sep 2027 | 11.9575 | 0.1150 | 11.8425 | 12.0050 | 11.8425 | 11.9575 |
| Soybeans | Nov 2027 | 11.8725 | 0.1125 | 11.7750 | 11.9175 | 11.7750 | 11.8725 |
| Soybeans | Jan 2028 | 11.9800 | 0.1125 | 11.9350 | 12.0225 | 11.9350 | 11.9825 |
| Soybeans | Mar 2028 | 11.9650 | 0.1075 | 11.9575 | 12.0075 | 11.9425 | 11.9700 |
| Soybeans | May 2028 | 11.9875 | 0.1000 | 12.0000 | 12.0025 | 11.9800 | 11.9950 |
| Soybeans | Jul 2028 | 12.0300 | 0.0975 | 12.0225 | 12.0375 | 12.0225 | 12.0375 |
| Soybeans | Aug 2028 | 12.3400 | 0.0975 | 11.9225 | 11.9225 | 11.9225 | 11.9225 |
| Soybeans | Sep 2028 | 12.0250 | 0.0950 | 11.6650 | 11.6650 | 11.6650 | 11.6650 |
| Soybeans | Nov 2028 | 11.6350 | 0.1075 | 11.6450 | 11.6450 | 11.6125 | 11.6375 |
| Soybeans | Jan 2029 | 0.0000 | 0.0000 | 11.7475 | 11.7475 | 11.7475 | 11.7475 |
| Soybeans | Mar 2029 | 0.0000 | 0.0000 | 11.7350 | 11.7350 | 11.7350 | 11.7350 |
| Soybeans | May 2029 | 0.0000 | 0.0000 | 11.7600 | 11.7600 | 11.7600 | 11.7600 |
| Soybeans | Jul 2029 | 11.8300 | 0.1075 | 11.8100 | 11.8100 | 11.8100 | 11.8100 |
| Soybeans | Aug 2029 | 0.0000 | 0.0000 | 11.6950 | 11.6950 | 11.6950 | 11.6950 |
| Soybeans | Sep 2029 | 0.0000 | 0.0000 | 11.4375 | 11.4375 | 11.4375 | 11.4375 |
| Soybeans | Nov 2029 | 11.4575 | 0.1075 | 11.5250 | 11.5250 | 11.5250 | 11.5250 |
| Soybeans | Jul 2030 | 0.0000 | 0.0000 | 11.6975 | 11.6975 | 11.6975 | 11.6975 |
| Soybeans | Nov 2030 | 0.0000 | 0.0000 | 11.4125 | 11.4125 | 11.4125 | 11.4125 |
| + Spring Wheat | Dec 2026 | 6.2675 | 0.0400 | 6.2200 | 6.3450 | 6.2100 | 6.2675 |
| Spring Wheat | Mar 2027 | 6.3950 | 0.0300 | 6.3600 | 6.4825 | 6.3425 | 6.3975 |
| Spring Wheat | May 2027 | 6.4900 | 0.0275 | 6.5425 | 6.5825 | 6.4850 | 6.4950 |
| Spring Wheat | Jul 2027 | 6.5850 | 0.0325 | 6.6225 | 6.6675 | 6.5850 | 6.5975 |
| Spring Wheat | Sep 2027 | 6.6625 | 0.0325 | 6.6975 | 6.7400 | 6.6500 | 6.6750 |
| Spring Wheat | Dec 2027 | 6.8025 | 0.0375 | 6.8275 | 6.8900 | 6.7800 | 6.8100 |
| Spring Wheat | Mar 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | May 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Jul 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Sep 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Dec 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Mar 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | May 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Jul 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| Spring Wheat | Sep 2029 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Wheat | Dec 2026 | 5.9350 | 0.0900 | 5.8275 | 6.0000 | 5.8200 | 5.9325 |
| Wheat | Mar 2027 | 6.0700 | 0.0750 | 5.9800 | 6.1475 | 5.9700 | 6.0675 |
| Wheat | May 2027 | 6.1250 | 0.0725 | 6.0450 | 6.2000 | 6.0325 | 6.1225 |
| Wheat | Jul 2027 | 6.1750 | 0.0675 | 6.0950 | 6.2475 | 6.0900 | 6.1750 |
| Wheat | Sep 2027 | 6.2775 | 0.0650 | 6.2100 | 6.3550 | 6.2050 | 6.2850 |
| Wheat | Dec 2027 | 6.4475 | 0.0550 | 6.3775 | 6.5175 | 6.3775 | 6.4450 |
| Wheat | Mar 2028 | 6.5825 | 0.0500 | 6.5250 | 6.6450 | 6.5250 | 6.5875 |
| Wheat | May 2028 | 6.5875 | 0.0525 | 6.6400 | 6.6400 | 6.6400 | 6.6400 |
| Wheat | Jul 2028 | 6.5275 | 0.0500 | 6.5600 | 6.5600 | 6.5600 | 6.5600 |
| Wheat | Sep 2028 | 6.6950 | 0.0500 | 6.6325 | 6.6325 | 6.6325 | 6.6325 |
| Wheat | Dec 2028 | 6.8425 | 0.0550 | 6.7650 | 6.7650 | 6.7650 | 6.7650 |
| Wheat | Mar 2029 | 7.7000 | 0.0550 | 6.8325 | 6.8325 | 6.8325 | 6.8325 |
| Wheat | May 2029 | 7.5200 | 0.0550 | 6.7700 | 6.7700 | 6.7700 | 6.7700 |
| Wheat | Jul 2029 | 7.4400 | 0.0550 | 6.6700 | 6.6700 | 6.6700 | 6.6700 |
| Livestock | |||||||
| + Feeder Cattle | Nov 2026 | 339.3750 | 3.3500 | 337.1750 | 339.9750 | 334.9750 | 339.0250 |
| Feeder Cattle | Jan 2027 | 335.6500 | 3.6750 | 332.6500 | 336.9750 | 329.5250 | 335.3500 |
| Feeder Cattle | Mar 2027 | 332.3500 | 3.7750 | 329.1000 | 333.7250 | 325.6250 | 332.0500 |
| Feeder Cattle | Apr 2027 | 331.2250 | 3.6500 | 327.4000 | 332.5250 | 324.4000 | 330.9000 |
| Feeder Cattle | May 2027 | 329.5250 | 3.6750 | 326.5500 | 330.6750 | 322.7000 | 329.3000 |
| Feeder Cattle | Aug 2027 | 329.8250 | 3.3250 | 327.4750 | 330.9750 | 323.7750 | 329.9250 |
| Feeder Cattle | Sep 2027 | 327.9250 | 3.1750 | 323.6000 | 328.6000 | 323.6000 | 327.8000 |
| Feeder Cattle | Oct 2027 | 324.9500 | 3.0500 | 324.7000 | 324.9500 | 324.6250 | 324.9500 |
| Feeder Cattle | Nov 2027 | 320.7750 | 2.3250 | 317.0000 | 321.1000 | 317.0000 | 321.1000 |
| Feeder Cattle | Jan 2028 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| + Lean Hogs | Dec 2026 | 55.5500 | 0.3000 | 55.1500 | 56.5000 | 55.0750 | 55.4500 |
| Lean Hogs | Feb 2027 | 61.4750 | 0.3750 | 61.0000 | 62.5250 | 60.7500 | 61.3750 |
| Lean Hogs | Apr 2027 | 68.6250 | 1.6750 | 66.8250 | 69.4750 | 66.7000 | 68.5000 |
| Lean Hogs | May 2027 | 75.0250 | 1.9500 | 73.3250 | 75.4000 | 73.3250 | 74.8750 |
| Lean Hogs | Jun 2027 | 84.2750 | 2.4000 | 81.9250 | 84.9500 | 81.8250 | 84.2000 |
| Lean Hogs | Jul 2027 | 86.7500 | 2.0500 | 85.3500 | 87.4500 | 85.3000 | 86.6750 |
| Lean Hogs | Aug 2027 | 87.5500 | 1.9500 | 86.1250 | 88.2250 | 86.1250 | 87.5250 |
| Lean Hogs | Oct 2027 | 76.4000 | 1.5750 | 75.3250 | 76.8500 | 75.3250 | 76.3250 |
| Lean Hogs | Dec 2027 | 69.8000 | 1.4000 | 69.0000 | 70.0750 | 69.0000 | 69.7750 |
| Lean Hogs | Feb 2028 | 72.0250 | 1.3250 | 73.2000 | 73.2000 | 73.2000 | 73.2000 |
| Lean Hogs | Apr 2028 | 80.0000 | 1.3250 | 76.8500 | 76.8500 | 76.8500 | 76.8500 |
| + Live Cattle | Dec 2026 | 220.9500 | 1.7500 | 218.5750 | 221.7500 | 217.3250 | 220.6500 |
| Live Cattle | Feb 2027 | 224.9250 | 1.8500 | 222.7000 | 225.8750 | 221.4500 | 224.8000 |
| Live Cattle | Apr 2027 | 228.0250 | 1.9500 | 225.6500 | 228.9500 | 224.5000 | 227.9000 |
| Live Cattle | Jun 2027 | 224.1250 | 1.8250 | 222.0000 | 225.0750 | 220.6750 | 224.0250 |
| Live Cattle | Aug 2027 | 220.1250 | 2.0250 | 217.7000 | 220.9000 | 216.6250 | 219.9750 |
| Live Cattle | Oct 2027 | 218.1500 | 2.0750 | 215.6250 | 218.7500 | 214.5750 | 217.9000 |
| Live Cattle | Dec 2027 | 218.3500 | 2.1750 | 216.5750 | 219.0750 | 214.9750 | 218.3000 |
| Live Cattle | Feb 2028 | 219.0500 | 2.3000 | 216.5000 | 219.0750 | 215.5500 | 218.7750 |
| Live Cattle | Apr 2028 | 219.0000 | 2.1000 | 216.7000 | 219.0000 | 216.7000 | 218.8500 |
| Live Cattle | Jun 2028 | 213.2500 | 2.2750 | 211.0000 | 213.2500 | 211.0000 | 213.0250 |
All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.
Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.