Name Futures Month Last Change Open High Low Settlement Price
Grain
Corn Sep 2026 5.1200 -0.0325 5.1600 5.1600 5.1100 5.1200
Corn Dec 2026 5.3675 -0.0400 5.3900 5.4475 5.3575 5.3675
Ethanol Futures Sep 2026 2.0200 -0.0175 2.0800 2.0800 2.0800 2.0800
Ethanol Futures Oct 2026 2.0800 -0.0150 2.0800 2.0800 2.0800 2.0800
Hard Red Wheat Sep 2026 8.0300 -0.1175 7.8675 7.8675 7.8675 7.8675
Hard Red Wheat Dec 2026 8.0150 -0.1325 8.1475 8.2500 8.0100 8.0225
Soybean Meal Sep 2026 345.3000 0.1000 342.4000 346.5000 342.4000 345.3000
Soybean Meal Oct 2026 347.9000 -0.4000 349.0000 350.8000 345.5000 348.2000
Soybean Oil Sep 2026 68.7400 -0.7200 68.6600 68.7800 68.4200 68.7800
Soybean Oil Oct 2026 68.7700 -0.7400 69.3000 69.6700 67.7700 68.8900
Soybeans Sep 2026 12.9425 -0.1250 13.0800 13.0800 12.9375 12.9375
Soybeans Nov 2026 13.1025 -0.0650 13.1600 13.2075 13.0575 13.0975
Spring Wheat Sep 2026 7.4400 -0.1975 7.2000 7.2000 7.2000 7.2000
Spring Wheat Dec 2026 7.4350 -0.2050 7.6500 7.6975 7.4275 7.4500
Wheat Sep 2026 7.1600 -0.2000 7.2750 7.4125 7.1600 7.1600
Wheat Dec 2026 7.3275 -0.2025 7.5175 7.6250 7.3275 7.3400
Livestock
Feeder Cattle Sep 2026 325.2000 -1.0250 325.9250 326.9250 321.6750 324.8250
Feeder Cattle Oct 2026 320.7500 -0.9500 321.3000 322.5750 316.9250 320.1500
Lean Hogs Oct 2026 82.2500 -1.1500 83.0000 83.2000 82.2250 82.3000
Lean Hogs Dec 2026 72.4000 -1.4500 73.7750 73.8000 72.2500 72.4750
Live Cattle Oct 2026 213.1500 -1.3500 214.5500 215.2500 211.4000 212.9500
Live Cattle Dec 2026 214.9250 -1.4000 216.5000 217.6750 213.5000 214.7250

All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.

Futures: at least a 10 minute delay. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.