Osceola | |||||||
Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
Corn | 2023-01-01 | 2023-01-31 | ZCH23 | 6.8350 | 0.0050 | 0.05 | 6.89 |
Corn | 2023-02-01 | 2023-02-28 | ZCH23 | 6.8350 | 0.0050 | 0.07 | 6.91 |
Corn | 2023-03-01 | 2023-03-31 | ZCH23 | 6.8350 | 0.0050 | 0.11 | 6.95 |
Corn | 2023-04-01 | 2023-04-30 | ZCK23 | 6.8000 | 0.0000 | 0.16 | 6.96 |
Corn | 2023-05-01 | 2023-05-31 | ZCK23 | 6.8000 | 0.0000 | 0.19 | 6.99 |
Corn | 2023-10-01 | 2023-10-31 | ZCZ23 | 5.8750 | 0.0025 | -0.40 | 5.48 |
Soybeans | 2023-01-01 | 2023-01-31 | ZSH23 | 15.0950 | -0.1400 | -0.34 | 14.76 |
Soybeans | 2023-02-01 | 2023-02-28 | ZSH23 | 15.0950 | -0.1400 | -0.33 | 14.77 |
Soybeans | 2023-03-01 | 2023-03-31 | ZSH23 | 15.0950 | -0.1400 | -0.31 | 14.79 |
Soybeans | 2023-04-01 | 2023-04-30 | ZSK23 | 15.0450 | -0.1025 | -0.37 | 14.68 |
Soybeans | 2023-05-01 | 2023-05-31 | ZSK23 | 15.0450 | -0.1025 | -0.37 | 14.68 |
Soybeans | 2023-10-01 | 2023-10-31 | ZSX23 | 13.5125 | -0.0125 | -0.62 | 12.89 |
All prices are subject to change at any time. Data provided by Bushel All priced delayed 10 minutes.