DETAILED FUTURES
Name | Futures Month | Last | CHANGE | High | Low | Settlement Price |
---|---|---|---|---|---|---|
Corn | Jul 2025 | 4.1950 | -0.0100 | 4.2150 | 4.1950 | 4.1950 |
Corn | Sep 2025 | 4.0650 | -0.0275 | 4.0875 | 4.0600 | 4.0650 |
Corn | Dec 2025 | 4.2275 | -0.0275 | 4.2500 | 4.2250 | 4.2275 |
Corn | Mar 2026 | 4.3825 | -0.0275 | 4.4075 | 4.3825 | 4.3825 |
Corn | May 2026 | 4.4875 | -0.0225 | 4.5100 | 4.4825 | 4.4875 |
Corn | Jul 2026 | 4.5550 | -0.0225 | 4.5775 | 4.5550 | 4.5550 |
Corn | Sep 2026 | 4.4900 | -0.0175 | 4.4950 | 4.4900 | 4.4900 |
Corn | Dec 2026 | 4.5500 | -0.0200 | 4.5675 | 4.5500 | 4.5500 |
Corn | Mar 2027 | 4.6800 | -0.0125 | 4.6900 | 4.6800 | 4.6800 |
Corn | May 2027 | 4.7500 | 0.0050 | 4.7500 | 4.7425 | 4.7500 |
Corn | Jul 2027 | 4.7875 | 0.0175 | 4.7950 | 4.7775 | 4.7875 |
Corn | Sep 2027 | 4.6125 | 0.0500 | 4.6125 | 4.5175 | 4.6125 |
Oats | Jul 2025 | 3.8550 | 0.0025 | 3.9000 | 3.8475 | 3.8550 |
Oats | Sep 2025 | 3.7350 | 0.0100 | 3.7350 | 3.7350 | 3.7350 |
Oats | Dec 2025 | 3.6950 | -0.0125 | 3.6950 | 3.6950 | 3.6950 |
Oats | Mar 2026 | 3.6025 | 0.0875 | 3.6025 | 3.6025 | 3.6025 |
Oats | May 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Jul 2026 | 3.5400 | 0.0000 | 3.5400 | 3.5400 | 3.5400 |
Oats | Sep 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Dec 2026 | 3.4500 | -0.0050 | 3.4500 | 3.4500 | 3.4500 |
Oats | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Sep 2027 | 3.4500 | -0.3600 | 3.4500 | 3.4500 | 3.4500 |
Soybean Meal | Jul 2025 | 271.5000 | 0.4000 | 273.5000 | 269.5000 | 271.5000 |
Soybean Meal | Aug 2025 | 274.9000 | -0.9000 | 276.1000 | 274.9000 | 274.9000 |
Soybean Meal | Sep 2025 | 278.9000 | -1.0000 | 280.2000 | 278.9000 | 278.9000 |
Soybean Meal | Oct 2025 | 282.7000 | -0.4000 | 283.3000 | 282.7000 | 282.7000 |
Soybean Meal | Dec 2025 | 288.6000 | -0.7000 | 290.0000 | 288.6000 | 288.6000 |
Soybean Meal | Jan 2026 | 292.4000 | -0.4000 | 293.1000 | 292.4000 | 292.4000 |
Soybean Oil | Jul 2025 | 0.5247 | 0.0002 | 0.5317 | 0.5234 | 0.5247 |
Soybean Oil | Aug 2025 | 0.5238 | -0.0027 | 0.5265 | 0.5227 | 0.5238 |
Soybean Oil | Sep 2025 | 0.5228 | -0.0028 | 0.5256 | 0.5218 | 0.5228 |
Soybean Oil | Oct 2025 | 0.5227 | -0.0027 | 0.5243 | 0.5218 | 0.5227 |
Soybean Oil | Dec 2025 | 0.5247 | -0.0028 | 0.5275 | 0.5240 | 0.5247 |
Soybean Oil | Jan 2026 | 0.5263 | -0.0027 | 0.5279 | 0.5256 | 0.5263 |
Soybean Oil | Mar 2026 | 0.5251 | -0.0030 | 0.5270 | 0.5244 | 0.5251 |
Soybean Oil | May 2026 | 0.5245 | -0.0017 | 0.5245 | 0.5225 | 0.5245 |
Soybean Oil | Jul 2026 | 0.5200 | -0.0035 | 0.5219 | 0.5200 | 0.5200 |
Soybean Oil | Aug 2026 | 0.5206 | 0.0015 | 0.5228 | 0.5178 | 0.5206 |
Soybean Oil | Sep 2026 | 0.5150 | 0.0001 | 0.5150 | 0.5150 | 0.5150 |
Soybean Oil | Oct 2026 | 0.5143 | 0.0047 | 0.5143 | 0.5138 | 0.5143 |
Soybeans | Jul 2025 | 10.1825 | -0.0600 | 10.2200 | 10.1825 | 10.1825 |
Soybeans | Aug 2025 | 10.2400 | -0.0575 | 10.2925 | 10.2400 | 10.2400 |
Soybeans | Sep 2025 | 10.1450 | -0.0375 | 10.1975 | 10.1450 | 10.1450 |
Soybeans | Nov 2025 | 10.2350 | -0.0350 | 10.2850 | 10.2325 | 10.2350 |
Soybeans | Jan 2026 | 10.3900 | -0.0325 | 10.4350 | 10.3875 | 10.3900 |
Soybeans | Mar 2026 | 10.5125 | -0.0350 | 10.5600 | 10.5125 | 10.5125 |
Soybeans | May 2026 | 10.6275 | -0.0325 | 10.6675 | 10.6250 | 10.6275 |
Soybeans | Jul 2026 | 10.7175 | -0.0300 | 10.7300 | 10.7100 | 10.7175 |
Soybeans | Aug 2026 | 10.7150 | 0.0375 | 10.7325 | 10.7150 | 10.7150 |
Soybeans | Sep 2026 | 10.5200 | 0.0750 | 10.5200 | 10.4400 | 10.5200 |
Soybeans | Nov 2026 | 10.5025 | -0.0300 | 10.5325 | 10.5000 | 10.5025 |
Soybeans | Jan 2027 | 10.7125 | -0.0850 | 10.7125 | 10.7125 | 10.7125 |
Soybeans | Mar 2027 | 10.4700 | -0.0025 | 10.4700 | 10.4700 | 10.4700 |
Wheat - HRS | Jul 2025 | 5.9825 | -0.0475 | 5.9850 | 5.9775 | 5.9825 |
Wheat - HRS | Sep 2025 | 6.2000 | -0.0075 | 6.2025 | 6.1875 | 6.2000 |
Wheat - HRS | Dec 2025 | 6.3800 | -0.0100 | 6.4000 | 6.3800 | 6.3800 |
Wheat - HRS | Mar 2026 | 6.5600 | 0.0125 | 6.5600 | 6.5575 | 6.5600 |
Wheat - HRS | May 2026 | 6.6775 | 0.0125 | 6.6775 | 6.6775 | 6.6775 |
Wheat - HRS | Jul 2026 | 6.7475 | 0.0550 | 6.7475 | 6.7475 | 6.7475 |
Wheat - HRS | Sep 2026 | 6.6450 | -0.0800 | 6.6450 | 6.6450 | 6.6450 |
Wheat - HRS | Dec 2026 | 6.9000 | -0.0350 | 6.9000 | 6.9000 | 6.9000 |
Wheat - HRW | Jul 2025 | 5.0575 | -0.0025 | 5.0575 | 5.0575 | 5.0575 |
Wheat - HRW | Sep 2025 | 5.2475 | -0.0200 | 5.2950 | 5.2450 | 5.2475 |
Wheat - HRW | Dec 2025 | 5.4875 | -0.0125 | 5.5275 | 5.4825 | 5.4875 |
Wheat - HRW | Mar 2026 | 5.7050 | -0.0100 | 5.7400 | 5.7025 | 5.7050 |
Wheat - HRW | May 2026 | 5.8400 | -0.0050 | 5.8550 | 5.8400 | 5.8400 |
Wheat - HRW | Jul 2026 | 5.9200 | -0.0150 | 5.9550 | 5.9200 | 5.9200 |
Wheat - HRW | Sep 2026 | 6.0625 | -0.0400 | 6.1250 | 6.0625 | 6.0625 |
Wheat - HRW | Dec 2026 | 6.2550 | -0.0150 | 6.3075 | 6.2400 | 6.2550 |
Wheat - HRW | Mar 2027 | 6.8000 | 0.0125 | 6.8000 | 6.8000 | 6.8000 |
Wheat - HRW | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRW | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat SRW | Jul 2025 | 5.2700 | -0.0175 | 5.2700 | 5.2700 | 5.2700 |
Wheat SRW | Sep 2025 | 5.3650 | -0.0175 | 5.3900 | 5.3625 | 5.3650 |
Wheat SRW | Dec 2025 | 5.5775 | -0.0225 | 5.6025 | 5.5750 | 5.5775 |
Wheat SRW | Mar 2026 | 5.7700 | -0.0225 | 5.7925 | 5.7675 | 5.7700 |
Wheat SRW | May 2026 | 5.8775 | -0.0200 | 5.8975 | 5.8700 | 5.8775 |
Wheat SRW | Jul 2026 | 5.9425 | -0.0200 | 5.9425 | 5.9400 | 5.9425 |
Wheat SRW | Sep 2026 | 6.0650 | -0.0175 | 6.0650 | 6.0650 | 6.0650 |
Wheat SRW | Dec 2026 | 6.2200 | -0.0250 | 6.2275 | 6.2200 | 6.2200 |
Wheat SRW | Mar 2027 | 6.3700 | -0.0075 | 6.3800 | 6.3200 | 6.3700 |
Wheat SRW | May 2027 | 6.3350 | -0.0650 | 6.3375 | 6.3350 | 6.3350 |
Wheat SRW | Jul 2027 | 6.5600 | -0.1200 | 6.5600 | 6.5600 | 6.5600 |
Data provided by StoneX. All prices delayed 10 minutes.
